ShipName = EVER BOOMY | IMO = 9787015 | Type = 74
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 370700000 | 8416132 | 2026-03-05 21:54:14 | -6.7095500,113.1048200 | 0 | 12.4 | 263.1 | 488 | 0 | 0 | 12345678 | 65.154.22... |
| 2 | 370700000 | 8415988 | 2026-03-05 21:52:31 | -6.7088000,113.1106000 | 0 | 12.4 | 261.9 | 264 | 2 | 0 | 12345678 | 65.154.22... |
| 3 | 370700000 | 8415875 | 2026-03-05 21:51:22 | -6.7087200,113.1111700 | 0 | 12.4 | 262.3 | 488 | 4 | 0 | 12345678 | 165.154.2... |
| 4 | 370700000 | 8415414 | 2026-03-05 21:45:20 | -6.7055600,113.1349300 | 0 | 12.7 | 262.3 | 488 | 255 | 0 | 12345678 | 65.154.22... |
| 5 | 370700000 | 7666236 | 2026-02-08 10:54:41 | -6.7571900,112.8020900 | 0 | 18.0 | 80.3 | 80 | 6 | 0 | 12345678 | 165.154.2... |
| 6 | 370700000 | 7665825 | 2026-02-08 10:49:56 | -6.7615400,112.7775400 | 0 | 17.9 | 79.2 | 80 | 11 | 0 | 12345678 | 65.154.22... |
| 7 | 370700000 | 7660387 | 2026-02-08 09:47:36 | -6.9522200,112.7131300 | 0 | 13.0 | 19.5 | 21 | 6 | 0 | 12345678 | 65.154.22... |
| 8 | 370700000 | 7660216 | 2026-02-08 09:45:47 | -6.9580600,112.7110400 | 0 | 13.2 | 19.5 | 31 | 250 | 0 | 12345678 | 65.154.22... |
| 9 | 370700000 | 7660111 | 2026-02-08 09:44:52 | -6.9584100,112.7109200 | 0 | 13.2 | 19.7 | 31 | 251 | 0 | 12345678 | 165.154.2... |
| 10 | 370700000 | 7659540 | 2026-02-08 09:38:26 | -6.9811100,112.6987200 | 0 | 14.4 | 36.0 | 37 | 0 | 0 | 12345678 | 165.154.2... |
| 11 | 370700000 | 7659371 | 2026-02-08 09:36:36 | -6.9866700,112.6947600 | 0 | 14.5 | 35.0 | 36 | 0 | 0 | 12345678 | 165.154.2... |
| 12 | 370700000 | 7659278 | 2026-02-08 09:35:25 | -6.9923100,112.6907900 | 0 | 14.6 | 35.1 | 35 | 250 | 0 | 12345678 | 65.154.22... |
| 13 | 370700000 | 7659106 | 2026-02-08 09:33:25 | -6.9980000,112.6868000 | 0 | 14.6 | 36.0 | 36 | 249 | 0 | 12345678 | 165.154.2... |
| 14 | 370700000 | 7658670 | 2026-02-08 09:28:33 | -7.0152600,112.6761400 | 0 | 14.9 | 22.0 | 24 | 9 | 0 | 12345678 | 165.154.2... |
| 15 | 370700000 | 7658488 | 2026-02-08 09:26:39 | -7.0219800,112.6735100 | 0 | 15.0 | 19.2 | 21 | 9 | 0 | 12345678 | 165.154.2... |
| 16 | 370700000 | 7657805 | 2026-02-08 09:18:41 | -7.0556300,112.6627000 | 0 | 15.2 | 10.0 | 13 | 13 | 0 | 12345678 | 65.154.22... |
| 17 | 370700000 | 7657462 | 2026-02-08 09:14:59 | -7.0699100,112.6611400 | 0 | 15.1 | 359.8 | 0 | 250 | 0 | 12345678 | 165.154.2... |
| 18 | 370700000 | 7657259 | 2026-02-08 09:12:53 | -7.0769500,112.6611500 | 0 | 14.9 | 359.8 | 0 | 0 | 0 | 12345678 | 165.154.2... |
| 19 | 370700000 | 7657018 | 2026-02-08 09:10:08 | -7.0905300,112.6611100 | 0 | 14.5 | 1.0 | 0 | 253 | 0 | 12345678 | 65.154.22... |
| 20 | 370700000 | 7656838 | 2026-02-08 09:08:09 | -7.0973600,112.6608400 | 0 | 14.3 | 3.7 | 3 | 249 | 0 | 12345678 | 165.154.2... |
| 21 | 370700000 | 7656696 | 2026-02-08 09:06:33 | -7.1040800,112.6604400 | 0 | 14.0 | 4.7 | 3 | 5 | 0 | 12345678 | 165.154.2... |
| 22 | 370700000 | 7655563 | 2026-02-08 08:54:21 | -7.1460200,112.6656300 | 0 | 12.4 | 341.3 | 340 | 0 | 0 | 12345678 | 165.154.2... |
| 23 | 370700000 | 7655317 | 2026-02-08 08:51:27 | -7.1567000,112.6699700 | 0 | 12.4 | 332.6 | 334 | 10 | 0 | 12345678 | 165.154.2... |
| 24 | 370700000 | 7655169 | 2026-02-08 08:49:49 | -7.1617600,112.6728200 | 0 | 12.3 | 330.8 | 330 | 254 | 0 | 12345678 | 165.154.2... |
| 25 | 370700000 | 7655044 | 2026-02-08 08:48:22 | -7.1665900,112.6758100 | 0 | 12.2 | 324.0 | 326 | 13 | 0 | 12345678 | 65.154.22... |
| 26 | 370700000 | 7654861 | 2026-02-08 08:46:24 | -7.1712300,112.6791300 | 0 | 12.1 | 322.5 | 325 | 8 | 0 | 12345678 | 165.154.2... |
| 27 | 370700000 | 7654719 | 2026-02-08 08:44:50 | -7.1755600,112.6826900 | 0 | 12.0 | 320.1 | 320 | 0 | 0 | 12345678 | 165.154.2... |
| 28 | 370700000 | 7654468 | 2026-02-08 08:41:56 | -7.1831100,112.6904200 | 0 | 10.8 | 310.4 | 310 | 9 | 0 | 12345678 | 65.154.22... |
| 29 | 370700000 | 7654318 | 2026-02-08 08:40:14 | -7.1861300,112.6941100 | 0 | 9.3 | 308.7 | 308 | 0 | 0 | 12345678 | 65.154.22... |
| 30 | 370700000 | 7643552 | 2026-02-08 06:37:09 | -7.1958100,112.7032000 | 0 | 0.0 | 291.1 | 281 | 0 | 5 | 12345678 | 165.154.2... |
| 31 | 370700000 | 7641266 | 2026-02-08 06:10:28 | -7.1957900,112.7032000 | 0 | 0.0 | 59.5 | 281 | 0 | 5 | 12345678 | 65.154.22... |
| 32 | 370700000 | 7638902 | 2026-02-08 05:42:46 | -7.1958000,112.7032900 | 0 | 0.0 | 94.9 | 281 | 0 | 5 | 12345678 | 165.154.2... |
| 33 | 370700000 | 7632226 | 2026-02-08 04:22:13 | -7.1957800,112.7031700 | 0 | 0.1 | 138.1 | 281 | 0 | 5 | 12345678 | 65.154.22... |
| 34 | 370700000 | 7629939 | 2026-02-08 03:54:47 | -7.1958000,112.7030800 | 0 | 0.0 | 305.9 | 281 | 0 | 5 | 12345678 | 165.154.2... |
| 35 | 370700000 | 7621964 | 2026-02-07 20:49:10 | -7.1957500,112.7031500 | 0 | 0.0 | 121.9 | 505 | 0 | 5 | 12345678 | 165.154.2... |
| 36 | 370700000 | 7618411 | 2026-02-07 20:07:16 | -7.1957500,112.7031900 | 0 | 0.0 | 168.5 | 281 | 0 | 5 | 12345678 | 65.154.22... |
| 37 | 370700000 | 7606331 | 2026-02-07 17:46:11 | -7.1957900,112.7032700 | 0 | 0.0 | 121.1 | 505 | 0 | 5 | 12345678 | 165.154.2... |
| 38 | 370700000 | 7592805 | 2026-02-07 15:10:25 | -7.1957400,112.7031900 | 0 | 0.0 | 139.9 | 505 | 0 | 5 | 12345678 | 65.154.22... |
| 39 | 370700000 | 7585612 | 2026-02-07 13:46:09 | -7.1957700,112.7031800 | 0 | 0.0 | 333.7 | 281 | 0 | 5 | 12345678 | 165.154.2... |
| 40 | 370700000 | 7583237 | 2026-02-07 13:18:44 | -7.1957600,112.7032000 | 0 | 0.0 | 313.3 | 281 | 0 | 5 | 12345678 | 165.154.2... |
| 41 | 370700000 | 7576314 | 2026-02-07 11:55:20 | -7.1957800,112.7032200 | 0 | 0.1 | 299.1 | 505 | 0 | 5 | 12345678 | 65.154.22... |
| 42 | 370700000 | 7572802 | 2026-02-07 11:13:08 | -7.1957400,112.7030700 | 0 | 0.0 | 277.9 | 281 | 0 | 5 | 12345678 | 165.154.2... |
| 43 | 370700000 | 7564574 | 2026-02-07 09:18:47 | -7.1958000,112.7031700 | 0 | 0.0 | 24.3 | 281 | 0 | 5 | 12345678 | 165.154.2... |
| 44 | 370700000 | 7562529 | 2026-02-07 08:50:32 | -7.1956200,112.7029400 | 0 | 0.1 | 128.3 | 282 | 247 | 0 | 12345678 | 165.154.2... |
| 45 | 370700000 | 7562426 | 2026-02-07 08:49:02 | -7.1955200,112.7029300 | 0 | 0.5 | 181.1 | 506 | 6 | 0 | 12345678 | 65.154.22... |
| 46 | 370700000 | 7562332 | 2026-02-07 08:47:36 | -7.1952800,112.7030800 | 0 | 0.9 | 407.1 | 507 | 0 | 0 | 12345678 | 65.154.22... |
| 47 | 370700000 | 7562227 | 2026-02-07 08:46:04 | -7.1950000,112.7033900 | 0 | 0.9 | 214.7 | 282 | 9 | 0 | 12345678 | 65.154.22... |
| 48 | 370700000 | 7562088 | 2026-02-07 08:44:13 | -7.1945700,112.7035100 | 0 | 1.2 | 193.5 | 495 | 15 | 0 | 12345678 | 65.154.22... |
| 49 | 370700000 | 7561337 | 2026-02-07 08:33:39 | -7.1854500,112.6920400 | 0 | 5.2 | 136.1 | 137 | 247 | 0 | 12345678 | 165.154.2... |
| 50 | 370700000 | 7560021 | 2026-02-07 08:14:51 | -7.1727000,112.6808100 | 0 | 4.9 | 142.2 | 146 | 0 | 0 | 12345678 | 165.154.2... |
| 51 | 370700000 | 7559637 | 2026-02-07 08:09:13 | -7.1636800,112.6745900 | 0 | 7.2 | 149.6 | 150 | 254 | 0 | 12345678 | 65.154.22... |
| 52 | 370700000 | 7558885 | 2026-02-07 07:59:30 | -7.1476300,112.6668600 | 0 | 8.0 | 156.4 | 158 | 1 | 0 | 12345678 | 165.154.2... |
| 53 | 370700000 | 7558773 | 2026-02-07 07:58:03 | -7.1442800,112.6654000 | 0 | 8.1 | 156.8 | 159 | 5 | 0 | 12345678 | 165.154.2... |
| 54 | 370700000 | 7558627 | 2026-02-07 07:56:14 | -7.1407800,112.6639100 | 0 | 8.2 | 157.8 | 158 | 0 | 0 | 12345678 | 165.154.2... |
| 55 | 370700000 | 7558401 | 2026-02-07 07:53:11 | -7.1333000,112.6609100 | 0 | 9.1 | 159.2 | 159 | 0 | 0 | 12345678 | 165.154.2... |
| 56 | 370700000 | 7558182 | 2026-02-07 07:50:10 | -7.1242200,112.6587800 | 0 | 11.3 | 174.6 | 175 | 248 | 0 | 12345678 | 65.154.22... |
| 57 | 370700000 | 7558079 | 2026-02-07 07:48:41 | -7.1190000,112.6582300 | 0 | 11.5 | 174.9 | 175 | 250 | 0 | 12345678 | 65.154.22... |
| 58 | 370700000 | 7557985 | 2026-02-07 07:47:19 | -7.1134900,112.6579500 | 0 | 12.3 | 179.2 | 179 | 248 | 0 | 12345678 | 65.154.22... |
| 59 | 370700000 | 7557636 | 2026-02-07 07:43:08 | -7.1012700,112.6580000 | 0 | 13.1 | 183.4 | 185 | 2 | 0 | 12345678 | 165.154.2... |
| 60 | 370700000 | 7557585 | 2026-02-07 07:42:20 | -7.0954000,112.6583700 | 0 | 13.5 | 184.4 | 185 | 0 | 0 | 12345678 | 5.154.228... |
| 61 | 370700000 | 7557215 | 2026-02-07 07:37:42 | -7.0814900,112.6595800 | 0 | 14.9 | 184.0 | 185 | 0 | 0 | 12345678 | 165.154.2... |
| 62 | 370700000 | 7556461 | 2026-02-07 07:26:35 | -7.0339400,112.6685700 | 0 | 14.8 | 194.8 | 195 | 0 | 0 | 12345678 | 65.154.22... |
| 63 | 370700000 | 7556342 | 2026-02-07 07:24:42 | -7.0272200,112.6705300 | 0 | 15.0 | 200.4 | 198 | 244 | 0 | 12345678 | 165.154.2... |
| 64 | 370700000 | 7556215 | 2026-02-07 07:22:48 | -7.0121300,112.6770400 | 0 | 14.9 | 208.5 | 207 | 244 | 0 | 12345678 | 165.154.2... |
| 65 | 370700000 | 7555571 | 2026-02-07 07:12:53 | -6.9860600,112.6961300 | 0 | 14.4 | 219.5 | 221 | 4 | 0 | 12345678 | 165.154.2... |
| 66 | 370700000 | 7554977 | 2026-02-07 07:03:12 | -6.9499500,112.7134000 | 0 | 14.4 | 199.2 | 200 | 0 | 0 | 12345678 | 65.154.22... |
| 67 | 370700000 | 7554709 | 2026-02-07 06:59:18 | -6.9371600,112.7178400 | 0 | 14.2 | 199.4 | 200 | 253 | 0 | 12345678 | 165.154.2... |
| 68 | 370700000 | 7554522 | 2026-02-07 06:56:41 | -6.9249600,112.7224200 | 0 | 14.2 | 201.1 | 202 | 2 | 0 | 12345678 | 65.154.22... |
| 69 | 370700000 | 7552735 | 2026-02-07 06:31:12 | -6.8511200,112.7465800 | 0 | 7.0 | 187.7 | 196 | 9 | 0 | 12345678 | 65.154.22... |
| 70 | 370700000 | 7552099 | 2026-02-07 06:22:00 | -6.8358900,112.7470700 | 0 | 4.4 | 188.2 | 189 | 244 | 0 | 12345678 | 165.154.2... |
| 71 | 370700000 | 7552007 | 2026-02-07 06:20:33 | -6.8340100,112.7477100 | 0 | 4.3 | 401.6 | 208 | 235 | 0 | 12345678 | 165.154.2... |
| 72 | 370700000 | 7551584 | 2026-02-07 06:14:12 | -6.8297900,112.7549000 | 0 | 4.4 | 240.7 | 251 | 252 | 0 | 12345678 | 165.154.2... |
| 73 | 370700000 | 7551255 | 2026-02-07 06:09:10 | -6.8266500,112.7600900 | 0 | 4.2 | 238.3 | 250 | 248 | 0 | 12345678 | 165.154.2... |
| 74 | 370700000 | 7550070 | 2026-02-07 05:52:04 | -6.8188900,112.7665900 | 0 | 1.4 | 230.3 | 492 | 1 | 0 | 12345678 | 165.154.2... |
| 75 | 370700000 | 7549779 | 2026-02-07 05:47:38 | -6.8172000,112.7693100 | 0 | 2.0 | 259.6 | 260 | 242 | 0 | 12345678 | 65.154.22... |
| 76 | 370700000 | 7549643 | 2026-02-07 05:45:47 | -6.8172100,112.7701300 | 0 | 1.4 | 306.8 | 272 | 241 | 0 | 12345678 | 65.154.22... |
| 77 | 370700000 | 7548258 | 2026-02-07 05:25:11 | -6.8199600,112.7715200 | 0 | 0.7 | 165.5 | 499 | 17 | 1 | 12345678 | 165.154.2... |
| 78 | 370700000 | 7519958 | 2026-02-06 21:52:41 | -6.8211600,112.7730900 | 0 | 0.3 | 179.9 | 306 | 12 | 1 | 12345678 | 65.154.22... |
| 79 | 370700000 | 7516964 | 2026-02-06 21:10:42 | -6.8201300,112.7722600 | 0 | 0.3 | 159.5 | 273 | 246 | 1 | 12345678 | 65.154.22... |
| 80 | 370700000 | 7505521 | 2026-02-06 18:21:58 | -6.8200000,112.7721300 | 0 | 0.5 | 14.3 | 287 | 244 | 1 | 12345678 | 165.154.2... |
| 81 | 370700000 | 7500258 | 2026-02-06 16:58:34 | -6.8211300,112.7716900 | 0 | 0.8 | 11.8 | 321 | 4 | 1 | 12345678 | 65.154.22... |
| 82 | 370700000 | 7492609 | 2026-02-06 15:21:53 | -6.8207800,112.7718000 | 0 | 0.3 | 192.3 | 296 | 12 | 1 | 12345678 | 165.154.2... |
| 83 | 370700000 | 7477364 | 2026-02-06 12:07:13 | -6.8209300,112.7717200 | 0 | 0.0 | 156.1 | 306 | 11 | 1 | 12345678 | 165.154.2... |
| 84 | 370700000 | 7451993 | 2026-02-06 06:12:52 | -6.8200100,112.7720100 | 0 | 0.2 | 157.7 | 275 | 252 | 1 | 12345678 | 165.154.2... |
| 85 | 370700000 | 7442345 | 2026-02-06 03:54:53 | -6.8198800,112.7720100 | 0 | 0.4 | 192.9 | 270 | 8 | 1 | 12345678 | 165.154.2... |
| 86 | 370700000 | 7426141 | 2026-02-05 23:27:58 | -6.8206000,112.7714900 | 0 | 0.5 | 192.9 | 290 | 12 | 1 | 12345678 | 165.154.2... |
| 87 | 370700000 | 7422364 | 2026-02-05 22:31:14 | -6.8197500,112.7717500 | 0 | 0.2 | 146.4 | 269 | 247 | 1 | 12345678 | 165.154.2... |
| 88 | 370700000 | 7421197 | 2026-02-05 22:17:24 | -6.8201100,112.7716900 | 0 | 0.6 | 385.5 | 273 | 7 | 1 | 12345678 | 65.154.22... |
| 89 | 370700000 | 7384296 | 2026-02-04 23:56:59 | -6.5271300,110.5244200 | 0 | 13.9 | 28.8 | 28 | 4 | 0 | 12345678 | 65.154.22... |
| 90 | 370700000 | 7384182 | 2026-02-04 23:54:53 | -6.5349100,110.5201000 | 0 | 13.9 | 29.1 | 28 | 0 | 0 | 12345678 | 65.154.22... |
| 91 | 370700000 | 7384118 | 2026-02-04 23:52:48 | -6.5444600,110.5148000 | 0 | 13.8 | 29.1 | 27 | 3 | 0 | 12345678 | 5.154.228... |
| 92 | 370700000 | 7384117 | 2026-02-04 23:52:48 | -6.5455900,110.5141900 | 0 | 13.8 | 29.1 | 27 | 252 | 0 | 12345678 | 5.154.228... |
| 93 | 370700000 | 7384116 | 2026-02-04 23:52:48 | -6.5461500,110.5138800 | 0 | 13.8 | 29.1 | 27 | 249 | 0 | 12345678 | 5.154.228... |
| 94 | 370700000 | 7383754 | 2026-02-04 23:47:25 | -6.5595500,110.5065300 | 0 | 13.8 | 28.7 | 27 | 2 | 0 | 12345678 | 165.154.2... |
| 95 | 370700000 | 7383753 | 2026-02-04 23:47:24 | -6.5601700,110.5061900 | 0 | 13.7 | 28.8 | 27 | 6 | 0 | 12345678 | 165.154.2... |
| 96 | 370700000 | 7383752 | 2026-02-04 23:47:24 | -6.5612900,110.5055800 | 0 | 13.8 | 28.9 | 27 | 250 | 0 | 12345678 | 165.154.2... |
| 97 | 370700000 | 7383699 | 2026-02-04 23:45:58 | -6.5657600,110.5031000 | 0 | 13.8 | 28.6 | 27 | 1 | 0 | 12345678 | 65.154.22... |
| 98 | 370700000 | 7383156 | 2026-02-04 23:29:53 | -6.6191600,110.4737100 | 0 | 13.9 | 27.6 | 27 | 4 | 0 | 12345678 | 165.154.2... |
| 99 | 370700000 | 7357660 | 2026-02-04 08:38:53 | -6.9372100,110.4234600 | 0 | 0.0 | 204.6 | 1 | 0 | 5 | 12345678 | 65.154.22... |
| 100 | 370700000 | 7356808 | 2026-02-04 07:58:45 | -6.9372200,110.4247200 | 0 | 0.0 | 77.7 | 1 | 0 | 5 | 12345678 | 165.154.2... |
| 101 | 370700000 | 7356484 | 2026-02-04 07:50:15 | -6.9371900,110.4234500 | 0 | 0.0 | 241.4 | 1 | 0 | 5 | 12345678 | 165.154.2... |
| 102 | 370700000 | 7329237 | 2026-02-03 15:04:59 | -6.8765900,110.4078700 | 0 | 0.1 | 200.7 | 293 | 6 | 1 | 12345678 | 165.154.2... |
| 103 | 370700000 | 7328873 | 2026-02-03 14:49:20 | -6.8765900,110.4078400 | 0 | 0.0 | 239.4 | 297 | 0 | 1 | 12345678 | 165.154.2... |
| 104 | 370700000 | 7324348 | 2026-02-03 13:10:20 | -6.8767800,110.4077500 | 0 | 0.0 | 298.7 | 300 | 253 | 1 | 12345678 | 165.154.2... |
| 105 | 370700000 | 7321519 | 2026-02-03 11:52:26 | -6.8769100,110.4076500 | 0 | 0.0 | 216.0 | 307 | 3 | 1 | 12345678 | 65.154.22... |
| 106 | 370700000 | 7314667 | 2026-02-03 09:05:28 | -6.8764000,110.4078800 | 0 | 0.0 | 134.1 | 289 | 1 | 1 | 12345678 | 165.154.2... |
| 107 | 370700000 | 7277932 | 2026-02-02 11:22:50 | -6.8770200,110.4075600 | 0 | 0.1 | 214.2 | 306 | 3 | 1 | 12345678 | 65.154.22... |
| 108 | 370700000 | 7275980 | 2026-02-02 10:55:22 | -6.8768800,110.4076400 | 0 | 0.0 | 190.4 | 304 | 0 | 1 | 12345678 | 65.154.22... |
| 109 | 370700000 | 7270566 | 2026-02-02 09:45:48 | -6.8768600,110.4077200 | 0 | 0.0 | 48.5 | 301 | 254 | 1 | 12345678 | 165.154.2... |
| 110 | 370700000 | 7266968 | 2026-02-02 09:04:19 | -6.8765800,110.4077700 | 0 | 0.1 | 197.2 | 288 | 7 | 1 | 12345678 | 65.154.22... |
| 111 | 370700000 | 7266036 | 2026-02-02 08:41:29 | -6.8765300,110.4078900 | 0 | 0.1 | 150.3 | 509 | 0 | 1 | 12345678 | 65.154.22... |
| 112 | 370700000 | 7264995 | 2026-02-02 07:37:29 | -6.8757000,110.4079300 | 0 | 0.0 | 319.1 | 484 | 252 | 1 | 12345678 | 65.154.22... |
| 113 | 370700000 | 7264800 | 2026-02-02 07:35:38 | -6.8757500,110.4079400 | 0 | 0.1 | 349.5 | 264 | 250 | 1 | 12345678 | 165.154.2... |
| 114 | 370700000 | 7019793 | 2026-01-30 10:37:53 | -6.8757700,110.4080000 | 0 | 0.1 | 94.3 | 492 | 3 | 1 | 12345678 | 65.154.22... |
| 115 | 370700000 | 7015192 | 2026-01-30 09:28:26 | -6.8759800,110.4079800 | 0 | 0.1 | 168.8 | 266 | 0 | 1 | 12345678 | 65.154.22... |
| 116 | 370700000 | 6928899 | 2026-01-29 10:13:43 | -6.8764400,110.4079300 | 0 | 0.0 | 178.7 | 288 | 3 | 1 | 12345678 | 65.154.22... |
| 117 | 370700000 | 6923823 | 2026-01-29 09:04:50 | -6.8765200,110.4078800 | 0 | 0.0 | 232.7 | 292 | 3 | 1 | 12345678 | 65.154.22... |
| 118 | 370700000 | 6921535 | 2026-01-29 08:37:26 | -6.8767100,110.4077900 | 0 | 0.1 | 232.9 | 298 | 4 | 1 | 12345678 | 65.154.22... |
| 119 | 370700000 | 6919257 | 2026-01-29 08:09:44 | -6.8765300,110.4078500 | 0 | 0.1 | 243.6 | 293 | 1 | 1 | 12345678 | 165.154.2... |
| 120 | 370700000 | 6843993 | 2026-01-28 13:39:13 | -6.8758400,110.4072300 | 0 | 0.7 | 4.8 | 277 | 240 | 0 | 12345678 | 165.154.2... |
| 121 | 370700000 | 6843807 | 2026-01-28 13:36:34 | -6.8764500,110.4068100 | 0 | 1.0 | 32.9 | 304 | 242 | 0 | 12345678 | 65.154.22... |
| 122 | 370700000 | 6843693 | 2026-01-28 13:34:57 | -6.8767900,110.4076600 | 0 | 1.1 | 64.6 | 321 | 243 | 0 | 12345678 | 65.154.22... |
| 123 | 370700000 | 6843566 | 2026-01-28 13:33:15 | -6.8770200,110.4059700 | 0 | 1.1 | 66.9 | 331 | 245 | 0 | 12345678 | 65.154.22... |
| 124 | 370700000 | 6843339 | 2026-01-28 13:30:09 | -6.8773000,110.4051900 | 0 | 0.6 | 96.6 | 321 | 14 | 0 | 12345678 | 65.154.22... |
| 125 | 370700000 | 6843228 | 2026-01-28 13:28:33 | -6.8772700,110.4050600 | 0 | 0.7 | 286.3 | 304 | 16 | 0 | 12345678 | 5.154.228... |
| 126 | 370700000 | 6843096 | 2026-01-28 13:26:47 | -6.8774500,110.4058000 | 0 | 2.8 | 281.1 | 511 | 12 | 0 | 12345678 | 65.154.22... |
| 127 | 370700000 | 6841647 | 2026-01-28 13:07:18 | -6.8608700,110.3991800 | 0 | 7.4 | 121.8 | 125 | 5 | 0 | 12345678 | 165.154.2... |
| 128 | 370700000 | 6841394 | 2026-01-28 13:03:56 | -6.8570700,110.3931900 | 0 | 8.1 | 123.1 | 125 | 255 | 0 | 12345678 | 165.154.2... |
| 129 | 370700000 | 6841300 | 2026-01-28 13:02:36 | -6.8549100,110.3898800 | 0 | 9.2 | 123.4 | 125 | 0 | 0 | 12345678 | 165.154.2... |
| 130 | 370700000 | 6841163 | 2026-01-28 13:00:45 | -6.8522500,110.3861500 | 0 | 10.6 | 129.6 | 129 | 243 | 0 | 12345678 | 165.154.2... |
| 131 | 370700000 | 6841012 | 2026-01-28 12:58:25 | -6.8453400,110.3775500 | 0 | 13.7 | 125.0 | 127 | 11 | 0 | 12345678 | 5.154.228... |
| 132 | 370700000 | 6840853 | 2026-01-28 12:56:17 | -6.8411800,110.3722100 | 0 | 15.0 | 128.4 | 130 | 1 | 0 | 12345678 | 65.154.22... |
| 133 | 370700000 | 6840716 | 2026-01-28 12:54:29 | -6.8267300,110.3664100 | 0 | 15.9 | 128.6 | 130 | 0 | 0 | 12345678 | 65.154.22... |
| 134 | 370700000 | 6840618 | 2026-01-28 12:53:04 | -6.8318900,110.3605200 | 0 | 15.9 | 128.8 | 129 | 255 | 0 | 12345678 | 65.154.22... |
| 135 | 370700000 | 6840442 | 2026-01-28 12:50:53 | -6.8270700,110.3545300 | 0 | 16.0 | 127.7 | 129 | 6 | 0 | 12345678 | 165.154.2... |
| 136 | 370700000 | 6840280 | 2026-01-28 12:48:49 | -6.8224100,110.3484900 | 0 | 16.1 | 128.2 | 129 | 254 | 0 | 12345678 | 165.154.2... |
| 137 | 370700000 | 6840135 | 2026-01-28 12:46:33 | -6.8131100,110.3369100 | 0 | 16.2 | 127.4 | 130 | 0 | 0 | 12345678 | 65.154.22... |
| 138 | 370700000 | 6839398 | 2026-01-28 12:36:02 | -6.7873900,110.2987100 | 0 | 16.4 | 121.6 | 124 | 0 | 0 | 12345678 | 65.154.22... |
| 139 | 370700000 | 6839261 | 2026-01-28 12:34:02 | -6.7833200,110.2920800 | 0 | 16.4 | 121.7 | 123 | 255 | 0 | 12345678 | 165.154.2... |
| 140 | 370700000 | 6839167 | 2026-01-28 12:32:41 | -6.7792500,110.2854600 | 0 | 16.4 | 121.8 | 123 | 251 | 0 | 12345678 | 65.154.22... |
| 141 | 370700000 | 6838996 | 2026-01-28 12:30:29 | -6.7751800,110.2789400 | 0 | 16.4 | 122.0 | 124 | 249 | 0 | 12345678 | 165.154.2... |
| 142 | 370700000 | 6838817 | 2026-01-28 12:27:50 | -6.7673400,110.2658600 | 0 | 16.4 | 120.2 | 124 | 4 | 0 | 12345678 | 65.154.22... |
| 143 | 370700000 | 6838609 | 2026-01-28 12:25:09 | -6.7632300,110.2586700 | 0 | 16.4 | 120.0 | 124 | 3 | 0 | 12345678 | 165.154.2... |
| 144 | 370700000 | 6838416 | 2026-01-28 12:22:24 | -6.7556300,110.2456200 | 0 | 16.4 | 120.5 | 124 | 254 | 0 | 12345678 | 165.154.2... |
| 145 | 370700000 | 6838274 | 2026-01-28 12:20:23 | -6.7517100,110.3174200 | 0 | 16.4 | 120.3 | 125 | 2 | 0 | 12345678 | 165.154.2... |
| 146 | 370700000 | 6838157 | 2026-01-28 12:18:44 | -6.7478100,110.2321900 | 0 | 16.4 | 120.2 | 124 | 0 | 0 | 12345678 | 165.154.2... |
| 147 | 370700000 | 6837983 | 2026-01-28 12:16:05 | -6.7402000,110.2191800 | 0 | 16.3 | 120.5 | 125 | 0 | 0 | 12345678 | 65.154.22... |
| 148 | 370700000 | 6837772 | 2026-01-28 12:13:38 | -6.7362900,110.2124700 | 0 | 16.3 | 119.6 | 125 | 4 | 0 | 12345678 | 165.154.2... |
| 149 | 370700000 | 6837648 | 2026-01-28 12:11:57 | -6.7325100,110.2056900 | 0 | 16.3 | 120.1 | 123 | 250 | 0 | 12345678 | 165.154.2... |
| 150 | 370700000 | 6837355 | 2026-01-28 12:07:46 | -6.7208100,110.1861900 | 0 | 16.3 | 120.8 | 124 | 6 | 0 | 12345678 | 65.154.22... |
| 151 | 370700000 | 6837193 | 2026-01-28 12:05:34 | -6.7168600,110.1795800 | 0 | 16.2 | 120.8 | 125 | 2 | 0 | 12345678 | 165.154.2... |
| 152 | 370700000 | 6837070 | 2026-01-28 12:03:56 | -6.7129500,110.1730100 | 0 | 16.2 | 120.8 | 124 | 0 | 0 | 12345678 | 65.154.22... |
| 153 | 370700000 | 6836904 | 2026-01-28 12:01:44 | -6.7090100,110.1663700 | 0 | 16.2 | 121.0 | 124 | 249 | 0 | 12345678 | 165.154.2... |
| 154 | 370700000 | 6836468 | 2026-01-28 11:55:08 | -6.6936900,110.1402600 | 0 | 16.1 | 119.7 | 123 | 0 | 0 | 12345678 | 165.154.2... |
| 155 | 370700000 | 6836064 | 2026-01-28 11:49:14 | -6.6786200,110.1140200 | 0 | 16.1 | 119.4 | 123 | 0 | 0 | 12345678 | 65.154.22... |
| 156 | 370700000 | 6835775 | 2026-01-28 11:45:31 | -6.6711400,110.1006200 | 0 | 16.1 | 119.5 | 123 | 3 | 0 | 12345678 | 65.154.22... |
