ShipName = UNIVERSE RELIANCE | IMO = 9200407 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 374449000 | 8025147 | 2026-02-11 18:16:38 | -7.1996500,112.7241300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 2 | 374449000 | 8023273 | 2026-02-11 17:48:56 | -7.1996800,112.7241200 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 3 | 374449000 | 8021404 | 2026-02-11 17:22:01 | -7.1996300,112.7253100 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 4 | 374449000 | 8019788 | 2026-02-11 16:58:33 | -7.1996200,112.7240300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 5 | 374449000 | 8016740 | 2026-02-11 16:16:31 | -7.1996300,112.7253100 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 6 | 374449000 | 8015708 | 2026-02-11 16:01:34 | -7.1996700,112.7252900 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 7 | 374449000 | 8014830 | 2026-02-11 15:49:04 | -7.1996300,112.7252900 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 8 | 374449000 | 8004610 | 2026-02-11 13:21:45 | -7.1996500,112.7241200 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 9 | 374449000 | 8003608 | 2026-02-11 13:07:06 | -7.1996700,112.7241200 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 10 | 374449000 | 8000846 | 2026-02-11 12:25:38 | -7.1996200,112.7241300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 11 | 374449000 | 7998911 | 2026-02-11 11:57:44 | -7.1996500,112.7241200 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 12 | 374449000 | 7995126 | 2026-02-11 11:04:15 | -7.1996500,112.7253100 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 13 | 374449000 | 7990080 | 2026-02-11 09:58:31 | -7.1996300,112.7253100 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 14 | 374449000 | 7988000 | 2026-02-11 09:30:47 | -7.1996000,112.7253300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 15 | 374449000 | 7986031 | 2026-02-11 09:04:02 | -7.1996000,112.7240500 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 16 | 374449000 | 7984066 | 2026-02-11 08:36:45 | -7.1996200,112.7252900 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 17 | 374449000 | 7981064 | 2026-02-11 07:54:54 | -7.1996800,112.7241500 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 18 | 374449000 | 7978089 | 2026-02-11 07:13:03 | -7.1996000,112.7253300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 19 | 374449000 | 7975089 | 2026-02-11 06:31:41 | -7.1996200,112.7241200 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 20 | 374449000 | 7974138 | 2026-02-11 06:18:39 | -7.1995800,112.7241300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 21 | 374449000 | 7971225 | 2026-02-11 05:37:02 | -7.1996000,112.7253300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 22 | 374449000 | 7969399 | 2026-02-11 05:09:58 | -7.1996300,112.7253300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 23 | 374449000 | 7967672 | 2026-02-11 04:42:59 | -7.1996300,112.7241300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 24 | 374449000 | 7966729 | 2026-02-11 04:28:33 | -7.1996500,112.7253100 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 25 | 374449000 | 7962851 | 2026-02-11 03:31:24 | -7.1996300,112.7241300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 26 | 374449000 | 7958137 | 2026-02-11 02:22:01 | -7.1995700,112.7241300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 27 | 374449000 | 7956241 | 2026-02-11 01:55:14 | -7.1996200,112.7241300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 65.154.22... |
| 28 | 374449000 | 7944403 | 2026-02-10 23:09:49 | -7.1996700,112.7241200 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 29 | 374449000 | 7943385 | 2026-02-10 22:55:41 | -7.1996500,112.7253300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 5.154.228... |
| 30 | 374449000 | 7940240 | 2026-02-10 22:12:38 | -7.1996300,112.7253300 | 0 | 0.0 | 151.6 | 329 | 0 | 5 | 12345678 | 165.154.2... |
| 31 | 374449000 | 7932414 | 2026-02-10 20:13:00 | -7.1996000,112.7240500 | 0 | 0.1 | 76.6 | 332 | 0 | 0 | 12345678 | 65.154.22... |
| 32 | 374449000 | 7932150 | 2026-02-10 20:09:26 | -7.1996000,112.7240500 | 0 | 0.1 | 20.6 | 331 | 0 | 0 | 12345678 | 65.154.22... |
| 33 | 374449000 | 7932088 | 2026-02-10 20:08:23 | -7.1996500,112.7240200 | 0 | 0.5 | 39.7 | 328 | 0 | 0 | 12345678 | 65.154.22... |
| 34 | 374449000 | 7931746 | 2026-02-10 20:03:59 | -7.2000800,112.7238000 | 0 | 0.4 | 353.7 | 338 | 0 | 0 | 12345678 | 165.154.2... |
| 35 | 374449000 | 7931692 | 2026-02-10 20:03:04 | -7.2003000,112.7238200 | 0 | 0.5 | 0.1 | 337 | 0 | 0 | 12345678 | 65.154.22... |
| 36 | 374449000 | 7931198 | 2026-02-10 19:56:50 | -7.2014800,112.7234700 | 0 | 0.6 | 28.6 | 349 | 0 | 0 | 12345678 | 165.154.2... |
| 37 | 374449000 | 7931140 | 2026-02-10 19:55:57 | -7.2015000,112.7231800 | 0 | 1.3 | 137.4 | 22 | 129 | 0 | 12345678 | 65.154.22... |
| 38 | 374449000 | 7931060 | 2026-02-10 19:55:07 | -7.2014800,112.7231700 | 0 | 1.3 | 141.9 | 24 | 129 | 0 | 12345678 | 165.154.2... |
| 39 | 374449000 | 7931046 | 2026-02-10 19:54:33 | -7.2008700,112.7231000 | 0 | 1.6 | 204.9 | 90 | 129 | 0 | 12345678 | 65.154.22... |
| 40 | 374449000 | 7930985 | 2026-02-10 19:53:57 | -7.2008500,112.7231200 | 0 | 1.6 | 384.9 | 91 | 129 | 0 | 12345678 | 165.154.2... |
| 41 | 374449000 | 7930642 | 2026-02-10 19:48:59 | -7.1992800,112.7228700 | 0 | 0.8 | 141.6 | 141 | 0 | 0 | 12345678 | 65.154.22... |
| 42 | 374449000 | 7930526 | 2026-02-10 19:47:16 | -7.1989300,112.7224700 | 0 | 1.7 | 133.2 | 142 | 0 | 0 | 12345678 | 65.154.22... |
| 43 | 374449000 | 7930438 | 2026-02-10 19:45:59 | -7.1982300,112.7215700 | 0 | 3.6 | 120.9 | 123 | 127 | 0 | 12345678 | 65.154.22... |
| 44 | 374449000 | 7929705 | 2026-02-10 19:36:27 | -7.1936500,112.7110800 | 0 | 5.7 | 113.5 | 107 | 0 | 0 | 12345678 | 165.154.2... |
| 45 | 374449000 | 7929667 | 2026-02-10 19:35:40 | -7.1926500,112.7085800 | 0 | 6.3 | 111.2 | 107 | 0 | 0 | 12345678 | 65.154.22... |
| 46 | 374449000 | 7929353 | 2026-02-10 19:31:23 | -7.1903200,112.7022000 | 0 | 6.8 | 109.8 | 106 | 0 | 0 | 12345678 | 165.154.2... |
| 47 | 374449000 | 7929257 | 2026-02-10 19:30:00 | -7.1892300,112.6994200 | 0 | 5.9 | 113.4 | 109 | 0 | 0 | 12345678 | 165.154.2... |
| 48 | 374449000 | 7929202 | 2026-02-10 19:29:04 | -7.1879800,112.6971300 | 0 | 5.1 | 121.3 | 114 | 0 | 0 | 12345678 | 65.154.22... |
| 49 | 374449000 | 7928839 | 2026-02-10 19:24:30 | -7.1848300,112.6933200 | 0 | 5.0 | 132.2 | 125 | 0 | 0 | 12345678 | 165.154.2... |
| 50 | 374449000 | 7928781 | 2026-02-10 19:23:34 | -7.1833800,112.6915200 | 0 | 5.1 | 126.9 | 124 | 0 | 0 | 12345678 | 65.154.22... |
| 51 | 374449000 | 7928647 | 2026-02-10 19:21:46 | -7.1819200,112.6896000 | 0 | 5.2 | 127.5 | 125 | 0 | 0 | 12345678 | 65.154.22... |
| 52 | 374449000 | 7928540 | 2026-02-10 19:20:16 | -7.1804300,112.6876800 | 0 | 5.4 | 127.7 | 125 | 0 | 0 | 12345678 | 65.154.22... |
| 53 | 374449000 | 7928031 | 2026-02-10 19:13:36 | -7.1711500,112.6793300 | 0 | 8.7 | 146.6 | 144 | 0 | 0 | 12345678 | 65.154.22... |
| 54 | 374449000 | 7927293 | 2026-02-10 19:03:26 | -7.1448200,112.6673800 | 0 | 10.5 | 155.6 | 152 | 0 | 0 | 12345678 | 65.154.22... |
| 55 | 374449000 | 7926686 | 2026-02-10 18:55:38 | -7.1293500,112.6589300 | 0 | 8.1 | 152.1 | 149 | 0 | 0 | 12345678 | 165.154.2... |
| 56 | 374449000 | 7926645 | 2026-02-10 18:54:51 | -7.1263000,112.6574700 | 0 | 7.4 | 167.5 | 153 | 129 | 0 | 12345678 | 65.154.22... |
| 57 | 374449000 | 7926413 | 2026-02-10 18:51:34 | -7.1196500,112.6572500 | 0 | 7.3 | 184.4 | 177 | 0 | 0 | 12345678 | 65.154.22... |
| 58 | 374449000 | 7925834 | 2026-02-10 18:43:49 | -7.1029700,112.6574200 | 0 | 9.2 | 178.3 | 177 | 0 | 0 | 12345678 | 165.154.2... |
| 59 | 374449000 | 7925740 | 2026-02-10 18:42:29 | -7.0986000,112.6572200 | 0 | 9.4 | 177.6 | 175 | 0 | 0 | 12345678 | 165.154.2... |
| 60 | 374449000 | 7925659 | 2026-02-10 18:41:17 | -7.0941800,112.6572200 | 0 | 9.7 | 181.0 | 191 | 0 | 0 | 12345678 | 65.154.22... |
| 61 | 374449000 | 7924509 | 2026-02-10 18:25:38 | -7.0467300,112.6641300 | 0 | 11.4 | 195.8 | 195 | 0 | 0 | 12345678 | 165.154.2... |
| 62 | 374449000 | 7924455 | 2026-02-10 18:24:44 | -7.0418100,112.6657700 | 0 | 11.4 | 384.3 | 198 | 129 | 0 | 12345678 | 5.154.228... |
| 63 | 374449000 | 7924401 | 2026-02-10 18:24:06 | -7.0417100,112.6658000 | 0 | 11.4 | 384.3 | 199 | 129 | 0 | 12345678 | 65.154.22... |
| 64 | 374449000 | 7924079 | 2026-02-10 18:19:31 | -7.0268700,112.6719800 | 0 | 11.5 | 202.5 | 202 | 0 | 0 | 12345678 | 65.154.22... |
| 65 | 374449000 | 7923308 | 2026-02-10 18:09:23 | -6.9977700,112.6857200 | 0 | 11.4 | 217.2 | 223 | 129 | 0 | 12345678 | 65.154.22... |
| 66 | 374449000 | 7922988 | 2026-02-10 18:05:12 | -6.9889300,112.6923700 | 0 | 11.4 | 219.9 | 219 | 0 | 0 | 12345678 | 165.154.2... |
| 67 | 374449000 | 7922143 | 2026-02-10 17:53:20 | -6.9568500,112.7120200 | 0 | 11.7 | 199.9 | 200 | 0 | 0 | 12345678 | 165.154.2... |
| 68 | 374449000 | 7921736 | 2026-02-10 17:47:28 | -6.9362000,112.7192800 | 0 | 11.6 | 204.7 | 199 | 0 | 0 | 12345678 | 65.154.22... |
| 69 | 374449000 | 7921127 | 2026-02-10 17:39:37 | -6.9155700,112.7257800 | 0 | 10.6 | 197.5 | 198 | 0 | 0 | 12345678 | 165.154.2... |
| 70 | 374449000 | 7921025 | 2026-02-10 17:38:08 | -6.9108800,112.7274300 | 0 | 10.5 | 200.4 | 200 | 0 | 0 | 12345678 | 165.154.2... |
| 71 | 374449000 | 7878021 | 2026-02-10 07:39:01 | -6.8430000,112.7705700 | 0 | 0.2 | 168.8 | 268 | 0 | 1 | 12345678 | 165.154.2... |
| 72 | 374449000 | 7857734 | 2026-02-10 03:26:52 | -6.8431200,112.7705700 | 0 | 0.1 | 196.9 | 265 | 0 | 1 | 12345678 | 165.154.2... |
| 73 | 374449000 | 7812611 | 2026-02-09 18:06:13 | -6.8437200,112.7705500 | 0 | 0.0 | 156.1 | 289 | 0 | 1 | 12345678 | 65.154.22... |
| 74 | 374449000 | 7791297 | 2026-02-09 13:54:02 | -6.8435500,112.7704700 | 0 | 0.8 | 191.3 | 263 | 0 | 1 | 12345678 | 65.154.22... |
| 75 | 374449000 | 7779901 | 2026-02-09 11:41:43 | -6.8439800,112.7703700 | 0 | 0.1 | 200.4 | 287 | 0 | 1 | 12345678 | 165.154.2... |
| 76 | 374449000 | 7753751 | 2026-02-09 06:24:32 | -6.8443000,112.7701300 | 0 | 0.2 | 201.8 | 289 | 0 | 1 | 12345678 | 65.154.22... |
| 77 | 374449000 | 7739380 | 2026-02-09 03:14:26 | -6.8438700,112.7704200 | 0 | 0.4 | 22.6 | 288 | 0 | 1 | 12345678 | 165.154.2... |
| 78 | 374449000 | 7736253 | 2026-02-09 02:32:20 | -6.8440300,112.7702300 | 0 | 0.4 | 185.5 | 283 | 0 | 1 | 12345678 | 165.154.2... |
| 79 | 374449000 | 7735421 | 2026-02-09 02:20:47 | -6.8441600,112.7702000 | 0 | 0.3 | 31.2 | 305 | 0 | 1 | 12345678 | 165.154.2... |
| 80 | 374449000 | 7653374 | 2026-02-08 08:29:25 | -6.8443300,112.7699700 | 0 | 0.0 | 216.4 | 303 | 0 | 1 | 12345678 | 165.154.2... |
| 81 | 374449000 | 7635607 | 2026-02-08 05:03:01 | -6.8439300,112.7702000 | 0 | 0.3 | 189.4 | 289 | 0 | 1 | 12345678 | 65.154.22... |
| 82 | 374449000 | 7628888 | 2026-02-08 03:41:44 | -6.8434800,112.7703200 | 0 | 0.5 | 11.3 | 286 | 0 | 1 | 12345678 | 165.154.2... |
| 83 | 374449000 | 7548195 | 2026-02-07 05:23:59 | -6.8428700,112.7696700 | 0 | 0.6 | 24.1 | 281 | 129 | 1 | 12345678 | 65.154.22... |
| 84 | 374449000 | 7518754 | 2026-02-06 21:35:56 | -6.8438000,112.7689000 | 0 | 0.6 | 187.1 | 297 | 0 | 1 | 12345678 | 65.154.22... |
| 85 | 374449000 | 7509078 | 2026-02-06 19:17:39 | -6.8427200,112.7691800 | 0 | 0.8 | 27.6 | 287 | 129 | 1 | 12345678 | 165.154.2... |
| 86 | 374449000 | 7501927 | 2026-02-06 17:23:43 | -6.8430500,112.7687300 | 0 | 1.1 | 29.5 | 304 | 129 | 1 | 12345678 | 65.154.22... |
Daftar MMSI Kapal