ShipName = KMP JATRA II | IMO = 7818638 | Type = 60
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525001136 | 6858664 | 2026-01-28 17:04:55 | -5.9497600,105.9625900 | 0 | 0.8 | 36.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 2 | 525001136 | 6858582 | 2026-01-28 17:04:00 | -5.9498000,105.9625900 | 0 | 0.2 | 254.4 | 323 | 0 | 0 | 12345678 | 165.154.2... |
| 3 | 525001136 | 6858421 | 2026-01-28 17:01:17 | -5.9498100,105.9626700 | 0 | 0.1 | 147.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 4 | 525001136 | 6858338 | 2026-01-28 16:59:56 | -5.9498200,105.9626700 | 0 | 0.3 | 75.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 5 | 525001136 | 6858125 | 2026-01-28 16:56:40 | -5.9497600,105.9626800 | 0 | 0.1 | 200.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 6 | 525001136 | 6858039 | 2026-01-28 16:55:38 | -5.9497900,105.9626900 | 0 | 0.1 | 205.5 | 315 | 0 | 0 | 12345678 | 165.154.2... |
| 7 | 525001136 | 6857938 | 2026-01-28 16:54:08 | -5.9497500,105.9626800 | 0 | 0.1 | 186.2 | 316 | 0 | 0 | 12345678 | 165.154.2... |
| 8 | 525001136 | 6857746 | 2026-01-28 16:51:17 | -5.9497200,105.9626400 | 0 | 0.0 | 234.8 | 311 | 0 | 0 | 12345678 | 65.154.22... |
| 9 | 525001136 | 6857385 | 2026-01-28 16:46:17 | -5.9497200,105.9626200 | 0 | 0.4 | 24.8 | 320 | 0 | 0 | 12345678 | 65.154.22... |
| 10 | 525001136 | 6857259 | 2026-01-28 16:44:31 | -5.9497700,105.9625900 | 0 | 0.3 | 51.4 | 318 | 0 | 0 | 12345678 | 165.154.2... |
| 11 | 525001136 | 6857168 | 2026-01-28 16:43:13 | -5.9498200,105.9625900 | 0 | 0.1 | 351.4 | 321 | 0 | 0 | 12345678 | 65.154.22... |
| 12 | 525001136 | 6856811 | 2026-01-28 16:38:09 | -5.9497800,105.9625100 | 0 | 0.0 | 89.3 | 331 | 0 | 0 | 12345678 | 65.154.22... |
| 13 | 525001136 | 6856039 | 2026-01-28 16:27:17 | -5.9497900,105.9625000 | 0 | 0.1 | 299.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 14 | 525001136 | 6855844 | 2026-01-28 16:24:28 | -5.9497800,105.9625200 | 0 | 0.1 | 307.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 15 | 525001136 | 6855788 | 2026-01-28 16:23:50 | -5.9497900,105.9625100 | 0 | 0.0 | 60.2 | 350 | 0 | 0 | 12345678 | 165.154.2... |
| 16 | 525001136 | 6855696 | 2026-01-28 16:22:29 | -5.9498200,105.9625000 | 0 | 0.1 | 274.6 | 344 | 0 | 0 | 12345678 | 165.154.2... |
| 17 | 525001136 | 6855582 | 2026-01-28 16:20:42 | -5.9498500,105.9625400 | 0 | 0.1 | 277.9 | 347 | 0 | 0 | 12345678 | 165.154.2... |
| 18 | 525001136 | 6855466 | 2026-01-28 16:19:09 | -5.9498900,105.9625500 | 0 | 0.0 | 251.0 | 351 | 0 | 0 | 12345678 | 165.154.2... |
| 19 | 525001136 | 6855105 | 2026-01-28 16:13:55 | -5.9498600,105.9625500 | 0 | 0.1 | 280.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 20 | 525001136 | 6854980 | 2026-01-28 16:12:06 | -5.9498800,105.9625700 | 0 | 0.1 | 282.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 21 | 525001136 | 6854824 | 2026-01-28 16:09:33 | -5.9499800,105.9626800 | 0 | 0.1 | 297.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 22 | 525001136 | 6854640 | 2026-01-28 16:07:16 | -5.9499500,105.9627000 | 0 | 0.2 | 206.8 | 357 | 129 | 0 | 12345678 | 165.154.2... |
| 23 | 525001136 | 6854568 | 2026-01-28 16:06:16 | -5.9498700,105.9627300 | 0 | 0.1 | 158.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 24 | 525001136 | 6854385 | 2026-01-28 16:04:03 | -5.9498100,105.9626300 | 0 | 0.1 | 109.2 | 17 | 0 | 0 | 12345678 | 165.154.2... |
| 25 | 525001136 | 6854314 | 2026-01-28 16:02:56 | -5.9497800,105.9625300 | 0 | 0.2 | 93.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 26 | 525001136 | 6854150 | 2026-01-28 16:00:49 | -5.9497700,105.9624200 | 0 | 0.0 | 260.1 | 7 | 0 | 0 | 12345678 | 165.154.2... |
| 27 | 525001136 | 6854037 | 2026-01-28 15:59:17 | -5.9497800,105.9624200 | 0 | 0.1 | 260.1 | 0 | 0 | 0 | 12345678 | 65.154.22... |
| 28 | 525001136 | 6853452 | 2026-01-28 15:52:05 | -5.9499100,105.9626100 | 0 | 0.1 | 43.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 29 | 525001136 | 6852949 | 2026-01-28 15:45:35 | -5.9499600,105.9626500 | 0 | 0.2 | 267.8 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 30 | 525001136 | 6852807 | 2026-01-28 15:43:45 | -5.9499900,105.9627600 | 0 | 0.2 | 295.1 | 336 | 0 | 0 | 12345678 | 165.154.2... |
| 31 | 525001136 | 6852700 | 2026-01-28 15:42:19 | -5.9501200,105.9628800 | 0 | 0.4 | 264.3 | 322 | 0 | 0 | 12345678 | 165.154.2... |
| 32 | 525001136 | 6852366 | 2026-01-28 15:37:52 | -5.9500100,105.9630000 | 0 | 0.5 | 81.4 | 27 | 0 | 0 | 12345678 | 65.154.22... |
| 33 | 525001136 | 6852233 | 2026-01-28 15:36:10 | -5.9499800,105.9627300 | 0 | 0.6 | 115.6 | 28 | 0 | 0 | 12345678 | 65.154.22... |
| 34 | 525001136 | 6851976 | 2026-01-28 15:32:53 | -5.9498600,105.9624900 | 0 | 0.0 | 305.0 | 4 | 0 | 0 | 12345678 | 65.154.22... |
| 35 | 525001136 | 6851294 | 2026-01-28 15:23:36 | -5.9500100,105.9628600 | 0 | 0.1 | 86.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 36 | 525001136 | 6851171 | 2026-01-28 15:21:43 | -5.9499700,105.9627300 | 0 | 0.3 | 110.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 37 | 525001136 | 6850943 | 2026-01-28 15:18:25 | -5.9498900,105.9625700 | 0 | 0.1 | 80.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 38 | 525001136 | 6850604 | 2026-01-28 15:13:29 | -5.9498700,105.9626800 | 0 | 0.2 | 268.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 39 | 525001136 | 6850484 | 2026-01-28 15:11:50 | -5.9500000,105.9628100 | 0 | 0.3 | 257.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 40 | 525001136 | 6850360 | 2026-01-28 15:10:07 | -5.9499900,105.9628400 | 0 | 0.2 | 89.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 41 | 525001136 | 6850124 | 2026-01-28 15:06:44 | -5.9499500,105.9626700 | 0 | 0.3 | 84.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 42 | 525001136 | 6850022 | 2026-01-28 15:05:08 | -5.9499100,105.9626400 | 0 | 0.2 | 312.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 43 | 525001136 | 6849922 | 2026-01-28 15:03:41 | -5.9499300,105.9626900 | 0 | 0.1 | 320.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 44 | 525001136 | 6849812 | 2026-01-28 15:02:04 | -5.9500100,105.9627300 | 0 | 0.3 | 282.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 45 | 525001136 | 6849770 | 2026-01-28 15:01:12 | -5.9500000,105.9628800 | 0 | 0.5 | 252.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 46 | 525001136 | 6849609 | 2026-01-28 14:58:54 | -5.9499900,105.9629500 | 0 | 0.1 | 98.5 | 355 | 0 | 0 | 12345678 | 65.154.22... |
| 47 | 525001136 | 6849504 | 2026-01-28 14:57:24 | -5.9498700,105.9629700 | 0 | 0.3 | 91.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 48 | 525001136 | 6849483 | 2026-01-28 14:57:10 | -5.9498700,105.9629400 | 0 | 0.0 | 98.5 | 7 | 0 | 0 | 12345678 | 165.154.2... |
| 49 | 525001136 | 6849390 | 2026-01-28 14:55:37 | -5.9500000,105.9628500 | 0 | 0.4 | 121.5 | 13 | 0 | 0 | 12345678 | 65.154.22... |
| 50 | 525001136 | 6848734 | 2026-01-28 14:46:26 | -5.9499800,105.9629700 | 0 | 0.1 | 17.9 | 1 | 129 | 0 | 12345678 | 165.154.2... |
| 51 | 525001136 | 6848631 | 2026-01-28 14:44:53 | -5.9500000,105.9629100 | 0 | 0.2 | 102.1 | 16 | 0 | 0 | 12345678 | 165.154.2... |
| 52 | 525001136 | 6848556 | 2026-01-28 14:43:26 | -5.9499400,105.9627900 | 0 | 0.3 | 123.3 | 17 | 0 | 0 | 12345678 | 165.154.2... |
| 53 | 525001136 | 6848483 | 2026-01-28 14:42:08 | -5.9498900,105.9626900 | 0 | 0.1 | 42.1 | 8 | 0 | 0 | 12345678 | 65.154.22... |
| 54 | 525001136 | 6848372 | 2026-01-28 14:40:24 | -5.9499800,105.9626400 | 0 | 0.3 | 359.8 | 352 | 127 | 0 | 12345678 | 65.154.22... |
| 55 | 525001136 | 6847971 | 2026-01-28 14:34:56 | -5.9499800,105.9629400 | 0 | 0.1 | 100.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 56 | 525001136 | 6847862 | 2026-01-28 14:33:18 | -5.9499500,105.9628000 | 0 | 0.4 | 102.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 57 | 525001136 | 6847778 | 2026-01-28 14:31:58 | -5.9499100,105.9626300 | 0 | 0.1 | 98.5 | 6 | 0 | 0 | 12345678 | 65.154.22... |
| 58 | 525001136 | 6847674 | 2026-01-28 14:30:25 | -5.9499000,105.9626000 | 0 | 0.0 | 115.7 | 0 | 0 | 0 | 12345678 | 65.154.22... |
| 59 | 525001136 | 6847364 | 2026-01-28 14:26:09 | -5.9499300,105.9627100 | 0 | 0.2 | 94.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 60 | 525001136 | 6847273 | 2026-01-28 14:24:40 | -5.9499100,105.9626600 | 0 | 0.1 | 107.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 61 | 525001136 | 6847256 | 2026-01-28 14:24:29 | -5.9498900,105.9626400 | 0 | 0.1 | 126.4 | 22 | 0 | 0 | 12345678 | 165.154.2... |
| 62 | 525001136 | 6847027 | 2026-01-28 14:21:09 | -5.9498300,105.9625400 | 0 | 0.1 | 81.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 63 | 525001136 | 6846791 | 2026-01-28 14:17:51 | -5.9499500,105.9626000 | 0 | 0.4 | 279.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 64 | 525001136 | 6846711 | 2026-01-28 14:16:39 | -5.9499600,105.9627100 | 0 | 0.2 | 106.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 65 | 525001136 | 6846574 | 2026-01-28 14:14:42 | -5.9499500,105.9626900 | 0 | 0.0 | 104.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 66 | 525001136 | 6846457 | 2026-01-28 14:13:05 | -5.9499100,105.9626200 | 0 | 0.1 | 111.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 67 | 525001136 | 6846422 | 2026-01-28 14:12:41 | -5.9499200,105.9625900 | 0 | 0.0 | 24.3 | 18 | 0 | 0 | 12345678 | 165.154.2... |
| 68 | 525001136 | 6846360 | 2026-01-28 14:11:36 | -5.9499000,105.9625900 | 0 | 0.1 | 306.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 69 | 525001136 | 6846252 | 2026-01-28 14:09:57 | -5.9499400,105.9626100 | 0 | 0.1 | 323.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 70 | 525001136 | 6846164 | 2026-01-28 14:08:31 | -5.9499800,105.9626500 | 0 | 0.1 | 273.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 71 | 525001136 | 6846100 | 2026-01-28 14:07:41 | -5.9499900,105.9626500 | 0 | 0.0 | 281.3 | 2 | 0 | 0 | 12345678 | 165.154.2... |
| 72 | 525001136 | 6846041 | 2026-01-28 14:06:35 | -5.9499800,105.9627100 | 0 | 0.0 | 251.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 73 | 525001136 | 6846013 | 2026-01-28 14:06:19 | -5.9500000,105.9627000 | 0 | 0.1 | 152.3 | 2 | 0 | 0 | 12345678 | 165.154.2... |
| 74 | 525001136 | 6845926 | 2026-01-28 14:05:03 | -5.9499900,105.9627600 | 0 | 0.0 | 109.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 75 | 525001136 | 6845878 | 2026-01-28 14:04:27 | -5.9500100,105.9627300 | 0 | 0.0 | 152.3 | 6 | 0 | 0 | 12345678 | 165.154.2... |
| 76 | 525001136 | 6845797 | 2026-01-28 14:03:15 | -5.9500200,105.9627400 | 0 | 0.0 | 152.3 | 11 | 0 | 0 | 12345678 | 65.154.22... |
| 77 | 525001136 | 6845224 | 2026-01-28 13:55:48 | -5.9500000,105.9626700 | 0 | 0.2 | 277.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 78 | 525001136 | 6845034 | 2026-01-28 13:53:03 | -5.9499900,105.9628000 | 0 | 0.0 | 94.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 79 | 525001136 | 6844996 | 2026-01-28 13:52:36 | -5.9500000,105.9627800 | 0 | 0.0 | 117.4 | 14 | 0 | 0 | 12345678 | 165.154.2... |
| 80 | 525001136 | 6844956 | 2026-01-28 13:51:48 | -5.9498700,105.9627500 | 0 | 0.1 | 101.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 81 | 525001136 | 6844882 | 2026-01-28 13:51:06 | -5.9500100,105.9627300 | 0 | 0.1 | 117.4 | 21 | 0 | 0 | 12345678 | 165.154.2... |
| 82 | 525001136 | 6844807 | 2026-01-28 13:49:53 | -5.9499600,105.9626600 | 0 | 0.3 | 142.7 | 22 | 0 | 0 | 12345678 | 65.154.22... |
| 83 | 525001136 | 6844669 | 2026-01-28 13:47:58 | -5.9499000,105.9626000 | 0 | 0.0 | 348.2 | 13 | 0 | 0 | 12345678 | 165.154.2... |
| 84 | 525001136 | 6843787 | 2026-01-28 13:36:21 | -5.9499400,105.9626100 | 0 | 0.1 | 290.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 85 | 525001136 | 6843603 | 2026-01-28 13:33:58 | -5.9499800,105.9626500 | 0 | 0.2 | 284.5 | 5 | 0 | 0 | 12345678 | 165.154.2... |
| 86 | 525001136 | 6843555 | 2026-01-28 13:33:03 | -5.9500100,105.9627400 | 0 | 0.0 | 110.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 87 | 525001136 | 6843459 | 2026-01-28 13:31:42 | -5.9499900,105.9627100 | 0 | 0.2 | 105.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 88 | 525001136 | 6843269 | 2026-01-28 13:29:19 | -5.9499700,105.9626600 | 0 | 0.0 | 287.7 | 14 | 0 | 0 | 12345678 | 165.154.2... |
| 89 | 525001136 | 6843137 | 2026-01-28 13:27:32 | -5.9499800,105.9626500 | 0 | 0.0 | 287.7 | 14 | 0 | 0 | 12345678 | 165.154.2... |
| 90 | 525001136 | 6843020 | 2026-01-28 13:25:56 | -5.9499800,105.9626500 | 0 | 0.0 | 287.7 | 14 | 0 | 0 | 12345678 | 165.154.2... |
| 91 | 525001136 | 6842931 | 2026-01-28 13:24:35 | -5.9499800,105.9626300 | 0 | 0.0 | 287.7 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 92 | 525001136 | 6842827 | 2026-01-28 13:23:07 | -5.9499600,105.9625900 | 0 | 0.1 | 287.7 | 14 | 0 | 0 | 12345678 | 65.154.22... |
| 93 | 525001136 | 6842720 | 2026-01-28 13:21:44 | -5.9499300,105.9626000 | 0 | 0.1 | 277.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 94 | 525001136 | 6842473 | 2026-01-28 13:18:21 | -5.9499900,105.9626500 | 0 | 0.0 | 111.9 | 9 | 0 | 0 | 12345678 | 65.154.22... |
| 95 | 525001136 | 6840908 | 2026-01-28 12:57:13 | -5.9499300,105.9625500 | 0 | 0.0 | 307.9 | 13 | 0 | 0 | 12345678 | 165.154.2... |
| 96 | 525001136 | 6840775 | 2026-01-28 12:55:30 | -5.9499600,105.9625800 | 0 | 0.0 | 283.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 97 | 525001136 | 6840687 | 2026-01-28 12:54:11 | -5.9499800,105.9625900 | 0 | 0.1 | 125.9 | 10 | 0 | 0 | 12345678 | 165.154.2... |
| 98 | 525001136 | 6839943 | 2026-01-28 12:43:54 | -5.9500000,105.9626200 | 0 | 0.2 | 300.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 99 | 525001136 | 6839719 | 2026-01-28 12:40:30 | -5.9498700,105.9626700 | 0 | 0.0 | 95.7 | 11 | 0 | 0 | 12345678 | 165.154.2... |
| 100 | 525001136 | 6839646 | 2026-01-28 12:39:21 | -5.9500200,105.9627000 | 0 | 0.0 | 127.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 101 | 525001136 | 6839505 | 2026-01-28 12:37:29 | -5.9500200,105.9626700 | 0 | 0.0 | 283.7 | 13 | 0 | 0 | 12345678 | 165.154.2... |
| 102 | 525001136 | 6838694 | 2026-01-28 12:26:07 | -5.9500400,105.9627100 | 0 | 0.0 | 108.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 103 | 525001136 | 6838615 | 2026-01-28 12:25:12 | -5.9500500,105.9626800 | 0 | 0.0 | 119.6 | 11 | 0 | 0 | 12345678 | 165.154.2... |
| 104 | 525001136 | 6838526 | 2026-01-28 12:23:57 | -5.9500300,105.9626800 | 0 | 0.2 | 133.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 105 | 525001136 | 6838488 | 2026-01-28 12:23:31 | -5.9500500,105.9626600 | 0 | 0.0 | 119.6 | 13 | 0 | 0 | 12345678 | 165.154.2... |
| 106 | 525001136 | 6838410 | 2026-01-28 12:22:19 | -5.9498700,105.9626100 | 0 | 0.1 | 274.0 | 14 | 0 | 0 | 12345678 | 165.154.2... |
| 107 | 525001136 | 6838302 | 2026-01-28 12:20:41 | -5.9499900,105.9625600 | 0 | 0.0 | 274.0 | 13 | 0 | 0 | 12345678 | 165.154.2... |
| 108 | 525001136 | 6838204 | 2026-01-28 12:19:18 | -5.9499900,105.9625600 | 0 | 0.0 | 274.0 | 10 | 0 | 0 | 12345678 | 65.154.22... |
| 109 | 525001136 | 6838117 | 2026-01-28 12:17:54 | -5.9500100,105.9626000 | 0 | 0.1 | 274.0 | 10 | 0 | 0 | 12345678 | 65.154.22... |
| 110 | 525001136 | 6837995 | 2026-01-28 12:16:12 | -5.9500300,105.9626400 | 0 | 0.0 | 274.0 | 11 | 0 | 0 | 12345678 | 65.154.22... |
| 111 | 525001136 | 6837855 | 2026-01-28 12:14:28 | -5.9500100,105.9626200 | 0 | 0.1 | 274.0 | 14 | 0 | 0 | 12345678 | 65.154.22... |
| 112 | 525001136 | 6837378 | 2026-01-28 12:08:21 | -5.9499900,105.9625900 | 0 | 0.0 | 324.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 113 | 525001136 | 6837262 | 2026-01-28 12:06:38 | -5.9500100,105.9626100 | 0 | 0.0 | 292.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 114 | 525001136 | 6837036 | 2026-01-28 12:03:30 | -5.9500400,105.9626800 | 0 | 0.0 | 290.3 | 9 | 0 | 0 | 12345678 | 165.154.2... |
| 115 | 525001136 | 6836926 | 2026-01-28 12:02:00 | -5.9500200,105.9626800 | 0 | 0.0 | 290.3 | 10 | 0 | 0 | 12345678 | 165.154.2... |
| 116 | 525001136 | 6836859 | 2026-01-28 12:00:50 | -5.9500300,105.9626900 | 0 | 0.1 | 330.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 117 | 525001136 | 6836723 | 2026-01-28 11:58:50 | -5.9500500,105.9627100 | 0 | 0.2 | 330.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 118 | 525001136 | 6836708 | 2026-01-28 11:58:38 | -5.9500500,105.9626700 | 0 | 0.1 | 290.3 | 8 | 0 | 0 | 12345678 | 165.154.2... |
| 119 | 525001136 | 6836666 | 2026-01-28 11:57:47 | -5.9500400,105.9626800 | 0 | 0.1 | 290.3 | 12 | 0 | 0 | 12345678 | 65.154.22... |
| 120 | 525001136 | 6836663 | 2026-01-28 11:57:45 | -5.9500500,105.9627200 | 0 | 0.1 | 22.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 121 | 525001136 | 6836558 | 2026-01-28 11:56:10 | -5.9500500,105.9626300 | 0 | 0.0 | 290.3 | 13 | 0 | 0 | 12345678 | 5.154.228... |
| 122 | 525001136 | 6835968 | 2026-01-28 11:48:17 | -5.9500000,105.9626200 | 0 | 0.0 | 22.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 123 | 525001136 | 6835931 | 2026-01-28 11:47:37 | -5.9500100,105.9626300 | 0 | 0.0 | 22.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 124 | 525001136 | 6835801 | 2026-01-28 11:45:48 | -5.9498700,105.9626200 | 0 | 0.1 | 22.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 125 | 525001136 | 6835748 | 2026-01-28 11:45:13 | -5.9500400,105.9625900 | 0 | 0.1 | 290.3 | 14 | 0 | 0 | 12345678 | 165.154.2... |
| 126 | 525001136 | 6835673 | 2026-01-28 11:44:01 | -5.9500100,105.9625400 | 0 | 0.2 | 289.6 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 127 | 525001136 | 6835579 | 2026-01-28 11:42:37 | -5.9499900,105.9625300 | 0 | 0.1 | 289.6 | 13 | 0 | 0 | 12345678 | 65.154.22... |
| 128 | 525001136 | 6834831 | 2026-01-28 11:32:59 | -5.9500000,105.9625900 | 0 | 0.0 | 177.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 129 | 525001136 | 6834624 | 2026-01-28 11:30:02 | -5.9499600,105.9625300 | 0 | 0.2 | 304.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 130 | 525001136 | 6834464 | 2026-01-28 11:28:07 | -5.9499900,105.9625500 | 0 | 0.1 | 290.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 131 | 525001136 | 6834366 | 2026-01-28 11:26:42 | -5.9499800,105.9625600 | 0 | 0.3 | 290.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 132 | 525001136 | 6834273 | 2026-01-28 11:25:19 | -5.9499400,105.9625000 | 0 | 0.1 | 290.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 133 | 525001136 | 6834209 | 2026-01-28 11:24:36 | -5.9499300,105.9624600 | 0 | 0.2 | 115.5 | 21 | 0 | 0 | 12345678 | 165.154.2... |
| 134 | 525001136 | 6834133 | 2026-01-28 11:23:31 | -5.9499000,105.9624600 | 0 | 0.1 | 290.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 135 | 525001136 | 6834127 | 2026-01-28 11:23:28 | -5.9498900,105.9624200 | 0 | 0.0 | 304.4 | 19 | 0 | 0 | 12345678 | 165.154.2... |
| 136 | 525001136 | 6834017 | 2026-01-28 11:21:51 | -5.9499200,105.9624700 | 0 | 0.1 | 290.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 137 | 525001136 | 6834012 | 2026-01-28 11:21:45 | -5.9499300,105.9624300 | 0 | 0.0 | 304.4 | 17 | 0 | 0 | 12345678 | 165.154.2... |
| 138 | 525001136 | 6833951 | 2026-01-28 11:20:45 | -5.9499500,105.9625100 | 0 | 0.0 | 288.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 139 | 525001136 | 6833702 | 2026-01-28 11:17:24 | -5.9499700,105.9625400 | 0 | 0.0 | 288.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 140 | 525001136 | 6832971 | 2026-01-28 11:07:53 | -5.9499400,105.9625300 | 0 | 0.1 | 288.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 141 | 525001136 | 6832862 | 2026-01-28 11:06:23 | -5.9499600,105.9625700 | 0 | 0.0 | 297.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 142 | 525001136 | 6832726 | 2026-01-28 11:04:36 | -5.9499900,105.9625800 | 0 | 0.0 | 297.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 143 | 525001136 | 6832602 | 2026-01-28 11:02:47 | -5.9500000,105.9626000 | 0 | 0.1 | 124.6 | 12 | 0 | 0 | 12345678 | 165.154.2... |
| 144 | 525001136 | 6832270 | 2026-01-28 10:57:59 | -5.9499600,105.9625700 | 0 | 0.1 | 320.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 145 | 525001136 | 6832207 | 2026-01-28 10:56:53 | -5.9499600,105.9625400 | 0 | 0.1 | 54.6 | 11 | 0 | 0 | 12345678 | 65.154.22... |
| 146 | 525001136 | 6831716 | 2026-01-28 10:49:50 | -5.9499800,105.9626100 | 0 | 0.0 | 298.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 147 | 525001136 | 6831713 | 2026-01-28 10:49:48 | -5.9500100,105.9625600 | 0 | 0.2 | 269.4 | 12 | 0 | 0 | 12345678 | 165.154.2... |
| 148 | 525001136 | 6831525 | 2026-01-28 10:47:08 | -5.9499900,105.9625900 | 0 | 0.1 | 298.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 149 | 525001136 | 6831513 | 2026-01-28 10:47:00 | -5.9499900,105.9625500 | 0 | 0.0 | 264.4 | 12 | 0 | 0 | 12345678 | 65.154.22... |
| 150 | 525001136 | 6830432 | 2026-01-28 10:32:42 | -5.9500400,105.9627000 | 0 | 0.1 | 103.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 151 | 525001136 | 6830430 | 2026-01-28 10:32:40 | -5.9500600,105.9626600 | 0 | 0.0 | 124.4 | 10 | 0 | 0 | 12345678 | 165.154.2... |
| 152 | 525001136 | 6830295 | 2026-01-28 10:30:50 | -5.9500500,105.9626500 | 0 | 0.0 | 124.4 | 10 | 0 | 0 | 12345678 | 165.154.2... |
| 153 | 525001136 | 6830194 | 2026-01-28 10:29:26 | -5.9498700,105.9626800 | 0 | 0.2 | 102.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 154 | 525001136 | 6830163 | 2026-01-28 10:29:06 | -5.9500500,105.9626500 | 0 | 0.1 | 124.4 | 12 | 0 | 0 | 12345678 | 165.154.2... |
| 155 | 525001136 | 6830119 | 2026-01-28 10:28:17 | -5.9500100,105.9626400 | 0 | 0.0 | 108.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 156 | 525001136 | 6830071 | 2026-01-28 10:27:43 | -5.9500300,105.9626000 | 0 | 0.1 | 124.4 | 12 | 0 | 0 | 12345678 | 165.154.2... |
