ShipName = HANGLIMA | IMO = 9074846 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525003244 | 13069896 | 2026-05-22 16:19:42 | -8.1880200,114.8342900 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 2 | 525003244 | 13069515 | 2026-05-22 08:20:03 | -8.1879500,114.8343400 | 0 | 0.0 | 260.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 3 | 525003244 | 13069471 | 2026-05-22 08:19:43 | -8.1879500,114.8343400 | 0 | 0.0 | 260.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 4 | 525003244 | 13069012 | 2026-05-22 08:16:11 | -8.1879600,114.8342900 | 0 | 0.0 | 260.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 5 | 525003244 | 13065904 | 2026-05-22 07:52:05 | -8.1879600,114.8343000 | 0 | 0.0 | 260.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 6 | 525003244 | 13064020 | 2026-05-22 07:37:18 | -8.1879600,114.8343300 | 0 | 0.0 | 260.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 7 | 525003244 | 13061467 | 2026-05-22 07:17:28 | -8.1879400,114.8343300 | 0 | 0.1 | 260.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 8 | 525003244 | 13061392 | 2026-05-22 07:16:54 | -8.1879300,114.8343400 | 0 | 0.1 | 260.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 9 | 525003244 | 13061262 | 2026-05-22 07:15:54 | -8.1879300,114.8343800 | 0 | 0.0 | 260.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 10 | 525003244 | 13058511 | 2026-05-22 06:55:04 | -8.1879900,114.8343000 | 0 | 0.0 | 260.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 11 | 525003244 | 13058367 | 2026-05-22 06:53:59 | -8.1879900,114.8343000 | 0 | 0.1 | 260.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 12 | 525003244 | 13056788 | 2026-05-22 06:41:51 | -8.1879500,114.8342800 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 13 | 525003244 | 13054104 | 2026-05-22 06:21:07 | -8.1879700,114.8343200 | 0 | 0.0 | 203.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 14 | 525003244 | 13050760 | 2026-05-22 05:55:16 | -8.1879700,114.8343300 | 0 | 0.1 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 15 | 525003244 | 13050459 | 2026-05-22 05:52:58 | -8.1879800,114.8343300 | 0 | 0.0 | 406.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 16 | 525003244 | 13049836 | 2026-05-22 05:48:09 | -8.1879600,114.8343400 | 0 | 0.1 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 17 | 525003244 | 13049206 | 2026-05-22 05:43:17 | -8.1879700,114.8342800 | 0 | 0.0 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 18 | 525003244 | 13048456 | 2026-05-22 05:37:27 | -8.1879700,114.8343100 | 0 | 0.1 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 19 | 525003244 | 13047248 | 2026-05-22 05:28:25 | -8.1879700,114.8343100 | 0 | 0.0 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 20 | 525003244 | 13047145 | 2026-05-22 05:27:40 | -8.1879700,114.8343100 | 0 | 0.0 | 406.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 21 | 525003244 | 13046352 | 2026-05-22 05:21:26 | -8.1879700,114.8343200 | 0 | 0.0 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 22 | 525003244 | 13045631 | 2026-05-22 05:15:54 | -8.1879700,114.8343100 | 0 | 0.1 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 23 | 525003244 | 13044644 | 2026-05-22 05:09:02 | -8.1879700,114.8343200 | 0 | 0.0 | 406.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 24 | 525003244 | 13044500 | 2026-05-22 05:07:42 | -8.1879800,114.8343100 | 0 | 0.1 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 25 | 525003244 | 13043470 | 2026-05-22 04:59:04 | -8.1879800,114.8343100 | 0 | 0.0 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 26 | 525003244 | 13043334 | 2026-05-22 04:57:58 | -8.1879900,114.8343300 | 0 | 0.0 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 27 | 525003244 | 13041820 | 2026-05-22 04:46:19 | -8.1880000,114.8342900 | 0 | 0.0 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 28 | 525003244 | 13041727 | 2026-05-22 04:45:36 | -8.1879900,114.8342900 | 0 | 0.1 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 29 | 525003244 | 13041405 | 2026-05-22 04:43:16 | -8.1879800,114.8343000 | 0 | 0.1 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 30 | 525003244 | 13039405 | 2026-05-22 04:27:13 | -8.1879800,114.8343300 | 0 | 0.0 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 31 | 525003244 | 13038905 | 2026-05-22 04:23:28 | -8.1879900,114.8343200 | 0 | 0.0 | 406.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 32 | 525003244 | 13038606 | 2026-05-22 04:21:11 | -8.1880000,114.8343100 | 0 | 0.0 | 227.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 33 | 525003244 | 13037216 | 2026-05-22 04:10:30 | -8.1879200,114.8343700 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 34 | 525003244 | 13037202 | 2026-05-22 04:10:23 | -8.1879200,114.8343700 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 35 | 525003244 | 13036472 | 2026-05-22 04:04:50 | -8.1879900,114.8343100 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 36 | 525003244 | 13035876 | 2026-05-22 04:00:21 | -8.1880000,114.8343500 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 37 | 525003244 | 13035520 | 2026-05-22 03:57:41 | -8.1879900,114.8343300 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 38 | 525003244 | 13033445 | 2026-05-22 03:41:48 | -8.1879800,114.8343100 | 0 | 0.0 | 39.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 39 | 525003244 | 13032868 | 2026-05-22 03:37:19 | -8.1879900,114.8343100 | 0 | 0.0 | 39.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 40 | 525003244 | 13031087 | 2026-05-22 03:23:15 | -8.1879700,114.8343000 | 0 | 0.1 | 77.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 41 | 525003244 | 13030611 | 2026-05-22 03:19:29 | -8.1879600,114.8343200 | 0 | 0.0 | 77.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 42 | 525003244 | 13030232 | 2026-05-22 03:17:20 | -8.1879800,114.8342900 | 0 | 0.0 | 77.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 43 | 525003244 | 13030189 | 2026-05-22 03:16:48 | -8.1879800,114.8342800 | 0 | 0.1 | 77.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 44 | 525003244 | 13029854 | 2026-05-22 03:13:10 | -8.1880000,114.8342700 | 0 | 0.1 | 77.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 45 | 525003244 | 13029751 | 2026-05-22 03:12:00 | -8.1879700,114.8342800 | 0 | 0.1 | 77.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 46 | 525003244 | 13029713 | 2026-05-22 03:11:45 | -8.1879700,114.8342800 | 0 | 0.0 | 77.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 47 | 525003244 | 13028596 | 2026-05-22 03:03:36 | -8.1879900,114.8343300 | 0 | 0.0 | 77.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 48 | 525003244 | 13028254 | 2026-05-22 03:00:52 | -8.1879700,114.8343200 | 0 | 0.0 | 77.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 49 | 525003244 | 13026501 | 2026-05-22 02:46:52 | -8.1880000,114.8343300 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 50 | 525003244 | 13026041 | 2026-05-22 02:43:25 | -8.1879900,114.8343100 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 51 | 525003244 | 13025984 | 2026-05-22 02:42:53 | -8.1879600,114.8343100 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 52 | 525003244 | 13024748 | 2026-05-22 02:33:19 | -8.1879700,114.8343300 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 53 | 525003244 | 13024472 | 2026-05-22 02:31:14 | -8.1879700,114.8343300 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 54 | 525003244 | 13023899 | 2026-05-22 02:26:49 | -8.1879700,114.8343300 | 0 | 0.1 | 148.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 55 | 525003244 | 13023742 | 2026-05-22 02:25:39 | -8.1879700,114.8343000 | 0 | 0.0 | 148.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 56 | 525003244 | 13022450 | 2026-05-22 02:15:55 | -8.1879700,114.8343000 | 0 | 0.0 | 187.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 57 | 525003244 | 13022085 | 2026-05-22 02:13:01 | -8.1879600,114.8343100 | 0 | 0.0 | 187.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 58 | 525003244 | 13021982 | 2026-05-22 02:11:53 | -8.1879600,114.8343100 | 0 | 0.0 | 187.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 59 | 525003244 | 13021755 | 2026-05-22 02:10:10 | -8.1879600,114.8343100 | 0 | 0.0 | 187.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 60 | 525003244 | 13021505 | 2026-05-22 02:08:16 | -8.1879600,114.8343000 | 0 | 0.1 | 187.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 61 | 525003244 | 13021300 | 2026-05-22 02:06:36 | -8.1879700,114.8343100 | 0 | 0.1 | 263.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 62 | 525003244 | 13020944 | 2026-05-22 02:03:56 | -8.1879900,114.8342700 | 0 | 0.0 | 263.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 63 | 525003244 | 13020732 | 2026-05-22 02:02:16 | -8.1879700,114.8343200 | 0 | 0.0 | 263.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 64 | 525003244 | 13020460 | 2026-05-22 02:00:08 | -8.1879300,114.8343200 | 0 | 0.1 | 263.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 65 | 525003244 | 13020225 | 2026-05-22 01:58:17 | -8.1879600,114.8343100 | 0 | 0.0 | 263.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 66 | 525003244 | 13020161 | 2026-05-22 01:57:49 | -8.1879600,114.8343100 | 0 | 0.1 | 263.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 67 | 525003244 | 13019150 | 2026-05-22 01:50:01 | -8.1879600,114.8343000 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 68 | 525003244 | 13018953 | 2026-05-22 01:48:17 | -8.1879900,114.8343000 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 69 | 525003244 | 13018712 | 2026-05-22 01:46:28 | -8.1879700,114.8343300 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 70 | 525003244 | 13017981 | 2026-05-22 01:41:04 | -8.1879700,114.8343100 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 71 | 525003244 | 13017453 | 2026-05-22 01:37:02 | -8.1879700,114.8343100 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 72 | 525003244 | 13016749 | 2026-05-22 01:28:53 | -8.1879700,114.8343100 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 73 | 525003244 | 13016732 | 2026-05-22 01:28:46 | -8.1879700,114.8343100 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 74 | 525003244 | 13016615 | 2026-05-22 01:27:50 | -8.1879500,114.8343000 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 75 | 525003244 | 13016347 | 2026-05-22 01:24:17 | -8.1879600,114.8343000 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 76 | 525003244 | 13016167 | 2026-05-22 01:22:53 | -8.1879700,114.8343100 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 77 | 525003244 | 13016127 | 2026-05-22 01:22:32 | -8.1879700,114.8343100 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 78 | 525003244 | 13015961 | 2026-05-22 01:18:21 | -8.1879700,114.8343300 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 79 | 525003244 | 13015691 | 2026-05-22 01:14:53 | -8.1879600,114.8343400 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 80 | 525003244 | 13014758 | 2026-05-22 01:07:44 | -8.1879800,114.8343100 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 81 | 525003244 | 13014715 | 2026-05-22 01:07:24 | -8.1879800,114.8343200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 82 | 525003244 | 13014168 | 2026-05-22 01:03:18 | -8.1879600,114.8343300 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 83 | 525003244 | 13013942 | 2026-05-22 01:02:03 | -8.1879700,114.8343300 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 84 | 525003244 | 13013797 | 2026-05-22 01:01:02 | -8.1879700,114.8343200 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 85 | 525003244 | 13013224 | 2026-05-22 00:52:48 | -8.1879700,114.8343200 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 86 | 525003244 | 13013079 | 2026-05-22 00:51:41 | -8.1879700,114.8343200 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 87 | 525003244 | 13012716 | 2026-05-22 00:47:34 | -8.1879900,114.8343200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 88 | 525003244 | 13011956 | 2026-05-22 00:38:34 | -8.1879700,114.8343300 | 0 | 0.0 | 65.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 89 | 525003244 | 13011273 | 2026-05-22 00:29:05 | -8.1879700,114.8343100 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 90 | 525003244 | 13010968 | 2026-05-22 00:22:33 | -8.1879400,114.8343600 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 91 | 525003244 | 13010653 | 2026-05-22 00:14:21 | -8.1879700,114.8343300 | 0 | 0.1 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 92 | 525003244 | 13010555 | 2026-05-22 00:13:34 | -8.1879800,114.8343300 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 93 | 525003244 | 13010405 | 2026-05-22 00:10:44 | -8.1879800,114.8343300 | 0 | 0.1 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 94 | 525003244 | 13009833 | 2026-05-22 00:03:27 | -8.1879900,114.8343200 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 95 | 525003244 | 13007755 | 2026-05-21 23:34:34 | -8.1879700,114.8342900 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 96 | 525003244 | 13005891 | 2026-05-21 23:11:32 | -8.1879900,114.8343100 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 97 | 525003244 | 13004676 | 2026-05-21 22:59:23 | -8.1880000,114.8343300 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 98 | 525003244 | 13002131 | 2026-05-21 22:28:12 | -8.1879900,114.8342800 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 99 | 525003244 | 13001829 | 2026-05-21 22:24:36 | -8.1880000,114.8343000 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 100 | 525003244 | 13001184 | 2026-05-21 22:16:55 | -8.1879800,114.8343200 | 0 | 0.1 | 292.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 101 | 525003244 | 13000412 | 2026-05-21 22:06:56 | -8.1879700,114.8343100 | 0 | 0.0 | 23.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 102 | 525003244 | 12999401 | 2026-05-21 21:52:44 | -8.1879700,114.8343200 | 0 | 0.0 | 23.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 103 | 525003244 | 12998953 | 2026-05-21 21:44:59 | -8.1879400,114.8343200 | 0 | 0.0 | 23.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 104 | 525003244 | 12998268 | 2026-05-21 21:37:08 | -8.1879400,114.8343200 | 0 | 0.1 | 23.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 105 | 525003244 | 12997802 | 2026-05-21 21:30:42 | -8.1879500,114.8343100 | 0 | 0.0 | 23.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 106 | 525003244 | 12994979 | 2026-05-21 20:47:44 | -8.1879600,114.8342900 | 0 | 0.0 | 23.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 107 | 525003244 | 12994450 | 2026-05-21 20:42:31 | -8.1879300,114.8343100 | 0 | 0.0 | 23.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 108 | 525003244 | 12994215 | 2026-05-21 20:37:54 | -8.1879500,114.8343100 | 0 | 0.1 | 23.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 109 | 525003244 | 12992112 | 2026-05-21 20:13:15 | -8.1879400,114.8343500 | 0 | 0.0 | 256.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 110 | 525003244 | 12992102 | 2026-05-21 20:13:12 | -8.1879400,114.8343500 | 0 | 0.0 | 256.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 111 | 525003244 | 12990789 | 2026-05-21 19:57:42 | -8.1879400,114.8343400 | 0 | 0.1 | 256.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 112 | 525003244 | 12990434 | 2026-05-21 19:53:11 | -8.1879500,114.8343100 | 0 | 0.0 | 256.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 113 | 525003244 | 12989931 | 2026-05-21 19:44:58 | -8.1879500,114.8343000 | 0 | 0.0 | 256.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 114 | 525003244 | 12989104 | 2026-05-21 19:34:25 | -8.1879200,114.8342900 | 0 | 0.1 | 256.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 115 | 525003244 | 12988845 | 2026-05-21 19:32:35 | -8.1879300,114.8343100 | 0 | 0.0 | 256.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 116 | 525003244 | 12988486 | 2026-05-21 19:28:13 | -8.1879300,114.8343100 | 0 | 0.0 | 256.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 117 | 525003244 | 12986034 | 2026-05-21 18:57:12 | -8.1879400,114.8342900 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 118 | 525003244 | 12986018 | 2026-05-21 18:57:02 | -8.1879400,114.8343000 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 119 | 525003244 | 12985797 | 2026-05-21 18:53:49 | -8.1879600,114.8343000 | 0 | 0.1 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 120 | 525003244 | 12985634 | 2026-05-21 18:52:30 | -8.1879500,114.8343100 | 0 | 0.0 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 121 | 525003244 | 12985238 | 2026-05-21 18:48:17 | -8.1879600,114.8343100 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 122 | 525003244 | 12980446 | 2026-05-21 17:45:25 | -8.1879500,114.8343000 | 0 | 0.1 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 123 | 525003244 | 12979980 | 2026-05-21 17:40:43 | -8.1879400,114.8343000 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 124 | 525003244 | 12979686 | 2026-05-21 17:38:19 | -8.1879500,114.8343000 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 125 | 525003244 | 12979543 | 2026-05-21 17:37:03 | -8.1879500,114.8342900 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 126 | 525003244 | 12979405 | 2026-05-21 17:34:17 | -8.1879400,114.8342900 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 127 | 525003244 | 12979121 | 2026-05-21 17:32:01 | -8.1879700,114.8343000 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 128 | 525003244 | 12979017 | 2026-05-21 17:31:11 | -8.1879600,114.8343000 | 0 | 0.1 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 129 | 525003244 | 12978919 | 2026-05-21 17:30:24 | -8.1879800,114.8342600 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 130 | 525003244 | 12978599 | 2026-05-21 17:27:14 | -8.1879400,114.8342800 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 131 | 525003244 | 12978402 | 2026-05-21 17:25:29 | -8.1879600,114.8342800 | 0 | 0.1 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 132 | 525003244 | 12978316 | 2026-05-21 17:24:52 | -8.1879700,114.8342700 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 133 | 525003244 | 12977937 | 2026-05-21 17:20:20 | -8.1879600,114.8342700 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 134 | 525003244 | 12977492 | 2026-05-21 17:14:52 | -8.1879300,114.8343100 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 135 | 525003244 | 12977305 | 2026-05-21 17:13:14 | -8.1879400,114.8343000 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 136 | 525003244 | 12977199 | 2026-05-21 17:10:50 | -8.1879400,114.8342900 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 137 | 525003244 | 12977128 | 2026-05-21 17:09:34 | -8.1879600,114.8343100 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 138 | 525003244 | 12977095 | 2026-05-21 17:09:14 | -8.1879500,114.8343100 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 139 | 525003244 | 12977067 | 2026-05-21 17:09:01 | -8.1879500,114.8343100 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 140 | 525003244 | 12975808 | 2026-05-21 16:49:20 | -8.1879300,114.8343100 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 141 | 525003244 | 12975785 | 2026-05-21 16:49:03 | -8.1879300,114.8343100 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 142 | 525003244 | 12975715 | 2026-05-21 16:48:11 | -8.1879400,114.8343000 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 143 | 525003244 | 12974658 | 2026-05-21 16:33:03 | -8.1879500,114.8342800 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 144 | 525003244 | 12973487 | 2026-05-21 16:13:47 | -8.1879500,114.8342900 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 145 | 525003244 | 12972361 | 2026-05-21 15:58:54 | -8.1879700,114.8342700 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 146 | 525003244 | 12969655 | 2026-05-21 15:24:56 | -8.1879100,114.8343400 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 147 | 525003244 | 12969292 | 2026-05-21 15:20:49 | -8.1879200,114.8343300 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 148 | 525003244 | 12968478 | 2026-05-21 15:11:05 | -8.1879200,114.8343200 | 0 | 0.1 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 149 | 525003244 | 12962852 | 2026-05-21 14:07:16 | -8.1879300,114.8343100 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 150 | 525003244 | 12962330 | 2026-05-21 13:58:30 | -8.1879200,114.8342900 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 151 | 525003244 | 12962246 | 2026-05-21 13:57:56 | -8.1879300,114.8342900 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 152 | 525003244 | 12961769 | 2026-05-21 13:50:52 | -8.1879400,114.8343000 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 153 | 525003244 | 12961352 | 2026-05-21 13:44:03 | -8.1879400,114.8343100 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 154 | 525003244 | 12961253 | 2026-05-21 13:43:21 | -8.1879500,114.8343000 | 0 | 0.1 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 155 | 525003244 | 12961172 | 2026-05-21 13:42:46 | -8.1879500,114.8342900 | 0 | 0.0 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 156 | 525003244 | 12960741 | 2026-05-21 13:34:44 | -8.1879400,114.8342800 | 0 | 0.1 | 254.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
