ShipName = KM LABOBAR | IMO = 9281542 | Type = 60
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525005052 | 8027075 | 2026-02-11 18:44:15 | -6.9360800,112.7197600 | 0 | 5.2 | 22.9 | 18 | 0 | 0 | 12345678 | 5.154.228... |
| 2 | 525005052 | 8026831 | 2026-02-11 18:40:20 | -6.9418500,112.7173300 | 0 | 6.7 | 21.3 | 17 | 0 | 0 | 12345678 | 5.154.228... |
| 3 | 525005052 | 8026409 | 2026-02-11 18:34:25 | -6.9533500,112.7125200 | 0 | 11.2 | 24.0 | 23 | 0 | 0 | 12345678 | 165.154.2... |
| 4 | 525005052 | 8026277 | 2026-02-11 18:32:42 | -6.9590300,112.7100400 | 0 | 15.0 | 23.0 | 23 | 0 | 0 | 12345678 | 165.154.2... |
| 5 | 525005052 | 8026245 | 2026-02-11 18:31:57 | -6.9653100,112.7073900 | 0 | 15.1 | 22.4 | 22 | 0 | 0 | 12345678 | 5.154.228... |
| 6 | 525005052 | 8026136 | 2026-02-11 18:30:48 | -6.9656400,112.7072600 | 0 | 15.0 | 21.7 | 21 | 0 | 0 | 12345678 | 165.154.2... |
| 7 | 525005052 | 8026111 | 2026-02-11 18:30:13 | -6.9718000,112.7045200 | 0 | 14.9 | 26.1 | 26 | 129 | 0 | 12345678 | 5.154.228... |
| 8 | 525005052 | 8025012 | 2026-02-11 18:14:43 | -7.0301200,112.6708600 | 0 | 15.9 | 20.9 | 21 | 127 | 0 | 12345678 | 65.154.22... |
| 9 | 525005052 | 8024774 | 2026-02-11 18:11:10 | -7.0446700,112.6665100 | 0 | 15.9 | 15.3 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 10 | 525005052 | 8024541 | 2026-02-11 18:07:40 | -7.0594600,112.6626700 | 0 | 15.9 | 12.7 | 12 | 0 | 0 | 12345678 | 65.154.22... |
| 11 | 525005052 | 8024393 | 2026-02-11 18:05:46 | -7.0668000,112.6610600 | 0 | 15.9 | 9.1 | 10 | 0 | 0 | 12345678 | 165.154.2... |
| 12 | 525005052 | 8024252 | 2026-02-11 18:03:51 | -7.0744000,112.6603200 | 0 | 15.9 | 4.5 | 4 | 0 | 0 | 12345678 | 165.154.2... |
| 13 | 525005052 | 8024041 | 2026-02-11 18:00:32 | -7.0896200,112.6594400 | 0 | 15.9 | 2.1 | 2 | 0 | 0 | 12345678 | 165.154.2... |
| 14 | 525005052 | 8023810 | 2026-02-11 17:57:02 | -7.1048200,112.6586900 | 0 | 15.8 | 5.3 | 5 | 0 | 0 | 12345678 | 165.154.2... |
| 15 | 525005052 | 8023779 | 2026-02-11 17:56:16 | -7.1119500,112.6580100 | 0 | 15.8 | 5.2 | 5 | 0 | 0 | 12345678 | 65.154.22... |
| 16 | 525005052 | 8023638 | 2026-02-11 17:54:18 | -7.1193800,112.6573400 | 0 | 15.4 | 1.2 | 2 | 127 | 0 | 12345678 | 65.154.22... |
| 17 | 525005052 | 8023495 | 2026-02-11 17:52:16 | -7.1267400,112.6580500 | 0 | 15.9 | 345.4 | 347 | 127 | 0 | 12345678 | 165.154.2... |
| 18 | 525005052 | 8023246 | 2026-02-11 17:48:37 | -7.1408200,112.6633400 | 0 | 16.0 | 337.9 | 338 | 0 | 0 | 12345678 | 165.154.2... |
| 19 | 525005052 | 8023233 | 2026-02-11 17:48:06 | -7.1474300,112.6672500 | 0 | 16.0 | 337.6 | 338 | 0 | 0 | 12345678 | 65.154.22... |
| 20 | 525005052 | 8023138 | 2026-02-11 17:46:52 | -7.1479100,112.6662400 | 0 | 16.0 | 337.3 | 338 | 0 | 0 | 12345678 | 165.154.2... |
| 21 | 525005052 | 8023113 | 2026-02-11 17:46:15 | -7.1544900,112.6691000 | 0 | 16.0 | 334.1 | 335 | 0 | 0 | 12345678 | 65.154.22... |
| 22 | 525005052 | 8023037 | 2026-02-11 17:45:18 | -7.1548200,112.6692600 | 0 | 16.0 | 334.4 | 335 | 0 | 0 | 12345678 | 165.154.2... |
| 23 | 525005052 | 8022861 | 2026-02-11 17:42:43 | -7.1671000,112.6774900 | 0 | 16.0 | 318.7 | 320 | 0 | 0 | 12345678 | 65.154.22... |
| 24 | 525005052 | 8022558 | 2026-02-11 17:38:41 | -7.1778500,112.6881200 | 0 | 15.8 | 314.5 | 315 | 0 | 0 | 12345678 | 165.154.2... |
| 25 | 525005052 | 8021992 | 2026-02-11 17:30:09 | -7.1942300,112.7194100 | 0 | 13.9 | 275.9 | 499 | 0 | 0 | 12345678 | 165.154.2... |
| 26 | 525005052 | 8021864 | 2026-02-11 17:28:28 | -7.1948100,112.7255300 | 0 | 12.0 | 276.1 | 275 | 0 | 0 | 12345678 | 165.154.2... |
| 27 | 525005052 | 8021762 | 2026-02-11 17:26:59 | -7.1953400,112.7302700 | 0 | 7.7 | 275.5 | 274 | 0 | 0 | 12345678 | 165.154.2... |
| 28 | 525005052 | 8021447 | 2026-02-11 17:22:26 | -7.1962600,112.7331900 | 0 | 0.6 | 358.0 | 261 | 0 | 0 | 12345678 | 65.154.22... |
| 29 | 525005052 | 8021326 | 2026-02-11 17:20:46 | -7.1963000,112.7331600 | 0 | 0.0 | 122.3 | 259 | 0 | 0 | 12345678 | 65.154.22... |
| 30 | 525005052 | 8020915 | 2026-02-11 17:14:49 | -7.1963200,112.7331100 | 0 | 0.0 | 122.3 | 259 | 0 | 0 | 12345678 | 165.154.2... |
| 31 | 525005052 | 8020820 | 2026-02-11 17:13:22 | -7.1963500,112.7331600 | 0 | 0.0 | 122.3 | 259 | 0 | 0 | 12345678 | 165.154.2... |
| 32 | 525005052 | 8020724 | 2026-02-11 17:11:48 | -7.1963600,112.7331500 | 0 | 0.0 | 122.3 | 259 | 0 | 0 | 12345678 | 165.154.2... |
| 33 | 525005052 | 8020618 | 2026-02-11 17:10:18 | -7.1963500,112.7332000 | 0 | 0.0 | 122.3 | 259 | 0 | 0 | 12345678 | 165.154.2... |
| 34 | 525005052 | 8020541 | 2026-02-11 17:09:02 | -7.1963400,112.7331800 | 0 | 0.0 | 122.3 | 259 | 0 | 0 | 12345678 | 65.154.22... |
| 35 | 525005052 | 8020219 | 2026-02-11 17:04:33 | -7.1963500,112.7332400 | 0 | 0.0 | 122.3 | 259 | 0 | 0 | 12345678 | 165.154.2... |
| 36 | 525005052 | 8019967 | 2026-02-11 17:01:01 | -7.1963800,112.7332000 | 0 | 0.0 | 122.3 | 259 | 0 | 0 | 12345678 | 165.154.2... |
| 37 | 525005052 | 8019862 | 2026-02-11 16:59:39 | -7.1963300,112.7331600 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 38 | 525005052 | 8019731 | 2026-02-11 16:57:53 | -7.1963400,112.7331600 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 39 | 525005052 | 8019617 | 2026-02-11 16:56:15 | -7.1963700,112.7332300 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 40 | 525005052 | 8019490 | 2026-02-11 16:54:31 | -7.1963800,112.7331500 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 41 | 525005052 | 8019406 | 2026-02-11 16:53:14 | -7.1963600,112.7331200 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 42 | 525005052 | 8019258 | 2026-02-11 16:51:19 | -7.1963900,112.7332000 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 43 | 525005052 | 8019036 | 2026-02-11 16:48:17 | -7.1963600,112.7332300 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 44 | 525005052 | 8018686 | 2026-02-11 16:43:33 | -7.1963700,112.7332200 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 45 | 525005052 | 8017988 | 2026-02-11 16:34:08 | -7.1963400,112.7332600 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 46 | 525005052 | 8017863 | 2026-02-11 16:32:27 | -7.1963400,112.7332100 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 47 | 525005052 | 8017768 | 2026-02-11 16:31:14 | -7.1963100,112.7331500 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 48 | 525005052 | 8017660 | 2026-02-11 16:29:44 | -7.1963200,112.7332000 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 49 | 525005052 | 8017572 | 2026-02-11 16:28:17 | -7.1963400,112.7332300 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 50 | 525005052 | 8017458 | 2026-02-11 16:26:36 | -7.1963400,112.7332100 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 51 | 525005052 | 8017345 | 2026-02-11 16:25:06 | -7.1963500,112.7331900 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 52 | 525005052 | 8016786 | 2026-02-11 16:17:22 | -7.1963200,112.7331800 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 53 | 525005052 | 8016690 | 2026-02-11 16:15:56 | -7.1963700,112.7331800 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 54 | 525005052 | 8016584 | 2026-02-11 16:14:26 | -7.1963700,112.7332100 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 55 | 525005052 | 8016510 | 2026-02-11 16:13:11 | -7.1963300,112.7331800 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 56 | 525005052 | 8016407 | 2026-02-11 16:11:40 | -7.1963500,112.7331800 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 57 | 525005052 | 8016289 | 2026-02-11 16:09:57 | -7.1963100,112.7331900 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 58 | 525005052 | 8016178 | 2026-02-11 16:08:22 | -7.1963000,112.7331600 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 59 | 525005052 | 8015491 | 2026-02-11 15:58:46 | -7.1963400,112.7331700 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 60 | 525005052 | 8015299 | 2026-02-11 15:55:56 | -7.1963500,112.7331600 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 61 | 525005052 | 8015238 | 2026-02-11 15:54:54 | -7.1963400,112.7331500 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 62 | 525005052 | 8015118 | 2026-02-11 15:53:10 | -7.1963600,112.7331500 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 63 | 525005052 | 8014798 | 2026-02-11 15:48:42 | -7.1961700,112.7331300 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 64 | 525005052 | 8014622 | 2026-02-11 15:45:58 | -7.1963100,112.7331600 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 65 | 525005052 | 8014541 | 2026-02-11 15:44:39 | -7.1963600,112.7331400 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 66 | 525005052 | 8014397 | 2026-02-11 15:42:47 | -7.1963300,112.7331700 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 67 | 525005052 | 8014184 | 2026-02-11 15:39:45 | -7.1963800,112.7331700 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 5.154.228... |
| 68 | 525005052 | 8013908 | 2026-02-11 15:35:50 | -7.1963500,112.7332100 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 69 | 525005052 | 8013805 | 2026-02-11 15:34:16 | -7.1961700,112.7331300 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 70 | 525005052 | 8013689 | 2026-02-11 15:32:34 | -7.1963300,112.7331300 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 71 | 525005052 | 8013544 | 2026-02-11 15:30:39 | -7.1963400,112.7331900 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 72 | 525005052 | 8013481 | 2026-02-11 15:29:38 | -7.1963400,112.7331400 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 73 | 525005052 | 8012832 | 2026-02-11 15:20:16 | -7.1963400,112.7331400 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 74 | 525005052 | 8012614 | 2026-02-11 15:17:15 | -7.1963000,112.7331900 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 75 | 525005052 | 8012486 | 2026-02-11 15:15:24 | -7.1963400,112.7332200 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 76 | 525005052 | 8012242 | 2026-02-11 15:11:57 | -7.1963900,112.7331500 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 77 | 525005052 | 8012135 | 2026-02-11 15:10:27 | -7.1963300,112.7331900 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 78 | 525005052 | 8012030 | 2026-02-11 15:09:03 | -7.1963400,112.7331900 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 79 | 525005052 | 8011941 | 2026-02-11 15:07:39 | -7.1963000,112.7332000 | 0 | 0.0 | 122.3 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 80 | 525005052 | 8011436 | 2026-02-11 15:00:22 | -7.1955300,112.7328500 | 0 | 1.2 | 186.3 | 487 | 0 | 0 | 12345678 | 65.154.22... |
| 81 | 525005052 | 8011334 | 2026-02-11 14:58:57 | -7.1950100,112.7329800 | 0 | 2.1 | 213.0 | 243 | 127 | 0 | 12345678 | 65.154.22... |
| 82 | 525005052 | 8011106 | 2026-02-11 14:55:39 | -7.1937700,112.7323500 | 0 | 0.8 | 136.6 | 227 | 127 | 0 | 12345678 | 65.154.22... |
| 83 | 525005052 | 8011042 | 2026-02-11 14:54:52 | -7.1936000,112.7323300 | 0 | 0.7 | 143.4 | 226 | 127 | 0 | 12345678 | 165.154.2... |
| 84 | 525005052 | 8010208 | 2026-02-11 14:43:01 | -7.1935500,112.7222700 | 0 | 6.5 | 90.5 | 90 | 0 | 0 | 12345678 | 165.154.2... |
| 85 | 525005052 | 8010179 | 2026-02-11 14:42:23 | -7.1935100,112.7186800 | 0 | 8.5 | 90.4 | 90 | 0 | 0 | 12345678 | 65.154.22... |
| 86 | 525005052 | 8010117 | 2026-02-11 14:41:47 | -7.1935100,112.7185700 | 0 | 8.5 | 91.4 | 90 | 0 | 0 | 12345678 | 165.154.2... |
| 87 | 525005052 | 8010025 | 2026-02-11 14:40:23 | -7.1931600,112.7140700 | 0 | 10.9 | 95.5 | 95 | 0 | 0 | 12345678 | 65.154.22... |
| 88 | 525005052 | 8009886 | 2026-02-11 14:38:39 | -7.1921700,112.7085600 | 0 | 14.2 | 105.4 | 104 | 0 | 0 | 12345678 | 65.154.22... |
| 89 | 525005052 | 8009744 | 2026-02-11 14:36:41 | -7.1892400,112.7012600 | 0 | 16.9 | 115.3 | 115 | 0 | 0 | 12345678 | 165.154.2... |
| 90 | 525005052 | 8009640 | 2026-02-11 14:35:00 | -7.1852400,112.6943000 | 0 | 16.9 | 125.7 | 125 | 0 | 0 | 12345678 | 165.154.2... |
| 91 | 525005052 | 8009542 | 2026-02-11 14:33:33 | -7.1801700,112.6879900 | 0 | 17.0 | 130.8 | 130 | 129 | 0 | 12345678 | 65.154.22... |
| 92 | 525005052 | 8009427 | 2026-02-11 14:31:50 | -7.1744600,112.6823300 | 0 | 17.0 | 135.5 | 135 | 0 | 0 | 12345678 | 65.154.22... |
| 93 | 525005052 | 8009133 | 2026-02-11 14:27:49 | -7.1619900,112.6720800 | 0 | 16.3 | 150.3 | 149 | 0 | 0 | 12345678 | 165.154.2... |
| 94 | 525005052 | 8008947 | 2026-02-11 14:25:00 | -7.1473900,112.6662900 | 0 | 16.6 | 155.5 | 154 | 0 | 0 | 12345678 | 65.154.22... |
| 95 | 525005052 | 8008816 | 2026-02-11 14:23:12 | -7.1399300,112.6635300 | 0 | 16.6 | 160.7 | 160 | 0 | 0 | 12345678 | 65.154.22... |
| 96 | 525005052 | 8008730 | 2026-02-11 14:21:50 | -7.1324500,112.6609600 | 0 | 16.5 | 160.6 | 160 | 0 | 0 | 12345678 | 65.154.22... |
| 97 | 525005052 | 8008651 | 2026-02-11 14:20:52 | -7.1320800,112.6608300 | 0 | 16.6 | 160.6 | 160 | 0 | 0 | 12345678 | 165.154.2... |
| 98 | 525005052 | 8008593 | 2026-02-11 14:19:45 | -7.1248700,112.6587600 | 0 | 16.6 | 173.7 | 172 | 129 | 0 | 12345678 | 65.154.22... |
| 99 | 525005052 | 8008475 | 2026-02-11 14:17:57 | -7.1168700,112.6585500 | 0 | 16.4 | 180.7 | 191 | 0 | 0 | 12345678 | 165.154.2... |
| 100 | 525005052 | 8008086 | 2026-02-11 14:11:44 | -7.0847900,112.6591500 | 0 | 16.6 | 184.5 | 183 | 0 | 0 | 12345678 | 5.154.228... |
| 101 | 525005052 | 8008011 | 2026-02-11 14:10:50 | -7.0844000,112.6591800 | 0 | 16.6 | 184.1 | 183 | 0 | 0 | 12345678 | 165.154.2... |
| 102 | 525005052 | 8007962 | 2026-02-11 14:09:55 | -7.0768800,112.6597900 | 0 | 16.7 | 185.9 | 185 | 0 | 0 | 12345678 | 65.154.22... |
| 103 | 525005052 | 8007894 | 2026-02-11 14:09:04 | -7.0764900,112.6598300 | 0 | 16.7 | 185.8 | 185 | 0 | 0 | 12345678 | 165.154.2... |
| 104 | 525005052 | 8007833 | 2026-02-11 14:08:03 | -7.0690400,112.6607100 | 0 | 16.6 | 191.2 | 191 | 0 | 0 | 12345678 | 65.154.22... |
| 105 | 525005052 | 8007585 | 2026-02-11 14:04:27 | -7.0536700,112.6644900 | 0 | 16.7 | 195.6 | 195 | 0 | 0 | 12345678 | 65.154.22... |
| 106 | 525005052 | 8007049 | 2026-02-11 13:56:23 | -7.0177600,112.6787400 | 0 | 16.5 | 205.3 | 205 | 0 | 0 | 12345678 | 65.154.22... |
| 107 | 525005052 | 8006951 | 2026-02-11 13:55:15 | -7.0173500,112.6789300 | 0 | 16.4 | 205.3 | 205 | 0 | 0 | 12345678 | 165.154.2... |
| 108 | 525005052 | 8006892 | 2026-02-11 13:54:15 | -7.0106300,112.6821600 | 0 | 16.4 | 205.4 | 205 | 0 | 0 | 12345678 | 65.154.22... |
| 109 | 525005052 | 8006735 | 2026-02-11 13:52:00 | -7.0032900,112.6856800 | 0 | 16.1 | 385.0 | 205 | 0 | 0 | 12345678 | 165.154.2... |
| 110 | 525005052 | 8006135 | 2026-02-11 13:43:31 | -6.9717400,112.7058300 | 0 | 16.1 | 204.6 | 206 | 127 | 0 | 12345678 | 165.154.2... |
| 111 | 525005052 | 8006078 | 2026-02-11 13:42:34 | -6.9649700,112.7084400 | 0 | 16.0 | 200.3 | 200 | 0 | 0 | 12345678 | 65.154.22... |
| 112 | 525005052 | 8005821 | 2026-02-11 13:38:52 | -6.9508600,112.7136900 | 0 | 15.8 | 201.4 | 202 | 0 | 0 | 12345678 | 165.154.2... |
| 113 | 525005052 | 8005785 | 2026-02-11 13:38:00 | -6.9442700,112.7163600 | 0 | 15.6 | 201.2 | 202 | 0 | 0 | 12345678 | 5.154.228... |
| 114 | 525005052 | 8005721 | 2026-02-11 13:37:14 | -6.9439200,112.7164900 | 0 | 15.5 | 201.7 | 202 | 0 | 0 | 12345678 | 165.154.2... |
| 115 | 525005052 | 8005630 | 2026-02-11 13:35:47 | -6.9374600,112.7190600 | 0 | 14.3 | 202.0 | 203 | 0 | 0 | 12345678 | 65.154.22... |
| 116 | 525005052 | 8005585 | 2026-02-11 13:35:13 | -6.9372700,112.7191300 | 0 | 14.1 | 202.6 | 203 | 0 | 0 | 12345678 | 165.154.2... |
| 117 | 525005052 | 8005550 | 2026-02-11 13:34:27 | -6.9320100,112.7212100 | 0 | 10.0 | 200.9 | 203 | 0 | 0 | 12345678 | 65.154.22... |
| 118 | 525005052 | 8005456 | 2026-02-11 13:32:58 | -6.9290700,112.7224500 | 0 | 4.5 | 208.9 | 216 | 0 | 0 | 12345678 | 5.154.228... |
| 119 | 525005052 | 8005331 | 2026-02-11 13:31:18 | -6.9270400,112.7234000 | 0 | 6.0 | 198.6 | 203 | 0 | 0 | 12345678 | 5.154.228... |
| 120 | 525005052 | 8004711 | 2026-02-11 13:22:58 | -6.9010400,112.7325700 | 0 | 15.5 | 199.0 | 201 | 0 | 0 | 12345678 | 5.154.228... |
| 121 | 525005052 | 8004616 | 2026-02-11 13:21:50 | -6.9007000,112.7326900 | 0 | 15.5 | 199.8 | 200 | 0 | 0 | 12345678 | 165.154.2... |
| 122 | 525005052 | 8004220 | 2026-02-11 13:15:50 | -6.8766600,112.7461800 | 0 | 14.8 | 390.0 | 211 | 0 | 0 | 12345678 | 65.154.22... |
| 123 | 525005052 | 8002747 | 2026-02-11 12:53:46 | -6.8314700,112.7865100 | 0 | 11.1 | 252.3 | 255 | 0 | 0 | 12345678 | 65.154.22... |
| 124 | 525005052 | 8002639 | 2026-02-11 12:52:08 | -6.8299000,112.7914700 | 0 | 11.0 | 251.5 | 255 | 0 | 0 | 12345678 | 65.154.22... |
| 125 | 525005052 | 8002258 | 2026-02-11 12:46:28 | -6.8246100,112.8065100 | 0 | 11.0 | 252.5 | 256 | 0 | 0 | 12345678 | 165.154.2... |
| 126 | 525005052 | 8002205 | 2026-02-11 12:45:32 | -6.8231000,112.8113100 | 0 | 11.4 | 252.9 | 255 | 0 | 0 | 12345678 | 65.154.22... |
| 127 | 525005052 | 8001927 | 2026-02-11 12:41:34 | -6.8198600,112.8243400 | 0 | 19.1 | 256.7 | 482 | 0 | 0 | 12345678 | 165.154.2... |
| 128 | 525005052 | 8001865 | 2026-02-11 12:40:31 | -6.8178700,112.8317600 | 0 | 16.7 | 258.0 | 258 | 129 | 0 | 12345678 | 65.154.22... |
| 129 | 525005052 | 8001601 | 2026-02-11 12:36:45 | -6.8149300,112.8475100 | 0 | 17.0 | 259.3 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 130 | 525005052 | 8001561 | 2026-02-11 12:35:55 | -6.8134800,112.8549300 | 0 | 19.1 | 259.1 | 260 | 0 | 0 | 12345678 | 5.154.228... |
| 131 | 525005052 | 8001454 | 2026-02-11 12:34:44 | -6.8133800,112.8554800 | 0 | 19.1 | 259.2 | 260 | 0 | 0 | 12345678 | 165.154.2... |
| 132 | 525005052 | 8001295 | 2026-02-11 12:32:13 | -6.8105500,112.8707400 | 0 | 19.1 | 259.5 | 260 | 0 | 0 | 12345678 | 65.154.22... |
| 133 | 525005052 | 8001025 | 2026-02-11 12:28:20 | -6.8076700,112.8865800 | 0 | 16.7 | 259.5 | 484 | 0 | 0 | 12345678 | 165.154.2... |
| 134 | 525005052 | 7997805 | 2026-02-11 11:41:41 | -6.7382900,113.0955800 | 0 | 16.7 | 252.3 | 253 | 0 | 0 | 12345678 | 65.154.22... |
| 135 | 525005052 | 7152036 | 2026-02-01 00:31:20 | -6.9260000,112.7222200 | 0 | 12.7 | 19.7 | 20 | 0 | 0 | 12345678 | 165.154.2... |
| 136 | 525005052 | 7151885 | 2026-02-01 00:29:09 | -6.9320800,112.7200900 | 0 | 13.9 | 19.1 | 31 | 0 | 0 | 12345678 | 165.154.2... |
| 137 | 525005052 | 7151532 | 2026-02-01 00:24:06 | -6.9504200,112.7135100 | 0 | 13.8 | 20.6 | 21 | 0 | 0 | 12345678 | 165.154.2... |
| 138 | 525005052 | 7151201 | 2026-02-01 00:19:07 | -6.9684000,112.7061800 | 0 | 13.6 | 20.1 | 21 | 0 | 0 | 12345678 | 165.154.2... |
| 139 | 525005052 | 7150616 | 2026-02-01 00:10:14 | -7.0007800,112.6842600 | 0 | 14.6 | 35.4 | 37 | 0 | 0 | 12345678 | 65.154.22... |
| 140 | 525005052 | 7149637 | 2026-01-31 23:56:32 | -7.0625100,112.6603900 | 0 | 17.9 | 13.8 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 141 | 525005052 | 7149474 | 2026-01-31 23:54:12 | -7.0709700,112.6588700 | 0 | 17.8 | 5.5 | 7 | 0 | 0 | 12345678 | 165.154.2... |
| 142 | 525005052 | 7149220 | 2026-01-31 23:50:36 | -7.0879600,112.6581200 | 0 | 17.7 | 1.5 | 3 | 0 | 0 | 12345678 | 165.154.2... |
| 143 | 525005052 | 7149107 | 2026-01-31 23:48:54 | -7.0963400,112.6579200 | 0 | 17.9 | 1.3 | 2 | 0 | 0 | 12345678 | 165.154.2... |
| 144 | 525005052 | 7149068 | 2026-01-31 23:48:09 | -7.1043200,112.6577900 | 0 | 17.8 | 359.8 | 1 | 0 | 0 | 12345678 | 65.154.22... |
| 145 | 525005052 | 7148939 | 2026-01-31 23:46:12 | -7.1127100,112.6581000 | 0 | 17.6 | 357.5 | 358 | 0 | 0 | 12345678 | 165.154.2... |
| 146 | 525005052 | 7148782 | 2026-01-31 23:43:54 | -7.1209700,112.6583700 | 0 | 17.3 | 359.5 | 0 | 0 | 0 | 12345678 | 165.154.2... |
| 147 | 525005052 | 7148515 | 2026-01-31 23:39:55 | -7.1439700,112.6672600 | 0 | 17.7 | 336.3 | 336 | 0 | 0 | 12345678 | 65.154.22... |
| 148 | 525005052 | 7148347 | 2026-01-31 23:37:46 | -7.1516700,112.6694300 | 0 | 17.8 | 335.7 | 336 | 0 | 0 | 12345678 | 165.154.2... |
| 149 | 525005052 | 7148226 | 2026-01-31 23:35:56 | -7.1593800,112.6729300 | 0 | 17.9 | 334.2 | 335 | 0 | 0 | 12345678 | 165.154.2... |
| 150 | 525005052 | 7148098 | 2026-01-31 23:34:00 | -7.1669700,112.6767000 | 0 | 17.8 | 330.9 | 332 | 0 | 0 | 12345678 | 165.154.2... |
| 151 | 525005052 | 7147932 | 2026-01-31 23:31:19 | -7.1796000,112.6868100 | 0 | 17.6 | 316.3 | 317 | 0 | 0 | 12345678 | 65.154.22... |
| 152 | 525005052 | 7147700 | 2026-01-31 23:27:49 | -7.1895000,112.6997100 | 0 | 17.3 | 288.7 | 290 | 0 | 0 | 12345678 | 65.154.22... |
| 153 | 525005052 | 7147537 | 2026-01-31 23:25:35 | -7.1818600,112.7076200 | 0 | 17.1 | 285.2 | 286 | 0 | 0 | 12345678 | 165.154.2... |
| 154 | 525005052 | 7147402 | 2026-01-31 23:23:45 | -7.1934700,112.7153700 | 0 | 16.7 | 282.3 | 507 | 0 | 0 | 12345678 | 165.154.2... |
| 155 | 525005052 | 7147169 | 2026-01-31 23:20:30 | -7.1949900,112.7290700 | 0 | 11.0 | 273.6 | 275 | 0 | 0 | 12345678 | 165.154.2... |
| 156 | 525005052 | 7146995 | 2026-01-31 23:17:43 | -7.1953400,112.7334800 | 0 | 0.8 | 54.8 | 275 | 127 | 0 | 12345678 | 65.154.22... |
