ShipName = COSL 221 | IMO = 0 | Type = 99
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525007204 | 11117831 | 2026-04-29 20:48:10 | -5.9821000,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 2 | 525007204 | 11117581 | 2026-04-29 20:47:10 | -5.9820900,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 3 | 525007204 | 11117373 | 2026-04-29 20:46:27 | -5.9820900,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 4 | 525007204 | 11116914 | 2026-04-29 20:44:20 | -5.9821000,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 5 | 525007204 | 11116559 | 2026-04-29 20:42:41 | -5.9820900,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 6 | 525007204 | 11116406 | 2026-04-29 20:41:55 | -5.9820800,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 7 | 525007204 | 11115919 | 2026-04-29 20:39:52 | -5.9821000,106.1074200 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 8 | 525007204 | 11115642 | 2026-04-29 20:38:48 | -5.9821100,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 9 | 525007204 | 11115562 | 2026-04-29 20:38:20 | -5.9820900,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 10 | 525007204 | 11115463 | 2026-04-29 20:37:32 | -5.9820900,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 11 | 525007204 | 11115363 | 2026-04-29 20:36:37 | -5.9820800,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 12 | 525007204 | 11115163 | 2026-04-29 20:34:42 | -5.9820900,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 13 | 525007204 | 11115046 | 2026-04-29 20:33:34 | -5.9821000,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 14 | 525007204 | 11114861 | 2026-04-29 20:32:24 | -5.9821000,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 15 | 525007204 | 11114807 | 2026-04-29 20:32:11 | -5.9820900,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 16 | 525007204 | 11114641 | 2026-04-29 20:31:18 | -5.9821000,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 17 | 525007204 | 11114396 | 2026-04-29 20:30:14 | -5.9820900,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 18 | 525007204 | 11114208 | 2026-04-29 20:29:30 | -5.9821000,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 19 | 525007204 | 11114203 | 2026-04-29 20:29:30 | -5.9820800,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 20 | 525007204 | 11113827 | 2026-04-29 20:27:43 | -5.9820900,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 21 | 525007204 | 11113634 | 2026-04-29 20:26:53 | -5.9820900,106.1073600 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 22 | 525007204 | 11113628 | 2026-04-29 20:26:52 | -5.9821000,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 23 | 525007204 | 11113433 | 2026-04-29 20:26:02 | -5.9820800,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 24 | 525007204 | 11113385 | 2026-04-29 20:25:51 | -5.9821000,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 25 | 525007204 | 11113226 | 2026-04-29 20:25:14 | -5.9820800,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 26 | 525007204 | 11112980 | 2026-04-29 20:24:17 | -5.9820900,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 27 | 525007204 | 11112955 | 2026-04-29 20:24:11 | -5.9820600,106.1073600 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 28 | 525007204 | 11112542 | 2026-04-29 20:22:28 | -5.9820900,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 29 | 525007204 | 11112263 | 2026-04-29 20:21:18 | -5.9820400,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 30 | 525007204 | 11112242 | 2026-04-29 20:21:13 | -5.9820500,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 31 | 525007204 | 11112058 | 2026-04-29 20:20:27 | -5.9820300,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 32 | 525007204 | 11111921 | 2026-04-29 20:19:52 | -5.9820500,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 33 | 525007204 | 11111821 | 2026-04-29 20:19:25 | -5.9820400,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 34 | 525007204 | 11111719 | 2026-04-29 20:18:59 | -5.9820500,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 35 | 525007204 | 11111544 | 2026-04-29 20:18:10 | -5.9820500,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 36 | 525007204 | 11111538 | 2026-04-29 20:18:08 | -5.9820600,106.1073600 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 37 | 525007204 | 11111398 | 2026-04-29 20:17:31 | -5.9820600,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 38 | 525007204 | 11111166 | 2026-04-29 20:16:37 | -5.9820700,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 39 | 525007204 | 11110701 | 2026-04-29 20:14:34 | -5.9820500,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 40 | 525007204 | 11110658 | 2026-04-29 20:14:24 | -5.9820500,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 41 | 525007204 | 11110486 | 2026-04-29 20:13:41 | -5.9820600,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 42 | 525007204 | 11110432 | 2026-04-29 20:13:29 | -5.9820700,106.1074100 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 43 | 525007204 | 11110251 | 2026-04-29 20:12:46 | -5.9820700,106.1074100 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 44 | 525007204 | 11110203 | 2026-04-29 20:12:34 | -5.9820700,106.1074100 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 45 | 525007204 | 11110033 | 2026-04-29 20:11:54 | -5.9820700,106.1074100 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 46 | 525007204 | 11110009 | 2026-04-29 20:11:49 | -5.9820600,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 47 | 525007204 | 11109795 | 2026-04-29 20:10:54 | -5.9820700,106.1074200 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 48 | 525007204 | 11109752 | 2026-04-29 20:10:44 | -5.9820700,106.1074100 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 49 | 525007204 | 11109560 | 2026-04-29 20:09:56 | -5.9820700,106.1074100 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 50 | 525007204 | 11109330 | 2026-04-29 20:09:04 | -5.9820800,106.1074200 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 51 | 525007204 | 11109079 | 2026-04-29 20:08:07 | -5.9820300,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 52 | 525007204 | 11109016 | 2026-04-29 20:07:54 | -5.9820500,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 53 | 525007204 | 11108871 | 2026-04-29 20:07:19 | -5.9820300,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 54 | 525007204 | 11108749 | 2026-04-29 20:07:01 | -5.9820500,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 55 | 525007204 | 11108705 | 2026-04-29 20:06:54 | -5.9820300,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 56 | 525007204 | 11108490 | 2026-04-29 20:05:41 | -5.9820400,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 57 | 525007204 | 11108449 | 2026-04-29 20:05:24 | -5.9820500,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 58 | 525007204 | 11108273 | 2026-04-29 20:04:16 | -5.9820500,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 59 | 525007204 | 11108140 | 2026-04-29 20:03:40 | -5.9820500,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 60 | 525007204 | 11107917 | 2026-04-29 20:02:22 | -5.9818700,106.1073600 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 61 | 525007204 | 11107769 | 2026-04-29 20:01:23 | -5.9818700,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 62 | 525007204 | 11107664 | 2026-04-29 20:00:56 | -5.9820700,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 63 | 525007204 | 11107535 | 2026-04-29 20:00:26 | -5.9818700,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 64 | 525007204 | 11107478 | 2026-04-29 20:00:14 | -5.9820600,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 65 | 525007204 | 11107280 | 2026-04-29 19:59:25 | -5.9820600,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 66 | 525007204 | 11107215 | 2026-04-29 19:59:11 | -5.9820300,106.1073600 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 67 | 525007204 | 11107093 | 2026-04-29 19:58:14 | -5.9820300,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 68 | 525007204 | 11106695 | 2026-04-29 19:55:38 | -5.9820600,106.1074100 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 69 | 525007204 | 11106623 | 2026-04-29 19:55:21 | -5.9820400,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 70 | 525007204 | 11106443 | 2026-04-29 19:54:39 | -5.9820500,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 71 | 525007204 | 11106386 | 2026-04-29 19:54:25 | -5.9820500,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 72 | 525007204 | 11106239 | 2026-04-29 19:53:44 | -5.9818700,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 73 | 525007204 | 11105802 | 2026-04-29 19:52:02 | -5.9820300,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 74 | 525007204 | 11105621 | 2026-04-29 19:51:19 | -5.9820300,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 75 | 525007204 | 11105289 | 2026-04-29 19:49:33 | -5.9820500,106.1073600 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 76 | 525007204 | 11105203 | 2026-04-29 19:49:09 | -5.9818700,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 77 | 525007204 | 11105014 | 2026-04-29 19:48:22 | -5.9820500,106.1073600 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 78 | 525007204 | 11104979 | 2026-04-29 19:48:13 | -5.9818700,106.1074200 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 79 | 525007204 | 11104772 | 2026-04-29 19:47:23 | -5.9818700,106.1074200 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 80 | 525007204 | 11104538 | 2026-04-29 19:46:27 | -5.9820500,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 81 | 525007204 | 11104511 | 2026-04-29 19:46:21 | -5.9818700,106.1074300 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 82 | 525007204 | 11104302 | 2026-04-29 19:45:27 | -5.9820300,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 83 | 525007204 | 11104231 | 2026-04-29 19:45:11 | -5.9820300,106.1074300 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 84 | 525007204 | 11104109 | 2026-04-29 19:44:40 | -5.9820300,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 85 | 525007204 | 11104025 | 2026-04-29 19:44:20 | -5.9820400,106.1074200 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 86 | 525007204 | 11103882 | 2026-04-29 19:43:45 | -5.9818700,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 87 | 525007204 | 11103584 | 2026-04-29 19:41:52 | -5.9820200,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 88 | 525007204 | 11103501 | 2026-04-29 19:41:20 | -5.9820400,106.1074200 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 89 | 525007204 | 11103461 | 2026-04-29 19:41:10 | -5.9820600,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 90 | 525007204 | 11103228 | 2026-04-29 19:40:11 | -5.9820500,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 91 | 525007204 | 11103020 | 2026-04-29 19:39:19 | -5.9820500,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 92 | 525007204 | 11103010 | 2026-04-29 19:39:17 | -5.9820700,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 93 | 525007204 | 11102670 | 2026-04-29 19:37:20 | -5.9820100,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 94 | 525007204 | 11102639 | 2026-04-29 19:37:11 | -5.9820700,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 95 | 525007204 | 11102480 | 2026-04-29 19:36:41 | -5.9820300,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 96 | 525007204 | 11102340 | 2026-04-29 19:35:40 | -5.9820800,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 97 | 525007204 | 11102316 | 2026-04-29 19:35:32 | -5.9820300,106.1074100 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 98 | 525007204 | 11101973 | 2026-04-29 19:34:09 | -5.9820400,106.1074200 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 99 | 525007204 | 11101580 | 2026-04-29 19:32:32 | -5.9821000,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 100 | 525007204 | 11101537 | 2026-04-29 19:32:21 | -5.9820600,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 101 | 525007204 | 11101084 | 2026-04-29 19:30:37 | -5.9820800,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 102 | 525007204 | 11101081 | 2026-04-29 19:30:37 | -5.9820900,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 103 | 525007204 | 11100840 | 2026-04-29 19:29:36 | -5.9820900,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 104 | 525007204 | 11100795 | 2026-04-29 19:29:25 | -5.9820800,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 105 | 525007204 | 11100592 | 2026-04-29 19:28:33 | -5.9820900,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 106 | 525007204 | 11100570 | 2026-04-29 19:28:28 | -5.9820700,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 107 | 525007204 | 11100371 | 2026-04-29 19:27:40 | -5.9820900,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 108 | 525007204 | 11100313 | 2026-04-29 19:27:25 | -5.9820700,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 109 | 525007204 | 11100251 | 2026-04-29 19:27:11 | -5.9820700,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 110 | 525007204 | 11100067 | 2026-04-29 19:26:37 | -5.9820900,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 111 | 525007204 | 11100066 | 2026-04-29 19:26:37 | -5.9820800,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 112 | 525007204 | 11099894 | 2026-04-29 19:26:08 | -5.9820900,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 113 | 525007204 | 11099760 | 2026-04-29 19:25:18 | -5.9821000,106.1074000 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 114 | 525007204 | 11099647 | 2026-04-29 19:24:32 | -5.9820900,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 115 | 525007204 | 11099463 | 2026-04-29 19:23:35 | -5.9820900,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 116 | 525007204 | 11099333 | 2026-04-29 19:22:20 | -5.9821000,106.1074100 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 117 | 525007204 | 11099142 | 2026-04-29 19:21:06 | -5.9820700,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 118 | 525007204 | 11099103 | 2026-04-29 19:20:55 | -5.9820900,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 119 | 525007204 | 11098927 | 2026-04-29 19:20:14 | -5.9820700,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 120 | 525007204 | 11098725 | 2026-04-29 19:19:23 | -5.9820700,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 121 | 525007204 | 11098672 | 2026-04-29 19:19:08 | -5.9820800,106.1073700 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 122 | 525007204 | 11098480 | 2026-04-29 19:18:13 | -5.9821000,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 123 | 525007204 | 11098427 | 2026-04-29 19:18:01 | -5.9820800,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 124 | 525007204 | 11098241 | 2026-04-29 19:17:15 | -5.9820800,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 125 | 525007204 | 11098181 | 2026-04-29 19:16:58 | -5.9820800,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 126 | 525007204 | 11097983 | 2026-04-29 19:16:10 | -5.9820600,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 127 | 525007204 | 11097905 | 2026-04-29 19:15:49 | -5.9820500,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 128 | 525007204 | 11097769 | 2026-04-29 19:15:12 | -5.9820600,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 129 | 525007204 | 11097661 | 2026-04-29 19:14:46 | -5.9820600,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 130 | 525007204 | 11097409 | 2026-04-29 19:13:46 | -5.9820600,106.1073800 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 131 | 525007204 | 11097364 | 2026-04-29 19:13:34 | -5.9820700,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 132 | 525007204 | 11097161 | 2026-04-29 19:12:43 | -5.9820600,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 133 | 525007204 | 11097106 | 2026-04-29 19:12:30 | -5.9820800,106.1073800 | 0 | 0.0 | 348.4 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 134 | 525007204 | 11096682 | 2026-04-29 19:10:46 | -5.9820700,106.1073900 | 0 | 0.0 | 343.8 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 135 | 525007204 | 11096293 | 2026-04-29 19:09:04 | -5.9820500,106.1073800 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 136 | 525007204 | 11096053 | 2026-04-29 19:07:49 | -5.9820500,106.1073800 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 137 | 525007204 | 11095613 | 2026-04-29 19:06:03 | -5.9820500,106.1073900 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 138 | 525007204 | 11095504 | 2026-04-29 19:05:36 | -5.9820600,106.1074100 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 139 | 525007204 | 11095315 | 2026-04-29 19:04:48 | -5.9820900,106.1074000 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 140 | 525007204 | 11095081 | 2026-04-29 19:03:56 | -5.9821000,106.1074000 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 141 | 525007204 | 11095012 | 2026-04-29 19:03:37 | -5.9820500,106.1073900 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 142 | 525007204 | 11094826 | 2026-04-29 19:02:52 | -5.9821000,106.1074000 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 143 | 525007204 | 11094592 | 2026-04-29 19:01:55 | -5.9820900,106.1074000 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 144 | 525007204 | 11094553 | 2026-04-29 19:01:46 | -5.9820600,106.1073900 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 145 | 525007204 | 11094286 | 2026-04-29 19:00:39 | -5.9820600,106.1073900 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 146 | 525007204 | 11094237 | 2026-04-29 19:00:25 | -5.9820800,106.1073600 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 147 | 525007204 | 11094048 | 2026-04-29 18:59:39 | -5.9820900,106.1073700 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 148 | 525007204 | 11093925 | 2026-04-29 18:59:08 | -5.9820600,106.1074100 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 149 | 525007204 | 11093743 | 2026-04-29 18:58:24 | -5.9820600,106.1074000 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 150 | 525007204 | 11093721 | 2026-04-29 18:58:19 | -5.9820900,106.1073800 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 151 | 525007204 | 11093515 | 2026-04-29 18:57:29 | -5.9820600,106.1073900 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 152 | 525007204 | 11093489 | 2026-04-29 18:57:22 | -5.9820900,106.1073800 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 153 | 525007204 | 11093270 | 2026-04-29 18:56:29 | -5.9820600,106.1073900 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 154 | 525007204 | 11093231 | 2026-04-29 18:56:20 | -5.9821000,106.1073800 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 155 | 525007204 | 11092772 | 2026-04-29 18:54:19 | -5.9821000,106.1074000 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
| 156 | 525007204 | 11092547 | 2026-04-29 18:53:25 | -5.9821000,106.1074000 | 0 | 0.0 | 10.0 | 511 | 128 | 12 | 12345678 | 65.154.22... |
