ShipName = MT TIRTA SAMUDRA XI | IMO = 9033799 | Type = 83
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525015485 | 8590076 | 2026-03-17 18:11:47 | -7.0764400,112.6698400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 2 | 525015485 | 8589935 | 2026-03-17 18:10:10 | -7.0764600,112.6698700 | 0 | 0.0 | 90.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 3 | 525015485 | 8589808 | 2026-03-17 18:08:39 | -7.0764300,112.6698400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 4 | 525015485 | 8589668 | 2026-03-17 18:07:01 | -7.0764300,112.6698500 | 0 | 0.0 | 302.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 5 | 525015485 | 8589553 | 2026-03-17 18:05:37 | -7.0764200,112.6698100 | 0 | 0.0 | 255.4 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 6 | 525015485 | 8589378 | 2026-03-17 18:03:31 | -7.0764100,112.6698200 | 0 | 0.0 | 273.4 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 7 | 525015485 | 8589273 | 2026-03-17 18:02:10 | -7.0764400,112.6698400 | 0 | 0.0 | 243.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 8 | 525015485 | 8589044 | 2026-03-17 17:59:11 | -7.0764400,112.6698600 | 0 | 0.0 | 161.6 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 9 | 525015485 | 8588513 | 2026-03-17 17:53:12 | -7.0762100,112.6699100 | 0 | 0.1 | 192.8 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 10 | 525015485 | 8588401 | 2026-03-17 17:51:45 | -7.0761600,112.6698900 | 0 | 0.1 | 242.4 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 11 | 525015485 | 8588295 | 2026-03-17 17:50:28 | -7.0761500,112.6699300 | 0 | 0.1 | 255.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 12 | 525015485 | 8587663 | 2026-03-17 17:43:10 | -7.0761100,112.6700800 | 0 | 0.0 | 235.7 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 13 | 525015485 | 8587255 | 2026-03-17 17:38:11 | -7.0760400,112.6701500 | 0 | 0.0 | 256.6 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 14 | 525015485 | 8587013 | 2026-03-17 17:35:07 | -7.0760200,112.6702000 | 0 | 0.0 | 247.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 15 | 525015485 | 8586880 | 2026-03-17 17:33:33 | -7.0760100,112.6702100 | 0 | 0.0 | 316.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 16 | 525015485 | 8586620 | 2026-03-17 17:30:22 | -7.0760100,112.6701800 | 0 | 0.0 | 8.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 17 | 525015485 | 8586005 | 2026-03-17 17:23:00 | -7.0760300,112.6701600 | 0 | 0.1 | 122.1 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 18 | 525015485 | 8585598 | 2026-03-17 17:18:01 | -7.0759500,112.6702700 | 0 | 0.1 | 281.4 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 19 | 525015485 | 8585394 | 2026-03-17 17:15:27 | -7.0759000,112.6703600 | 0 | 0.0 | 244.5 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 20 | 525015485 | 8585357 | 2026-03-17 17:15:07 | -7.0759000,112.6703600 | 0 | 0.0 | 244.8 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 21 | 525015485 | 8585279 | 2026-03-17 17:14:23 | -7.0758900,112.6703600 | 0 | 0.0 | 245.4 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 22 | 525015485 | 8585041 | 2026-03-17 17:11:32 | -7.0758200,112.6704900 | 0 | 0.2 | 239.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 23 | 525015485 | 8584912 | 2026-03-17 17:09:55 | -7.0757800,112.6705400 | 0 | 0.0 | 204.7 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 24 | 525015485 | 8584798 | 2026-03-17 17:08:30 | -7.0757700,112.6705500 | 0 | 0.0 | 193.5 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 25 | 525015485 | 8584249 | 2026-03-17 17:01:47 | -7.0756100,112.6706200 | 0 | 0.0 | 258.5 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 26 | 525015485 | 8583771 | 2026-03-17 16:56:27 | -7.0757400,112.6704800 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 27 | 525015485 | 8583414 | 2026-03-17 16:52:12 | -7.0756900,112.6705500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 28 | 525015485 | 8583293 | 2026-03-17 16:50:38 | -7.0756900,112.6705500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 29 | 525015485 | 8583048 | 2026-03-17 16:47:31 | -7.0756400,112.6706000 | 0 | 0.1 | 217.6 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 30 | 525015485 | 8582801 | 2026-03-17 16:44:28 | -7.0754100,112.6706900 | 0 | 0.4 | 200.2 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 31 | 525015485 | 8581669 | 2026-03-17 16:30:48 | -7.0746600,112.6706800 | 0 | 0.1 | 335.8 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 32 | 525015485 | 8580643 | 2026-03-17 16:18:12 | -7.0752900,112.6702500 | 0 | 0.4 | 33.1 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 33 | 525015485 | 8580490 | 2026-03-17 16:16:26 | -7.0754500,112.6701400 | 0 | 0.3 | 66.5 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 34 | 525015485 | 8580122 | 2026-03-17 16:12:14 | -7.0755800,112.6699400 | 0 | 0.3 | 42.7 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 35 | 525015485 | 8580000 | 2026-03-17 16:10:38 | -7.0757300,112.6698300 | 0 | 0.3 | 38.5 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 36 | 525015485 | 8579944 | 2026-03-17 16:09:44 | -7.0758500,112.6697300 | 0 | 0.2 | 20.3 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 37 | 525015485 | 8579544 | 2026-03-17 16:04:43 | -7.0759700,112.6697000 | 0 | 0.0 | 266.4 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 38 | 525015485 | 8579397 | 2026-03-17 16:03:01 | -7.0759500,112.6697100 | 0 | 0.0 | 129.7 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 39 | 525015485 | 8579204 | 2026-03-17 16:00:50 | -7.0759500,112.6696900 | 0 | 0.0 | 69.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 40 | 525015485 | 8578974 | 2026-03-17 15:57:55 | -7.0759500,112.6696400 | 0 | 0.0 | 170.5 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 41 | 525015485 | 8578463 | 2026-03-17 15:51:42 | -7.0759500,112.6696600 | 0 | 0.0 | 119.7 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 42 | 525015485 | 8578347 | 2026-03-17 15:50:13 | -7.0759600,112.6696600 | 0 | 0.0 | 93.4 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 43 | 525015485 | 8578222 | 2026-03-17 15:48:35 | -7.0759300,112.6696300 | 0 | 0.0 | 35.9 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 44 | 525015485 | 8578097 | 2026-03-17 15:46:58 | -7.0759600,112.6696100 | 0 | 0.0 | 144.4 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 45 | 525015485 | 8577908 | 2026-03-17 15:44:33 | -7.0759600,112.6696500 | 0 | 0.0 | 297.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 46 | 525015485 | 8577649 | 2026-03-17 15:41:35 | -7.0759400,112.6696300 | 0 | 0.0 | 71.6 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 47 | 525015485 | 8577307 | 2026-03-17 15:37:20 | -7.0759400,112.6695400 | 0 | 0.0 | 201.8 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 48 | 525015485 | 8577161 | 2026-03-17 15:35:34 | -7.0759200,112.6695600 | 0 | 0.0 | 248.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 49 | 525015485 | 8576891 | 2026-03-17 15:32:19 | -7.0759100,112.6696600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 50 | 525015485 | 8576757 | 2026-03-17 15:30:44 | -7.0759000,112.6696200 | 0 | 0.1 | 91.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 51 | 525015485 | 8576606 | 2026-03-17 15:28:58 | -7.0759300,112.6695900 | 0 | 0.0 | 54.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 52 | 525015485 | 8576495 | 2026-03-17 15:27:32 | -7.0759100,112.6695800 | 0 | 0.0 | 105.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 53 | 525015485 | 8576378 | 2026-03-17 15:25:59 | -7.0759000,112.6695300 | 0 | 0.0 | 99.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 54 | 525015485 | 8576141 | 2026-03-17 15:23:09 | -7.0759100,112.6694900 | 0 | 0.0 | 94.3 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 55 | 525015485 | 8576011 | 2026-03-17 15:21:38 | -7.0759100,112.6707100 | 0 | 0.0 | 58.8 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 56 | 525015485 | 8575878 | 2026-03-17 15:20:02 | -7.0759000,112.6707100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 57 | 525015485 | 8575797 | 2026-03-17 15:18:54 | -7.0759200,112.6694900 | 0 | 0.0 | 279.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 58 | 525015485 | 8575647 | 2026-03-17 15:17:06 | -7.0759100,112.6695200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 59 | 525015485 | 8575546 | 2026-03-17 15:15:47 | -7.0759200,112.6695500 | 0 | 0.0 | 273.8 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 60 | 525015485 | 8575405 | 2026-03-17 15:14:05 | -7.0759200,112.6695500 | 0 | 0.0 | 266.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 61 | 525015485 | 8575233 | 2026-03-17 15:12:04 | -7.0758900,112.6696100 | 0 | 0.0 | 201.4 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 62 | 525015485 | 8575122 | 2026-03-17 15:11:16 | -7.0758900,112.6696100 | 0 | 0.0 | 191.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 63 | 525015485 | 8574858 | 2026-03-17 15:07:54 | -7.0758500,112.6695700 | 0 | 0.1 | 108.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 64 | 525015485 | 8574723 | 2026-03-17 15:06:14 | -7.0758200,112.6706800 | 0 | 0.2 | 112.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 65 | 525015485 | 8574638 | 2026-03-17 15:05:03 | -7.0757900,112.6693700 | 0 | 0.2 | 120.9 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 66 | 525015485 | 8574518 | 2026-03-17 15:03:28 | -7.0757300,112.6692900 | 0 | 0.2 | 126.4 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 67 | 525015485 | 8574388 | 2026-03-17 15:01:46 | -7.0756800,112.6692500 | 0 | 0.3 | 140.5 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 68 | 525015485 | 8574251 | 2026-03-17 15:00:04 | -7.0756000,112.6691500 | 0 | 0.2 | 149.5 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 69 | 525015485 | 8574045 | 2026-03-17 14:57:19 | -7.0753700,112.6690400 | 0 | 0.2 | 170.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 70 | 525015485 | 8573681 | 2026-03-17 14:52:55 | -7.0751900,112.6690500 | 0 | 0.1 | 173.6 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 71 | 525015485 | 8573513 | 2026-03-17 14:51:05 | -7.0751500,112.6690100 | 0 | 0.1 | 174.6 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 72 | 525015485 | 8573301 | 2026-03-17 14:48:12 | -7.0749400,112.6689900 | 0 | 0.1 | 175.1 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 73 | 525015485 | 8572894 | 2026-03-17 14:43:17 | -7.0748400,112.6689900 | 0 | 0.0 | 175.5 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 74 | 525015485 | 8572771 | 2026-03-17 14:41:41 | -7.0747400,112.6689500 | 0 | 0.0 | 184.5 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 75 | 525015485 | 8572660 | 2026-03-17 14:40:19 | -7.0747000,112.6689800 | 0 | 0.1 | 199.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 76 | 525015485 | 8572554 | 2026-03-17 14:38:56 | -7.0746700,112.6690300 | 0 | 0.1 | 212.9 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 77 | 525015485 | 8572171 | 2026-03-17 14:34:22 | -7.0745400,112.6690800 | 0 | 0.1 | 213.6 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 78 | 525015485 | 8572074 | 2026-03-17 14:33:05 | -7.0744800,112.6691400 | 0 | 0.1 | 207.9 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 79 | 525015485 | 8571842 | 2026-03-17 14:30:01 | -7.0743700,112.6691700 | 0 | 0.0 | 202.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 80 | 525015485 | 8571698 | 2026-03-17 14:28:18 | -7.0743200,112.6691600 | 0 | 0.0 | 189.3 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 81 | 525015485 | 8571571 | 2026-03-17 14:26:46 | -7.0743000,112.6692000 | 0 | 0.1 | 200.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 82 | 525015485 | 8571439 | 2026-03-17 14:25:10 | -7.0742500,112.6692600 | 0 | 0.1 | 397.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 83 | 525015485 | 8571084 | 2026-03-17 14:20:50 | -7.0741700,112.6692800 | 0 | 0.0 | 183.7 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 84 | 525015485 | 8570545 | 2026-03-17 14:14:13 | -7.0740800,112.6693000 | 0 | 0.0 | 332.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 85 | 525015485 | 8570285 | 2026-03-17 14:10:59 | -7.0741000,112.6693200 | 0 | 0.0 | 215.6 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 86 | 525015485 | 8570175 | 2026-03-17 14:09:35 | -7.0741100,112.6693500 | 0 | 0.0 | 203.7 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 87 | 525015485 | 8569929 | 2026-03-17 14:06:29 | -7.0740800,112.6693000 | 0 | 0.0 | 180.8 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 88 | 525015485 | 8569537 | 2026-03-17 14:01:41 | -7.0740200,112.6693200 | 0 | 0.0 | 314.8 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 89 | 525015485 | 8569385 | 2026-03-17 13:59:53 | -7.0740400,112.6693800 | 0 | 0.0 | 244.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 90 | 525015485 | 8569290 | 2026-03-17 13:58:36 | -7.0740500,112.6693800 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 91 | 525015485 | 8525460 | 2026-03-17 05:57:57 | -7.0763700,112.6700200 | 0 | 0.0 | 257.7 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 92 | 525015485 | 8524804 | 2026-03-17 05:51:38 | -7.0763800,112.6700300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 93 | 525015485 | 8524669 | 2026-03-17 05:50:16 | -7.0763500,112.6700200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 94 | 525015485 | 8524323 | 2026-03-17 05:47:02 | -7.0763900,112.6700500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 95 | 525015485 | 8524178 | 2026-03-17 05:45:33 | -7.0763500,112.6700300 | 0 | 0.0 | 299.3 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 96 | 525015485 | 8524081 | 2026-03-17 05:44:49 | -7.0763500,112.6700300 | 0 | 0.0 | 307.9 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 97 | 525015485 | 8523638 | 2026-03-17 05:40:24 | -7.0764000,112.6700700 | 0 | 0.0 | 245.3 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 98 | 525015485 | 8523584 | 2026-03-17 05:39:57 | -7.0763900,112.6700600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 99 | 525015485 | 8523541 | 2026-03-17 05:39:19 | -7.0763700,112.6700600 | 0 | 0.0 | 244.8 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 100 | 525015485 | 8523360 | 2026-03-17 05:37:43 | -7.0763300,112.6700900 | 0 | 0.0 | 0.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 101 | 525015485 | 8523289 | 2026-03-17 05:37:02 | -7.0763400,112.6700900 | 0 | 0.0 | 11.6 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 102 | 525015485 | 8523116 | 2026-03-17 05:35:23 | -7.0763700,112.6700800 | 0 | 0.0 | 84.8 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 103 | 525015485 | 8522922 | 2026-03-17 05:33:39 | -7.0763900,112.6700600 | 0 | 0.0 | 134.9 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 104 | 525015485 | 8522818 | 2026-03-17 05:32:33 | -7.0763500,112.6700700 | 0 | 0.0 | 247.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 105 | 525015485 | 8522588 | 2026-03-17 05:30:31 | -7.0763600,112.6700600 | 0 | 0.0 | 266.9 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 106 | 525015485 | 8522405 | 2026-03-17 05:28:47 | -7.0763300,112.6701400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 107 | 525015485 | 8522278 | 2026-03-17 05:27:30 | -7.0763400,112.6701000 | 0 | 0.0 | 169.3 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 108 | 525015485 | 8521953 | 2026-03-17 05:24:37 | -7.0762800,112.6700800 | 0 | 0.1 | 182.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 109 | 525015485 | 8521931 | 2026-03-17 05:24:06 | -7.0762500,112.6700600 | 0 | 0.1 | 165.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 110 | 525015485 | 8521787 | 2026-03-17 05:23:05 | -7.0762500,112.6700700 | 0 | 0.1 | 161.9 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 111 | 525015485 | 8521581 | 2026-03-17 05:20:49 | -7.0762000,112.6701100 | 0 | 0.0 | 218.8 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 112 | 525015485 | 8521301 | 2026-03-17 05:18:16 | -7.0761600,112.6700900 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 113 | 525015485 | 8521119 | 2026-03-17 05:16:32 | -7.0761700,112.6701000 | 0 | 0.0 | 76.8 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 114 | 525015485 | 8520989 | 2026-03-17 05:15:08 | -7.0761800,112.6700600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 115 | 525015485 | 8520932 | 2026-03-17 05:14:40 | -7.0761800,112.6700600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 116 | 525015485 | 8520848 | 2026-03-17 05:13:40 | -7.0761900,112.6700800 | 0 | 0.0 | 151.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 117 | 525015485 | 8520782 | 2026-03-17 05:13:07 | -7.0761900,112.6700700 | 0 | 0.0 | 157.5 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 118 | 525015485 | 8520612 | 2026-03-17 05:11:33 | -7.0761900,112.6700700 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 119 | 525015485 | 8520496 | 2026-03-17 05:10:18 | -7.0761700,112.6700700 | 0 | 0.0 | 255.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 120 | 525015485 | 8520344 | 2026-03-17 05:08:54 | -7.0761700,112.6700400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 121 | 525015485 | 8520268 | 2026-03-17 05:08:19 | -7.0761700,112.6700400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 122 | 525015485 | 8520173 | 2026-03-17 05:07:13 | -7.0761700,112.6700500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 123 | 525015485 | 8520115 | 2026-03-17 05:06:46 | -7.0761700,112.6700400 | 0 | 0.0 | 388.3 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 124 | 525015485 | 8519955 | 2026-03-17 05:05:14 | -7.0761600,112.6700500 | 0 | 0.0 | 246.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 125 | 525015485 | 8519627 | 2026-03-17 05:02:04 | -7.0761500,112.6700700 | 0 | 0.0 | 302.5 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 126 | 525015485 | 8519460 | 2026-03-17 05:00:29 | -7.0761500,112.6700900 | 0 | 0.0 | 57.7 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 127 | 525015485 | 8519294 | 2026-03-17 04:59:16 | -7.0761500,112.6700900 | 0 | 0.0 | 57.5 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 128 | 525015485 | 8519137 | 2026-03-17 04:57:40 | -7.0761700,112.6701000 | 0 | 0.0 | 95.8 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 129 | 525015485 | 8518982 | 2026-03-17 04:56:11 | -7.0761600,112.6700500 | 0 | 0.0 | 149.4 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 130 | 525015485 | 8518622 | 2026-03-17 04:52:52 | -7.0761300,112.6700700 | 0 | 0.0 | 94.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 131 | 525015485 | 8518498 | 2026-03-17 04:51:35 | -7.0761300,112.6700600 | 0 | 0.0 | 70.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 132 | 525015485 | 8518423 | 2026-03-17 04:51:00 | -7.0761400,112.6700600 | 0 | 0.0 | 70.5 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 133 | 525015485 | 8518325 | 2026-03-17 04:49:55 | -7.0761500,112.6700100 | 0 | 0.0 | 88.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 134 | 525015485 | 8518254 | 2026-03-17 04:49:20 | -7.0761500,112.6700100 | 0 | 0.0 | 91.1 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 135 | 525015485 | 8518157 | 2026-03-17 04:48:14 | -7.0761500,112.6699600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 136 | 525015485 | 8518097 | 2026-03-17 04:47:47 | -7.0761500,112.6699600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 137 | 525015485 | 8518024 | 2026-03-17 04:46:56 | -7.0761500,112.6700000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 138 | 525015485 | 8517941 | 2026-03-17 04:46:20 | -7.0761400,112.6700000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 139 | 525015485 | 8517786 | 2026-03-17 04:44:53 | -7.0761400,112.6700200 | 0 | 0.0 | 216.5 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 140 | 525015485 | 8517678 | 2026-03-17 04:43:39 | -7.0761300,112.6700500 | 0 | 0.0 | 201.8 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 141 | 525015485 | 8517618 | 2026-03-17 04:43:14 | -7.0761400,112.6700400 | 0 | 0.0 | 200.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 142 | 525015485 | 8517439 | 2026-03-17 04:41:35 | -7.0760800,112.6700400 | 0 | 0.0 | 174.4 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 143 | 525015485 | 8517249 | 2026-03-17 04:39:48 | -7.0760400,112.6700200 | 0 | 0.0 | 178.9 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 144 | 525015485 | 8517106 | 2026-03-17 04:38:24 | -7.0760200,112.6700400 | 0 | 0.0 | 195.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 145 | 525015485 | 8516785 | 2026-03-17 04:35:37 | -7.0759900,112.6700400 | 0 | 0.0 | 218.8 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 146 | 525015485 | 8516463 | 2026-03-17 04:32:30 | -7.0759600,112.6700800 | 0 | 0.0 | 254.8 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 147 | 525015485 | 8516299 | 2026-03-17 04:30:50 | -7.0759400,112.6700900 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 148 | 525015485 | 8516139 | 2026-03-17 04:29:22 | -7.0759600,112.6701200 | 0 | 0.0 | 60.6 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 149 | 525015485 | 8515899 | 2026-03-17 04:27:09 | -7.0759600,112.6700400 | 0 | 0.0 | 325.4 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 150 | 525015485 | 8515790 | 2026-03-17 04:25:58 | -7.0759500,112.6700600 | 0 | 0.0 | 236.8 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 151 | 525015485 | 8515747 | 2026-03-17 04:25:41 | -7.0759500,112.6700600 | 0 | 0.0 | 236.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 152 | 525015485 | 8515625 | 2026-03-17 04:24:27 | -7.0759400,112.6700900 | 0 | 0.0 | 398.8 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 153 | 525015485 | 8515381 | 2026-03-17 04:22:15 | -7.0759300,112.6701200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 154 | 525015485 | 8515116 | 2026-03-17 04:19:43 | -7.0759500,112.6700800 | 0 | 0.0 | 126.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 155 | 525015485 | 8515045 | 2026-03-17 04:19:00 | -7.0759600,112.6700700 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 156 | 525015485 | 8514919 | 2026-03-17 04:17:46 | -7.0759500,112.6700800 | 0 | 0.0 | 153.5 | 511 | 128 | 8 | 12345678 | 65.154.22... |
