ShipName = KM SATYA KENCANA 3 | IMO = 8904563 | Type = 60
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525015879 | 13069860 | 2026-05-22 08:22:39 | -7.2005600,112.7246500 | 0 | 6.2 | 96.8 | 88 | 129 | 1 | 12345678 | 65.154.22... |
| 2 | 525015879 | 13069858 | 2026-05-22 08:22:38 | -7.2005600,112.7246500 | 0 | 6.2 | 96.8 | 88 | 129 | 1 | 12345678 | 65.154.22... |
| 3 | 525015879 | 13069806 | 2026-05-22 08:22:15 | -7.2005400,112.7244200 | 0 | 6.2 | 101.9 | 92 | 129 | 1 | 12345678 | 65.154.22... |
| 4 | 525015879 | 13069793 | 2026-05-22 08:22:10 | -7.2005100,112.7242800 | 0 | 6.2 | 105.4 | 96 | 129 | 1 | 12345678 | 65.154.22... |
| 5 | 525015879 | 13069790 | 2026-05-22 08:22:09 | -7.2005100,112.7242800 | 0 | 6.2 | 105.4 | 96 | 129 | 1 | 12345678 | 65.154.22... |
| 6 | 525015879 | 13069671 | 2026-05-22 08:21:15 | -7.2002600,112.7235900 | 0 | 6.4 | 122.7 | 114 | 129 | 1 | 12345678 | 65.154.22... |
| 7 | 525015879 | 13069669 | 2026-05-22 08:21:14 | -7.2002600,112.7235900 | 0 | 6.4 | 122.7 | 114 | 129 | 1 | 12345678 | 65.154.22... |
| 8 | 525015879 | 13069580 | 2026-05-22 08:20:34 | -7.2001000,112.7233300 | 0 | 6.5 | 129.2 | 121 | 129 | 1 | 12345678 | 65.154.22... |
| 9 | 525015879 | 13069292 | 2026-05-22 08:18:18 | -7.1966600,112.7218500 | 0 | 7.4 | 173.6 | 175 | 129 | 1 | 12345678 | 65.154.22... |
| 10 | 525015879 | 13069291 | 2026-05-22 08:18:17 | -7.1966600,112.7218500 | 0 | 7.4 | 173.6 | 175 | 129 | 1 | 12345678 | 65.154.22... |
| 11 | 525015879 | 13066150 | 2026-05-22 07:53:57 | -7.1902900,112.7223600 | 0 | 0.0 | 0.0 | 263 | 0 | 1 | 12345678 | 65.154.22... |
| 12 | 525015879 | 13066147 | 2026-05-22 07:53:56 | -7.1902900,112.7223600 | 0 | 0.0 | 0.0 | 263 | 0 | 1 | 12345678 | 65.154.22... |
| 13 | 525015879 | 13065535 | 2026-05-22 07:50:00 | -7.1902500,112.7223500 | 0 | 0.0 | 0.0 | 263 | 0 | 1 | 12345678 | 65.154.22... |
| 14 | 525015879 | 13058101 | 2026-05-22 06:51:53 | -7.1902400,112.7223700 | 0 | 0.0 | 300.3 | 267 | 0 | 1 | 12345678 | 65.154.22... |
| 15 | 525015879 | 13053537 | 2026-05-22 06:16:50 | -7.1903200,112.7224000 | 0 | 0.0 | 300.3 | 258 | 0 | 1 | 12345678 | 65.154.22... |
| 16 | 525015879 | 13037636 | 2026-05-22 04:13:53 | -7.1905000,112.7218700 | 0 | 0.0 | 298.8 | 97 | 0 | 1 | 12345678 | 65.154.22... |
| 17 | 525015879 | 13037574 | 2026-05-22 04:13:18 | -7.1905000,112.7218700 | 0 | 0.0 | 298.8 | 94 | 0 | 1 | 12345678 | 65.154.22... |
| 18 | 525015879 | 13033643 | 2026-05-22 03:43:19 | -7.1928200,112.7202900 | 0 | 2.7 | 14.9 | 0 | 127 | 5 | 12345678 | 65.154.22... |
| 19 | 525015879 | 13033586 | 2026-05-22 03:42:51 | -7.1930300,112.7202300 | 0 | 2.9 | 12.4 | 357 | 127 | 5 | 12345678 | 65.154.22... |
| 20 | 525015879 | 13033405 | 2026-05-22 03:41:30 | -7.2002900,112.7240000 | 0 | 7.9 | 287.6 | 271 | 127 | 5 | 12345678 | 65.154.22... |
| 21 | 525015879 | 13033404 | 2026-05-22 03:41:30 | -7.2002900,112.7240000 | 0 | 7.9 | 287.6 | 271 | 127 | 5 | 12345678 | 65.154.22... |
| 22 | 525015879 | 13033383 | 2026-05-22 03:41:17 | -7.2004000,112.7242800 | 0 | 8.2 | 280.3 | 485 | 127 | 5 | 12345678 | 65.154.22... |
| 23 | 525015879 | 13033268 | 2026-05-22 03:40:28 | -7.2004800,112.7251900 | 0 | 8.3 | 265.9 | 242 | 127 | 5 | 12345678 | 65.154.22... |
| 24 | 525015879 | 13033267 | 2026-05-22 03:40:27 | -7.2004800,112.7251900 | 0 | 8.3 | 265.9 | 242 | 127 | 5 | 12345678 | 65.154.22... |
| 25 | 525015879 | 13028016 | 2026-05-22 02:58:29 | -7.1990800,112.7314700 | 0 | 0.0 | 63.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 26 | 525015879 | 13028013 | 2026-05-22 02:58:28 | -7.1990800,112.7314700 | 0 | 0.0 | 63.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 27 | 525015879 | 13026802 | 2026-05-22 02:49:10 | -7.1994800,112.7295000 | 0 | 2.7 | 73.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 28 | 525015879 | 13026800 | 2026-05-22 02:49:09 | -7.1994800,112.7295000 | 0 | 2.7 | 73.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 29 | 525015879 | 13026558 | 2026-05-22 02:47:21 | -7.1953100,112.7219100 | 0 | 6.6 | 147.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 30 | 525015879 | 13026556 | 2026-05-22 02:47:19 | -7.1953100,112.7219100 | 0 | 6.6 | 147.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 31 | 525015879 | 13026391 | 2026-05-22 02:46:04 | -7.1940700,112.7198500 | 0 | 6.2 | 140.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 32 | 525015879 | 13026390 | 2026-05-22 02:46:03 | -7.1940700,112.7198500 | 0 | 6.2 | 140.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 33 | 525015879 | 13026237 | 2026-05-22 02:44:54 | -7.1926000,112.7183100 | 0 | 4.9 | 127.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 34 | 525015879 | 13026234 | 2026-05-22 02:44:53 | -7.1926000,112.7183100 | 0 | 4.9 | 127.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 35 | 525015879 | 13024519 | 2026-05-22 02:31:37 | -7.1920300,112.7165000 | 0 | 0.2 | 202.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 36 | 525015879 | 13024515 | 2026-05-22 02:31:35 | -7.1920300,112.7165000 | 0 | 0.2 | 202.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 37 | 525015879 | 13023926 | 2026-05-22 02:27:00 | -7.1818400,112.7133600 | 0 | 2.5 | 105.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 38 | 525015879 | 13023921 | 2026-05-22 02:26:58 | -7.1818400,112.7133600 | 0 | 2.5 | 105.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 39 | 525015879 | 13023522 | 2026-05-22 02:23:58 | -7.1907300,112.7085300 | 0 | 3.9 | 104.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 40 | 525015879 | 13023520 | 2026-05-22 02:23:57 | -7.1907300,112.7085300 | 0 | 3.9 | 104.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 41 | 525015879 | 13023415 | 2026-05-22 02:23:05 | -7.1905100,112.7077500 | 0 | 4.5 | 106.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 42 | 525015879 | 13023412 | 2026-05-22 02:23:02 | -7.1905100,112.7077500 | 0 | 4.5 | 106.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 43 | 525015879 | 13023276 | 2026-05-22 02:22:01 | -7.1883700,112.7021400 | 0 | 9.3 | 115.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 44 | 525015879 | 13022796 | 2026-05-22 02:18:24 | -7.1849700,112.6954500 | 0 | 11.5 | 117.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 45 | 525015879 | 13022777 | 2026-05-22 02:18:14 | -7.1849700,112.6954500 | 0 | 11.5 | 117.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 46 | 525015879 | 13022586 | 2026-05-22 02:16:47 | -7.1673300,112.6751500 | 0 | 12.3 | 142.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 47 | 525015879 | 13022562 | 2026-05-22 02:16:37 | -7.1673300,112.6751500 | 0 | 12.3 | 142.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 48 | 525015879 | 13022368 | 2026-05-22 02:15:35 | -7.1505700,112.6654900 | 0 | 11.7 | 159.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 49 | 525015879 | 13021794 | 2026-05-22 02:10:27 | -7.0979700,112.6563200 | 0 | 11.9 | 180.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 50 | 525015879 | 13021628 | 2026-05-22 02:09:11 | -7.0860100,112.6564600 | 0 | 12.4 | 183.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 51 | 525015879 | 13021229 | 2026-05-22 02:06:06 | -7.0705000,112.6580900 | 0 | 12.4 | 191.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 52 | 525015879 | 13021227 | 2026-05-22 02:06:06 | -7.0705000,112.6580900 | 0 | 12.4 | 191.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 53 | 525015879 | 13021013 | 2026-05-22 02:04:28 | -7.0638100,112.6593600 | 0 | 12.3 | 191.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 54 | 525015879 | 13020507 | 2026-05-22 02:00:32 | -7.0382200,112.6671500 | 0 | 12.2 | 202.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 55 | 525015879 | 13020468 | 2026-05-22 02:00:14 | -7.0377500,112.6673400 | 0 | 12.2 | 203.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 56 | 525015879 | 13020219 | 2026-05-22 01:58:14 | -7.0321200,112.6699500 | 0 | 12.1 | 385.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 57 | 525015879 | 13019994 | 2026-05-22 01:56:28 | -7.0203900,112.6755500 | 0 | 12.3 | 208.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 58 | 525015879 | 13019774 | 2026-05-22 01:54:51 | -7.0096000,112.6817000 | 0 | 12.2 | 210.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 59 | 525015879 | 13018871 | 2026-05-22 01:47:39 | -6.9794200,112.7012900 | 0 | 12.2 | 230.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 60 | 525015879 | 13018594 | 2026-05-22 01:45:38 | -6.9739600,112.7053000 | 0 | 12.1 | 211.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 61 | 525015879 | 13018039 | 2026-05-22 01:41:29 | -6.9481700,112.7136700 | 0 | 11.5 | 203.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 62 | 525015879 | 12835488 | 2026-05-20 02:03:24 | -7.1272400,112.6598600 | 0 | 13.0 | 335.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 63 | 525015879 | 12834582 | 2026-05-19 17:04:29 | -7.1884700,112.7105500 | 0 | 0.0 | 155.1 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 64 | 525015879 | 12829036 | 2026-05-19 07:48:58 | -7.1883700,112.7095100 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 65 | 525015879 | 12828641 | 2026-05-19 07:24:14 | -7.1884100,112.7094600 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 66 | 525015879 | 12828484 | 2026-05-19 07:17:03 | -7.1883600,112.7095100 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 67 | 525015879 | 12827878 | 2026-05-19 06:43:58 | -7.1883900,112.7095300 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 68 | 525015879 | 12819901 | 2026-05-19 03:01:00 | -7.1885800,112.7102700 | 0 | 0.1 | 0.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 69 | 525015879 | 12812883 | 2026-05-18 22:44:50 | -7.1883200,112.7100000 | 0 | 0.0 | 100.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 70 | 525015879 | 12787877 | 2026-05-18 08:27:25 | -7.1818800,112.7143500 | 0 | 6.8 | 303.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 71 | 525015879 | 12786349 | 2026-05-18 07:48:15 | -7.1991600,112.7315200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 72 | 525015879 | 12786142 | 2026-05-18 07:44:17 | -7.1991500,112.7315100 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 73 | 525015879 | 12786000 | 2026-05-18 07:42:55 | -7.1991400,112.7315200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 74 | 525015879 | 12784874 | 2026-05-18 07:14:42 | -7.1991400,112.7314700 | 0 | 0.0 | 62.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 75 | 525015879 | 12784865 | 2026-05-18 07:14:33 | -7.1991400,112.7314600 | 0 | 0.0 | 62.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 76 | 525015879 | 12783760 | 2026-05-18 06:47:20 | -7.1991600,112.7314400 | 0 | 0.0 | 62.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 77 | 525015879 | 12783168 | 2026-05-18 06:34:57 | -7.1991600,112.7314500 | 0 | 0.0 | 62.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 78 | 525015879 | 12783007 | 2026-05-18 06:33:18 | -7.1991600,112.7314600 | 0 | 0.0 | 62.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 79 | 525015879 | 12782876 | 2026-05-18 06:29:00 | -7.1991500,112.7314500 | 0 | 0.0 | 62.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 80 | 525015879 | 12782226 | 2026-05-18 06:18:19 | -7.1991400,112.7314600 | 0 | 0.0 | 62.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 81 | 525015879 | 12781968 | 2026-05-18 06:14:22 | -7.1991500,112.7314500 | 0 | 0.0 | 62.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 82 | 525015879 | 12780870 | 2026-05-18 05:53:49 | -7.1991400,112.7314600 | 0 | 0.0 | 62.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 83 | 525015879 | 12780373 | 2026-05-18 05:44:34 | -7.1991400,112.7314500 | 0 | 0.0 | 32.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 84 | 525015879 | 12779376 | 2026-05-18 05:23:21 | -7.1990400,112.7314000 | 0 | 0.0 | 32.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 85 | 525015879 | 12778612 | 2026-05-18 05:04:23 | -7.1977700,112.7212400 | 0 | 6.7 | 130.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 86 | 525015879 | 12778220 | 2026-05-18 04:57:20 | -7.1817300,112.7076200 | 0 | 10.9 | 115.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 87 | 525015879 | 12778062 | 2026-05-18 04:53:46 | -7.1859000,112.6969800 | 0 | 11.0 | 121.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 88 | 525015879 | 12777900 | 2026-05-18 04:48:29 | -7.1829300,112.6921300 | 0 | 10.8 | 125.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 89 | 525015879 | 12777763 | 2026-05-18 04:44:58 | -7.1740400,112.6840200 | 0 | 10.8 | 141.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 90 | 525015879 | 12777744 | 2026-05-18 04:44:45 | -7.1736900,112.6837300 | 0 | 10.8 | 140.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 91 | 525015879 | 12777546 | 2026-05-18 04:40:57 | -7.1639300,112.6768700 | 0 | 10.5 | 150.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 92 | 525015879 | 12777233 | 2026-05-18 04:34:39 | -7.1493300,112.6687600 | 0 | 12.7 | 150.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 93 | 525015879 | 12777197 | 2026-05-18 04:34:13 | -7.1483700,112.6683000 | 0 | 12.7 | 150.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 94 | 525015879 | 12777033 | 2026-05-18 04:32:52 | -7.1390400,112.6642100 | 0 | 10.2 | 162.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 95 | 525015879 | 12777006 | 2026-05-18 04:30:50 | -7.1385400,112.6640500 | 0 | 10.3 | 163.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 96 | 525015879 | 12776902 | 2026-05-18 04:26:53 | -7.1327100,112.6620100 | 0 | 10.2 | 156.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 97 | 525015879 | 12776747 | 2026-05-18 04:23:11 | -7.1220300,112.6589700 | 0 | 10.1 | 175.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 98 | 525015879 | 12776281 | 2026-05-18 04:13:03 | -7.0956600,112.6598500 | 0 | 10.0 | 185.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 99 | 525015879 | 12776256 | 2026-05-18 04:12:49 | -7.0947800,112.6599300 | 0 | 10.0 | 184.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 100 | 525015879 | 12776222 | 2026-05-18 04:10:52 | -7.0943600,112.6599500 | 0 | 10.0 | 184.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 101 | 525015879 | 12775989 | 2026-05-18 04:07:01 | -7.0833100,112.6608600 | 0 | 9.9 | 183.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 102 | 525015879 | 12775974 | 2026-05-18 04:06:53 | -7.0828600,112.6608900 | 0 | 9.9 | 183.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 103 | 525015879 | 12775597 | 2026-05-18 04:00:40 | -7.0676900,112.6630600 | 0 | 10.0 | 189.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 104 | 525015879 | 12775506 | 2026-05-18 03:58:06 | -7.0662700,112.6632700 | 0 | 9.9 | 187.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 105 | 525015879 | 12775211 | 2026-05-18 03:53:46 | -7.0520900,112.6659300 | 0 | 9.9 | 199.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 106 | 525015879 | 12775200 | 2026-05-18 03:53:40 | -7.0516600,112.6660900 | 0 | 9.8 | 200.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 107 | 525015879 | 12774944 | 2026-05-18 03:48:19 | -7.0410400,112.6710100 | 0 | 10.2 | 205.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 108 | 525015879 | 12774071 | 2026-05-18 03:33:28 | -7.0034200,112.6846200 | 0 | 10.0 | 210.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 109 | 525015879 | 12773647 | 2026-05-18 03:23:55 | -6.9894600,112.6941600 | 0 | 10.0 | 213.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 110 | 525015879 | 12773584 | 2026-05-18 03:23:13 | -6.9819800,112.6991400 | 0 | 10.0 | 393.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 111 | 525015879 | 12773251 | 2026-05-18 03:16:48 | -6.9754000,112.7032900 | 0 | 10.0 | 210.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 112 | 525015879 | 12772759 | 2026-05-18 03:04:36 | -6.9500000,112.7140000 | 0 | 10.1 | 197.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 113 | 525015879 | 12772550 | 2026-05-18 02:58:41 | -6.9388100,112.7178200 | 0 | 10.2 | 199.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 114 | 525015879 | 12494797 | 2026-05-15 09:09:30 | -6.9083400,112.7301700 | 0 | 10.8 | 24.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 115 | 525015879 | 12491107 | 2026-05-15 08:40:29 | -6.9563100,112.7115200 | 0 | 11.4 | 21.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 116 | 525015879 | 12488940 | 2026-05-15 08:23:53 | -6.9922100,112.6906900 | 0 | 11.2 | 37.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 117 | 525015879 | 12488020 | 2026-05-15 08:16:36 | -6.9979900,112.6863800 | 0 | 11.4 | 37.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 118 | 525015879 | 12487880 | 2026-05-15 08:15:31 | -6.9984500,112.6860300 | 0 | 11.4 | 37.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 119 | 525015879 | 12487540 | 2026-05-15 08:12:57 | -7.0076600,112.6801800 | 0 | 11.1 | 19.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 120 | 525015879 | 12487410 | 2026-05-15 08:11:59 | -7.0082000,112.6800000 | 0 | 11.1 | 20.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 121 | 525015879 | 12487283 | 2026-05-15 08:10:59 | -7.0086300,112.6798300 | 0 | 11.1 | 21.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 122 | 525015879 | 12487157 | 2026-05-15 08:10:01 | -7.0091200,112.6796500 | 0 | 11.1 | 22.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 123 | 525015879 | 12486794 | 2026-05-15 08:07:06 | -7.0193600,112.6756700 | 0 | 11.3 | 20.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 124 | 525015879 | 12486669 | 2026-05-15 08:06:10 | -7.0198600,112.6754800 | 0 | 11.3 | 20.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 125 | 525015879 | 12486055 | 2026-05-15 08:01:25 | -7.0253100,112.6732500 | 0 | 11.3 | 22.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 126 | 525015879 | 12485941 | 2026-05-15 08:00:30 | -7.0257500,112.6730700 | 0 | 11.3 | 21.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 127 | 525015879 | 12484600 | 2026-05-15 07:48:57 | -7.0489100,112.6657200 | 0 | 10.9 | 12.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 128 | 525015879 | 12484465 | 2026-05-15 07:47:56 | -7.0495100,112.6656000 | 0 | 11.0 | 10.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 129 | 525015879 | 12484344 | 2026-05-15 07:46:55 | -7.0500100,112.6655100 | 0 | 11.0 | 10.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 130 | 525015879 | 12483987 | 2026-05-15 07:44:14 | -7.0514300,112.6652400 | 0 | 11.0 | 10.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 131 | 525015879 | 12483851 | 2026-05-15 07:43:10 | -7.0451900,112.6645800 | 0 | 10.9 | 11.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 132 | 525015879 | 12483604 | 2026-05-15 07:41:16 | -7.0560000,112.6643800 | 0 | 11.0 | 8.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 133 | 525015879 | 12483357 | 2026-05-15 07:39:26 | -7.0570200,112.6642300 | 0 | 11.0 | 6.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 134 | 525015879 | 12483277 | 2026-05-15 07:38:43 | -7.0575300,112.6641800 | 0 | 11.0 | 6.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 135 | 525015879 | 12483254 | 2026-05-15 07:38:34 | -7.0667400,112.6632400 | 0 | 10.8 | 5.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 136 | 525015879 | 12483151 | 2026-05-15 07:37:47 | -7.0671900,112.6632000 | 0 | 10.8 | 6.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 137 | 525015879 | 12483027 | 2026-05-15 07:36:49 | -7.0677500,112.6631400 | 0 | 10.9 | 7.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 138 | 525015879 | 12482781 | 2026-05-15 07:34:49 | -7.0685900,112.6629900 | 0 | 10.9 | 9.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 139 | 525015879 | 12482655 | 2026-05-15 07:33:50 | -7.0692500,112.6629000 | 0 | 10.9 | 9.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 140 | 525015879 | 12482411 | 2026-05-15 07:31:58 | -7.0790600,112.6611400 | 0 | 10.7 | 10.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 141 | 525015879 | 12481991 | 2026-05-15 07:28:44 | -7.0806400,112.6608500 | 0 | 10.7 | 9.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 142 | 525015879 | 12481212 | 2026-05-15 07:22:32 | -7.0865200,112.6597800 | 0 | 10.8 | 9.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 143 | 525015879 | 12480401 | 2026-05-15 07:16:12 | -7.0989900,112.6585000 | 0 | 10.9 | 0.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 144 | 525015879 | 12480242 | 2026-05-15 07:15:03 | -7.0995000,112.6584900 | 0 | 11.0 | 0.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 145 | 525015879 | 12479842 | 2026-05-14 20:56:55 | -6.9668600,112.7086500 | 0 | 11.5 | 203.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 146 | 525015879 | 12207003 | 2026-05-12 15:48:17 | -7.1990400,112.7315200 | 0 | 0.0 | 15.3 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 147 | 525015879 | 12206897 | 2026-05-12 15:47:15 | -7.1991500,112.7314500 | 0 | 0.5 | 15.3 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 148 | 525015879 | 12206088 | 2026-05-12 15:38:52 | -7.1991400,112.7314500 | 0 | 0.1 | 15.3 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 149 | 525015879 | 12201623 | 2026-05-12 14:42:35 | -7.1991400,112.7315100 | 0 | 0.0 | 76.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 150 | 525015879 | 12201583 | 2026-05-12 14:42:11 | -7.1991400,112.7315100 | 0 | 0.0 | 76.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 151 | 525015879 | 12201555 | 2026-05-12 14:41:56 | -7.1991400,112.7315100 | 0 | 0.0 | 76.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 152 | 525015879 | 12201459 | 2026-05-12 14:40:54 | -7.1991400,112.7315200 | 0 | 0.0 | 76.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 153 | 525015879 | 12201371 | 2026-05-12 14:40:03 | -7.1991400,112.7315200 | 0 | 0.0 | 76.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 154 | 525015879 | 12201296 | 2026-05-12 14:39:10 | -7.1991400,112.7315200 | 0 | 0.0 | 76.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 155 | 525015879 | 12201232 | 2026-05-12 14:38:33 | -7.1991400,112.7315200 | 0 | 0.0 | 76.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 156 | 525015879 | 12201209 | 2026-05-12 14:38:22 | -7.1991400,112.7315200 | 0 | 0.0 | 76.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
