ShipName = TPS BETA | IMO = 9121235 | Type = 90
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525016193 | 8416951 | 2026-03-05 22:04:03 | -7.2084700,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 2 | 525016193 | 8416934 | 2026-03-05 22:03:50 | -7.2084600,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 3 | 525016193 | 8416895 | 2026-03-05 22:03:30 | -7.2084600,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 4 | 525016193 | 8416876 | 2026-03-05 22:03:18 | -7.2084600,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 5 | 525016193 | 8416864 | 2026-03-05 22:02:50 | -7.2084200,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 6 | 525016193 | 8416834 | 2026-03-05 22:02:35 | -7.2084200,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 7 | 525016193 | 8416807 | 2026-03-05 22:02:20 | -7.2084200,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 8 | 525016193 | 8416778 | 2026-03-05 22:02:03 | -7.2084200,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 9 | 525016193 | 8416748 | 2026-03-05 22:01:46 | -7.2084200,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 10 | 525016193 | 8416715 | 2026-03-05 22:01:06 | -7.2084300,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 11 | 525016193 | 8416679 | 2026-03-05 22:00:47 | -7.2084300,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 12 | 525016193 | 8416658 | 2026-03-05 22:00:35 | -7.2084300,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 13 | 525016193 | 8416632 | 2026-03-05 22:00:20 | -7.2084300,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 14 | 525016193 | 8416593 | 2026-03-05 22:00:01 | -7.2084300,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 15 | 525016193 | 8416572 | 2026-03-05 21:59:29 | -7.2084500,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 16 | 525016193 | 8416548 | 2026-03-05 21:59:14 | -7.2084500,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 17 | 525016193 | 8416520 | 2026-03-05 21:58:56 | -7.2084500,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 18 | 525016193 | 8416486 | 2026-03-05 21:58:37 | -7.2084500,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 19 | 525016193 | 8416424 | 2026-03-05 21:57:38 | -7.2084500,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 20 | 525016193 | 8416394 | 2026-03-05 21:57:21 | -7.2084500,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 21 | 525016193 | 8416355 | 2026-03-05 21:56:59 | -7.2084500,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 22 | 525016193 | 8416329 | 2026-03-05 21:56:45 | -7.2084500,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 23 | 525016193 | 8416296 | 2026-03-05 21:56:27 | -7.2084500,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 24 | 525016193 | 8416279 | 2026-03-05 21:55:57 | -7.2084400,112.7259200 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 25 | 525016193 | 8416252 | 2026-03-05 21:55:42 | -7.2084400,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 26 | 525016193 | 8416225 | 2026-03-05 21:55:27 | -7.2084500,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 27 | 525016193 | 8416197 | 2026-03-05 21:55:10 | -7.2084500,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 28 | 525016193 | 8416168 | 2026-03-05 21:54:52 | -7.2084500,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 29 | 525016193 | 8416143 | 2026-03-05 21:54:20 | -7.2084400,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 30 | 525016193 | 8416105 | 2026-03-05 21:53:58 | -7.2084400,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 31 | 525016193 | 8416071 | 2026-03-05 21:53:40 | -7.2084400,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 32 | 525016193 | 8416051 | 2026-03-05 21:53:26 | -7.2084400,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 33 | 525016193 | 8416022 | 2026-03-05 21:53:11 | -7.2084500,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 34 | 525016193 | 8415985 | 2026-03-05 21:52:28 | -7.2084700,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 35 | 525016193 | 8415941 | 2026-03-05 21:51:59 | -7.2084700,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 36 | 525016193 | 8415918 | 2026-03-05 21:51:46 | -7.2084700,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 37 | 525016193 | 8415863 | 2026-03-05 21:50:55 | -7.2084600,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 38 | 525016193 | 8415835 | 2026-03-05 21:50:35 | -7.2084600,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 39 | 525016193 | 8415812 | 2026-03-05 21:50:19 | -7.2084600,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 40 | 525016193 | 8415779 | 2026-03-05 21:50:01 | -7.2084600,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 41 | 525016193 | 8415756 | 2026-03-05 21:49:47 | -7.2084500,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 42 | 525016193 | 8415686 | 2026-03-05 21:48:49 | -7.2084900,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 43 | 525016193 | 8415662 | 2026-03-05 21:48:35 | -7.2084900,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 44 | 525016193 | 8415629 | 2026-03-05 21:48:16 | -7.2084900,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 45 | 525016193 | 8415610 | 2026-03-05 21:48:02 | -7.2084800,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 46 | 525016193 | 8415586 | 2026-03-05 21:47:30 | -7.2084300,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 47 | 525016193 | 8415566 | 2026-03-05 21:47:15 | -7.2084300,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 48 | 525016193 | 8415532 | 2026-03-05 21:46:50 | -7.2084300,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 49 | 525016193 | 8415498 | 2026-03-05 21:46:31 | -7.2084300,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 50 | 525016193 | 8415465 | 2026-03-05 21:46:12 | -7.2084300,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 51 | 525016193 | 8415445 | 2026-03-05 21:45:39 | -7.2084400,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 52 | 525016193 | 8415410 | 2026-03-05 21:45:18 | -7.2084400,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 53 | 525016193 | 8415382 | 2026-03-05 21:45:02 | -7.2084400,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 54 | 525016193 | 8415357 | 2026-03-05 21:44:48 | -7.2084400,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 55 | 525016193 | 8415326 | 2026-03-05 21:44:29 | -7.2084400,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 56 | 525016193 | 8415301 | 2026-03-05 21:43:55 | -7.2084100,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 57 | 525016193 | 8415273 | 2026-03-05 21:43:39 | -7.2084100,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 58 | 525016193 | 8415202 | 2026-03-05 21:42:56 | -7.2084100,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 59 | 525016193 | 8415170 | 2026-03-05 21:42:12 | -7.2084300,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 60 | 525016193 | 8415112 | 2026-03-05 21:41:42 | -7.2084300,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 61 | 525016193 | 8415087 | 2026-03-05 21:41:27 | -7.2084300,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 62 | 525016193 | 8415042 | 2026-03-05 21:40:39 | -7.2084300,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 63 | 525016193 | 8415015 | 2026-03-05 21:40:23 | -7.2084300,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 64 | 525016193 | 8414985 | 2026-03-05 21:40:04 | -7.2084300,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 65 | 525016193 | 8414961 | 2026-03-05 21:39:50 | -7.2084300,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 66 | 525016193 | 8414935 | 2026-03-05 21:39:35 | -7.2084300,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 67 | 525016193 | 8414908 | 2026-03-05 21:39:00 | -7.2084400,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 68 | 525016193 | 8414850 | 2026-03-05 21:38:26 | -7.2084300,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 69 | 525016193 | 8414777 | 2026-03-05 21:37:44 | -7.2084300,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 70 | 525016193 | 8414750 | 2026-03-05 21:37:08 | -7.2084100,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 71 | 525016193 | 8414729 | 2026-03-05 21:36:55 | -7.2084100,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 72 | 525016193 | 8414702 | 2026-03-05 21:36:37 | -7.2084100,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 73 | 525016193 | 8414638 | 2026-03-05 21:36:02 | -7.2084100,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 74 | 525016193 | 8414610 | 2026-03-05 21:35:28 | -7.2084600,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 75 | 525016193 | 8414587 | 2026-03-05 21:35:15 | -7.2084600,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 76 | 525016193 | 8414550 | 2026-03-05 21:34:55 | -7.2084600,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 77 | 525016193 | 8414514 | 2026-03-05 21:34:34 | -7.2084600,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 78 | 525016193 | 8414469 | 2026-03-05 21:33:47 | -7.2084500,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 79 | 525016193 | 8414399 | 2026-03-05 21:33:09 | -7.2084400,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 80 | 525016193 | 8414369 | 2026-03-05 21:32:50 | -7.2084400,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 81 | 525016193 | 8414342 | 2026-03-05 21:32:35 | -7.2084400,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 82 | 525016193 | 8414306 | 2026-03-05 21:31:58 | -7.2084000,112.7260000 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 83 | 525016193 | 8414275 | 2026-03-05 21:31:38 | -7.2084000,112.7260000 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 84 | 525016193 | 8414226 | 2026-03-05 21:31:08 | -7.2084000,112.7260000 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 85 | 525016193 | 8414185 | 2026-03-05 21:30:26 | -7.2084300,112.7260100 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 86 | 525016193 | 8414154 | 2026-03-05 21:30:09 | -7.2084300,112.7260100 | 0 | 0.1 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 87 | 525016193 | 8414121 | 2026-03-05 21:29:52 | -7.2084200,112.7260100 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 88 | 525016193 | 8414086 | 2026-03-05 21:29:32 | -7.2084200,112.7260000 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 89 | 525016193 | 8414056 | 2026-03-05 21:29:15 | -7.2084200,112.7260000 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 90 | 525016193 | 8414029 | 2026-03-05 21:28:41 | -7.2083800,112.7260000 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 91 | 525016193 | 8413999 | 2026-03-05 21:28:23 | -7.2083800,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 92 | 525016193 | 8413975 | 2026-03-05 21:28:09 | -7.2083800,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 93 | 525016193 | 8413944 | 2026-03-05 21:27:52 | -7.2083900,112.7259900 | 0 | 0.1 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 94 | 525016193 | 8413914 | 2026-03-05 21:27:34 | -7.2083900,112.7259900 | 0 | 0.1 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 95 | 525016193 | 8413872 | 2026-03-05 21:26:49 | -7.2084400,112.7259600 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 96 | 525016193 | 8413841 | 2026-03-05 21:26:31 | -7.2084400,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 97 | 525016193 | 8413810 | 2026-03-05 21:26:11 | -7.2084400,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 98 | 525016193 | 8413777 | 2026-03-05 21:25:54 | -7.2084500,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 99 | 525016193 | 8413743 | 2026-03-05 21:25:14 | -7.2084300,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 100 | 525016193 | 8413713 | 2026-03-05 21:24:57 | -7.2084400,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 101 | 525016193 | 8413669 | 2026-03-05 21:24:32 | -7.2084400,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 102 | 525016193 | 8413640 | 2026-03-05 21:24:17 | -7.2084400,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 103 | 525016193 | 8413618 | 2026-03-05 21:23:46 | -7.2084400,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 104 | 525016193 | 8413590 | 2026-03-05 21:23:32 | -7.2084400,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 105 | 525016193 | 8413559 | 2026-03-05 21:23:14 | -7.2084400,112.7259400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 106 | 525016193 | 8413527 | 2026-03-05 21:22:55 | -7.2084400,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 107 | 525016193 | 8413464 | 2026-03-05 21:21:58 | -7.2084100,112.7260200 | 0 | 0.1 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 108 | 525016193 | 8413289 | 2026-03-05 21:20:05 | -7.2084500,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 109 | 525016193 | 8413260 | 2026-03-05 21:19:47 | -7.2084500,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 110 | 525016193 | 8413236 | 2026-03-05 21:19:31 | -7.2084500,112.7259300 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 111 | 525016193 | 8413126 | 2026-03-05 21:18:13 | -7.2084100,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 112 | 525016193 | 8413062 | 2026-03-05 21:17:33 | -7.2084100,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 113 | 525016193 | 8413022 | 2026-03-05 21:16:48 | -7.2084100,112.7260000 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 114 | 525016193 | 8412920 | 2026-03-05 21:15:45 | -7.2084100,112.7260000 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 115 | 525016193 | 8412859 | 2026-03-05 21:14:46 | -7.2084300,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 116 | 525016193 | 8412805 | 2026-03-05 21:14:16 | -7.2084300,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 117 | 525016193 | 8412779 | 2026-03-05 21:14:01 | -7.2084200,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 118 | 525016193 | 8412753 | 2026-03-05 21:13:25 | -7.2084600,112.7260200 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 119 | 525016193 | 8412727 | 2026-03-05 21:13:09 | -7.2084600,112.7260200 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 120 | 525016193 | 8412690 | 2026-03-05 21:12:50 | -7.2084600,112.7260200 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 121 | 525016193 | 8412661 | 2026-03-05 21:12:35 | -7.2084500,112.7260200 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 122 | 525016193 | 8412641 | 2026-03-05 21:12:22 | -7.2084500,112.7260200 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 123 | 525016193 | 8412619 | 2026-03-05 21:11:46 | -7.2084500,112.7259800 | 0 | 0.1 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 124 | 525016193 | 8412589 | 2026-03-05 21:11:28 | -7.2084500,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 125 | 525016193 | 8412563 | 2026-03-05 21:11:09 | -7.2084500,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 126 | 525016193 | 8412542 | 2026-03-05 21:10:56 | -7.2084500,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 127 | 525016193 | 8412515 | 2026-03-05 21:10:39 | -7.2084500,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 128 | 525016193 | 8412423 | 2026-03-05 21:09:23 | -7.2084500,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 129 | 525016193 | 8412379 | 2026-03-05 21:09:01 | -7.2084500,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 130 | 525016193 | 8412342 | 2026-03-05 21:08:19 | -7.2083700,112.7260100 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 131 | 525016193 | 8412289 | 2026-03-05 21:07:49 | -7.2083800,112.7260100 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 132 | 525016193 | 8412227 | 2026-03-05 21:07:12 | -7.2083800,112.7260100 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 133 | 525016193 | 8412215 | 2026-03-05 21:06:46 | -7.2083900,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 134 | 525016193 | 8412185 | 2026-03-05 21:06:27 | -7.2083900,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 135 | 525016193 | 8412164 | 2026-03-05 21:06:15 | -7.2083900,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 136 | 525016193 | 8412130 | 2026-03-05 21:05:57 | -7.2083900,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 137 | 525016193 | 8412068 | 2026-03-05 21:04:59 | -7.2083400,112.7260400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 138 | 525016193 | 8412038 | 2026-03-05 21:04:42 | -7.2083400,112.7260400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 139 | 525016193 | 8412007 | 2026-03-05 21:04:24 | -7.2083400,112.7260400 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 140 | 525016193 | 8411972 | 2026-03-05 21:04:05 | -7.2083400,112.7260400 | 0 | 0.1 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 141 | 525016193 | 8411936 | 2026-03-05 21:03:24 | -7.2083600,112.7259900 | 0 | 0.1 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 142 | 525016193 | 8411906 | 2026-03-05 21:03:05 | -7.2083600,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 143 | 525016193 | 8411880 | 2026-03-05 21:02:49 | -7.2083700,112.7259800 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 144 | 525016193 | 8411818 | 2026-03-05 21:02:15 | -7.2083700,112.7259800 | 0 | 0.1 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 145 | 525016193 | 8411774 | 2026-03-05 21:01:32 | -7.2084600,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 146 | 525016193 | 8411707 | 2026-03-05 21:00:55 | -7.2084600,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 147 | 525016193 | 8411648 | 2026-03-05 21:00:00 | -7.2084300,112.7259700 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 148 | 525016193 | 8411546 | 2026-03-05 20:58:58 | -7.2084300,112.7259800 | 0 | 0.1 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 149 | 525016193 | 8411446 | 2026-03-05 20:57:43 | -7.2084300,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 150 | 525016193 | 8411414 | 2026-03-05 20:57:23 | -7.2084300,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 151 | 525016193 | 8411378 | 2026-03-05 20:57:04 | -7.2084300,112.7259900 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 152 | 525016193 | 8411352 | 2026-03-05 20:56:29 | -7.2084800,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 153 | 525016193 | 8411309 | 2026-03-05 20:56:06 | -7.2084800,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 154 | 525016193 | 8411287 | 2026-03-05 20:55:49 | -7.2084900,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 155 | 525016193 | 8411248 | 2026-03-05 20:55:30 | -7.2084900,112.7259500 | 0 | 0.0 | 48.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 156 | 525016193 | 8411196 | 2026-03-05 20:54:39 | -7.2085300,112.7259200 | 0 | 0.1 | 48.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
