ShipName = LCT BHAITA CATURTYA | IMO = 8827325 | Type = 0
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525016492 | 6833229 | 2026-01-28 11:11:28 | -7.2028700,112.7300400 | 0 | 0.0 | 90.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 2 | 525016492 | 6833188 | 2026-01-28 11:10:41 | -7.2028700,112.7300500 | 0 | 0.0 | 56.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 3 | 525016492 | 6832811 | 2026-01-28 11:05:25 | -7.2028700,112.7300200 | 0 | 0.0 | 344.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 4 | 525016492 | 6832356 | 2026-01-28 10:58:52 | -7.2028500,112.7300500 | 0 | 0.2 | 106.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 5 | 525016492 | 6831965 | 2026-01-28 10:53:20 | -7.2028700,112.7300600 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 6 | 525016492 | 6830717 | 2026-01-28 10:36:30 | -7.2028800,112.7300400 | 0 | 0.0 | 81.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 7 | 525016492 | 6830521 | 2026-01-28 10:33:42 | -7.2028700,112.7300400 | 0 | 1.0 | 81.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 8 | 525016492 | 6829691 | 2026-01-28 10:22:41 | -7.2028800,112.7300400 | 0 | 0.1 | 108.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 9 | 525016492 | 6829610 | 2026-01-28 10:21:23 | -7.2028500,112.7300100 | 0 | 0.0 | 2.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 10 | 525016492 | 6829492 | 2026-01-28 10:19:48 | -7.2028700,112.7300300 | 0 | 0.0 | 75.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 11 | 525016492 | 6827734 | 2026-01-28 09:55:57 | -7.2028500,112.7300200 | 0 | 0.2 | 131.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 12 | 525016492 | 6827329 | 2026-01-28 09:50:05 | -7.2028400,112.7300200 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 13 | 525016492 | 6825706 | 2026-01-28 09:27:19 | -7.2028500,112.7300100 | 0 | 0.0 | 275.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 14 | 525016492 | 6825424 | 2026-01-28 09:22:58 | -7.2028500,112.7300300 | 0 | 0.3 | 153.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 15 | 525016492 | 6824085 | 2026-01-28 09:04:01 | -7.2028300,112.7300100 | 0 | 0.0 | 240.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 16 | 525016492 | 6823905 | 2026-01-28 09:01:20 | -7.2028600,112.7300200 | 0 | 0.0 | 214.7 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 17 | 525016492 | 6822892 | 2026-01-28 08:47:03 | -7.2028400,112.7300000 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 18 | 525016492 | 6822636 | 2026-01-28 08:43:39 | -7.2028400,112.7300100 | 0 | 0.0 | 101.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 19 | 525016492 | 6822401 | 2026-01-28 08:40:23 | -7.2028500,112.7300100 | 0 | 0.1 | 151.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 20 | 525016492 | 6822110 | 2026-01-28 08:36:08 | -7.2028400,112.7300000 | 0 | 0.1 | 248.8 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 21 | 525016492 | 6821963 | 2026-01-28 08:34:12 | -7.2028300,112.7300100 | 0 | 0.0 | 252.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 22 | 525016492 | 6821557 | 2026-01-28 08:28:37 | -7.2028200,112.7300000 | 0 | 0.0 | 8.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 23 | 525016492 | 6820681 | 2026-01-28 08:16:20 | -7.2028400,112.7300100 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 24 | 525016492 | 6820373 | 2026-01-28 08:11:42 | -7.2028400,112.7299800 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 25 | 525016492 | 6820287 | 2026-01-28 08:10:17 | -7.2028300,112.7299900 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 26 | 525016492 | 6818779 | 2026-01-28 07:49:50 | -7.2028400,112.7299900 | 0 | 0.0 | 46.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 27 | 525016492 | 6818537 | 2026-01-28 07:46:39 | -7.2028100,112.7299900 | 0 | 0.0 | 186.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 28 | 525016492 | 6818088 | 2026-01-28 07:40:35 | -7.2028000,112.7299700 | 0 | 0.0 | 335.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 29 | 525016492 | 6817604 | 2026-01-28 07:33:47 | -7.2028100,112.7299900 | 0 | 0.0 | 327.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 30 | 525016492 | 6816297 | 2026-01-28 07:16:08 | -7.2028000,112.7300000 | 0 | 0.0 | 244.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 31 | 525016492 | 6815644 | 2026-01-28 07:06:54 | -7.2027900,112.7299800 | 0 | 0.0 | 257.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 32 | 525016492 | 6815397 | 2026-01-28 07:03:36 | -7.2027800,112.7299700 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 33 | 525016492 | 6815279 | 2026-01-28 07:01:57 | -7.2027800,112.7299500 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 34 | 525016492 | 6815139 | 2026-01-28 07:00:01 | -7.2027900,112.7299600 | 0 | 0.0 | 274.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 35 | 525016492 | 6814031 | 2026-01-28 06:44:05 | -7.2027700,112.7299800 | 0 | 0.0 | 114.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 36 | 525016492 | 6813604 | 2026-01-28 06:37:39 | -7.2027900,112.7299600 | 0 | 0.3 | 186.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 37 | 525016492 | 6813550 | 2026-01-28 06:36:31 | -7.2027500,112.7299300 | 0 | 0.0 | 284.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 38 | 525016492 | 6813337 | 2026-01-28 06:33:25 | -7.2027500,112.7300100 | 0 | 0.0 | 256.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 39 | 525016492 | 6811949 | 2026-01-28 06:13:21 | -7.2027800,112.7299900 | 0 | 0.1 | 164.7 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 40 | 525016492 | 6811635 | 2026-01-28 06:08:39 | -7.2028000,112.7300100 | 0 | 0.0 | 301.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 41 | 525016492 | 6811564 | 2026-01-28 06:07:21 | -7.2028000,112.7300000 | 0 | 0.1 | 317.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 42 | 525016492 | 6811466 | 2026-01-28 06:05:52 | -7.2028000,112.7299900 | 0 | 0.5 | 182.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 43 | 525016492 | 6811388 | 2026-01-28 06:04:37 | -7.2028000,112.7299800 | 0 | 0.1 | 189.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 44 | 525016492 | 6811154 | 2026-01-28 06:01:06 | -7.2027600,112.7299600 | 0 | 0.0 | 317.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 45 | 525016492 | 6810956 | 2026-01-28 05:57:55 | -7.2027800,112.7299700 | 0 | 0.5 | 214.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 46 | 525016492 | 6810268 | 2026-01-28 05:47:40 | -7.2027800,112.7299900 | 0 | 0.0 | 302.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 47 | 525016492 | 6810161 | 2026-01-28 05:46:06 | -7.2027900,112.7299900 | 0 | 0.0 | 199.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 48 | 525016492 | 6806888 | 2026-01-28 04:58:23 | -7.2028100,112.7299700 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 49 | 525016492 | 6806694 | 2026-01-28 04:55:32 | -7.2027700,112.7300500 | 0 | 0.2 | 43.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 50 | 525016492 | 6806607 | 2026-01-28 04:54:04 | -7.2027800,112.7300000 | 0 | 0.0 | 354.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 51 | 525016492 | 6806501 | 2026-01-28 04:52:44 | -7.2028000,112.7300100 | 0 | 0.1 | 323.8 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 52 | 525016492 | 6804225 | 2026-01-28 03:47:44 | -7.2028000,112.7300000 | 0 | 0.0 | 242.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 53 | 525016492 | 6802541 | 2026-01-28 03:06:18 | -7.2027900,112.7300200 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 54 | 525016492 | 6801239 | 2026-01-28 02:47:33 | -7.2028000,112.7300100 | 0 | 0.0 | 289.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 55 | 525016492 | 6801131 | 2026-01-28 02:45:59 | -7.2028000,112.7299900 | 0 | 0.6 | 232.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 56 | 525016492 | 6800637 | 2026-01-28 02:38:11 | -7.2028000,112.7300200 | 0 | 0.0 | 22.4 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 57 | 525016492 | 6800467 | 2026-01-28 02:35:58 | -7.2028000,112.7300200 | 0 | 0.7 | 261.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 58 | 525016492 | 6799719 | 2026-01-28 02:25:07 | -7.2027800,112.7299900 | 0 | 0.9 | 267.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 59 | 525016492 | 6799597 | 2026-01-28 02:23:27 | -7.2027900,112.7300100 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 60 | 525016492 | 6799541 | 2026-01-28 02:22:25 | -7.2028100,112.7299800 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 61 | 525016492 | 6799434 | 2026-01-28 02:20:45 | -7.2028000,112.7299800 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 62 | 525016492 | 6799304 | 2026-01-28 02:18:48 | -7.2027800,112.7299800 | 0 | 0.2 | 123.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 63 | 525016492 | 6799229 | 2026-01-28 02:17:42 | -7.2027700,112.7299800 | 0 | 0.0 | 174.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 64 | 525016492 | 6797832 | 2026-01-28 01:57:26 | -7.2027900,112.7300100 | 0 | 0.0 | 110.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 65 | 525016492 | 6796451 | 2026-01-28 01:37:34 | -7.2027900,112.7299800 | 0 | 0.0 | 295.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 66 | 525016492 | 6795689 | 2026-01-28 01:26:33 | -7.2027600,112.7299800 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 67 | 525016492 | 6795365 | 2026-01-28 01:21:48 | -7.2027700,112.7300000 | 0 | 2.3 | 333.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 68 | 525016492 | 6795228 | 2026-01-28 01:19:56 | -7.2027900,112.7300000 | 0 | 0.5 | 251.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 69 | 525016492 | 6795132 | 2026-01-28 01:18:32 | -7.2027700,112.7300000 | 0 | 0.1 | 201.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 70 | 525016492 | 6795008 | 2026-01-28 01:17:01 | -7.2028000,112.7300100 | 0 | 1.2 | 221.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 71 | 525016492 | 6794932 | 2026-01-28 01:16:11 | -7.2027700,112.7300300 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 72 | 525016492 | 6794409 | 2026-01-28 01:04:28 | -7.2027700,112.7300000 | 0 | 0.0 | 330.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 73 | 525016492 | 6794014 | 2026-01-28 00:58:36 | -7.2027600,112.7300000 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 74 | 525016492 | 6793817 | 2026-01-28 00:55:19 | -7.2028200,112.7300400 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 75 | 525016492 | 6792721 | 2026-01-28 00:39:24 | -7.2027700,112.7300200 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 76 | 525016492 | 6792591 | 2026-01-28 00:37:31 | -7.2027800,112.7300300 | 0 | 0.2 | 70.8 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 77 | 525016492 | 6792433 | 2026-01-28 00:35:07 | -7.2027500,112.7300200 | 0 | 0.5 | 5.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 78 | 525016492 | 6792239 | 2026-01-28 00:32:02 | -7.2027700,112.7300100 | 0 | 0.7 | 303.5 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 79 | 525016492 | 6791700 | 2026-01-28 00:24:18 | -7.2027900,112.7300300 | 0 | 0.2 | 78.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 80 | 525016492 | 6791555 | 2026-01-28 00:22:23 | -7.2027700,112.7299900 | 0 | 0.3 | 347.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 81 | 525016492 | 6791299 | 2026-01-28 00:18:23 | -7.2027500,112.7300100 | 0 | 0.0 | 266.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 82 | 525016492 | 6790563 | 2026-01-28 00:07:31 | -7.2027700,112.7300100 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 83 | 525016492 | 6790331 | 2026-01-28 00:04:18 | -7.2027500,112.7300100 | 0 | 0.2 | 129.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 84 | 525016492 | 6788497 | 2026-01-27 23:37:10 | -7.2027600,112.7300200 | 0 | 0.0 | 234.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 85 | 525016492 | 6787288 | 2026-01-27 23:19:17 | -7.2027500,112.7300200 | 0 | 0.7 | 138.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 86 | 525016492 | 6787042 | 2026-01-27 23:15:46 | -7.2027600,112.7300100 | 0 | 1.5 | 46.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 87 | 525016492 | 6786938 | 2026-01-27 23:14:16 | -7.2027600,112.7300100 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 88 | 525016492 | 6786840 | 2026-01-27 23:12:51 | -7.2027700,112.7299800 | 0 | 0.8 | 328.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 89 | 525016492 | 6786128 | 2026-01-27 23:02:10 | -7.2027500,112.7300100 | 0 | 0.2 | 291.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 90 | 525016492 | 6784731 | 2026-01-27 22:41:40 | -7.2027600,112.7299700 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 91 | 525016492 | 6784364 | 2026-01-27 22:36:42 | -7.2027500,112.7299800 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 92 | 525016492 | 6784109 | 2026-01-27 22:33:21 | -7.2027900,112.7300000 | 0 | 0.0 | 101.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 93 | 525016492 | 6783556 | 2026-01-27 22:25:27 | -7.2027800,112.7300200 | 0 | 0.0 | 91.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 94 | 525016492 | 6783056 | 2026-01-27 22:17:45 | -7.2027900,112.7300000 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 95 | 525016492 | 6782177 | 2026-01-27 22:05:11 | -7.2028200,112.7300100 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 96 | 525016492 | 6782066 | 2026-01-27 22:03:37 | -7.2028200,112.7299900 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 97 | 525016492 | 6781814 | 2026-01-27 22:00:15 | -7.2028300,112.7300200 | 0 | 0.0 | 58.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 98 | 525016492 | 6781694 | 2026-01-27 21:58:29 | -7.2028100,112.7300000 | 0 | 0.0 | 114.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 99 | 525016492 | 6781237 | 2026-01-27 21:52:06 | -7.2028300,112.7300000 | 0 | 0.0 | 129.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 100 | 525016492 | 6780923 | 2026-01-27 21:47:21 | -7.2028200,112.7300200 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 101 | 525016492 | 6780836 | 2026-01-27 21:45:54 | -7.2028100,112.7300100 | 0 | 0.0 | 403.7 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 102 | 525016492 | 6779422 | 2026-01-27 21:25:26 | -7.2028100,112.7300100 | 0 | 0.0 | 98.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 103 | 525016492 | 6779322 | 2026-01-27 21:23:54 | -7.2028100,112.7299700 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 104 | 525016492 | 6778605 | 2026-01-27 21:13:40 | -7.2028200,112.7299900 | 0 | 0.3 | 107.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 105 | 525016492 | 6777952 | 2026-01-27 21:03:52 | -7.2028000,112.7299900 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 106 | 525016492 | 6777840 | 2026-01-27 21:02:11 | -7.2027900,112.7299800 | 0 | 0.0 | 128.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 107 | 525016492 | 6777727 | 2026-01-27 21:00:32 | -7.2028000,112.7299500 | 0 | 0.0 | 345.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 108 | 525016492 | 6777189 | 2026-01-27 20:52:48 | -7.2028000,112.7299800 | 0 | 0.0 | 264.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 109 | 525016492 | 6776215 | 2026-01-27 20:38:30 | -7.2028100,112.7299800 | 0 | 0.0 | 356.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 110 | 525016492 | 6775974 | 2026-01-27 20:34:45 | -7.2028300,112.7300000 | 0 | 0.0 | 8.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 111 | 525016492 | 6775228 | 2026-01-27 20:23:53 | -7.2028300,112.7300100 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 112 | 525016492 | 6773743 | 2026-01-27 20:02:06 | -7.2028100,112.7299900 | 0 | 0.0 | 338.8 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 113 | 525016492 | 6773523 | 2026-01-27 19:58:42 | -7.2028300,112.7300000 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 114 | 525016492 | 6772694 | 2026-01-27 19:45:05 | -7.2028200,112.7300000 | 0 | 0.0 | 312.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 115 | 525016492 | 6772284 | 2026-01-27 19:39:00 | -7.2028200,112.7299500 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 116 | 525016492 | 6771351 | 2026-01-27 19:25:07 | -7.2028600,112.7299800 | 0 | 0.0 | 134.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 117 | 525016492 | 6770985 | 2026-01-27 19:19:50 | -7.2028200,112.7299700 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 118 | 525016492 | 6770932 | 2026-01-27 19:18:52 | -7.2028200,112.7299900 | 0 | 0.1 | 197.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 119 | 525016492 | 6770830 | 2026-01-27 19:17:19 | -7.2028300,112.7300000 | 0 | 0.0 | 154.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 120 | 525016492 | 6770551 | 2026-01-27 19:13:10 | -7.2028100,112.7299800 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 121 | 525016492 | 6770344 | 2026-01-27 19:10:06 | -7.2028200,112.7300000 | 0 | 0.0 | 387.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 122 | 525016492 | 6770166 | 2026-01-27 19:07:04 | -7.2028100,112.7299700 | 0 | 0.0 | 259.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 123 | 525016492 | 6769396 | 2026-01-27 18:56:13 | -7.2028100,112.7299800 | 0 | 0.0 | 234.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 124 | 525016492 | 6769206 | 2026-01-27 18:53:17 | -7.2028100,112.7299800 | 0 | 0.0 | 326.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 125 | 525016492 | 6768398 | 2026-01-27 18:41:44 | -7.2028000,112.7299600 | 0 | 0.0 | 230.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 126 | 525016492 | 6767318 | 2026-01-27 18:25:54 | -7.2027800,112.7299400 | 0 | 0.0 | 331.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 127 | 525016492 | 6764133 | 2026-01-27 17:41:26 | -7.2028500,112.7299700 | 0 | 1.3 | 236.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 128 | 525016492 | 6763340 | 2026-01-27 17:30:16 | -7.2028500,112.7300000 | 0 | 0.1 | 178.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 129 | 525016492 | 6761083 | 2026-01-27 17:00:22 | -7.2028900,112.7300100 | 0 | 1.0 | 344.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 130 | 525016492 | 6760988 | 2026-01-27 16:58:58 | -7.2028800,112.7300100 | 0 | 0.2 | 203.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 131 | 525016492 | 6760692 | 2026-01-27 16:55:19 | -7.2028700,112.7300200 | 0 | 1.0 | 6.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 132 | 525016492 | 6759323 | 2026-01-27 16:37:08 | -7.2028700,112.7300600 | 0 | 1.2 | 227.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 133 | 525016492 | 6758511 | 2026-01-27 16:26:22 | -7.2028400,112.7300300 | 0 | 0.7 | 238.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 134 | 525016492 | 6757824 | 2026-01-27 16:17:44 | -7.2028800,112.7300100 | 0 | 0.3 | 322.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 135 | 525016492 | 6757684 | 2026-01-27 16:16:04 | -7.2028400,112.7300200 | 0 | 0.4 | 21.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 136 | 525016492 | 6757421 | 2026-01-27 16:12:44 | -7.2029100,112.7300500 | 0 | 1.0 | 165.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 137 | 525016492 | 6757160 | 2026-01-27 16:09:29 | -7.2029200,112.7300200 | 0 | 1.2 | 55.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 138 | 525016492 | 6757035 | 2026-01-27 16:07:54 | -7.2028700,112.7300200 | 0 | 0.9 | 256.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 139 | 525016492 | 6756901 | 2026-01-27 16:06:15 | -7.2028700,112.7300300 | 0 | 0.9 | 61.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 140 | 525016492 | 6756797 | 2026-01-27 16:04:50 | -7.2028900,112.7300000 | 0 | 0.6 | 319.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 141 | 525016492 | 6756727 | 2026-01-27 16:03:46 | -7.2028600,112.7300500 | 0 | 1.6 | 147.6 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 142 | 525016492 | 6756175 | 2026-01-27 15:55:26 | -7.2029000,112.7300000 | 0 | 0.4 | 245.6 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 143 | 525016492 | 6755378 | 2026-01-27 15:44:44 | -7.2028900,112.7300300 | 0 | 0.5 | 270.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 144 | 525016492 | 6755217 | 2026-01-27 15:42:50 | -7.2029000,112.7300300 | 0 | 0.4 | 310.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 145 | 525016492 | 6754987 | 2026-01-27 15:39:44 | -7.2029000,112.7300200 | 0 | 0.2 | 69.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 146 | 525016492 | 6754391 | 2026-01-27 15:31:42 | -7.2028900,112.7300200 | 0 | 0.2 | 346.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 147 | 525016492 | 6754026 | 2026-01-27 15:26:50 | -7.2028800,112.7299900 | 0 | 0.3 | 267.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 148 | 525016492 | 6753903 | 2026-01-27 15:25:09 | -7.2029100,112.7299800 | 0 | 0.7 | 216.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 149 | 525016492 | 6752733 | 2026-01-27 15:09:35 | -7.2028900,112.7300200 | 0 | 0.1 | 180.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 150 | 525016492 | 6752487 | 2026-01-27 15:06:27 | -7.2028800,112.7300400 | 0 | 0.5 | 102.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 151 | 525016492 | 6750391 | 2026-01-27 14:38:09 | -7.2028600,112.7300400 | 0 | 0.0 | 127.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 152 | 525016492 | 6750264 | 2026-01-27 14:36:36 | -7.2028500,112.7300400 | 0 | 0.0 | 119.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 153 | 525016492 | 6748484 | 2026-01-27 14:12:30 | -7.2028700,112.7300500 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 154 | 525016492 | 6747960 | 2026-01-27 14:05:17 | -7.2028900,112.7300400 | 0 | 0.0 | 118.8 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 155 | 525016492 | 6747812 | 2026-01-27 14:03:27 | -7.2028700,112.7300600 | 0 | 0.0 | 86.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 156 | 525016492 | 6747683 | 2026-01-27 14:01:43 | -7.2028700,112.7300600 | 0 | 0.0 | 0.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
