ShipName = LUMOSO BAHAGIA | IMO = 9491642 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525016539 | 8585250 | 2026-03-17 17:13:46 | -7.0916800,112.6575900 | 0 | 9.7 | 180.9 | 185 | 0 | 0 | 12345678 | 5.154.228... |
| 2 | 525016539 | 8585069 | 2026-03-17 17:11:46 | -7.0871000,112.6576300 | 0 | 9.6 | 180.0 | 185 | 0 | 0 | 12345678 | 65.154.22... |
| 3 | 525016539 | 8584691 | 2026-03-17 17:07:28 | -7.0778500,112.6579800 | 0 | 9.3 | 187.0 | 193 | 0 | 0 | 12345678 | 165.154.2... |
| 4 | 525016539 | 8584554 | 2026-03-17 17:05:46 | -7.0735300,112.6585500 | 0 | 9.2 | 187.8 | 195 | 0 | 0 | 12345678 | 165.154.2... |
| 5 | 525016539 | 8584431 | 2026-03-17 17:04:15 | -7.0692700,112.6591400 | 0 | 9.1 | 187.7 | 194 | 0 | 0 | 12345678 | 165.154.2... |
| 6 | 525016539 | 8584333 | 2026-03-17 17:02:55 | -7.0651500,112.6598800 | 0 | 8.9 | 191.6 | 199 | 0 | 0 | 12345678 | 165.154.2... |
| 7 | 525016539 | 8584153 | 2026-03-17 17:01:01 | -7.0610500,112.6607500 | 0 | 8.9 | 191.8 | 199 | 0 | 0 | 12345678 | 165.154.2... |
| 8 | 525016539 | 8584048 | 2026-03-17 16:59:52 | -7.0569700,112.6616100 | 0 | 9.0 | 193.1 | 200 | 0 | 0 | 12345678 | 65.154.22... |
| 9 | 525016539 | 8583479 | 2026-03-17 16:52:51 | -7.0402400,112.6667800 | 0 | 8.9 | 196.2 | 199 | 0 | 0 | 12345678 | 165.154.2... |
| 10 | 525016539 | 8582967 | 2026-03-17 16:46:27 | -7.0248700,112.6717000 | 0 | 8.1 | 198.4 | 200 | 0 | 0 | 12345678 | 65.154.22... |
| 11 | 525016539 | 8582856 | 2026-03-17 16:45:00 | -7.0212900,112.6729100 | 0 | 7.9 | 200.8 | 200 | 0 | 0 | 12345678 | 65.154.22... |
| 12 | 525016539 | 8582191 | 2026-03-17 16:37:16 | -7.0079100,112.6791600 | 0 | 7.6 | 206.6 | 205 | 0 | 0 | 12345678 | 165.154.2... |
| 13 | 525016539 | 8581926 | 2026-03-17 16:33:59 | -7.0015200,112.6822600 | 0 | 7.7 | 388.6 | 206 | 0 | 0 | 12345678 | 165.154.2... |
| 14 | 525016539 | 8581834 | 2026-03-17 16:32:43 | -6.9985000,112.6843500 | 0 | 7.8 | 219.2 | 215 | 0 | 0 | 12345678 | 65.154.22... |
| 15 | 525016539 | 8581476 | 2026-03-17 16:28:12 | -6.9896100,112.6920300 | 0 | 8.7 | 230.1 | 223 | 0 | 0 | 12345678 | 65.154.22... |
| 16 | 525016539 | 8580948 | 2026-03-17 16:22:11 | -6.9795400,112.6998200 | 0 | 8.8 | 215.5 | 218 | 0 | 0 | 12345678 | 165.154.2... |
| 17 | 525016539 | 8580401 | 2026-03-17 16:15:36 | -6.9651600,112.7071200 | 0 | 8.5 | 200.9 | 203 | 0 | 0 | 12345678 | 165.154.2... |
| 18 | 525016539 | 8580081 | 2026-03-17 16:11:28 | -6.9540400,112.7116400 | 0 | 8.4 | 202.9 | 206 | 0 | 0 | 12345678 | 5.154.228... |
| 19 | 525016539 | 8579706 | 2026-03-17 16:07:01 | -6.9464000,112.7148000 | 0 | 8.5 | 200.9 | 204 | 0 | 0 | 12345678 | 165.154.2... |
| 20 | 525016539 | 8532612 | 2026-03-17 07:07:10 | -6.8897800,112.7912700 | 0 | 0.2 | 185.5 | 224 | 0 | 1 | 12345678 | 65.154.22... |
| 21 | 525016539 | 8416581 | 2026-03-05 21:59:54 | -3.3321800,114.5549600 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 165.154.2... |
| 22 | 525016539 | 8413449 | 2026-03-05 21:21:49 | -3.3322000,114.5549600 | 0 | 0.0 | 133.4 | 33 | 0 | 5 | 12345678 | 65.154.22... |
| 23 | 525016539 | 8412378 | 2026-03-05 21:09:01 | -3.3322100,114.5549500 | 0 | 0.0 | 133.4 | 33 | 0 | 5 | 12345678 | 165.154.2... |
| 24 | 525016539 | 8411020 | 2026-03-05 20:51:34 | -3.3322300,114.5549800 | 0 | 0.0 | 133.4 | 33 | 0 | 5 | 12345678 | 65.154.22... |
| 25 | 525016539 | 8410043 | 2026-03-05 20:39:41 | -3.3321600,114.5549200 | 0 | 0.0 | 133.4 | 33 | 0 | 5 | 12345678 | 65.154.22... |
| 26 | 525016539 | 8408992 | 2026-03-05 20:27:17 | -3.3321700,114.5549500 | 0 | 0.0 | 133.4 | 33 | 0 | 5 | 12345678 | 165.154.2... |
| 27 | 525016539 | 8406758 | 2026-03-05 20:00:56 | -3.3321600,114.5549600 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 65.154.22... |
| 28 | 525016539 | 8405678 | 2026-03-05 19:48:19 | -3.3322100,114.5550100 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 165.154.2... |
| 29 | 525016539 | 8403486 | 2026-03-05 19:21:37 | -3.3321600,114.5549600 | 0 | 0.0 | 133.4 | 33 | 0 | 5 | 12345678 | 65.154.22... |
| 30 | 525016539 | 8400517 | 2026-03-05 18:45:33 | -3.3322400,114.5549400 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 65.154.22... |
| 31 | 525016539 | 8398451 | 2026-03-05 18:20:58 | -3.3322300,114.5549900 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 165.154.2... |
| 32 | 525016539 | 8396154 | 2026-03-05 17:54:13 | -3.3322200,114.5549600 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 165.154.2... |
| 33 | 525016539 | 8390990 | 2026-03-05 16:48:06 | -3.3322300,114.5549600 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 165.154.2... |
| 34 | 525016539 | 8387246 | 2026-03-05 15:51:54 | -3.3322300,114.5549400 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 65.154.22... |
| 35 | 525016539 | 8380526 | 2026-03-05 14:00:44 | -3.3322700,114.5549500 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 65.154.22... |
| 36 | 525016539 | 8375968 | 2026-03-05 12:54:00 | -3.3322400,114.5549300 | 0 | 0.0 | 133.4 | 33 | 0 | 5 | 12345678 | 165.154.2... |
| 37 | 525016539 | 8374287 | 2026-03-05 12:27:39 | -3.3322600,114.5549400 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 65.154.22... |
| 38 | 525016539 | 8371230 | 2026-03-05 11:39:23 | -3.3322700,114.5549600 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 165.154.2... |
| 39 | 525016539 | 8368614 | 2026-03-05 11:00:16 | -3.3322500,114.5549500 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 165.154.2... |
| 40 | 525016539 | 8360902 | 2026-03-05 09:06:28 | -3.3322800,114.5548800 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 65.154.22... |
| 41 | 525016539 | 8357601 | 2026-03-05 08:27:09 | -3.3323500,114.5548800 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 165.154.2... |
| 42 | 525016539 | 8355359 | 2026-03-05 08:00:27 | -3.3323200,114.5549300 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 65.154.22... |
| 43 | 525016539 | 8353059 | 2026-03-05 07:33:31 | -3.3322700,114.5549800 | 0 | 0.0 | 133.4 | 33 | 0 | 5 | 12345678 | 65.154.22... |
| 44 | 525016539 | 8350648 | 2026-03-05 07:06:38 | -3.3322800,114.5549100 | 0 | 0.0 | 133.4 | 34 | 0 | 5 | 12345678 | 65.154.22... |
| 45 | 525016539 | 8346959 | 2026-03-05 06:23:52 | -3.3322900,114.5549900 | 0 | 0.0 | 133.4 | 34 | 0 | 1 | 12345678 | 165.154.2... |
| 46 | 525016539 | 8343740 | 2026-03-05 05:50:41 | -3.3478900,114.5399200 | 0 | 5.8 | 46.1 | 48 | 0 | 1 | 12345678 | 65.154.22... |
| 47 | 525016539 | 8343625 | 2026-03-05 05:49:16 | -3.3497300,114.5379100 | 0 | 5.8 | 49.5 | 51 | 0 | 1 | 12345678 | 65.154.22... |
| 48 | 525016539 | 8343501 | 2026-03-05 05:47:47 | -3.3514900,114.5357800 | 0 | 5.8 | 52.6 | 53 | 0 | 1 | 12345678 | 65.154.22... |
| 49 | 525016539 | 8342992 | 2026-03-05 05:41:58 | -3.3563600,114.5293400 | 0 | 4.8 | 52.6 | 53 | 0 | 1 | 12345678 | 165.154.2... |
| 50 | 525016539 | 8342847 | 2026-03-05 05:40:16 | -3.3577600,114.5275900 | 0 | 4.5 | 50.9 | 51 | 0 | 1 | 12345678 | 165.154.2... |
| 51 | 525016539 | 8342699 | 2026-03-05 05:38:32 | -3.3590800,114.5260200 | 0 | 4.3 | 48.7 | 50 | 0 | 1 | 12345678 | 165.154.2... |
| 52 | 525016539 | 8342561 | 2026-03-05 05:36:55 | -3.3603400,114.5245700 | 0 | 3.6 | 48.8 | 50 | 0 | 1 | 12345678 | 165.154.2... |
| 53 | 525016539 | 8342450 | 2026-03-05 05:35:28 | -3.3614200,114.5234000 | 0 | 3.3 | 45.6 | 48 | 0 | 1 | 12345678 | 65.154.22... |
| 54 | 525016539 | 8342357 | 2026-03-05 05:34:13 | -3.3625300,114.5223000 | 0 | 3.3 | 43.7 | 46 | 0 | 1 | 12345678 | 65.154.22... |
| 55 | 525016539 | 8341954 | 2026-03-05 05:29:54 | -3.3649900,114.5202000 | 0 | 3.2 | 36.2 | 41 | 0 | 1 | 12345678 | 165.154.2... |
| 56 | 525016539 | 8341227 | 2026-03-05 05:21:17 | -3.3699100,114.5158900 | 0 | 3.2 | 66.2 | 60 | 0 | 1 | 12345678 | 165.154.2... |
| 57 | 525016539 | 8337998 | 2026-03-05 04:42:41 | -3.3710900,114.5124700 | 0 | 0.0 | 276.6 | 35 | 0 | 1 | 12345678 | 165.154.2... |
| 58 | 525016539 | 8336822 | 2026-03-05 04:28:38 | -3.3711300,114.5124400 | 0 | 0.0 | 276.6 | 40 | 0 | 1 | 12345678 | 65.154.22... |
| 59 | 525016539 | 8334469 | 2026-03-05 04:01:16 | -3.3711500,114.5124000 | 0 | 0.0 | 276.6 | 39 | 0 | 1 | 12345678 | 65.154.22... |
| 60 | 525016539 | 8332222 | 2026-03-05 03:34:06 | -3.3711100,114.5124300 | 0 | 0.0 | 276.6 | 43 | 0 | 1 | 12345678 | 165.154.2... |
| 61 | 525016539 | 8326523 | 2026-03-05 02:25:35 | -3.3710700,114.5123900 | 0 | 0.0 | 276.6 | 31 | 0 | 1 | 12345678 | 65.154.22... |
| 62 | 525016539 | 8324603 | 2026-03-05 02:03:00 | -3.3712000,114.5126000 | 0 | 0.1 | 276.6 | 65 | 0 | 1 | 12345678 | 165.154.2... |
| 63 | 525016539 | 8324491 | 2026-03-05 02:01:36 | -3.3711100,114.5125700 | 0 | 0.1 | 276.6 | 63 | 0 | 0 | 12345678 | 65.154.22... |
| 64 | 525016539 | 8324345 | 2026-03-05 01:59:48 | -3.3710600,114.5124900 | 0 | 0.1 | 276.6 | 56 | 0 | 0 | 12345678 | 165.154.2... |
| 65 | 525016539 | 8324195 | 2026-03-05 01:58:05 | -3.3710800,114.5124400 | 0 | 0.1 | 276.6 | 48 | 0 | 0 | 12345678 | 165.154.2... |
| 66 | 525016539 | 8324046 | 2026-03-05 01:56:25 | -3.3711300,114.5123700 | 0 | 0.1 | 276.6 | 44 | 0 | 0 | 12345678 | 165.154.2... |
| 67 | 525016539 | 8323904 | 2026-03-05 01:54:45 | -3.3711200,114.5124900 | 0 | 0.5 | 237.0 | 54 | 0 | 0 | 12345678 | 165.154.2... |
| 68 | 525016539 | 8323693 | 2026-03-05 01:51:58 | -3.3705000,114.5130000 | 0 | 0.5 | 239.2 | 45 | 0 | 0 | 12345678 | 65.154.22... |
| 69 | 525016539 | 8323530 | 2026-03-05 01:50:07 | -3.3706000,114.5129300 | 0 | 1.1 | 38.2 | 44 | 0 | 0 | 12345678 | 65.154.22... |
| 70 | 525016539 | 8323015 | 2026-03-05 01:44:17 | -3.3726700,114.5115600 | 0 | 2.5 | 31.6 | 36 | 0 | 0 | 12345678 | 165.154.2... |
| 71 | 525016539 | 8322674 | 2026-03-05 01:40:03 | -3.3773300,114.5083400 | 0 | 5.6 | 34.5 | 37 | 0 | 0 | 12345678 | 65.154.22... |
| 72 | 525016539 | 8322548 | 2026-03-05 01:38:32 | -3.3795200,114.5067900 | 0 | 5.9 | 38.0 | 39 | 0 | 0 | 12345678 | 65.154.22... |
| 73 | 525016539 | 8322393 | 2026-03-05 01:36:44 | -3.3817400,114.5050700 | 0 | 6.0 | 36.5 | 38 | 0 | 0 | 12345678 | 65.154.22... |
| 74 | 525016539 | 8322250 | 2026-03-05 01:34:55 | -3.3840600,114.5034700 | 0 | 6.1 | 25.4 | 28 | 127 | 0 | 12345678 | 65.154.22... |
| 75 | 525016539 | 8321995 | 2026-03-05 01:32:15 | -3.3869300,114.5023000 | 0 | 6.0 | 21.5 | 24 | 0 | 0 | 12345678 | 165.154.2... |
| 76 | 525016539 | 8321477 | 2026-03-05 01:25:49 | -3.3975100,114.4987300 | 0 | 5.9 | 9.2 | 12 | 0 | 0 | 12345678 | 165.154.2... |
| 77 | 525016539 | 8321210 | 2026-03-05 01:22:37 | -3.4029800,114.4979200 | 0 | 5.8 | 7.0 | 9 | 0 | 0 | 12345678 | 165.154.2... |
| 78 | 525016539 | 8321077 | 2026-03-05 01:20:57 | -3.4056900,114.4975900 | 0 | 5.8 | 6.7 | 9 | 0 | 0 | 12345678 | 165.154.2... |
| 79 | 525016539 | 8320944 | 2026-03-05 01:19:19 | -3.4084200,114.4972700 | 0 | 5.7 | 6.5 | 8 | 0 | 0 | 12345678 | 165.154.2... |
| 80 | 525016539 | 8320845 | 2026-03-05 01:18:04 | -3.4110500,114.4969100 | 0 | 5.7 | 7.1 | 8 | 0 | 0 | 12345678 | 65.154.22... |
| 81 | 525016539 | 8320677 | 2026-03-05 01:16:08 | -3.4137300,114.4966300 | 0 | 5.6 | 4.3 | 6 | 0 | 0 | 12345678 | 165.154.2... |
| 82 | 525016539 | 8320555 | 2026-03-05 01:14:45 | -3.4163300,114.4965900 | 0 | 5.6 | 358.1 | 0 | 0 | 0 | 12345678 | 65.154.22... |
| 83 | 525016539 | 8320315 | 2026-03-05 01:11:37 | -3.4215600,114.4971200 | 0 | 5.6 | 346.4 | 350 | 0 | 0 | 12345678 | 65.154.22... |
| 84 | 525016539 | 8319913 | 2026-03-05 01:07:10 | -3.4268600,114.4986900 | 0 | 5.6 | 343.0 | 344 | 0 | 0 | 12345678 | 165.154.2... |
| 85 | 525016539 | 8319778 | 2026-03-05 01:05:36 | -3.4294200,114.4995300 | 0 | 5.7 | 337.8 | 351 | 0 | 0 | 12345678 | 165.154.2... |
| 86 | 525016539 | 8319671 | 2026-03-05 01:04:14 | -3.4318500,114.5006000 | 0 | 5.6 | 336.0 | 337 | 0 | 0 | 12345678 | 165.154.2... |
| 87 | 525016539 | 8319240 | 2026-03-05 00:59:08 | -3.4392400,114.5037500 | 0 | 5.7 | 337.7 | 339 | 0 | 0 | 12345678 | 165.154.2... |
| 88 | 525016539 | 8318968 | 2026-03-05 00:55:57 | -3.4443300,114.5055400 | 0 | 5.7 | 342.1 | 345 | 0 | 0 | 12345678 | 165.154.2... |
| 89 | 525016539 | 8318855 | 2026-03-05 00:54:34 | -3.4468800,114.5062000 | 0 | 5.7 | 347.3 | 350 | 0 | 0 | 12345678 | 65.154.22... |
| 90 | 525016539 | 8318568 | 2026-03-05 00:51:14 | -3.4522300,114.5067800 | 0 | 5.6 | 358.2 | 2 | 0 | 0 | 12345678 | 65.154.22... |
| 91 | 525016539 | 8318419 | 2026-03-05 00:49:28 | -3.4548600,114.5067000 | 0 | 5.5 | 9.3 | 9 | 129 | 0 | 12345678 | 65.154.22... |
| 92 | 525016539 | 8318006 | 2026-03-05 00:44:38 | -3.4624700,114.5050200 | 0 | 5.5 | 12.6 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 93 | 525016539 | 8317519 | 2026-03-05 00:38:51 | -3.4703100,114.5034600 | 0 | 5.5 | 12.8 | 15 | 0 | 0 | 12345678 | 165.154.2... |
| 94 | 525016539 | 8317430 | 2026-03-05 00:37:37 | -3.4728400,114.5029100 | 0 | 5.5 | 11.1 | 14 | 0 | 0 | 12345678 | 65.154.22... |
| 95 | 525016539 | 8317294 | 2026-03-05 00:35:54 | -3.4754000,114.5036500 | 0 | 5.5 | 11.1 | 14 | 0 | 0 | 12345678 | 65.154.22... |
| 96 | 525016539 | 8317139 | 2026-03-05 00:34:09 | -3.4679500,114.5019000 | 0 | 5.4 | 9.6 | 13 | 0 | 0 | 12345678 | 165.154.2... |
| 97 | 525016539 | 8317042 | 2026-03-05 00:32:51 | -3.4804100,114.5015000 | 0 | 5.3 | 10.7 | 14 | 0 | 0 | 12345678 | 65.154.22... |
| 98 | 525016539 | 8316891 | 2026-03-05 00:31:05 | -3.4828800,114.5010400 | 0 | 5.2 | 10.2 | 13 | 0 | 0 | 12345678 | 65.154.22... |
| 99 | 525016539 | 8316775 | 2026-03-05 00:29:37 | -3.4853000,114.5006100 | 0 | 5.2 | 9.7 | 12 | 0 | 0 | 12345678 | 65.154.22... |
| 100 | 525016539 | 8316368 | 2026-03-05 00:24:42 | -3.4925700,114.4992100 | 0 | 5.2 | 12.5 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 101 | 525016539 | 8315962 | 2026-03-05 00:20:19 | -3.4976000,114.4981400 | 0 | 5.1 | 12.3 | 15 | 0 | 0 | 12345678 | 165.154.2... |
| 102 | 525016539 | 8315811 | 2026-03-05 00:18:37 | -3.4999300,114.4976100 | 0 | 5.0 | 15.5 | 18 | 0 | 0 | 12345678 | 165.154.2... |
| 103 | 525016539 | 8315378 | 2026-03-05 00:13:39 | -3.5067300,114.4953200 | 0 | 5.2 | 13.0 | 16 | 0 | 0 | 12345678 | 165.154.2... |
| 104 | 525016539 | 8315261 | 2026-03-05 00:12:16 | -3.5091200,114.4948400 | 0 | 5.3 | 8.6 | 13 | 0 | 0 | 12345678 | 165.154.2... |
| 105 | 525016539 | 8315086 | 2026-03-05 00:10:22 | -3.5116900,114.4944600 | 0 | 5.5 | 7.2 | 13 | 0 | 0 | 12345678 | 165.154.2... |
| 106 | 525016539 | 8314720 | 2026-03-05 00:05:53 | -3.5194800,114.4933900 | 0 | 5.7 | 9.6 | 14 | 0 | 0 | 12345678 | 65.154.22... |
| 107 | 525016539 | 8314611 | 2026-03-05 00:04:32 | -3.5229200,114.4927900 | 0 | 5.6 | 10.2 | 14 | 0 | 0 | 12345678 | 65.154.22... |
| 108 | 525016539 | 8314246 | 2026-03-04 23:59:50 | -3.5283600,114.4917900 | 0 | 5.5 | 11.4 | 15 | 0 | 0 | 12345678 | 165.154.2... |
| 109 | 525016539 | 8314140 | 2026-03-04 23:58:29 | -3.5309600,114.4915000 | 0 | 5.8 | 356.0 | 0 | 0 | 0 | 12345678 | 65.154.22... |
| 110 | 525016539 | 8313852 | 2026-03-04 23:55:03 | -3.5365100,114.4914200 | 0 | 5.8 | 3.1 | 5 | 0 | 0 | 12345678 | 65.154.22... |
| 111 | 525016539 | 8313718 | 2026-03-04 23:53:29 | -3.5391500,114.4912700 | 0 | 5.8 | 2.2 | 4 | 0 | 0 | 12345678 | 65.154.22... |
| 112 | 525016539 | 8313573 | 2026-03-04 23:51:55 | -3.5418900,114.4910900 | 0 | 5.9 | 5.4 | 6 | 0 | 0 | 12345678 | 65.154.22... |
| 113 | 525016539 | 8312896 | 2026-03-04 23:44:18 | -3.5534900,114.4895200 | 0 | 6.0 | 7.6 | 8 | 0 | 0 | 12345678 | 165.154.2... |
| 114 | 525016539 | 8312622 | 2026-03-04 23:41:06 | -3.5591100,114.4889100 | 0 | 5.9 | 6.3 | 7 | 0 | 0 | 12345678 | 165.154.2... |
| 115 | 525016539 | 8312371 | 2026-03-04 23:38:05 | -3.5647000,114.4883300 | 0 | 6.1 | 7.2 | 7 | 0 | 0 | 12345678 | 165.154.2... |
| 116 | 525016539 | 8312228 | 2026-03-04 23:36:24 | -3.5675300,114.4879700 | 0 | 6.1 | 7.9 | 8 | 0 | 0 | 12345678 | 165.154.2... |
| 117 | 525016539 | 8312091 | 2026-03-04 23:34:47 | -3.5704200,114.4875800 | 0 | 6.2 | 7.1 | 8 | 0 | 0 | 12345678 | 165.154.2... |
| 118 | 525016539 | 8311743 | 2026-03-04 23:30:22 | -3.5791000,114.4860100 | 0 | 6.4 | 9.8 | 11 | 0 | 0 | 12345678 | 65.154.22... |
| 119 | 525016539 | 8311203 | 2026-03-04 23:24:14 | -3.5884100,114.4844700 | 0 | 6.6 | 8.3 | 11 | 0 | 0 | 12345678 | 165.154.2... |
| 120 | 525016539 | 8310857 | 2026-03-04 23:19:46 | -3.5979500,114.4831500 | 0 | 6.6 | 6.0 | 9 | 0 | 0 | 12345678 | 65.154.22... |
| 121 | 525016539 | 8310207 | 2026-03-04 23:12:07 | -3.6109800,114.4818700 | 0 | 6.8 | 5.4 | 7 | 0 | 0 | 12345678 | 165.154.2... |
| 122 | 525016539 | 8302755 | 2026-03-04 21:43:21 | -3.6931000,114.4607500 | 0 | 0.1 | 342.0 | 306 | 0 | 0 | 12345678 | 65.154.22... |
| 123 | 525016539 | 8301668 | 2026-03-04 21:30:01 | -3.6931200,114.4607500 | 0 | 0.0 | 323.7 | 310 | 0 | 0 | 12345678 | 65.154.22... |
| 124 | 525016539 | 8300550 | 2026-03-04 21:16:22 | -3.6931300,114.4607400 | 0 | 0.0 | 253.4 | 303 | 0 | 0 | 12345678 | 5.154.228... |
| 125 | 525016539 | 8299399 | 2026-03-04 21:02:39 | -3.6930700,114.4607700 | 0 | 0.0 | 325.7 | 307 | 0 | 0 | 12345678 | 65.154.22... |
| 126 | 525016539 | 8298889 | 2026-03-04 20:56:40 | -3.6931000,114.4607600 | 0 | 0.0 | 325.7 | 306 | 0 | 0 | 12345678 | 165.154.2... |
| 127 | 525016539 | 8297066 | 2026-03-04 20:34:28 | -3.6930600,114.4608200 | 0 | 0.1 | 325.7 | 298 | 0 | 0 | 12345678 | 165.154.2... |
| 128 | 525016539 | 8296097 | 2026-03-04 20:22:57 | -3.6930200,114.4608400 | 0 | 0.1 | 207.8 | 290 | 0 | 0 | 12345678 | 165.154.2... |
| 129 | 525016539 | 8295618 | 2026-03-04 20:17:09 | -3.6929900,114.4608600 | 0 | 0.0 | 387.0 | 291 | 0 | 0 | 12345678 | 5.154.228... |
| 130 | 525016539 | 8294875 | 2026-03-04 20:08:35 | -3.6930000,114.4608300 | 0 | 0.0 | 207.9 | 504 | 0 | 0 | 12345678 | 65.154.22... |
| 131 | 525016539 | 8294185 | 2026-03-04 20:00:35 | -3.6929800,114.4608300 | 0 | 0.0 | 207.9 | 507 | 0 | 0 | 12345678 | 165.154.2... |
| 132 | 525016539 | 8294045 | 2026-03-04 19:58:59 | -3.6929900,114.4608600 | 0 | 0.0 | 207.9 | 504 | 0 | 0 | 12345678 | 165.154.2... |
| 133 | 525016539 | 8293843 | 2026-03-04 19:56:21 | -3.6929900,114.4608400 | 0 | 0.1 | 207.9 | 502 | 0 | 0 | 12345678 | 65.154.22... |
| 134 | 525016539 | 8293569 | 2026-03-04 19:53:09 | -3.6929300,114.4608700 | 0 | 0.0 | 207.9 | 508 | 0 | 0 | 12345678 | 65.154.22... |
| 135 | 525016539 | 8290401 | 2026-03-04 19:16:05 | -3.6928600,114.4608800 | 0 | 0.0 | 387.1 | 499 | 0 | 0 | 12345678 | 65.154.22... |
| 136 | 525016539 | 8289995 | 2026-03-04 19:11:36 | -3.6928600,114.4608500 | 0 | 0.0 | 207.9 | 493 | 0 | 0 | 12345678 | 165.154.2... |
| 137 | 525016539 | 8289752 | 2026-03-04 19:08:46 | -3.6928500,114.4608800 | 0 | 0.0 | 207.9 | 493 | 0 | 0 | 12345678 | 65.154.22... |
| 138 | 525016539 | 8289653 | 2026-03-04 19:07:31 | -3.6928600,114.4608800 | 0 | 0.0 | 207.9 | 492 | 0 | 0 | 12345678 | 65.154.22... |
| 139 | 525016539 | 8289273 | 2026-03-04 19:03:09 | -3.6928900,114.4608700 | 0 | 0.0 | 207.9 | 485 | 0 | 0 | 12345678 | 165.154.2... |
| 140 | 525016539 | 8289052 | 2026-03-04 19:00:24 | -3.6928300,114.4608600 | 0 | 0.0 | 207.9 | 483 | 0 | 0 | 12345678 | 65.154.22... |
| 141 | 525016539 | 8288770 | 2026-03-04 18:57:07 | -3.6928000,114.4608900 | 0 | 0.0 | 207.9 | 486 | 0 | 0 | 12345678 | 65.154.22... |
| 142 | 525016539 | 8288458 | 2026-03-04 18:53:29 | -3.6927900,114.4608800 | 0 | 0.1 | 207.9 | 491 | 0 | 0 | 12345678 | 65.154.22... |
| 143 | 525016539 | 8287137 | 2026-03-04 18:37:41 | -3.6927700,114.4609000 | 0 | 0.0 | 339.7 | 269 | 0 | 0 | 12345678 | 165.154.2... |
| 144 | 525016539 | 8286678 | 2026-03-04 18:32:17 | -3.6928300,114.4608700 | 0 | 0.0 | 339.7 | 258 | 0 | 0 | 12345678 | 165.154.2... |
| 145 | 525016539 | 8285870 | 2026-03-04 18:22:17 | -3.6927200,114.4608600 | 0 | 0.0 | 339.7 | 251 | 0 | 0 | 12345678 | 65.154.22... |
| 146 | 525016539 | 8284830 | 2026-03-04 18:09:47 | -3.6927200,114.4608400 | 0 | 0.0 | 339.7 | 252 | 0 | 0 | 12345678 | 165.154.2... |
| 147 | 525016539 | 8284671 | 2026-03-04 18:08:02 | -3.6927100,114.4608600 | 0 | 0.0 | 339.7 | 252 | 0 | 0 | 12345678 | 165.154.2... |
| 148 | 525016539 | 8283204 | 2026-03-04 17:51:12 | -3.6926700,114.4608200 | 0 | 0.0 | 339.7 | 253 | 0 | 0 | 12345678 | 165.154.2... |
| 149 | 525016539 | 8276621 | 2026-03-04 16:30:12 | -3.6923800,114.4607100 | 0 | 0.0 | 339.7 | 231 | 0 | 0 | 12345678 | 165.154.2... |
| 150 | 525016539 | 8275580 | 2026-03-04 16:15:22 | -3.6925600,114.4607600 | 0 | 0.1 | 339.7 | 231 | 0 | 0 | 12345678 | 165.154.2... |
| 151 | 525016539 | 8273985 | 2026-02-21 23:41:31 | -6.8435800,112.7914700 | 0 | 7.7 | 62.3 | 59 | 0 | 0 | 12345678 | 65.154.22... |
| 152 | 525016539 | 8273718 | 2026-02-21 23:36:04 | -6.8484200,112.7821900 | 0 | 7.7 | 57.9 | 55 | 0 | 0 | 12345678 | 165.154.2... |
| 153 | 525016539 | 8273056 | 2026-02-21 23:25:47 | -6.8665200,112.7613300 | 0 | 7.0 | 47.9 | 43 | 0 | 0 | 12345678 | 165.154.2... |
| 154 | 525016539 | 8272975 | 2026-02-21 23:22:30 | -6.8669600,112.7608300 | 0 | 7.1 | 46.7 | 41 | 0 | 0 | 12345678 | 65.154.22... |
| 155 | 525016539 | 8271541 | 2026-02-21 22:49:51 | -6.9146500,112.7265100 | 0 | 6.6 | 22.7 | 23 | 0 | 0 | 12345678 | 65.154.22... |
| 156 | 525016539 | 8271306 | 2026-02-21 22:47:40 | -6.9228700,112.7233200 | 0 | 6.4 | 18.8 | 31 | 0 | 0 | 12345678 | 165.154.2... |
