ShipName = KT BIMA 324 | IMO = 9588213 | Type = 52
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525016674 | 6836639 | 2026-01-28 11:57:25 | -7.2088400,112.7259800 | 0 | 1.0 | 176.2 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 2 | 525016674 | 6836317 | 2026-01-28 11:53:12 | -7.2087100,112.7259900 | 0 | 0.5 | 163.5 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 3 | 525016674 | 6836291 | 2026-01-28 11:52:33 | -7.2087700,112.7260100 | 0 | 0.4 | 177.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 4 | 525016674 | 6836167 | 2026-01-28 11:50:49 | -7.2087700,112.7259900 | 0 | 0.2 | 164.8 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 5 | 525016674 | 6836059 | 2026-01-28 11:49:12 | -7.2087100,112.7260100 | 0 | 0.2 | 197.8 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 6 | 525016674 | 6835349 | 2026-01-28 11:39:52 | -7.2086200,112.7260400 | 0 | 0.5 | 18.7 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 7 | 525016674 | 6835266 | 2026-01-28 11:38:41 | -7.2086700,112.7260100 | 0 | 0.5 | 20.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 8 | 525016674 | 6835134 | 2026-01-28 11:36:55 | -7.2086500,112.7260000 | 0 | 0.5 | 12.7 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 9 | 525016674 | 6835009 | 2026-01-28 11:35:16 | -7.2086600,112.7260700 | 0 | 0.9 | 29.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 10 | 525016674 | 6834915 | 2026-01-28 11:33:52 | -7.2086600,112.7260100 | 0 | 0.6 | 2.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 11 | 525016674 | 6834789 | 2026-01-28 11:32:12 | -7.2087800,112.7260000 | 0 | 0.4 | 62.1 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 12 | 525016674 | 6828682 | 2026-01-28 10:08:26 | -7.2087900,112.7260400 | 0 | 0.1 | 181.9 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 13 | 525016674 | 6827218 | 2026-01-28 09:48:47 | -7.2087900,112.7259300 | 0 | 0.0 | 154.7 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 14 | 525016674 | 6826804 | 2026-01-28 09:42:31 | -7.2086100,112.7261700 | 0 | 1.0 | 48.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 15 | 525016674 | 6826667 | 2026-01-28 09:40:40 | -7.2087900,112.7259700 | 0 | 0.1 | 70.2 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 16 | 525016674 | 6826571 | 2026-01-28 09:39:18 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 17 | 525016674 | 6826302 | 2026-01-28 09:35:44 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 18 | 525016674 | 6668228 | 2026-01-26 18:42:00 | -7.2087000,112.7259900 | 0 | 0.0 | 139.9 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 19 | 525016674 | 6668163 | 2026-01-26 18:40:55 | -7.2087200,112.7259600 | 0 | 0.0 | 145.2 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 20 | 525016674 | 6667653 | 2026-01-26 18:33:37 | -7.2087300,112.7259600 | 0 | 0.0 | 124.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 21 | 525016674 | 6667571 | 2026-01-26 18:32:19 | -7.2087400,112.7259600 | 0 | 0.0 | 128.2 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 22 | 525016674 | 6667299 | 2026-01-26 18:28:33 | -7.2087400,112.7259600 | 0 | 0.0 | 140.6 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 23 | 525016674 | 6666799 | 2026-01-26 18:21:25 | -7.2087200,112.7259800 | 0 | 0.1 | 143.5 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 24 | 525016674 | 6666674 | 2026-01-26 18:19:31 | -7.2087700,112.7259500 | 0 | 0.4 | 175.9 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 25 | 525016674 | 6666554 | 2026-01-26 18:17:53 | -7.2086800,112.7260100 | 0 | 0.0 | 130.1 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 26 | 525016674 | 6666439 | 2026-01-26 18:16:12 | -7.2087100,112.7259700 | 0 | 0.0 | 102.1 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 27 | 525016674 | 6666379 | 2026-01-26 18:15:09 | -7.2087800,112.7259700 | 0 | 0.5 | 144.7 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 28 | 525016674 | 6666268 | 2026-01-26 18:13:35 | -7.2087400,112.7260000 | 0 | 0.0 | 194.6 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 29 | 525016674 | 6666162 | 2026-01-26 18:12:04 | -7.2087200,112.7259600 | 0 | 0.2 | 300.8 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 30 | 525016674 | 6664599 | 2026-01-26 17:50:42 | -7.2087300,112.7259400 | 0 | 0.0 | 127.6 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 31 | 525016674 | 6664401 | 2026-01-26 17:47:48 | -7.2087400,112.7259400 | 0 | 0.0 | 52.7 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 32 | 525016674 | 6664120 | 2026-01-26 17:42:54 | -7.2087300,112.7259600 | 0 | 0.1 | 305.7 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 33 | 525016674 | 6663732 | 2026-01-26 17:36:11 | -7.2087000,112.7259600 | 0 | 0.4 | 315.8 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 34 | 525016674 | 6663479 | 2026-01-26 17:31:57 | -7.2087100,112.7260100 | 0 | 0.1 | 9.6 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 35 | 525016674 | 6663266 | 2026-01-26 17:28:28 | -7.2086800,112.7260300 | 0 | 0.1 | 3.8 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 36 | 525016674 | 6662886 | 2026-01-26 17:22:12 | -7.2087300,112.7259800 | 0 | 0.4 | 316.2 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 37 | 525016674 | 6662514 | 2026-01-26 17:15:47 | -7.2085400,112.7260200 | 0 | 0.3 | 326.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 38 | 525016674 | 6662128 | 2026-01-26 17:09:13 | -7.2087000,112.7260300 | 0 | 0.0 | 19.5 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 39 | 525016674 | 6661418 | 2026-01-26 16:57:54 | -7.2085400,112.7260400 | 0 | 0.8 | 72.3 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 40 | 525016674 | 6661233 | 2026-01-26 16:54:43 | -7.2087100,112.7259500 | 0 | 0.0 | 186.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 41 | 525016674 | 6660813 | 2026-01-26 16:47:57 | -7.2087700,112.7259400 | 0 | 0.1 | 312.6 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 42 | 525016674 | 6660555 | 2026-01-26 16:44:03 | -7.2087300,112.7260000 | 0 | 0.1 | 359.4 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 43 | 525016674 | 6660350 | 2026-01-26 16:40:33 | -7.2087500,112.7259700 | 0 | 0.0 | 157.6 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 44 | 525016674 | 6660174 | 2026-01-26 16:38:01 | -7.2087300,112.7260600 | 0 | 0.0 | 116.2 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 45 | 525016674 | 6660088 | 2026-01-26 16:36:36 | -7.2087300,112.7260500 | 0 | 0.0 | 109.5 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 46 | 525016674 | 6659964 | 2026-01-26 16:34:31 | -7.2087300,112.7260300 | 0 | 0.1 | 68.6 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 47 | 525016674 | 6659730 | 2026-01-26 16:30:56 | -7.2087500,112.7260100 | 0 | 0.0 | 90.2 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 48 | 525016674 | 6659643 | 2026-01-26 16:29:33 | -7.2087300,112.7260200 | 0 | 0.5 | 55.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 49 | 525016674 | 6659451 | 2026-01-26 16:26:53 | -7.2087500,112.7260100 | 0 | 0.2 | 326.8 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 50 | 525016674 | 6659273 | 2026-01-26 16:24:10 | -7.2087200,112.7259800 | 0 | 0.4 | 72.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 51 | 525016674 | 6658609 | 2026-01-26 16:14:11 | -7.2088100,112.7259000 | 0 | 0.3 | 302.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 52 | 525016674 | 6658123 | 2026-01-26 16:06:52 | -7.2087500,112.7259800 | 0 | 0.3 | 263.1 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 53 | 525016674 | 6657948 | 2026-01-26 16:04:04 | -7.2087500,112.7260600 | 0 | 0.0 | 297.4 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 54 | 525016674 | 6657662 | 2026-01-26 15:59:24 | -7.2087400,112.7260100 | 0 | 0.0 | 215.7 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 55 | 525016674 | 6657253 | 2026-01-26 15:52:46 | -7.2087800,112.7258700 | 0 | 0.4 | 247.2 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 56 | 525016674 | 6657096 | 2026-01-26 15:50:00 | -7.2087400,112.7259600 | 0 | 0.0 | 221.9 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 57 | 525016674 | 6656970 | 2026-01-26 15:47:49 | -7.2087500,112.7259600 | 0 | 0.0 | 219.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 58 | 525016674 | 6656758 | 2026-01-26 15:44:47 | -7.2087500,112.7259400 | 0 | 0.0 | 154.8 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 59 | 525016674 | 6656475 | 2026-01-26 15:40:05 | -7.2087600,112.7260000 | 0 | 0.1 | 164.4 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 60 | 525016674 | 6656185 | 2026-01-26 15:35:13 | -7.2087100,112.7260200 | 0 | 0.8 | 332.4 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 61 | 525016674 | 6656097 | 2026-01-26 15:33:57 | -7.2088000,112.7259600 | 0 | 0.3 | 285.2 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 62 | 525016674 | 6656002 | 2026-01-26 15:32:32 | -7.2087100,112.7260300 | 0 | 0.2 | 342.8 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 63 | 525016674 | 6655883 | 2026-01-26 15:30:52 | -7.2088000,112.7259900 | 0 | 0.2 | 262.9 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 64 | 525016674 | 6655599 | 2026-01-26 15:26:53 | -7.2087500,112.7259400 | 0 | 0.2 | 305.7 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 65 | 525016674 | 6655540 | 2026-01-26 15:25:49 | -7.2087400,112.7259600 | 0 | 0.2 | 9.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 66 | 525016674 | 6655342 | 2026-01-26 15:22:37 | -7.2088300,112.7260200 | 0 | 0.2 | 257.4 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 67 | 525016674 | 6655137 | 2026-01-26 15:19:06 | -7.2087400,112.7259900 | 0 | 0.1 | 257.5 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 68 | 525016674 | 6654776 | 2026-01-26 15:13:39 | -7.2088000,112.7259700 | 0 | 0.3 | 260.8 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 69 | 525016674 | 6654747 | 2026-01-26 15:12:59 | -7.2086800,112.7260000 | 0 | 0.2 | 357.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 70 | 525016674 | 6654615 | 2026-01-26 15:11:02 | -7.2085400,112.7260700 | 0 | 0.5 | 328.5 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 71 | 525016674 | 6654509 | 2026-01-26 15:09:35 | -7.2087000,112.7259600 | 0 | 0.2 | 349.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 72 | 525016674 | 6654188 | 2026-01-26 15:04:45 | -7.2086600,112.7260200 | 0 | 0.5 | 21.4 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 73 | 525016674 | 6653584 | 2026-01-26 14:56:09 | -7.2086800,112.7260300 | 0 | 0.2 | 125.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 74 | 525016674 | 6653155 | 2026-01-26 14:50:02 | -7.2087000,112.7259900 | 0 | 0.3 | 130.7 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 75 | 525016674 | 6652692 | 2026-01-26 14:42:56 | -7.2087000,112.7260100 | 0 | 0.0 | 127.2 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 76 | 525016674 | 6652232 | 2026-01-26 14:36:43 | -7.2085400,112.7259700 | 0 | 0.2 | 91.7 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 77 | 525016674 | 6652142 | 2026-01-26 14:35:24 | -7.2087000,112.7259600 | 0 | 0.0 | 136.4 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 78 | 525016674 | 6650823 | 2026-01-26 14:16:23 | -7.2087100,112.7259800 | 0 | 0.0 | 29.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 79 | 525016674 | 6650723 | 2026-01-26 14:14:50 | -7.2087300,112.7260200 | 0 | 0.1 | 123.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 80 | 525016674 | 6649627 | 2026-01-26 13:55:20 | -7.2087000,112.7259600 | 0 | 0.4 | 217.6 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 81 | 525016674 | 6649464 | 2026-01-26 13:53:33 | -7.2087300,112.7260300 | 0 | 0.4 | 215.5 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 82 | 525016674 | 6649346 | 2026-01-26 13:52:07 | -7.2086900,112.7259600 | 0 | 0.9 | 224.3 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 83 | 525016674 | 6649173 | 2026-01-26 13:50:12 | -7.2087100,112.7259600 | 0 | 0.6 | 231.3 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 84 | 525016674 | 6649048 | 2026-01-26 13:48:45 | -7.2087400,112.7259500 | 0 | 0.0 | 152.3 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 85 | 525016674 | 6648962 | 2026-01-26 13:47:38 | -7.2086800,112.7260200 | 0 | 0.1 | 170.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 86 | 525016674 | 6648673 | 2026-01-26 13:44:09 | -7.2087100,112.7259700 | 0 | 0.1 | 157.5 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 87 | 525016674 | 6648517 | 2026-01-26 13:42:27 | -7.2087100,112.7260000 | 0 | 0.1 | 187.7 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 88 | 525016674 | 6647876 | 2026-01-26 13:35:13 | -7.2087000,112.7259500 | 0 | 0.1 | 151.6 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 89 | 525016674 | 6647665 | 2026-01-26 13:32:25 | -7.2086600,112.7259400 | 0 | 0.2 | 16.5 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 90 | 525016674 | 6647648 | 2026-01-26 13:32:14 | -7.2086600,112.7259400 | 0 | 0.2 | 16.5 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 91 | 525016674 | 6647309 | 2026-01-26 13:27:44 | -7.2087500,112.7259400 | 0 | 0.1 | 23.7 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 92 | 525016674 | 6647177 | 2026-01-26 13:26:03 | -7.2087500,112.7259100 | 0 | 0.1 | 345.1 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 93 | 525016674 | 6646546 | 2026-01-26 13:18:15 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 94 | 525016674 | 6646320 | 2026-01-26 13:15:23 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 95 | 525016674 | 6646157 | 2026-01-26 13:13:34 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 96 | 525016674 | 6646071 | 2026-01-26 13:12:22 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 97 | 525016674 | 6645813 | 2026-01-26 13:09:07 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 98 | 525016674 | 6645696 | 2026-01-26 13:07:36 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 99 | 525016674 | 6645048 | 2026-01-26 12:59:59 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 100 | 525016674 | 6644927 | 2026-01-26 12:58:37 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 101 | 525016674 | 6644536 | 2026-01-26 12:53:48 | -7.2087600,112.7260200 | 0 | 0.1 | 162.4 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 102 | 525016674 | 6644369 | 2026-01-26 12:51:45 | -7.2087400,112.7259500 | 0 | 0.0 | 215.5 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 103 | 525016674 | 6644240 | 2026-01-26 12:50:08 | -7.2086900,112.7259000 | 0 | 0.1 | 257.6 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 104 | 525016674 | 6643341 | 2026-01-26 12:39:28 | -7.2086800,112.7260400 | 0 | 0.3 | 2.9 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 105 | 525016674 | 6643251 | 2026-01-26 12:38:19 | -7.2087300,112.7260100 | 0 | 0.1 | 112.6 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 106 | 525016674 | 6643095 | 2026-01-26 12:36:29 | -7.2086900,112.7259300 | 0 | 0.4 | 228.2 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 107 | 525016674 | 6642861 | 2026-01-26 12:33:33 | -7.2087500,112.7260800 | 0 | 0.2 | 146.8 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 108 | 525016674 | 6642611 | 2026-01-26 12:30:41 | -7.2087500,112.7260100 | 0 | 0.3 | 191.2 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 109 | 525016674 | 6642548 | 2026-01-26 12:29:42 | -7.2087200,112.7259900 | 0 | 0.2 | 47.7 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 110 | 525016674 | 6642445 | 2026-01-26 12:28:24 | -7.2087100,112.7260100 | 0 | 0.3 | 173.3 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 111 | 525016674 | 6642284 | 2026-01-26 12:26:25 | -7.2087300,112.7259400 | 0 | 0.4 | 185.6 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 112 | 525016674 | 6641806 | 2026-01-26 12:20:54 | -7.2086800,112.7259400 | 0 | 0.3 | 279.5 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 113 | 525016674 | 6641671 | 2026-01-26 12:19:18 | -7.2086700,112.7259400 | 0 | 0.1 | 326.5 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 114 | 525016674 | 6641587 | 2026-01-26 12:18:09 | -7.2087200,112.7260900 | 0 | 0.2 | 118.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 115 | 525016674 | 6641460 | 2026-01-26 12:16:33 | -7.2087100,112.7258200 | 0 | 0.7 | 249.8 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 116 | 525016674 | 6641313 | 2026-01-26 12:14:45 | -7.2087500,112.7260100 | 0 | 0.1 | 134.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 117 | 525016674 | 6640588 | 2026-01-26 12:05:59 | -7.2087800,112.7259600 | 0 | 0.2 | 233.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 118 | 525016674 | 6640498 | 2026-01-26 12:04:46 | -7.2087200,112.7260500 | 0 | 0.4 | 402.8 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 119 | 525016674 | 6639964 | 2026-01-26 11:58:43 | -7.2087800,112.7259900 | 0 | 0.0 | 219.6 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 120 | 525016674 | 6639927 | 2026-01-26 11:58:05 | -7.2086600,112.7259700 | 0 | 0.0 | 111.6 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 121 | 525016674 | 6639145 | 2026-01-26 11:48:47 | -7.2087400,112.7260200 | 0 | 0.2 | 185.2 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 122 | 525016674 | 6638993 | 2026-01-26 11:46:59 | -7.2088200,112.7259900 | 0 | 0.2 | 189.9 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 123 | 525016674 | 6637890 | 2026-01-26 11:33:48 | -7.2087700,112.7260000 | 0 | 0.7 | 200.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 124 | 525016674 | 6637746 | 2026-01-26 11:32:03 | -7.2088000,112.7259200 | 0 | 0.7 | 193.4 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 125 | 525016674 | 6637266 | 2026-01-26 11:26:25 | -7.2087900,112.7260000 | 0 | 0.0 | 185.9 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 126 | 525016674 | 6637223 | 2026-01-26 11:25:39 | -7.2087700,112.7259900 | 0 | 0.0 | 125.8 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 127 | 525016674 | 6636785 | 2026-01-26 11:20:12 | -7.2087100,112.7260600 | 0 | 0.3 | 173.5 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 128 | 525016674 | 6635494 | 2026-01-26 11:04:40 | -7.2088000,112.7259600 | 0 | 0.4 | 242.9 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 129 | 525016674 | 6635442 | 2026-01-26 11:03:53 | -7.2088000,112.7259700 | 0 | 0.4 | 248.7 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 130 | 525016674 | 6635296 | 2026-01-26 11:02:10 | -7.2087900,112.7259500 | 0 | 0.4 | 248.0 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 131 | 525016674 | 6634635 | 2026-01-26 10:54:29 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 132 | 525016674 | 6633804 | 2026-01-26 10:44:16 | -7.2088100,112.7259800 | 0 | 0.0 | 310.3 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 133 | 525016674 | 6633736 | 2026-01-26 10:43:17 | -7.2087600,112.7259400 | 0 | 0.0 | 347.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 134 | 525016674 | 6633510 | 2026-01-26 10:40:14 | -7.2087500,112.7259500 | 0 | 0.1 | 357.3 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 135 | 525016674 | 6632724 | 2026-01-26 10:30:55 | -7.2088100,112.7259700 | 0 | 0.1 | 136.9 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 136 | 525016674 | 6632673 | 2026-01-26 10:30:07 | -7.2087900,112.7259800 | 0 | 0.0 | 157.5 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 137 | 525016674 | 6632493 | 2026-01-26 10:28:02 | -7.2087700,112.7259400 | 0 | 0.1 | 206.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 138 | 525016674 | 6631724 | 2026-01-26 10:19:01 | -7.2087900,112.7259700 | 0 | 0.0 | 320.0 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 139 | 525016674 | 6631642 | 2026-01-26 10:17:51 | -7.2088000,112.7259500 | 0 | 0.0 | 308.3 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 140 | 525016674 | 6631532 | 2026-01-26 10:16:27 | -7.2087800,112.7259300 | 0 | 0.1 | 285.2 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 141 | 525016674 | 6628655 | 2026-01-26 09:40:29 | -7.2087800,112.7259600 | 0 | 0.1 | 118.2 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 142 | 525016674 | 6628439 | 2026-01-26 09:37:25 | -7.2088100,112.7259000 | 0 | 0.6 | 152.7 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 143 | 525016674 | 6628336 | 2026-01-26 09:35:57 | -7.2087300,112.7258900 | 0 | 0.1 | 136.8 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 144 | 525016674 | 6628232 | 2026-01-26 09:34:29 | -7.2087700,112.7259400 | 0 | 0.1 | 124.1 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 145 | 525016674 | 6627262 | 2026-01-26 09:21:54 | -7.2088100,112.7259600 | 0 | 0.0 | 182.4 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 146 | 525016674 | 6627126 | 2026-01-26 09:20:12 | -7.2087200,112.7259100 | 0 | 0.4 | 125.6 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 147 | 525016674 | 6627018 | 2026-01-26 09:18:45 | -7.2087300,112.7259300 | 0 | 0.1 | 106.6 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 148 | 525016674 | 6626059 | 2026-01-26 09:05:50 | -7.2087600,112.7260000 | 0 | 0.2 | 231.1 | 511 | 128 | 3 | 12345678 | 5.154.228... |
| 149 | 525016674 | 6625126 | 2026-01-26 08:53:13 | -7.2087500,112.7259500 | 0 | 0.1 | 400.9 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 150 | 525016674 | 6625005 | 2026-01-26 08:51:35 | -7.2088100,112.7259600 | 0 | 0.0 | 395.2 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 151 | 525016674 | 6624929 | 2026-01-26 08:50:27 | -7.2088300,112.7259400 | 0 | 0.0 | 187.8 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 152 | 525016674 | 6624399 | 2026-01-26 08:43:19 | -7.2087700,112.7259300 | 0 | 0.0 | 100.2 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 153 | 525016674 | 6623729 | 2026-01-26 08:34:11 | -7.2087800,112.7260100 | 0 | 0.1 | 120.2 | 511 | 128 | 3 | 12345678 | 165.154.2... |
| 154 | 525016674 | 6623707 | 2026-01-26 08:33:36 | -7.2087500,112.7259900 | 0 | 0.6 | 117.8 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 155 | 525016674 | 6623572 | 2026-01-26 08:31:48 | -7.2087700,112.7259500 | 0 | 0.1 | 81.9 | 511 | 128 | 3 | 12345678 | 65.154.22... |
| 156 | 525016674 | 6622994 | 2026-01-26 08:24:25 | -7.2087000,112.7260100 | 0 | 0.3 | 172.6 | 511 | 128 | 3 | 12345678 | 165.154.2... |
