ShipName = NMS ACHIEVE | IMO = 9704879 | Type = 65
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525016748 | 13069312 | 2026-05-22 08:18:29 | -7.3795600,113.2777400 | 0 | 0.0 | 333.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 2 | 525016748 | 13067860 | 2026-05-22 08:07:13 | -7.3796000,113.2777200 | 0 | 0.2 | 3.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 3 | 525016748 | 13067787 | 2026-05-22 08:06:41 | -7.3796800,113.2777100 | 0 | 0.1 | 353.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 4 | 525016748 | 13066677 | 2026-05-22 07:58:01 | -7.3793500,113.2778100 | 0 | 0.2 | 199.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 5 | 525016748 | 13065521 | 2026-05-22 07:49:52 | -7.3791200,113.2778800 | 0 | 0.2 | 113.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 6 | 525016748 | 13065284 | 2026-05-22 07:47:45 | -7.3792900,113.2777900 | 0 | 0.4 | 232.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 7 | 525016748 | 13064858 | 2026-05-22 07:43:57 | -7.3792500,113.2778200 | 0 | 0.0 | 203.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 8 | 525016748 | 13049684 | 2026-05-22 05:46:59 | -7.3795700,113.2777500 | 0 | 0.0 | 1.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 9 | 525016748 | 13046895 | 2026-05-22 05:25:47 | -7.3796800,113.2777700 | 0 | 0.1 | 155.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 10 | 525016748 | 13043432 | 2026-05-22 04:58:46 | -7.3795500,113.2777500 | 0 | 0.1 | 204.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 11 | 525016748 | 13042546 | 2026-05-22 04:52:01 | -7.3794800,113.2777800 | 0 | 0.2 | 31.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 12 | 525016748 | 13041826 | 2026-05-22 04:46:22 | -7.3795700,113.2777500 | 0 | 0.2 | 354.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 13 | 525016748 | 13041251 | 2026-05-22 04:42:38 | -7.3795800,113.2777300 | 0 | 0.4 | 210.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 14 | 525016748 | 13040302 | 2026-05-22 04:34:03 | -7.3794800,113.2777600 | 0 | 0.2 | 96.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 15 | 525016748 | 13039733 | 2026-05-22 04:29:46 | -7.3795100,113.2777400 | 0 | 0.2 | 300.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 16 | 525016748 | 13035273 | 2026-05-22 03:55:51 | -7.3793600,113.2778000 | 0 | 0.2 | 300.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 17 | 525016748 | 13028985 | 2026-05-22 03:06:21 | -7.3794200,113.2777800 | 0 | 0.2 | 34.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 18 | 525016748 | 13026397 | 2026-05-22 02:46:07 | -7.3709000,113.2750200 | 0 | 0.0 | 267.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 19 | 525016748 | 13004746 | 2026-05-21 22:59:56 | -7.3716300,113.2734700 | 0 | 0.2 | 21.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 20 | 525016748 | 13004179 | 2026-05-21 22:54:05 | -7.3715000,113.2736800 | 0 | 1.0 | 294.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 21 | 525016748 | 13002533 | 2026-05-21 22:34:09 | -7.3727000,113.2749400 | 0 | 0.8 | 310.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 22 | 525016748 | 13002511 | 2026-05-21 22:33:59 | -7.3727200,113.2749700 | 0 | 1.1 | 313.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 23 | 525016748 | 13001474 | 2026-05-21 22:20:37 | -7.3722800,113.2764400 | 0 | 0.1 | 88.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 24 | 525016748 | 13001282 | 2026-05-21 22:17:44 | -7.3722800,113.2764200 | 0 | 0.3 | 229.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 25 | 525016748 | 13000451 | 2026-05-21 22:07:10 | -7.3700100,113.2772000 | 0 | 2.9 | 57.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 26 | 525016748 | 13000244 | 2026-05-21 22:04:26 | -7.3698200,113.2741200 | 0 | 5.3 | 79.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 27 | 525016748 | 12998563 | 2026-05-21 21:39:00 | -7.3732000,113.2748300 | 0 | 0.9 | 55.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 28 | 525016748 | 12992074 | 2026-05-21 20:13:00 | -7.3720700,113.2735600 | 0 | 1.7 | 70.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 29 | 525016748 | 12990020 | 2026-05-21 19:46:59 | -7.3717300,113.2735600 | 0 | 1.2 | 107.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 30 | 525016748 | 12979891 | 2026-05-21 17:40:06 | -7.3722600,113.2738700 | 0 | 0.6 | 310.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 31 | 525016748 | 12975244 | 2026-05-21 16:40:51 | -7.3758700,113.2794900 | 0 | 7.4 | 86.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 32 | 525016748 | 12975154 | 2026-05-21 16:38:50 | -7.3759800,113.2784600 | 0 | 7.2 | 80.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 33 | 525016748 | 12956747 | 2026-05-21 12:37:45 | -7.3802400,113.2778500 | 0 | 0.2 | 355.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 34 | 525016748 | 12935591 | 2026-05-21 07:37:13 | -7.3804100,113.2778800 | 0 | 0.3 | 36.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 35 | 525016748 | 12932007 | 2026-05-21 06:48:26 | -7.3804600,113.2779300 | 0 | 0.2 | 173.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 36 | 525016748 | 12931352 | 2026-05-21 06:42:34 | -7.3804900,113.2779400 | 0 | 0.0 | 168.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 37 | 525016748 | 12929551 | 2026-05-21 06:13:58 | -7.3805000,113.2779400 | 0 | 0.2 | 297.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 38 | 525016748 | 12929135 | 2026-05-21 06:07:41 | -7.3805800,113.2780000 | 0 | 0.1 | 332.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 39 | 525016748 | 12925604 | 2026-05-21 05:18:17 | -7.3807200,113.2781100 | 0 | 0.1 | 276.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 40 | 525016748 | 12924133 | 2026-05-21 04:58:04 | -7.3806800,113.2780800 | 0 | 0.0 | 214.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 41 | 525016748 | 12922754 | 2026-05-21 04:41:37 | -7.3806900,113.2780900 | 0 | 0.4 | 249.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 42 | 525016748 | 12921759 | 2026-05-21 04:28:07 | -7.3807500,113.2781200 | 0 | 0.0 | 317.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 43 | 525016748 | 12920494 | 2026-05-21 04:12:43 | -7.3807300,113.2781500 | 0 | 0.0 | 173.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 44 | 525016748 | 12920079 | 2026-05-21 04:08:10 | -7.3806100,113.2780300 | 0 | 0.2 | 160.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 45 | 525016748 | 12919418 | 2026-05-21 03:58:53 | -7.3808400,113.2782300 | 0 | 0.5 | 322.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 46 | 525016748 | 12919003 | 2026-05-21 03:54:39 | -7.3808200,113.2782100 | 0 | 0.1 | 2.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 47 | 525016748 | 12917745 | 2026-05-21 03:37:50 | -7.3807900,113.2782000 | 0 | 0.0 | 275.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 48 | 525016748 | 12915813 | 2026-05-21 03:13:00 | -7.3810100,113.2785000 | 0 | 0.7 | 286.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 49 | 525016748 | 12915038 | 2026-05-21 03:03:03 | -7.3809400,113.2783900 | 0 | 0.0 | 79.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 50 | 525016748 | 12913771 | 2026-05-21 02:44:57 | -7.3808100,113.2782400 | 0 | 0.4 | 18.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 51 | 525016748 | 12911827 | 2026-05-21 02:18:23 | -7.3808400,113.2782500 | 0 | 0.0 | 174.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 52 | 525016748 | 12911433 | 2026-05-21 02:13:51 | -7.3808300,113.2782500 | 0 | 0.0 | 138.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 53 | 525016748 | 12906764 | 2026-05-21 01:14:47 | -7.3808900,113.2782900 | 0 | 0.1 | 229.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 54 | 525016748 | 12906702 | 2026-05-21 01:14:18 | -7.3808900,113.2782900 | 0 | 0.1 | 229.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 55 | 525016748 | 12906250 | 2026-05-21 01:08:08 | -7.3808400,113.2782500 | 0 | 0.3 | 153.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 56 | 525016748 | 12906181 | 2026-05-21 01:07:38 | -7.3808400,113.2782400 | 0 | 0.1 | 147.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 57 | 525016748 | 12905842 | 2026-05-21 01:03:42 | -7.3807900,113.2781900 | 0 | 0.1 | 156.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 58 | 525016748 | 12905608 | 2026-05-21 01:01:49 | -7.3807700,113.2781600 | 0 | 0.2 | 245.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 59 | 525016748 | 12905520 | 2026-05-21 01:01:08 | -7.3807600,113.2781600 | 0 | 0.0 | 245.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 60 | 525016748 | 12905036 | 2026-05-21 00:54:41 | -7.3807900,113.2781900 | 0 | 0.4 | 184.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 61 | 525016748 | 12904899 | 2026-05-21 00:53:34 | -7.3808100,113.2782500 | 0 | 0.0 | 150.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 62 | 525016748 | 12904837 | 2026-05-21 00:53:05 | -7.3808100,113.2782400 | 0 | 0.2 | 149.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 63 | 525016748 | 12904096 | 2026-05-21 00:44:18 | -7.3808200,113.2782300 | 0 | 0.1 | 306.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 64 | 525016748 | 12903969 | 2026-05-21 00:43:21 | -7.3809800,113.2785100 | 0 | 0.2 | 292.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 65 | 525016748 | 12902954 | 2026-05-21 00:28:54 | -7.3810500,113.2791800 | 0 | 0.6 | 297.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 66 | 525016748 | 12902843 | 2026-05-21 00:27:58 | -7.3810600,113.2792200 | 0 | 1.2 | 283.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 67 | 525016748 | 12902455 | 2026-05-21 00:23:21 | -7.3801900,113.2799900 | 0 | 1.7 | 200.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 68 | 525016748 | 12901965 | 2026-05-21 00:16:47 | -7.3803900,113.2807600 | 0 | 6.3 | 277.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 69 | 525016748 | 12901932 | 2026-05-21 00:15:03 | -7.3804100,113.2809300 | 0 | 4.1 | 273.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 70 | 525016748 | 12901776 | 2026-05-21 00:13:50 | -7.3804300,113.2813300 | 0 | 4.4 | 273.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 71 | 525016748 | 12901655 | 2026-05-21 00:12:53 | -7.3801400,113.2820800 | 0 | 0.4 | 162.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 72 | 525016748 | 12901196 | 2026-05-21 00:06:36 | -7.3775700,113.2778700 | 0 | 5.7 | 116.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 73 | 525016748 | 12898900 | 2026-05-20 23:37:53 | -7.3728600,113.2754300 | 0 | 0.1 | 206.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 74 | 525016748 | 12898376 | 2026-05-20 23:32:32 | -7.3727300,113.2754600 | 0 | 0.3 | 108.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 75 | 525016748 | 12897999 | 2026-05-20 23:26:53 | -7.3727600,113.2753500 | 0 | 0.8 | 66.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 76 | 525016748 | 12897844 | 2026-05-20 23:24:24 | -7.3728300,113.2747600 | 0 | 0.9 | 92.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 77 | 525016748 | 12896513 | 2026-05-20 23:07:10 | -7.3721500,113.2747400 | 0 | 1.9 | 250.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 78 | 525016748 | 12896304 | 2026-05-20 23:04:14 | -7.3720800,113.2755900 | 0 | 0.1 | 304.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 79 | 525016748 | 12896238 | 2026-05-20 23:03:42 | -7.3720900,113.2755900 | 0 | 0.3 | 288.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 80 | 525016748 | 12895440 | 2026-05-20 22:53:17 | -7.3718100,113.2754700 | 0 | 0.1 | 162.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 81 | 525016748 | 12895140 | 2026-05-20 22:48:37 | -7.3715100,113.2753900 | 0 | 0.7 | 124.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 82 | 525016748 | 12893722 | 2026-05-20 22:28:29 | -7.3699500,113.2743800 | 0 | 0.3 | 237.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 83 | 525016748 | 12893314 | 2026-05-20 22:24:11 | -7.3699400,113.2744700 | 0 | 0.6 | 263.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 84 | 525016748 | 12881751 | 2026-05-20 19:58:46 | -7.3721900,113.2750600 | 0 | 1.3 | 277.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 85 | 525016748 | 12876758 | 2026-05-20 19:02:35 | -7.3698900,113.2771700 | 0 | 2.3 | 181.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 86 | 525016748 | 12875230 | 2026-05-20 18:43:59 | -7.3684500,113.2768100 | 0 | 0.9 | 166.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 87 | 525016748 | 12875080 | 2026-05-20 18:42:38 | -7.3684200,113.2768100 | 0 | 0.3 | 262.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 88 | 525016748 | 12874495 | 2026-05-20 18:34:14 | -7.3684400,113.2767700 | 0 | 0.7 | 132.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 89 | 525016748 | 12866047 | 2026-05-20 16:57:24 | -7.3677900,113.2755500 | 0 | 0.2 | 288.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 90 | 525016748 | 12865788 | 2026-05-20 16:54:09 | -7.3678000,113.2755700 | 0 | 0.7 | 305.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 91 | 525016748 | 12863445 | 2026-05-20 16:27:02 | -7.3665400,113.2749900 | 0 | 0.7 | 179.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 92 | 525016748 | 12863023 | 2026-05-20 16:22:32 | -7.3649200,113.2760700 | 0 | 6.6 | 192.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 93 | 525016748 | 12862778 | 2026-05-20 16:18:11 | -7.3646800,113.2761200 | 0 | 6.6 | 191.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 94 | 525016748 | 12852762 | 2026-05-20 14:22:34 | -7.3266500,113.2793800 | 0 | 8.6 | 189.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 95 | 525016748 | 12846650 | 2026-05-20 13:08:47 | -7.2946300,113.2850800 | 0 | 8.5 | 190.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 96 | 525016748 | 12837526 | 2026-05-20 10:41:10 | -7.3787200,113.2803200 | 0 | 0.1 | 163.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 97 | 525016748 | 12837360 | 2026-05-20 10:38:07 | -7.3787100,113.2803000 | 0 | 0.0 | 136.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 98 | 525016748 | 12837295 | 2026-05-20 10:37:10 | -7.3787100,113.2803000 | 0 | 0.1 | 220.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 99 | 525016748 | 12836391 | 2026-05-20 10:11:21 | -7.3786000,113.2801800 | 0 | 0.1 | 190.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 100 | 525016748 | 12835025 | 2026-05-19 17:48:06 | -7.3593900,113.2714000 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 101 | 525016748 | 12834795 | 2026-05-19 17:28:01 | -7.3593500,113.2719900 | 0 | 0.1 | 285.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 102 | 525016748 | 12834654 | 2026-05-19 17:14:19 | -7.3594900,113.2721900 | 0 | 0.0 | 279.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 103 | 525016748 | 12834642 | 2026-05-19 17:13:20 | -7.3594900,113.2721900 | 0 | 0.0 | 279.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 104 | 525016748 | 12830723 | 2026-05-19 10:33:21 | -7.3604200,113.2729000 | 0 | 0.2 | 223.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 105 | 525016748 | 12825558 | 2026-05-19 05:37:08 | -7.3685300,113.2789900 | 0 | 0.7 | 218.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 106 | 525016748 | 12823005 | 2026-05-19 04:27:23 | -7.3698700,113.2828200 | 0 | 0.5 | 34.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 107 | 525016748 | 12820670 | 2026-05-19 03:24:16 | -7.3702100,113.2771800 | 0 | 0.6 | 17.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 108 | 525016748 | 12819692 | 2026-05-19 02:54:46 | -7.3675800,113.2754300 | 0 | 0.7 | 279.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 109 | 525016748 | 12819127 | 2026-05-19 02:43:13 | -7.3692900,113.2768600 | 0 | 0.4 | 269.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 110 | 525016748 | 12818843 | 2026-05-19 02:34:30 | -7.3689000,113.2769700 | 0 | 1.5 | 27.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 111 | 525016748 | 12818819 | 2026-05-19 02:34:19 | -7.3689700,113.2769400 | 0 | 1.6 | 32.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 112 | 525016748 | 12818410 | 2026-05-19 02:18:39 | -7.3678200,113.2760500 | 0 | 1.6 | 6.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 113 | 525016748 | 12818100 | 2026-05-19 02:08:17 | -7.3682900,113.2764000 | 0 | 0.4 | 351.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 114 | 525016748 | 12814806 | 2026-05-19 00:33:59 | -7.3676500,113.2763400 | 0 | 0.4 | 42.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 115 | 525016748 | 12814033 | 2026-05-18 23:54:19 | -7.3676500,113.2776000 | 0 | 0.4 | 7.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 116 | 525016748 | 12812614 | 2026-05-18 22:34:59 | -7.3672100,113.2771900 | 0 | 1.4 | 207.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 117 | 525016748 | 12812536 | 2026-05-18 22:27:28 | -7.3679900,113.2771000 | 0 | 1.6 | 196.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 118 | 525016748 | 12811703 | 2026-05-18 21:36:53 | -7.3671400,113.2764500 | 0 | 0.1 | 265.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 119 | 525016748 | 12811556 | 2026-05-18 21:26:57 | -7.3674200,113.2763500 | 0 | 0.2 | 269.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 120 | 525016748 | 12809942 | 2026-05-18 19:54:20 | -7.3676100,113.2770800 | 0 | 0.9 | 200.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 121 | 525016748 | 12809818 | 2026-05-18 19:48:30 | -7.3680300,113.2771100 | 0 | 0.3 | 5.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 122 | 525016748 | 12809587 | 2026-05-18 19:38:55 | -7.3679600,113.2772500 | 0 | 1.0 | 240.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 123 | 525016748 | 12809513 | 2026-05-18 19:37:56 | -7.3681400,113.2774100 | 0 | 0.2 | 293.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 124 | 525016748 | 12809424 | 2026-05-18 19:34:59 | -7.3682100,113.2774600 | 0 | 0.5 | 3.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 125 | 525016748 | 12808959 | 2026-05-18 19:07:36 | -7.3685100,113.2774700 | 0 | 0.2 | 252.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 126 | 525016748 | 12808842 | 2026-05-18 19:03:53 | -7.3683100,113.2775500 | 0 | 0.1 | 134.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 127 | 525016748 | 12808780 | 2026-05-18 19:02:58 | -7.3683100,113.2774800 | 0 | 0.3 | 245.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 128 | 525016748 | 12808731 | 2026-05-18 18:58:16 | -7.3682400,113.2775100 | 0 | 0.8 | 201.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 129 | 525016748 | 12808053 | 2026-05-18 18:17:37 | -7.3684000,113.2766300 | 0 | 0.4 | 356.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 130 | 525016748 | 12807523 | 2026-05-18 18:00:45 | -7.3676800,113.2775100 | 0 | 1.0 | 12.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 131 | 525016748 | 12807362 | 2026-05-18 17:57:09 | -7.3682700,113.2773700 | 0 | 0.3 | 261.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 132 | 525016748 | 12807200 | 2026-05-18 17:53:34 | -7.3679600,113.2775300 | 0 | 1.8 | 198.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 133 | 525016748 | 12807193 | 2026-05-18 17:53:26 | -7.3678900,113.2775500 | 0 | 1.8 | 193.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 134 | 525016748 | 12804923 | 2026-05-18 16:58:46 | -7.3679300,113.2771200 | 0 | 0.6 | 210.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 135 | 525016748 | 12803984 | 2026-05-18 16:36:58 | -7.3681600,113.2782400 | 0 | 0.3 | 0.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 136 | 525016748 | 12803073 | 2026-05-18 16:03:39 | -7.3579000,113.2706900 | 0 | 0.6 | 279.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 137 | 525016748 | 12801765 | 2026-05-18 15:17:18 | -7.3580800,113.2697300 | 0 | 0.0 | 29.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 138 | 525016748 | 12801470 | 2026-05-18 15:07:22 | -7.3580500,113.2699000 | 0 | 0.6 | 77.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 139 | 525016748 | 12801355 | 2026-05-18 15:04:03 | -7.3581000,113.2696800 | 0 | 0.3 | 81.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 140 | 525016748 | 12800909 | 2026-05-18 14:53:09 | -7.3580400,113.2698400 | 0 | 0.1 | 96.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 141 | 525016748 | 12800775 | 2026-05-18 14:48:21 | -7.3581300,113.2696800 | 0 | 0.1 | 251.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 142 | 525016748 | 12800683 | 2026-05-18 14:47:06 | -7.3581200,113.2696400 | 0 | 0.2 | 340.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 143 | 525016748 | 12797000 | 2026-05-18 12:47:24 | -7.3583700,113.2693300 | 0 | 0.9 | 63.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 144 | 525016748 | 12793015 | 2026-05-18 10:53:37 | -7.3582000,113.2697000 | 0 | 0.3 | 287.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 145 | 525016748 | 12790693 | 2026-05-18 09:45:02 | -7.3587300,113.2710000 | 0 | 0.2 | 217.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 146 | 525016748 | 12769711 | 2026-05-18 02:03:04 | -7.3589900,113.2712500 | 0 | 0.3 | 222.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 147 | 525016748 | 12767804 | 2026-05-18 01:32:45 | -7.3589500,113.2711100 | 0 | 0.2 | 81.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 148 | 525016748 | 12766593 | 2026-05-18 01:07:23 | -7.3589300,113.2709700 | 0 | 0.1 | 105.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 149 | 525016748 | 12766259 | 2026-05-18 01:02:56 | -7.3589200,113.2709600 | 0 | 0.1 | 120.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 150 | 525016748 | 12765721 | 2026-05-18 00:53:55 | -7.3589100,113.2709400 | 0 | 0.0 | 180.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 151 | 525016748 | 12765649 | 2026-05-18 00:53:19 | -7.3589100,113.2709500 | 0 | 0.0 | 180.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 152 | 525016748 | 12765465 | 2026-05-18 00:51:55 | -7.3589000,113.2709600 | 0 | 0.0 | 294.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 153 | 525016748 | 12765426 | 2026-05-18 00:51:34 | -7.3589100,113.2709600 | 0 | 0.3 | 283.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 154 | 525016748 | 12764540 | 2026-05-18 00:37:06 | -7.3588700,113.2709100 | 0 | 0.0 | 256.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 155 | 525016748 | 12764523 | 2026-05-18 00:36:57 | -7.3588600,113.2709100 | 0 | 0.5 | 256.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 156 | 525016748 | 12764309 | 2026-05-18 00:33:34 | -7.3589100,113.2709600 | 0 | 0.1 | 311.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
