ShipName = AS MARINE SATU | IMO = 9719678 | Type = 80
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525018251 | 11147232 | 2026-04-30 01:06:14 | -3.2992100,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 2 | 525018251 | 11143844 | 2026-04-30 00:36:47 | -3.2992000,114.5674800 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 3 | 525018251 | 11139808 | 2026-04-30 00:01:55 | -3.2992200,114.5674700 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 4 | 525018251 | 11137052 | 2026-04-29 23:37:35 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 5 | 525018251 | 11136325 | 2026-04-29 23:31:47 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 6 | 525018251 | 11132715 | 2026-04-29 23:00:08 | -3.2992200,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 7 | 525018251 | 11132011 | 2026-04-29 22:54:21 | -3.2992100,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 8 | 525018251 | 11130226 | 2026-04-29 22:37:11 | -3.2992200,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 9 | 525018251 | 11129471 | 2026-04-29 22:31:13 | -3.2992000,114.5674800 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 10 | 525018251 | 11128763 | 2026-04-29 22:25:37 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 11 | 525018251 | 11126952 | 2026-04-29 22:08:19 | -3.2992000,114.5674800 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 12 | 525018251 | 11126193 | 2026-04-29 22:00:51 | -3.2992000,114.5674900 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 13 | 525018251 | 11125401 | 2026-04-29 21:54:37 | -3.2992100,114.5674800 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 14 | 525018251 | 11122110 | 2026-04-29 21:24:52 | -3.2991900,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 15 | 525018251 | 11120226 | 2026-04-29 21:06:38 | -3.2992000,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 16 | 525018251 | 11118753 | 2026-04-29 20:54:34 | -3.2991800,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 17 | 525018251 | 11117745 | 2026-04-29 20:47:49 | -3.2991700,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 18 | 525018251 | 11114376 | 2026-04-29 20:30:09 | -3.2991600,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 19 | 525018251 | 11110819 | 2026-04-29 20:15:04 | -3.2991600,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 20 | 525018251 | 11110362 | 2026-04-29 20:13:12 | -3.2989900,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 21 | 525018251 | 11105741 | 2026-04-29 19:51:47 | -3.2991700,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 22 | 525018251 | 11102446 | 2026-04-29 19:36:32 | -3.2991800,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 23 | 525018251 | 11097935 | 2026-04-29 19:15:57 | -3.2991800,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 24 | 525018251 | 11096218 | 2026-04-29 19:08:46 | -3.2991700,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 25 | 525018251 | 11094070 | 2026-04-29 18:59:45 | -3.2991800,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 26 | 525018251 | 11090624 | 2026-04-29 18:45:07 | -3.2991900,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 27 | 525018251 | 11087922 | 2026-04-29 18:33:48 | -3.2991700,114.5674700 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 28 | 525018251 | 11086618 | 2026-04-29 18:27:31 | -3.2991700,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 29 | 525018251 | 11084754 | 2026-04-29 18:18:32 | -3.2991800,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 30 | 525018251 | 11077601 | 2026-04-29 17:37:08 | -3.2992000,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 31 | 525018251 | 11075843 | 2026-04-29 17:28:29 | -3.2991600,114.5674700 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 32 | 525018251 | 11065025 | 2026-04-29 16:38:57 | -3.2991800,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 33 | 525018251 | 11064536 | 2026-04-29 16:37:00 | -3.2991800,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 34 | 525018251 | 11063252 | 2026-04-29 16:31:42 | -3.2991800,114.5674700 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 35 | 525018251 | 11059438 | 2026-04-29 16:15:33 | -3.2991800,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 36 | 525018251 | 11056876 | 2026-04-29 16:04:36 | -3.2991800,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 37 | 525018251 | 11053395 | 2026-04-29 15:48:57 | -3.2991800,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 38 | 525018251 | 11051766 | 2026-04-29 15:41:13 | -3.2991500,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 39 | 525018251 | 11049538 | 2026-04-29 15:28:54 | -3.2991700,114.5674700 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 40 | 525018251 | 11046731 | 2026-04-29 15:15:56 | -3.2991700,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 41 | 525018251 | 11042989 | 2026-04-29 14:57:50 | -3.2991800,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 42 | 525018251 | 11039796 | 2026-04-29 14:44:27 | -3.2991800,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 43 | 525018251 | 11032951 | 2026-04-29 14:06:37 | -3.2991800,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 44 | 525018251 | 11031624 | 2026-04-29 13:59:38 | -3.2991900,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 45 | 525018251 | 11028100 | 2026-04-29 13:45:05 | -3.2991700,114.5674700 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 46 | 525018251 | 11026214 | 2026-04-29 13:37:44 | -3.2991800,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 47 | 525018251 | 11021782 | 2026-04-29 13:01:54 | -3.2991700,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 48 | 525018251 | 11015237 | 2026-04-29 11:48:39 | -3.2991900,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 49 | 525018251 | 11014051 | 2026-04-29 11:36:29 | -3.2991900,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 50 | 525018251 | 11006684 | 2026-04-29 10:24:05 | -3.2992100,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 51 | 525018251 | 11003707 | 2026-04-29 09:40:04 | -3.2992000,114.5674700 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 5.154.228... |
| 52 | 525018251 | 10999142 | 2026-04-29 08:56:58 | -3.2992200,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 53 | 525018251 | 10992901 | 2026-04-29 07:54:29 | -3.2992000,114.5674800 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 54 | 525018251 | 10988602 | 2026-04-29 07:09:45 | -3.2992000,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 55 | 525018251 | 10987324 | 2026-04-29 06:57:24 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 56 | 525018251 | 10985202 | 2026-04-29 06:30:00 | -3.2992200,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 57 | 525018251 | 10984304 | 2026-04-29 06:15:02 | -3.2992000,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 58 | 525018251 | 10983188 | 2026-04-29 06:00:11 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 59 | 525018251 | 10971830 | 2026-04-29 03:36:42 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 60 | 525018251 | 10964559 | 2026-04-29 02:19:01 | -3.2992100,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 61 | 525018251 | 10959583 | 2026-04-29 01:33:34 | -3.2991900,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 62 | 525018251 | 10955813 | 2026-04-29 00:57:04 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 63 | 525018251 | 10953383 | 2026-04-29 00:33:57 | -3.2992100,114.5674700 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 64 | 525018251 | 10951820 | 2026-04-29 00:17:50 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 65 | 525018251 | 10951704 | 2026-04-29 00:16:04 | -3.2992000,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 66 | 525018251 | 10951360 | 2026-04-29 00:10:59 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 67 | 525018251 | 10951275 | 2026-04-29 00:09:31 | -3.2992000,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 68 | 525018251 | 10951138 | 2026-04-29 00:07:40 | -3.2992000,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 69 | 525018251 | 10951039 | 2026-04-29 00:06:03 | -3.2992000,114.5674200 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 70 | 525018251 | 10950936 | 2026-04-29 00:04:30 | -3.2992000,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 71 | 525018251 | 10950840 | 2026-04-29 00:03:00 | -3.2991900,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 72 | 525018251 | 10950679 | 2026-04-29 00:01:08 | -3.2991700,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 73 | 525018251 | 10950515 | 2026-04-28 23:59:20 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 74 | 525018251 | 10950190 | 2026-04-28 23:56:10 | -3.2991800,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 75 | 525018251 | 10949705 | 2026-04-28 23:51:26 | -3.2992000,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 76 | 525018251 | 10949524 | 2026-04-28 23:49:44 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 77 | 525018251 | 10949370 | 2026-04-28 23:48:14 | -3.2991900,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 78 | 525018251 | 10949248 | 2026-04-28 23:47:16 | -3.2991800,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 79 | 525018251 | 10949109 | 2026-04-28 23:46:12 | -3.2991900,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 80 | 525018251 | 10949076 | 2026-04-28 23:45:58 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 81 | 525018251 | 10948937 | 2026-04-28 23:44:41 | -3.2992100,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 82 | 525018251 | 10948782 | 2026-04-28 23:43:19 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 83 | 525018251 | 10948754 | 2026-04-28 23:43:07 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 84 | 525018251 | 10948528 | 2026-04-28 23:41:12 | -3.2992100,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 85 | 525018251 | 10948337 | 2026-04-28 23:39:27 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 86 | 525018251 | 10948245 | 2026-04-28 23:38:41 | -3.2992000,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 87 | 525018251 | 10948045 | 2026-04-28 23:36:59 | -3.2992000,114.5674700 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 88 | 525018251 | 10947820 | 2026-04-28 23:34:36 | -3.2991800,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 89 | 525018251 | 10947772 | 2026-04-28 23:34:13 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 90 | 525018251 | 10947639 | 2026-04-28 23:32:58 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 91 | 525018251 | 10947615 | 2026-04-28 23:32:48 | -3.2991900,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 92 | 525018251 | 10947461 | 2026-04-28 23:31:18 | -3.2992000,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 93 | 525018251 | 10947085 | 2026-04-28 23:27:51 | -3.2991800,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 94 | 525018251 | 10946726 | 2026-04-28 23:24:44 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 95 | 525018251 | 10946690 | 2026-04-28 23:24:31 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 96 | 525018251 | 10946538 | 2026-04-28 23:23:00 | -3.2992200,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 97 | 525018251 | 10946221 | 2026-04-28 23:20:08 | -3.2992000,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 98 | 525018251 | 10945678 | 2026-04-28 23:14:59 | -3.2992000,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 99 | 525018251 | 10945502 | 2026-04-28 23:13:25 | -3.2992200,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 100 | 525018251 | 10945269 | 2026-04-28 23:11:30 | -3.2992100,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 101 | 525018251 | 10945153 | 2026-04-28 23:10:17 | -3.2992300,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 102 | 525018251 | 10945114 | 2026-04-28 23:09:59 | -3.2992300,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 103 | 525018251 | 10945020 | 2026-04-28 23:09:02 | -3.2992100,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 104 | 525018251 | 10944896 | 2026-04-28 23:08:01 | -3.2992000,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 105 | 525018251 | 10944749 | 2026-04-28 23:06:34 | -3.2992000,114.5674300 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 106 | 525018251 | 10944378 | 2026-04-28 23:03:10 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 107 | 525018251 | 10944229 | 2026-04-28 23:01:45 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 108 | 525018251 | 10944202 | 2026-04-28 23:01:33 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 109 | 525018251 | 10944089 | 2026-04-28 23:00:25 | -3.2992100,114.5674600 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 110 | 525018251 | 10943933 | 2026-04-28 22:58:43 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 111 | 525018251 | 10943902 | 2026-04-28 22:58:32 | -3.2992100,114.5674400 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 112 | 525018251 | 10943722 | 2026-04-28 22:56:52 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 113 | 525018251 | 10943683 | 2026-04-28 22:56:37 | -3.2992100,114.5674500 | 0 | 0.0 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 114 | 525018251 | 10943393 | 2026-04-28 22:53:35 | -3.2992100,114.5674600 | 0 | 0.1 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 115 | 525018251 | 10943255 | 2026-04-28 22:51:59 | -3.2989900,114.5674600 | 0 | 0.1 | 163.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 116 | 525018251 | 10943169 | 2026-04-28 22:50:14 | -3.2990100,114.5674100 | 0 | 0.4 | 142.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 117 | 525018251 | 10943068 | 2026-04-28 22:48:28 | -3.2989100,114.5673200 | 0 | 0.1 | 159.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 118 | 525018251 | 10942989 | 2026-04-28 22:46:53 | -3.2989300,114.5684800 | 0 | 0.2 | 159.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 119 | 525018251 | 10942890 | 2026-04-28 22:45:01 | -3.2986600,114.5671400 | 0 | 0.7 | 154.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 120 | 525018251 | 10942809 | 2026-04-28 22:43:28 | -3.2984200,114.5668500 | 0 | 1.0 | 112.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 121 | 525018251 | 10942644 | 2026-04-28 22:40:12 | -3.2968600,114.5657800 | 0 | 2.6 | 159.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 122 | 525018251 | 10942407 | 2026-04-28 22:35:06 | -3.2929800,114.5649300 | 0 | 3.2 | 166.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 123 | 525018251 | 10942314 | 2026-04-28 22:33:28 | -3.2914700,114.5645700 | 0 | 3.4 | 165.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 124 | 525018251 | 10942212 | 2026-04-28 22:31:36 | -3.2898600,114.5641200 | 0 | 3.6 | 163.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 125 | 525018251 | 10942130 | 2026-04-28 22:30:11 | -3.2881900,114.5635900 | 0 | 3.9 | 163.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 126 | 525018251 | 10942032 | 2026-04-28 22:28:31 | -3.2863000,114.5630300 | 0 | 4.4 | 159.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 127 | 525018251 | 10941685 | 2026-04-28 22:22:00 | -3.2796900,114.5602900 | 0 | 2.8 | 158.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 128 | 525018251 | 10941574 | 2026-04-28 22:20:07 | -3.2786600,114.5596300 | 0 | 2.3 | 130.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 129 | 525018251 | 10941498 | 2026-04-28 22:18:45 | -3.2782600,114.5588100 | 0 | 1.3 | 89.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 130 | 525018251 | 10941413 | 2026-04-28 22:17:04 | -3.2783600,114.5583900 | 0 | 0.7 | 72.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 131 | 525018251 | 10941332 | 2026-04-28 22:15:21 | -3.2784400,114.5581700 | 0 | 0.2 | 309.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 132 | 525018251 | 10941167 | 2026-04-28 22:12:08 | -3.2787300,114.5582900 | 0 | 0.5 | 350.4 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 133 | 525018251 | 10940922 | 2026-04-28 22:07:06 | -3.2788300,114.5582100 | 0 | 0.1 | 337.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 134 | 525018251 | 10940843 | 2026-04-28 22:05:28 | -3.2787800,114.5582300 | 0 | 0.1 | 337.7 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 135 | 525018251 | 10940667 | 2026-04-28 22:01:57 | -3.2788600,114.5583900 | 0 | 0.3 | 337.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 136 | 525018251 | 10940502 | 2026-04-28 21:58:50 | -3.2792000,114.5584900 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 137 | 525018251 | 10940197 | 2026-04-28 21:53:50 | -3.2792200,114.5584700 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 138 | 525018251 | 10939903 | 2026-04-28 21:49:18 | -3.2792200,114.5584600 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 139 | 525018251 | 10939682 | 2026-04-28 21:46:04 | -3.2792300,114.5584800 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 140 | 525018251 | 10939580 | 2026-04-28 21:44:42 | -3.2792200,114.5584800 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 141 | 525018251 | 10939452 | 2026-04-28 21:43:07 | -3.2792200,114.5584700 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 142 | 525018251 | 10939197 | 2026-04-28 21:40:44 | -3.2792100,114.5584700 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 143 | 525018251 | 10938942 | 2026-04-28 21:37:59 | -3.2792200,114.5584900 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 144 | 525018251 | 10938816 | 2026-04-28 21:36:41 | -3.2792100,114.5584900 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 145 | 525018251 | 10938680 | 2026-04-28 21:35:17 | -3.2792000,114.5584900 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 146 | 525018251 | 10938662 | 2026-04-28 21:35:03 | -3.2792000,114.5584900 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 147 | 525018251 | 10938295 | 2026-04-28 21:31:24 | -3.2792200,114.5584800 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 148 | 525018251 | 10938132 | 2026-04-28 21:29:46 | -3.2792100,114.5584500 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 149 | 525018251 | 10938111 | 2026-04-28 21:29:38 | -3.2792100,114.5584500 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 150 | 525018251 | 10937633 | 2026-04-28 21:24:46 | -3.2792000,114.5584700 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 151 | 525018251 | 10937478 | 2026-04-28 21:23:02 | -3.2792000,114.5584600 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 152 | 525018251 | 10937394 | 2026-04-28 21:22:19 | -3.2792000,114.5584600 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 153 | 525018251 | 10937319 | 2026-04-28 21:21:29 | -3.2792200,114.5584600 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 154 | 525018251 | 10937252 | 2026-04-28 21:20:55 | -3.2792200,114.5584500 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 155 | 525018251 | 10936800 | 2026-04-28 21:16:14 | -3.2791900,114.5584300 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 156 | 525018251 | 10936688 | 2026-04-28 21:15:09 | -3.2791900,114.5584400 | 0 | 0.0 | 27.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
