ShipName = AS MARINE SATU | IMO = 9719678 | Type = 80
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525018251 | 8416493 | 2026-03-05 21:58:44 | -3.4662100,114.5033600 | 0 | 7.2 | 189.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 2 | 525018251 | 8416145 | 2026-03-05 21:54:21 | -3.4563200,114.5050300 | 0 | 7.1 | 189.7 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 3 | 525018251 | 8415892 | 2026-03-05 21:51:32 | -3.4526900,114.5054900 | 0 | 7.0 | 187.2 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 4 | 525018251 | 8415724 | 2026-03-05 21:49:11 | -3.4461600,114.5060500 | 0 | 6.9 | 177.2 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 5 | 525018251 | 8415520 | 2026-03-05 21:46:44 | -3.4426500,114.5052800 | 0 | 7.0 | 157.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 6 | 525018251 | 8415311 | 2026-03-05 21:44:00 | -3.4367100,114.5022000 | 0 | 7.2 | 152.8 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 7 | 525018251 | 8415064 | 2026-03-05 21:41:12 | -3.4334100,114.5004700 | 0 | 7.2 | 150.2 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 8 | 525018251 | 8414912 | 2026-03-05 21:39:23 | -3.4303500,114.4989700 | 0 | 7.1 | 156.4 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 9 | 525018251 | 8414701 | 2026-03-05 21:36:37 | -3.4239400,114.4972100 | 0 | 7.1 | 170.3 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 10 | 525018251 | 8414579 | 2026-03-05 21:35:11 | -3.4205800,114.4967300 | 0 | 7.1 | 172.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 11 | 525018251 | 8414091 | 2026-03-05 21:29:35 | -3.4101900,114.4970500 | 0 | 7.2 | 189.6 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 12 | 525018251 | 8413955 | 2026-03-05 21:27:57 | -3.4068800,114.4976200 | 0 | 7.1 | 189.4 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 13 | 525018251 | 8413710 | 2026-03-05 21:24:55 | -3.4003000,114.4988600 | 0 | 7.1 | 191.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 14 | 525018251 | 8413206 | 2026-03-05 21:19:15 | -3.3906700,114.5015000 | 0 | 6.9 | 208.5 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 15 | 525018251 | 8413054 | 2026-03-05 21:17:28 | -3.3878600,114.5032300 | 0 | 6.8 | 214.3 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 16 | 525018251 | 8412986 | 2026-03-05 21:16:23 | -3.3853700,114.5051300 | 0 | 6.8 | 221.8 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 17 | 525018251 | 8412735 | 2026-03-05 21:13:15 | -3.3804100,114.5091300 | 0 | 6.8 | 220.4 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 18 | 525018251 | 8412366 | 2026-03-05 21:08:52 | -3.3754300,114.5136400 | 0 | 6.9 | 223.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 19 | 525018251 | 8412115 | 2026-03-05 21:05:45 | -3.3708300,114.5179500 | 0 | 6.5 | 222.8 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 20 | 525018251 | 8411548 | 2026-03-05 20:58:59 | -3.3634600,114.5242300 | 0 | 4.7 | 218.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 21 | 525018251 | 8411421 | 2026-03-05 20:57:27 | -3.3617100,114.5256700 | 0 | 4.8 | 221.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 22 | 525018251 | 8411108 | 2026-03-05 20:52:42 | -3.3571100,114.5297900 | 0 | 4.9 | 221.3 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 23 | 525018251 | 8410862 | 2026-03-05 20:49:43 | -3.3536200,114.5329900 | 0 | 4.8 | 403.6 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 24 | 525018251 | 8410215 | 2026-03-05 20:41:36 | -3.3469100,114.5393800 | 0 | 2.1 | 401.2 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 25 | 525018251 | 8409825 | 2026-03-05 20:37:14 | -3.3451000,114.5409300 | 0 | 2.7 | 399.1 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 26 | 525018251 | 8409416 | 2026-03-05 20:32:19 | -3.3409900,114.5447500 | 0 | 5.0 | 224.5 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 27 | 525018251 | 8409277 | 2026-03-05 20:30:45 | -3.3393400,114.5463500 | 0 | 5.0 | 223.2 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 28 | 525018251 | 8409190 | 2026-03-05 20:29:30 | -3.3376600,114.5479300 | 0 | 5.0 | 223.3 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 29 | 525018251 | 8408811 | 2026-03-05 20:25:11 | -3.3339700,114.5511800 | 0 | 4.9 | 230.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 30 | 525018251 | 8408679 | 2026-03-05 20:23:35 | -3.3321700,114.5526400 | 0 | 4.9 | 219.4 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 31 | 525018251 | 8408334 | 2026-03-05 20:19:26 | -3.3266500,114.5565700 | 0 | 4.8 | 212.6 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 32 | 525018251 | 8407667 | 2026-03-05 20:11:47 | -3.3183800,114.5606300 | 0 | 4.7 | 203.3 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 33 | 525018251 | 8407553 | 2026-03-05 20:10:27 | -3.3164100,114.5615400 | 0 | 4.7 | 205.6 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 34 | 525018251 | 8407318 | 2026-03-05 20:07:34 | -3.3124500,114.5632900 | 0 | 4.5 | 200.8 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 35 | 525018251 | 8407199 | 2026-03-05 20:06:05 | -3.3104700,114.5640000 | 0 | 4.4 | 197.9 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 36 | 525018251 | 8406814 | 2026-03-05 20:01:47 | -3.3066500,114.5650600 | 0 | 3.5 | 204.6 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 37 | 525018251 | 8406674 | 2026-03-05 20:00:10 | -3.3050800,114.5654500 | 0 | 3.4 | 193.6 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 38 | 525018251 | 8406581 | 2026-03-05 19:58:57 | -3.3034600,114.5657900 | 0 | 3.6 | 189.4 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 39 | 525018251 | 8406329 | 2026-03-05 19:55:53 | -3.2998100,114.5659200 | 0 | 4.2 | 176.8 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 40 | 525018251 | 8406203 | 2026-03-05 19:54:15 | -3.2978700,114.5657900 | 0 | 6.3 | 174.1 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 41 | 525018251 | 8405953 | 2026-03-05 19:51:30 | -3.2960000,114.5656200 | 0 | 3.4 | 174.3 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 42 | 525018251 | 8405824 | 2026-03-05 19:50:00 | -3.2943900,114.5654100 | 0 | 3.4 | 171.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 43 | 525018251 | 8405749 | 2026-03-05 19:49:02 | -3.2928600,114.5652100 | 0 | 3.3 | 173.1 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 44 | 525018251 | 8405500 | 2026-03-05 19:46:10 | -3.2911200,114.5650500 | 0 | 3.3 | 177.3 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 45 | 525018251 | 8405314 | 2026-03-05 19:43:39 | -3.2880500,114.5648300 | 0 | 3.2 | 174.6 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 46 | 525018251 | 8405167 | 2026-03-05 19:41:47 | -3.2865700,114.5646300 | 0 | 3.1 | 170.9 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 47 | 525018251 | 8404939 | 2026-03-05 19:39:16 | -3.2850000,114.5643100 | 0 | 3.1 | 163.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 48 | 525018251 | 8404571 | 2026-03-05 19:34:44 | -3.2811400,114.5613600 | 0 | 3.9 | 136.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 49 | 525018251 | 8404434 | 2026-03-05 19:33:02 | -3.2800600,114.5599700 | 0 | 3.6 | 118.8 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 50 | 525018251 | 8403676 | 2026-03-05 19:24:07 | -3.2789900,114.5572900 | 0 | 0.1 | 296.9 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 51 | 525018251 | 8388494 | 2026-03-05 16:12:32 | -3.2788600,114.5581800 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 52 | 525018251 | 8387599 | 2026-03-05 15:58:24 | -3.2788400,114.5582000 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 53 | 525018251 | 8378119 | 2026-03-05 13:25:38 | -3.2792100,114.5578900 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 54 | 525018251 | 8377252 | 2026-03-05 13:13:03 | -3.2792600,114.5578200 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 55 | 525018251 | 8374648 | 2026-03-05 12:33:37 | -3.2791700,114.5578300 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 56 | 525018251 | 8372991 | 2026-03-05 12:07:03 | -3.2792600,114.5576500 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 57 | 525018251 | 8369899 | 2026-03-05 11:19:23 | -3.2792500,114.5576200 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 58 | 525018251 | 8366282 | 2026-03-05 10:24:55 | -3.2792100,114.5576900 | 0 | 0.1 | 0.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 59 | 525018251 | 8359178 | 2026-03-05 08:46:13 | -3.2791700,114.5576800 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 60 | 525018251 | 8356985 | 2026-03-05 08:19:30 | -3.2792100,114.5574700 | 0 | 0.0 | 0.0 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 61 | 525018251 | 8346258 | 2026-03-05 06:15:47 | -3.2791900,114.5574400 | 0 | 0.0 | 0.0 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 62 | 525018251 | 8340226 | 2026-03-05 05:09:29 | -3.2791700,114.5574800 | 0 | 0.0 | 0.0 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 63 | 525018251 | 8336446 | 2026-03-05 04:24:24 | -3.2791800,114.5575100 | 0 | 0.0 | 320.9 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 64 | 525018251 | 8330682 | 2026-03-05 03:15:48 | -3.2791700,114.5574700 | 0 | 0.0 | 320.9 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 65 | 525018251 | 8326180 | 2026-03-05 02:21:38 | -3.2791900,114.5574800 | 0 | 0.0 | 320.9 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 66 | 525018251 | 8322686 | 2026-03-05 01:40:09 | -3.2791800,114.5575100 | 0 | 0.0 | 320.9 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 67 | 525018251 | 8313568 | 2026-03-04 23:51:51 | -3.2791700,114.5575000 | 0 | 0.0 | 320.9 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 68 | 525018251 | 8311189 | 2026-03-04 23:24:08 | -3.2791700,114.5574900 | 0 | 0.0 | 320.9 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 69 | 525018251 | 8308963 | 2026-03-04 22:57:34 | -3.2791800,114.5573800 | 0 | 0.0 | 320.9 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 70 | 525018251 | 8305234 | 2026-03-04 22:13:32 | -3.2847000,114.5629800 | 0 | 2.9 | 334.9 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 71 | 525018251 | 8304843 | 2026-03-04 22:08:50 | -3.2893600,114.5633100 | 0 | 3.2 | 356.9 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 72 | 525018251 | 8304389 | 2026-03-04 22:03:21 | -3.2932900,114.5644200 | 0 | 2.8 | 334.0 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 73 | 525018251 | 8304283 | 2026-03-04 22:01:59 | -3.2945400,114.5650700 | 0 | 3.2 | 332.3 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 74 | 525018251 | 8304191 | 2026-03-04 22:00:48 | -3.2959200,114.5657300 | 0 | 3.2 | 333.8 | 511 | 128 | 5 | 12345678 | 5.154.228... |
| 75 | 525018251 | 8304185 | 2026-03-04 22:00:43 | -3.2959400,114.5657300 | 0 | 3.2 | 333.8 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 76 | 525018251 | 8297982 | 2026-03-04 20:45:27 | -3.2992000,114.5674700 | 0 | 0.0 | 225.3 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 77 | 525018251 | 8292373 | 2026-03-04 19:39:11 | -3.2992000,114.5674500 | 0 | 0.0 | 404.5 | 511 | 128 | 5 | 12345678 | 165.154.2... |
| 78 | 525018251 | 8289046 | 2026-03-04 19:00:21 | -3.2992000,114.5674500 | 0 | 0.0 | 225.3 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 79 | 525018251 | 8274299 | 2026-03-04 15:57:25 | -3.2992100,114.5674700 | 0 | 0.0 | 225.3 | 511 | 128 | 5 | 12345678 | 65.154.22... |
| 80 | 525018251 | 8033853 | 2026-02-17 17:39:59 | -4.0910000,115.1080700 | 0 | 5.3 | 240.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 81 | 525018251 | 8033582 | 2026-02-17 17:37:05 | -4.0898900,115.1106300 | 0 | 5.4 | 253.8 | 511 | 128 | 8 | 12345678 | 165.154.2... |
Daftar MMSI Kapal