ShipName = JUNEYAO MARU III | IMO = 9711200 | Type = 82
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525018279 | 8416900 | 2026-03-05 22:03:32 | -7.1316000,112.6684000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 2 | 525018279 | 8416826 | 2026-03-05 22:02:29 | -7.1316000,112.6684100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 3 | 525018279 | 8416669 | 2026-03-05 22:00:41 | -7.1316200,112.6684000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 4 | 525018279 | 8416443 | 2026-03-05 21:58:10 | -7.1316300,112.6683600 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 5 | 525018279 | 8416310 | 2026-03-05 21:56:35 | -7.1316000,112.6683700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 6 | 525018279 | 8416167 | 2026-03-05 21:54:52 | -7.1316300,112.6683600 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 7 | 525018279 | 8416063 | 2026-03-05 21:53:34 | -7.1316300,112.6683500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 8 | 525018279 | 8415945 | 2026-03-05 21:52:01 | -7.1316400,112.6683200 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 9 | 525018279 | 8415359 | 2026-03-05 21:44:49 | -7.1316600,112.6682700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 10 | 525018279 | 8415116 | 2026-03-05 21:41:44 | -7.1316600,112.6682700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 11 | 525018279 | 8415006 | 2026-03-05 21:40:17 | -7.1316600,112.6682700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 12 | 525018279 | 8414756 | 2026-03-05 21:37:11 | -7.1316600,112.6682500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 13 | 525018279 | 8414499 | 2026-03-05 21:34:27 | -7.1316700,112.6682300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 14 | 525018279 | 8414386 | 2026-03-05 21:33:01 | -7.1316800,112.6682000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 15 | 525018279 | 8414295 | 2026-03-05 21:31:49 | -7.1316800,112.6681900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 16 | 525018279 | 8414150 | 2026-03-05 21:30:08 | -7.1316600,112.6682100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 17 | 525018279 | 8414003 | 2026-03-05 21:28:25 | -7.1316600,112.6682100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 18 | 525018279 | 8413520 | 2026-03-05 21:22:50 | -7.1316800,112.6681900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 19 | 525018279 | 8413279 | 2026-03-05 21:19:59 | -7.1316800,112.6681500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 20 | 525018279 | 8413125 | 2026-03-05 21:18:12 | -7.1316900,112.6681500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 21 | 525018279 | 8412923 | 2026-03-05 21:15:48 | -7.1316800,112.6682000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 22 | 525018279 | 8412688 | 2026-03-05 21:12:49 | -7.1316900,112.6681900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 23 | 525018279 | 8412569 | 2026-03-05 21:11:13 | -7.1316800,112.6681900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 24 | 525018279 | 8412322 | 2026-03-05 21:08:10 | -7.1316900,112.6681300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 25 | 525018279 | 8412213 | 2026-03-05 21:06:45 | -7.1316900,112.6681300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 26 | 525018279 | 8411949 | 2026-03-05 21:03:51 | -7.1316900,112.6681500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 27 | 525018279 | 8411830 | 2026-03-05 21:02:21 | -7.1316900,112.6681300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 28 | 525018279 | 8411732 | 2026-03-05 21:01:10 | -7.1316800,112.6681500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 29 | 525018279 | 8411616 | 2026-03-05 20:59:43 | -7.1316800,112.6681500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 30 | 525018279 | 8411197 | 2026-03-05 20:54:40 | -7.1316900,112.6681300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 31 | 525018279 | 8410949 | 2026-03-05 20:50:51 | -7.1316900,112.6680800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 32 | 525018279 | 8410481 | 2026-03-05 20:44:53 | -7.1317000,112.6680800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 33 | 525018279 | 8410225 | 2026-03-05 20:41:41 | -7.1316900,112.6681100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 34 | 525018279 | 8409965 | 2026-03-05 20:38:53 | -7.1316900,112.6680800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 35 | 525018279 | 8409859 | 2026-03-05 20:37:35 | -7.1317000,112.6680700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 36 | 525018279 | 8409740 | 2026-03-05 20:36:09 | -7.1316900,112.6680800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 37 | 525018279 | 8408825 | 2026-03-05 20:25:18 | -7.1317000,112.6680500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 38 | 525018279 | 8408716 | 2026-03-05 20:23:56 | -7.1316900,112.6680800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 39 | 525018279 | 8408619 | 2026-03-05 20:22:45 | -7.1316900,112.6681100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 40 | 525018279 | 8408481 | 2026-03-05 20:21:06 | -7.1317000,112.6680500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 41 | 525018279 | 8408092 | 2026-03-05 20:16:47 | -7.1317100,112.6679900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 42 | 525018279 | 8407956 | 2026-03-05 20:15:11 | -7.1317100,112.6679900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 43 | 525018279 | 8407838 | 2026-03-05 20:13:43 | -7.1317100,112.6679900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 44 | 525018279 | 8407561 | 2026-03-05 20:10:30 | -7.1317100,112.6679900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 45 | 525018279 | 8407430 | 2026-03-05 20:08:58 | -7.1317000,112.6680300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 46 | 525018279 | 8406940 | 2026-03-05 20:03:18 | -7.1317000,112.6680700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 47 | 525018279 | 8406700 | 2026-03-05 20:00:22 | -7.1317000,112.6680400 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 48 | 525018279 | 8406599 | 2026-03-05 19:59:09 | -7.1316900,112.6680700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 49 | 525018279 | 8406212 | 2026-03-05 19:54:40 | -7.1317100,112.6680500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 50 | 525018279 | 8406086 | 2026-03-05 19:53:02 | -7.1317000,112.6680500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 51 | 525018279 | 8405638 | 2026-03-05 19:47:54 | -7.1316900,112.6681100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 52 | 525018279 | 8405526 | 2026-03-05 19:46:26 | -7.1316800,112.6680800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 53 | 525018279 | 8405451 | 2026-03-05 19:45:25 | -7.1316800,112.6680700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 54 | 525018279 | 8405196 | 2026-03-05 19:42:05 | -7.1316800,112.6680800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 55 | 525018279 | 8403827 | 2026-03-05 19:25:50 | -7.1316800,112.6681200 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 56 | 525018279 | 8403694 | 2026-03-05 19:24:17 | -7.1316800,112.6681100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 57 | 525018279 | 8403558 | 2026-03-05 19:22:38 | -7.1316800,112.6681100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 58 | 525018279 | 8403411 | 2026-03-05 19:20:55 | -7.1316600,112.6681500 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 59 | 525018279 | 8403277 | 2026-03-05 19:19:16 | -7.1316600,112.6681900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 60 | 525018279 | 8403133 | 2026-03-05 19:17:38 | -7.1316600,112.6681900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 61 | 525018279 | 8402905 | 2026-03-05 19:14:47 | -7.1316500,112.6682100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 62 | 525018279 | 8402790 | 2026-03-05 19:13:20 | -7.1316600,112.6681700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 63 | 525018279 | 8402376 | 2026-03-05 19:08:22 | -7.1316600,112.6681900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 64 | 525018279 | 8402153 | 2026-03-05 19:05:52 | -7.1316600,112.6681700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 65 | 525018279 | 8402059 | 2026-03-05 19:04:33 | -7.1316700,112.6681500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 66 | 525018279 | 8401706 | 2026-03-05 19:00:26 | -7.1316800,112.6681100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 67 | 525018279 | 8401594 | 2026-03-05 18:58:58 | -7.1316800,112.6681100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 68 | 525018279 | 8401485 | 2026-03-05 18:57:36 | -7.1316800,112.6681100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 69 | 525018279 | 8401392 | 2026-03-05 18:56:23 | -7.1316700,112.6681100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 70 | 525018279 | 8401198 | 2026-03-05 18:54:00 | -7.1316700,112.6681200 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 71 | 525018279 | 8400898 | 2026-03-05 18:50:26 | -7.1316800,112.6681200 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 72 | 525018279 | 8400655 | 2026-03-05 18:47:20 | -7.1316700,112.6681700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 73 | 525018279 | 8400451 | 2026-03-05 18:44:53 | -7.1316600,112.6682000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 74 | 525018279 | 8400409 | 2026-03-05 18:44:09 | -7.1316500,112.6682000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 75 | 525018279 | 8400276 | 2026-03-05 18:42:37 | -7.1316500,112.6682000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 76 | 525018279 | 8400112 | 2026-03-05 18:40:47 | -7.1316500,112.6682000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 77 | 525018279 | 8399861 | 2026-03-05 18:38:00 | -7.1316500,112.6682000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 78 | 525018279 | 8399785 | 2026-03-05 18:36:52 | -7.1316500,112.6682000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 79 | 525018279 | 8399560 | 2026-03-05 18:34:03 | -7.1316600,112.6682000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 80 | 525018279 | 8399218 | 2026-03-05 18:30:05 | -7.1316400,112.6682500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 81 | 525018279 | 8398879 | 2026-03-05 18:26:07 | -7.1316300,112.6682800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 82 | 525018279 | 8398763 | 2026-03-05 18:24:38 | -7.1316200,112.6682800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 83 | 525018279 | 8398681 | 2026-03-05 18:23:30 | -7.1316100,112.6683300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 84 | 525018279 | 8398544 | 2026-03-05 18:21:53 | -7.1315900,112.6683600 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 85 | 525018279 | 8398279 | 2026-03-05 18:19:06 | -7.1315800,112.6683700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 86 | 525018279 | 8397856 | 2026-03-05 18:14:13 | -7.1315600,112.6684300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 87 | 525018279 | 8397729 | 2026-03-05 18:12:43 | -7.1315700,112.6684300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 88 | 525018279 | 8397590 | 2026-03-05 18:11:05 | -7.1315700,112.6684100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 89 | 525018279 | 8397464 | 2026-03-05 18:09:37 | -7.1315700,112.6684300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 90 | 525018279 | 8397329 | 2026-03-05 18:08:00 | -7.1315800,112.6684100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 91 | 525018279 | 8397202 | 2026-03-05 18:06:32 | -7.1315900,112.6683700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 92 | 525018279 | 8397098 | 2026-03-05 18:05:11 | -7.1315900,112.6684000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 93 | 525018279 | 8396961 | 2026-03-05 18:03:36 | -7.1315900,112.6684000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 94 | 525018279 | 8396699 | 2026-03-05 18:00:39 | -7.1316300,112.6683200 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 95 | 525018279 | 8396462 | 2026-03-05 17:57:43 | -7.1315400,112.6684500 | 0 | 0.2 | 243.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 96 | 525018279 | 8396255 | 2026-03-05 17:55:08 | -7.1315400,112.6684800 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 97 | 525018279 | 8396112 | 2026-03-05 17:53:49 | -7.1315400,112.6684800 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 98 | 525018279 | 8395997 | 2026-03-05 17:52:26 | -7.1315600,112.6684500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 99 | 525018279 | 8395840 | 2026-03-05 17:50:38 | -7.1315600,112.6684500 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 100 | 525018279 | 8395525 | 2026-03-05 17:46:36 | -7.1315300,112.6685100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 101 | 525018279 | 8395391 | 2026-03-05 17:45:18 | -7.1315400,112.6685100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 102 | 525018279 | 8395133 | 2026-03-05 17:42:09 | -7.1315000,112.6685500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 103 | 525018279 | 8395081 | 2026-03-05 17:41:20 | -7.1315300,112.6684900 | 0 | 0.2 | 74.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 104 | 525018279 | 8394585 | 2026-03-05 17:35:33 | -7.1315600,112.6684300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 105 | 525018279 | 8394465 | 2026-03-05 17:34:01 | -7.1315500,112.6684400 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 106 | 525018279 | 8394367 | 2026-03-05 17:32:48 | -7.1315500,112.6684400 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 107 | 525018279 | 8393910 | 2026-03-05 17:27:19 | -7.1315400,112.6684300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 108 | 525018279 | 8393811 | 2026-03-05 17:26:06 | -7.1315300,112.6684400 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 109 | 525018279 | 8393393 | 2026-03-05 17:21:07 | -7.1315900,112.6684000 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 110 | 525018279 | 8393261 | 2026-03-05 17:19:52 | -7.1316000,112.6684000 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 111 | 525018279 | 8393102 | 2026-03-05 17:18:06 | -7.1316000,112.6683500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 112 | 525018279 | 8392953 | 2026-03-05 17:15:51 | -7.1316100,112.6683300 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 113 | 525018279 | 8392285 | 2026-03-05 17:06:18 | -7.1314900,112.6685100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 114 | 525018279 | 8392175 | 2026-03-05 17:04:46 | -7.1315100,112.6685500 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 115 | 525018279 | 8391951 | 2026-03-05 17:01:41 | -7.1314300,112.6686300 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 116 | 525018279 | 8391846 | 2026-03-05 17:00:09 | -7.1314100,112.6686400 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 117 | 525018279 | 8391739 | 2026-03-05 16:58:36 | -7.1314200,112.6686400 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 118 | 525018279 | 8391635 | 2026-03-05 16:57:00 | -7.1314100,112.6686300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 119 | 525018279 | 8391549 | 2026-03-05 16:55:44 | -7.1314200,112.6686300 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 120 | 525018279 | 8391420 | 2026-03-05 16:53:58 | -7.1314300,112.6686000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 121 | 525018279 | 8390636 | 2026-03-05 16:43:03 | -7.1314100,112.6686300 | 0 | 0.2 | 45.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 122 | 525018279 | 8390005 | 2026-03-05 16:33:50 | -7.1314700,112.6685700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 123 | 525018279 | 8389205 | 2026-03-05 16:22:43 | -7.1311800,112.6688000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 124 | 525018279 | 8389094 | 2026-03-05 16:21:08 | -7.1311700,112.6688100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 125 | 525018279 | 8388996 | 2026-03-05 16:19:47 | -7.1311500,112.6688100 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 126 | 525018279 | 8388871 | 2026-03-05 16:17:56 | -7.1311100,112.6688700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 127 | 525018279 | 8388771 | 2026-03-05 16:16:18 | -7.1310700,112.6688800 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 128 | 525018279 | 8388361 | 2026-03-05 16:10:20 | -7.1307900,112.6689600 | 0 | 0.1 | 183.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 129 | 525018279 | 8385909 | 2026-03-05 15:27:43 | -7.1297400,112.6685200 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 130 | 525018279 | 8385811 | 2026-03-05 15:26:16 | -7.1297500,112.6685600 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 131 | 525018279 | 8385271 | 2026-03-05 15:18:36 | -7.1298500,112.6686700 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 132 | 525018279 | 8385212 | 2026-03-05 15:17:28 | -7.1298500,112.6686500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 133 | 525018279 | 8384998 | 2026-03-05 15:14:18 | -7.1298400,112.6686500 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 134 | 525018279 | 8384709 | 2026-03-05 15:07:04 | -7.1296300,112.6683500 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 135 | 525018279 | 8384272 | 2026-03-05 15:00:30 | -7.1296800,112.6684800 | 0 | 0.5 | 302.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 136 | 525018279 | 8384157 | 2026-03-05 14:58:52 | -7.1297700,112.6685700 | 0 | 0.2 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 137 | 525018279 | 8384042 | 2026-03-05 14:57:08 | -7.1297300,112.6685600 | 0 | 0.2 | 126.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 138 | 525018279 | 8383949 | 2026-03-05 14:55:41 | -7.1296500,112.6684400 | 0 | 0.2 | 122.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 139 | 525018279 | 8383697 | 2026-03-05 14:51:13 | -7.1295900,112.6682900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 140 | 525018279 | 8383390 | 2026-03-05 14:46:22 | -7.1296900,112.6684800 | 0 | 0.2 | 305.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 141 | 525018279 | 8383053 | 2026-03-05 14:41:23 | -7.1297200,112.6685200 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 142 | 525018279 | 8382992 | 2026-03-05 14:40:06 | -7.1297100,112.6685100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 143 | 525018279 | 8382732 | 2026-03-05 14:36:12 | -7.1297000,112.6685100 | 0 | 0.1 | 126.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 144 | 525018279 | 8382435 | 2026-03-05 14:30:16 | -7.1295700,112.6682500 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 145 | 525018279 | 8382333 | 2026-03-05 14:28:40 | -7.1295800,112.6682100 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 146 | 525018279 | 8381787 | 2026-03-05 14:20:10 | -7.1295600,112.6681700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 147 | 525018279 | 8381560 | 2026-03-05 14:16:44 | -7.1295600,112.6681900 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 148 | 525018279 | 8381486 | 2026-03-05 14:15:30 | -7.1295700,112.6682300 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 149 | 525018279 | 8381379 | 2026-03-05 14:14:01 | -7.1295800,112.6682800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 150 | 525018279 | 8381079 | 2026-03-05 14:09:23 | -7.1295700,112.6682800 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 151 | 525018279 | 8380978 | 2026-03-05 14:07:48 | -7.1295800,112.6682900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 152 | 525018279 | 8380875 | 2026-03-05 14:06:28 | -7.1295800,112.6682900 | 0 | 0.1 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 153 | 525018279 | 8380778 | 2026-03-05 14:04:50 | -7.1295900,112.6683200 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 154 | 525018279 | 8380710 | 2026-03-05 14:03:39 | -7.1295900,112.6682900 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 155 | 525018279 | 8380296 | 2026-03-05 13:57:16 | -7.1295700,112.6682000 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 156 | 525018279 | 8380164 | 2026-03-05 13:55:31 | -7.1295400,112.6681700 | 0 | 0.0 | 360.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
