ShipName = KM MUTI A LADJONI | IMO = 7607144 | Type = 0
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525018463 | 8416970 | 2026-03-05 22:04:14 | -7.1070800,112.6704500 | 0 | 0.0 | 53.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 2 | 525018463 | 8415538 | 2026-03-05 21:46:53 | -7.1071100,112.6704100 | 0 | 0.0 | 53.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 3 | 525018463 | 8411666 | 2026-03-05 21:00:29 | -7.1072200,112.6702100 | 0 | 0.0 | 53.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 4 | 525018463 | 8406626 | 2026-03-05 19:59:42 | -7.1072400,112.6700500 | 0 | 0.1 | 53.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 5 | 525018463 | 8400201 | 2026-03-05 18:41:56 | -7.1071900,112.6702000 | 0 | 0.0 | 53.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 6 | 525018463 | 8395911 | 2026-03-05 17:51:17 | -7.1070400,112.6704800 | 0 | 0.0 | 53.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 7 | 525018463 | 8395795 | 2026-03-05 17:49:54 | -7.1070300,112.6705000 | 0 | 0.0 | 53.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 8 | 525018463 | 8395576 | 2026-03-05 17:47:28 | -7.1070100,112.6705100 | 0 | 0.0 | 53.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 9 | 525018463 | 8395004 | 2026-03-05 17:40:37 | -7.1070300,112.6705100 | 0 | 0.2 | 53.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 10 | 525018463 | 8392442 | 2026-03-05 17:08:31 | -7.1071800,112.6703400 | 0 | 0.4 | 234.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 11 | 525018463 | 8392224 | 2026-03-05 17:05:20 | -7.1070300,112.6705300 | 0 | 0.1 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 12 | 525018463 | 8392017 | 2026-03-05 17:02:24 | -7.1070400,112.6705000 | 0 | 0.1 | 0.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 13 | 525018463 | 8339437 | 2026-03-05 05:00:08 | -7.1067400,112.6706000 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 14 | 525018463 | 8339300 | 2026-03-05 04:58:31 | -7.1067500,112.6705900 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 15 | 525018463 | 8339000 | 2026-03-05 04:54:58 | -7.1067000,112.6706500 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 16 | 525018463 | 8338741 | 2026-03-05 04:51:47 | -7.1066300,112.6706800 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 17 | 525018463 | 8338635 | 2026-03-05 04:50:23 | -7.1066200,112.6706500 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 18 | 525018463 | 8338352 | 2026-03-05 04:46:52 | -7.1065700,112.6706900 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 19 | 525018463 | 8338232 | 2026-03-05 04:45:18 | -7.1065300,112.6706900 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 20 | 525018463 | 8338088 | 2026-03-05 04:43:38 | -7.1065000,112.6707000 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 21 | 525018463 | 8337920 | 2026-03-05 04:41:39 | -7.1064700,112.6707300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 22 | 525018463 | 8337833 | 2026-03-05 04:40:31 | -7.1064400,112.6706900 | 0 | 0.2 | 66.2 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 23 | 525018463 | 8337405 | 2026-03-05 04:35:52 | -7.1063600,112.6706700 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 24 | 525018463 | 8337268 | 2026-03-05 04:34:14 | -7.1063300,112.6706700 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 25 | 525018463 | 8337258 | 2026-03-05 04:33:50 | -7.1063300,112.6706900 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 26 | 525018463 | 8337006 | 2026-03-05 04:31:02 | -7.1063500,112.6706900 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 27 | 525018463 | 8336892 | 2026-03-05 04:29:34 | -7.1063600,112.6706800 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 28 | 525018463 | 8336773 | 2026-03-05 04:28:07 | -7.1063300,112.6706700 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 29 | 525018463 | 8336659 | 2026-03-05 04:26:40 | -7.1063400,112.6706900 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 30 | 525018463 | 8336494 | 2026-03-05 04:24:49 | -7.1063700,112.6706800 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 31 | 525018463 | 8336391 | 2026-03-05 04:23:34 | -7.1063700,112.6706800 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 32 | 525018463 | 8336219 | 2026-03-05 04:21:41 | -7.1063300,112.6706900 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 33 | 525018463 | 8336072 | 2026-03-05 04:20:02 | -7.1062600,112.6706700 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 34 | 525018463 | 8335853 | 2026-03-05 04:17:32 | -7.1061900,112.6706800 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 35 | 525018463 | 8335750 | 2026-03-05 04:16:13 | -7.1061900,112.6706500 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 36 | 525018463 | 8335604 | 2026-03-05 04:14:29 | -7.1061600,112.6706500 | 0 | 0.2 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 37 | 525018463 | 8335469 | 2026-03-05 04:12:56 | -7.1061000,112.6706100 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 38 | 525018463 | 8335212 | 2026-03-05 04:09:50 | -7.1060400,112.6705800 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 39 | 525018463 | 8335082 | 2026-03-05 04:08:20 | -7.1060200,112.6706100 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 40 | 525018463 | 8334919 | 2026-03-05 04:06:32 | -7.1060000,112.6705900 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 41 | 525018463 | 8334696 | 2026-03-05 04:03:59 | -7.1059900,112.6705900 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 42 | 525018463 | 8334569 | 2026-03-05 04:02:29 | -7.1059500,112.6705600 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 43 | 525018463 | 8330360 | 2026-03-05 03:12:04 | -7.1056300,112.6701900 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 44 | 525018463 | 8329026 | 2026-03-05 02:55:50 | -7.1055800,112.6701000 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 45 | 525018463 | 8328407 | 2026-03-05 02:48:28 | -7.1056000,112.6700800 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 46 | 525018463 | 8328225 | 2026-03-05 02:46:30 | -7.1055800,112.6700900 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 47 | 525018463 | 8326636 | 2026-03-05 02:26:58 | -7.1055800,112.6699600 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 48 | 525018463 | 8326234 | 2026-03-05 02:22:11 | -7.1055500,112.6699500 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 49 | 525018463 | 8322598 | 2026-03-05 01:39:22 | -7.1055600,112.6700000 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 50 | 525018463 | 8321431 | 2026-03-05 01:25:03 | -7.1055600,112.6700200 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 51 | 525018463 | 8320252 | 2026-03-05 01:11:04 | -7.1055800,112.6700900 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 52 | 525018463 | 8319888 | 2026-03-05 01:06:39 | -7.1056100,112.6701300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 53 | 525018463 | 8319052 | 2026-03-05 00:57:04 | -7.1056100,112.6701300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 54 | 525018463 | 8318928 | 2026-03-05 00:55:33 | -7.1056100,112.6701300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 55 | 525018463 | 8318514 | 2026-03-05 00:50:46 | -7.1056200,112.6701300 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 56 | 525018463 | 8318227 | 2026-03-05 00:47:23 | -7.1056300,112.6701000 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 57 | 525018463 | 8317376 | 2026-03-05 00:37:02 | -7.1056700,112.6701900 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 58 | 525018463 | 8313366 | 2026-03-04 23:49:44 | -7.1058300,112.6702400 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 59 | 525018463 | 8311919 | 2026-03-04 23:32:46 | -7.1059300,112.6704200 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 60 | 525018463 | 8311411 | 2026-03-04 23:26:38 | -7.1059300,112.6704200 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 61 | 525018463 | 8311277 | 2026-03-04 23:25:01 | -7.1059700,112.6704400 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 62 | 525018463 | 8311125 | 2026-03-04 23:23:13 | -7.1060100,112.6704900 | 0 | 0.2 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 63 | 525018463 | 8310926 | 2026-03-04 23:21:00 | -7.1060700,112.6705300 | 0 | 0.2 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 64 | 525018463 | 8310642 | 2026-03-04 23:17:24 | -7.1061000,112.6705400 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 65 | 525018463 | 8310515 | 2026-03-04 23:15:50 | -7.1061100,112.6705600 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 66 | 525018463 | 8310436 | 2026-03-04 23:14:47 | -7.1061400,112.6705800 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 67 | 525018463 | 8310137 | 2026-03-04 23:11:09 | -7.1062100,112.6705900 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 68 | 525018463 | 8310021 | 2026-03-04 23:09:47 | -7.1061800,112.6705500 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 69 | 525018463 | 8309847 | 2026-03-04 23:07:46 | -7.1061600,112.6705500 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 70 | 525018463 | 8309745 | 2026-03-04 23:06:32 | -7.1061500,112.6705400 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 71 | 525018463 | 8309614 | 2026-03-04 23:04:57 | -7.1061400,112.6705100 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 72 | 525018463 | 8309464 | 2026-03-04 23:03:13 | -7.1061700,112.6705500 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 73 | 525018463 | 8309342 | 2026-03-04 23:02:06 | -7.1061700,112.6705500 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 74 | 525018463 | 8309062 | 2026-03-04 22:58:49 | -7.1061400,112.6706000 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 75 | 525018463 | 8308923 | 2026-03-04 22:57:11 | -7.1063400,112.6706000 | 0 | 0.2 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 76 | 525018463 | 8308781 | 2026-03-04 22:55:38 | -7.1064100,112.6706300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 77 | 525018463 | 8308648 | 2026-03-04 22:54:04 | -7.1064700,112.6706400 | 0 | 0.2 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 78 | 525018463 | 8308393 | 2026-03-04 22:50:55 | -7.1065600,112.6706300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 79 | 525018463 | 8308140 | 2026-03-04 22:47:51 | -7.1066600,112.6706300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 80 | 525018463 | 8307974 | 2026-03-04 22:46:01 | -7.1067000,112.6706100 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 81 | 525018463 | 8307854 | 2026-03-04 22:44:33 | -7.1067200,112.6706000 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 82 | 525018463 | 8307489 | 2026-03-04 22:40:23 | -7.1067900,112.6705600 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 83 | 525018463 | 8307242 | 2026-03-04 22:37:20 | -7.1068700,112.6705300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 84 | 525018463 | 8306994 | 2026-03-04 22:34:27 | -7.1069000,112.6705300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 85 | 525018463 | 8306552 | 2026-03-04 22:29:07 | -7.1069600,112.6704900 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 86 | 525018463 | 8306147 | 2026-03-04 22:24:14 | -7.1070300,112.6704300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 87 | 525018463 | 8305424 | 2026-03-04 22:15:43 | -7.1070800,112.6703800 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 88 | 525018463 | 8305144 | 2026-03-04 22:12:21 | -7.1069900,112.6703400 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 89 | 525018463 | 8304613 | 2026-03-04 22:05:49 | -7.1071900,112.6703300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 90 | 525018463 | 8303146 | 2026-03-04 21:48:15 | -7.1072200,112.6703600 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 91 | 525018463 | 8303046 | 2026-03-04 21:46:56 | -7.1072100,112.6703200 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 92 | 525018463 | 8300049 | 2026-03-04 21:10:39 | -7.1073500,112.6701600 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 93 | 525018463 | 8299689 | 2026-03-04 21:06:07 | -7.1073400,112.6701700 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 94 | 525018463 | 8295034 | 2026-03-04 20:10:27 | -7.1073700,112.6701200 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 95 | 525018463 | 8293764 | 2026-03-04 19:55:35 | -7.1073600,112.6701000 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 96 | 525018463 | 8293474 | 2026-03-04 19:52:15 | -7.1073700,112.6700900 | 0 | 0.0 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 97 | 525018463 | 8293414 | 2026-03-04 19:51:24 | -7.1073700,112.6700800 | 0 | 0.2 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 98 | 525018463 | 8292778 | 2026-03-04 19:44:07 | -7.1072800,112.6702200 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 99 | 525018463 | 8292707 | 2026-03-04 19:43:07 | -7.1072900,112.6702300 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 100 | 525018463 | 8291081 | 2026-03-04 19:24:12 | -7.1072700,112.6702200 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 101 | 525018463 | 8289393 | 2026-03-04 19:04:16 | -7.1072800,112.6701700 | 0 | 0.3 | 66.2 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 102 | 525018463 | 8288641 | 2026-03-04 18:55:37 | -7.1073000,112.6701800 | 0 | 0.1 | 66.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 103 | 525018463 | 8287556 | 2026-03-04 18:42:36 | -7.1073400,112.6701200 | 0 | 0.2 | 66.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 104 | 525018463 | 8285132 | 2026-03-04 18:13:23 | -7.1073100,112.6701900 | 0 | 0.3 | 47.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 105 | 525018463 | 8284897 | 2026-03-04 18:10:36 | -7.1073200,112.6701900 | 0 | 0.1 | 47.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 106 | 525018463 | 8284016 | 2026-03-04 18:00:20 | -7.1073000,112.6702100 | 0 | 0.0 | 47.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 107 | 525018463 | 8273791 | 2026-02-21 23:36:41 | -7.1073100,112.6699700 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 108 | 525018463 | 8271744 | 2026-02-21 22:51:33 | -7.1073500,112.6698600 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 109 | 525018463 | 8271510 | 2026-02-21 22:49:38 | -7.1073500,112.6698700 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 110 | 525018463 | 8271170 | 2026-02-21 22:45:31 | -7.1073400,112.6699000 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 111 | 525018463 | 8270626 | 2026-02-21 22:36:07 | -7.1073600,112.6699000 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 112 | 525018463 | 8270375 | 2026-02-21 22:33:07 | -7.1073600,112.6698900 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 113 | 525018463 | 8269620 | 2026-02-21 22:24:24 | -7.1073600,112.6698600 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 114 | 525018463 | 8268903 | 2026-02-21 22:16:50 | -7.1073500,112.6698800 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 115 | 525018463 | 8268044 | 2026-02-21 22:03:34 | -7.1073300,112.6700400 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 116 | 525018463 | 8267706 | 2026-02-21 22:00:12 | -7.1073300,112.6700600 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 117 | 525018463 | 8266988 | 2026-02-21 21:52:11 | -7.1073400,112.6701100 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 118 | 525018463 | 8266882 | 2026-02-21 21:51:20 | -7.1073200,112.6701500 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 119 | 525018463 | 8265449 | 2026-02-21 21:30:19 | -7.1073200,112.6701600 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 120 | 525018463 | 8265342 | 2026-02-21 21:29:27 | -7.1073200,112.6701600 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 121 | 525018463 | 8264898 | 2026-02-21 21:24:27 | -7.1073300,112.6701100 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 122 | 525018463 | 8263929 | 2026-02-21 21:12:38 | -7.1073300,112.6700800 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 123 | 525018463 | 8263170 | 2026-02-21 21:04:29 | -7.1073300,112.6701100 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 124 | 525018463 | 8263119 | 2026-02-21 21:04:02 | -7.1073300,112.6701100 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 125 | 525018463 | 8261467 | 2026-02-21 20:42:02 | -7.1073300,112.6699900 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 126 | 525018463 | 8260860 | 2026-02-21 20:33:32 | -7.1072700,112.6702000 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 127 | 525018463 | 8259610 | 2026-02-21 20:19:50 | -7.1072800,112.6701700 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 128 | 525018463 | 8259182 | 2026-02-21 20:14:20 | -7.1073000,112.6701100 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 129 | 525018463 | 8259123 | 2026-02-21 20:13:50 | -7.1073000,112.6701100 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 130 | 525018463 | 8258880 | 2026-02-21 20:11:39 | -7.1072600,112.6701400 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 131 | 525018463 | 8258281 | 2026-02-21 20:05:47 | -7.1072500,112.6701700 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 132 | 525018463 | 8258204 | 2026-02-21 20:03:41 | -7.1072900,112.6701400 | 0 | 0.3 | 5.1 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 133 | 525018463 | 8258150 | 2026-02-21 20:03:11 | -7.1073000,112.6701300 | 0 | 0.3 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 134 | 525018463 | 8257439 | 2026-02-21 19:54:47 | -7.1072600,112.6701600 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 135 | 525018463 | 8257341 | 2026-02-21 19:51:56 | -7.1072400,112.6702000 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 136 | 525018463 | 8256862 | 2026-02-21 19:45:07 | -7.1072600,112.6702100 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 137 | 525018463 | 8256235 | 2026-02-21 19:38:48 | -7.1072300,112.6702300 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 138 | 525018463 | 8256201 | 2026-02-21 19:38:33 | -7.1072300,112.6702300 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 139 | 525018463 | 8255088 | 2026-02-21 19:24:13 | -7.1071900,112.6702700 | 0 | 0.0 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 140 | 525018463 | 8254961 | 2026-02-21 19:23:10 | -7.1071600,112.6703200 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 141 | 525018463 | 8253980 | 2026-02-21 19:04:31 | -7.1071200,112.6704000 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 142 | 525018463 | 8253584 | 2026-02-21 18:56:58 | -7.1071000,112.6704400 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 143 | 525018463 | 8253356 | 2026-02-21 18:54:08 | -7.1071200,112.6704100 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 144 | 525018463 | 8253074 | 2026-02-21 18:51:21 | -7.1070900,112.6704300 | 0 | 0.1 | 5.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 145 | 525018463 | 8251369 | 2026-02-21 18:31:00 | -7.1070500,112.6704900 | 0 | 0.2 | 243.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 146 | 525018463 | 8251282 | 2026-02-21 18:30:04 | -7.1070500,112.6704700 | 0 | 0.2 | 243.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 147 | 525018463 | 8251135 | 2026-02-21 18:28:45 | -7.1070800,112.6704500 | 0 | 0.1 | 243.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 148 | 525018463 | 8250639 | 2026-02-21 18:23:12 | -7.1069400,112.6705700 | 0 | 0.1 | 47.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 149 | 525018463 | 8250144 | 2026-02-21 18:15:04 | -7.1071700,112.6703300 | 0 | 0.3 | 225.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 150 | 525018463 | 8250011 | 2026-02-21 18:13:28 | -7.1070000,112.6705500 | 0 | 0.1 | 57.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 151 | 525018463 | 8249777 | 2026-02-21 18:09:37 | -7.1070000,112.6705500 | 0 | 0.2 | 57.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 152 | 525018463 | 8249598 | 2026-02-21 18:07:59 | -7.1071000,112.6704000 | 0 | 0.5 | 48.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 153 | 525018463 | 8248815 | 2026-02-21 17:59:58 | -7.1070600,112.6704600 | 0 | 0.2 | 409.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 154 | 525018463 | 8248650 | 2026-02-21 17:58:26 | -7.1070800,112.6704400 | 0 | 0.1 | 409.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 155 | 525018463 | 8248125 | 2026-02-21 17:53:06 | -7.1069800,112.6705800 | 0 | 0.2 | 243.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 156 | 525018463 | 8247665 | 2026-02-21 17:47:49 | -7.1069400,112.6705600 | 0 | 0.1 | 243.3 | 511 | 128 | 15 | 12345678 | 5.154.228... |
