ShipName = TIRTA SAMUDRA XXXV | IMO = 9738296 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525020261 | 13069789 | 2026-05-22 08:22:08 | -7.1279600,112.6672700 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 2 | 525020261 | 13069787 | 2026-05-22 08:22:07 | -7.1279600,112.6672700 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 3 | 525020261 | 13069193 | 2026-05-22 08:17:33 | -7.1279700,112.6672300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 4 | 525020261 | 13068634 | 2026-05-22 08:13:06 | -7.1279700,112.6671900 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 5 | 525020261 | 13067834 | 2026-05-22 08:07:02 | -7.1280000,112.6672200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 6 | 525020261 | 13067830 | 2026-05-22 08:07:01 | -7.1280000,112.6672200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 7 | 525020261 | 13067731 | 2026-05-22 08:06:15 | -7.1280100,112.6672300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 8 | 525020261 | 13067729 | 2026-05-22 08:06:14 | -7.1280100,112.6672300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 9 | 525020261 | 13067448 | 2026-05-22 08:04:04 | -7.1280200,112.6671900 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 10 | 525020261 | 13066665 | 2026-05-22 07:57:56 | -7.1280100,112.6671600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 11 | 525020261 | 13066662 | 2026-05-22 07:57:55 | -7.1280100,112.6671600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 12 | 525020261 | 13066345 | 2026-05-22 07:55:26 | -7.1280200,112.6672000 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 13 | 525020261 | 13065539 | 2026-05-22 07:50:03 | -7.1280100,112.6672200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 14 | 525020261 | 13065536 | 2026-05-22 07:50:01 | -7.1280100,112.6672200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 15 | 525020261 | 13065380 | 2026-05-22 07:48:35 | -7.1280100,112.6672100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 16 | 525020261 | 13065379 | 2026-05-22 07:48:34 | -7.1280100,112.6672100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 17 | 525020261 | 13065204 | 2026-05-22 07:47:03 | -7.1280200,112.6672300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 18 | 525020261 | 13064723 | 2026-05-22 07:42:53 | -7.1280000,112.6672300 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 19 | 525020261 | 13064720 | 2026-05-22 07:42:52 | -7.1280000,112.6672300 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 20 | 525020261 | 13062978 | 2026-05-22 07:29:14 | -7.1280300,112.6672000 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 21 | 525020261 | 13062972 | 2026-05-22 07:29:12 | -7.1280300,112.6672000 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 22 | 525020261 | 13062518 | 2026-05-22 07:25:42 | -7.1280400,112.6671800 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 23 | 525020261 | 13062511 | 2026-05-22 07:25:38 | -7.1280400,112.6671800 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 24 | 525020261 | 13062355 | 2026-05-22 07:24:28 | -7.1280300,112.6672000 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 25 | 525020261 | 13062353 | 2026-05-22 07:24:27 | -7.1280300,112.6672000 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 26 | 525020261 | 13061911 | 2026-05-22 07:20:49 | -7.1280300,112.6672100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 27 | 525020261 | 13061910 | 2026-05-22 07:20:48 | -7.1280300,112.6672100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 28 | 525020261 | 13061453 | 2026-05-22 07:17:22 | -7.1280300,112.6672000 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 29 | 525020261 | 13061399 | 2026-05-22 07:16:57 | -7.1280300,112.6672000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 30 | 525020261 | 13061386 | 2026-05-22 07:16:52 | -7.1280300,112.6672000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 31 | 525020261 | 13060976 | 2026-05-22 07:13:37 | -7.1280400,112.6672000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 32 | 525020261 | 13060975 | 2026-05-22 07:13:37 | -7.1280400,112.6672000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 33 | 525020261 | 13060822 | 2026-05-22 07:12:30 | -7.1280300,112.6672000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 34 | 525020261 | 13060592 | 2026-05-22 07:10:44 | -7.1280300,112.6671900 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 35 | 525020261 | 13059764 | 2026-05-22 07:04:27 | -7.1278900,112.6671500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 36 | 525020261 | 13059685 | 2026-05-22 07:03:50 | -7.1278900,112.6671600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 37 | 525020261 | 13059683 | 2026-05-22 07:03:50 | -7.1278900,112.6671600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 38 | 525020261 | 13058989 | 2026-05-22 06:58:53 | -7.1280200,112.6671500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 39 | 525020261 | 13058986 | 2026-05-22 06:58:52 | -7.1280200,112.6671500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 40 | 525020261 | 13057818 | 2026-05-22 06:49:39 | -7.1280200,112.6671600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 41 | 525020261 | 13056084 | 2026-05-22 06:36:13 | -7.1280000,112.6671500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 42 | 525020261 | 13056083 | 2026-05-22 06:36:12 | -7.1280000,112.6671500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 43 | 525020261 | 13056026 | 2026-05-22 06:35:45 | -7.1280100,112.6671400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 44 | 525020261 | 13055136 | 2026-05-22 06:28:50 | -7.1280000,112.6671600 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 45 | 525020261 | 13054990 | 2026-05-22 06:27:42 | -7.1279800,112.6671500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 46 | 525020261 | 13054304 | 2026-05-22 06:22:32 | -7.1279800,112.6671600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 47 | 525020261 | 13053729 | 2026-05-22 06:18:18 | -7.1279700,112.6671400 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 48 | 525020261 | 13053726 | 2026-05-22 06:18:17 | -7.1279700,112.6671400 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 49 | 525020261 | 13052999 | 2026-05-22 06:13:06 | -7.1279700,112.6671800 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 50 | 525020261 | 13052998 | 2026-05-22 06:13:05 | -7.1279700,112.6671800 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 51 | 525020261 | 13052683 | 2026-05-22 06:09:57 | -7.1279600,112.6672000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 52 | 525020261 | 13052237 | 2026-05-22 06:06:30 | -7.1279700,112.6672100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 53 | 525020261 | 13052235 | 2026-05-22 06:06:30 | -7.1279700,112.6672100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 54 | 525020261 | 13048360 | 2026-05-22 05:36:47 | -7.1279500,112.6671500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 55 | 525020261 | 13048359 | 2026-05-22 05:36:47 | -7.1279500,112.6671500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 56 | 525020261 | 13047721 | 2026-05-22 05:31:59 | -7.1279300,112.6670300 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 57 | 525020261 | 13047707 | 2026-05-22 05:31:52 | -7.1279300,112.6670200 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 58 | 525020261 | 13047705 | 2026-05-22 05:31:51 | -7.1279300,112.6670200 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 59 | 525020261 | 13047379 | 2026-05-22 05:29:26 | -7.1279200,112.6669400 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 60 | 525020261 | 13046873 | 2026-05-22 05:25:31 | -7.1278900,112.6668800 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 61 | 525020261 | 13046869 | 2026-05-22 05:25:30 | -7.1278900,112.6668800 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 62 | 525020261 | 13045958 | 2026-05-22 05:18:29 | -7.1278800,112.6668200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 63 | 525020261 | 13045954 | 2026-05-22 05:18:27 | -7.1278800,112.6668200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 64 | 525020261 | 13044345 | 2026-05-22 05:06:07 | -7.1278400,112.6669600 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 65 | 525020261 | 13043347 | 2026-05-22 04:58:06 | -7.1277700,112.6667900 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 66 | 525020261 | 13043108 | 2026-05-22 04:56:16 | -7.1277700,112.6667800 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 67 | 525020261 | 13043105 | 2026-05-22 04:56:14 | -7.1277700,112.6667800 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 68 | 525020261 | 13043044 | 2026-05-22 04:55:49 | -7.1277600,112.6667500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 69 | 525020261 | 13043042 | 2026-05-22 04:55:48 | -7.1277600,112.6667500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 70 | 525020261 | 13042472 | 2026-05-22 04:51:26 | -7.1277300,112.6667100 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 71 | 525020261 | 13042470 | 2026-05-22 04:51:25 | -7.1277300,112.6667100 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 72 | 525020261 | 13041720 | 2026-05-22 04:45:33 | -7.1275700,112.6665300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 73 | 525020261 | 13041716 | 2026-05-22 04:45:31 | -7.1275700,112.6665300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 74 | 525020261 | 13041590 | 2026-05-22 04:44:36 | -7.1275400,112.6664900 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 75 | 525020261 | 13041588 | 2026-05-22 04:44:35 | -7.1275400,112.6664900 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 76 | 525020261 | 13041543 | 2026-05-22 04:44:14 | -7.1275300,112.6664900 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 77 | 525020261 | 13041539 | 2026-05-22 04:44:12 | -7.1275300,112.6664900 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 78 | 525020261 | 13040705 | 2026-05-22 04:38:08 | -7.1274600,112.6664300 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 79 | 525020261 | 13040373 | 2026-05-22 04:34:37 | -7.1274100,112.6664400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 80 | 525020261 | 13040060 | 2026-05-22 04:32:13 | -7.1273600,112.6664500 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 81 | 525020261 | 13039670 | 2026-05-22 04:29:15 | -7.1273200,112.6664200 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 82 | 525020261 | 13039395 | 2026-05-22 04:27:08 | -7.1272600,112.6663900 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 83 | 525020261 | 13039302 | 2026-05-22 04:26:28 | -7.1272600,112.6663900 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 84 | 525020261 | 13038575 | 2026-05-22 04:20:57 | -7.1270000,112.6663900 | 0 | 0.1 | 6.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 85 | 525020261 | 13038365 | 2026-05-22 04:19:22 | -7.1269400,112.6663900 | 0 | 0.1 | 6.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 86 | 525020261 | 13038259 | 2026-05-22 04:18:31 | -7.1269200,112.6663900 | 0 | 0.0 | 6.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 87 | 525020261 | 13038167 | 2026-05-22 04:17:49 | -7.1269200,112.6663900 | 0 | 0.2 | 6.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 88 | 525020261 | 13037883 | 2026-05-22 04:15:43 | -7.1269100,112.6664000 | 0 | 0.1 | 6.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 89 | 525020261 | 13037779 | 2026-05-22 04:14:53 | -7.1269500,112.6664700 | 0 | 0.1 | 6.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 90 | 525020261 | 13037371 | 2026-05-22 04:11:47 | -7.1269600,112.6664600 | 0 | 0.1 | 6.1 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 91 | 525020261 | 13036525 | 2026-05-22 04:05:13 | -7.1270600,112.6663800 | 0 | 0.1 | 38.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 92 | 525020261 | 13036523 | 2026-05-22 04:05:12 | -7.1270600,112.6663800 | 0 | 0.1 | 38.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 93 | 525020261 | 13035980 | 2026-05-22 04:01:06 | -7.1270400,112.6663700 | 0 | 0.1 | 38.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 94 | 525020261 | 13034840 | 2026-05-22 03:52:33 | -7.1272100,112.6663600 | 0 | 0.0 | 38.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 95 | 525020261 | 13034792 | 2026-05-22 03:52:10 | -7.1272100,112.6663700 | 0 | 0.0 | 38.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 96 | 525020261 | 13034495 | 2026-05-22 03:50:37 | -7.1272200,112.6663900 | 0 | 0.1 | 38.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 97 | 525020261 | 13033981 | 2026-05-22 03:45:54 | -7.1270600,112.6663900 | 0 | 0.1 | 38.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 98 | 525020261 | 13033717 | 2026-05-22 03:43:51 | -7.1275000,112.6663800 | 0 | 0.3 | 277.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 99 | 525020261 | 13033200 | 2026-05-22 03:39:55 | -7.1309600,112.6650000 | 0 | 3.1 | 37.8 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 100 | 525020261 | 13033197 | 2026-05-22 03:39:53 | -7.1309600,112.6650000 | 0 | 3.1 | 37.8 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 101 | 525020261 | 13032878 | 2026-05-22 03:37:23 | -7.1324000,112.6637800 | 0 | 3.6 | 39.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 102 | 525020261 | 13032865 | 2026-05-22 03:37:18 | -7.1324000,112.6637800 | 0 | 3.6 | 39.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 103 | 525020261 | 13032581 | 2026-05-22 03:35:07 | -7.1366200,112.6623900 | 0 | 3.3 | 354.5 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 104 | 525020261 | 13032579 | 2026-05-22 03:35:06 | -7.1366200,112.6623900 | 0 | 3.3 | 354.5 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 105 | 525020261 | 13031870 | 2026-05-22 03:29:28 | -7.1391700,112.6637000 | 0 | 1.7 | 275.2 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 106 | 525020261 | 13031796 | 2026-05-22 03:28:55 | -7.1390600,112.6640500 | 0 | 0.5 | 173.3 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 107 | 525020261 | 13031793 | 2026-05-22 03:28:54 | -7.1390600,112.6640500 | 0 | 0.5 | 173.3 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 108 | 525020261 | 13031551 | 2026-05-22 03:26:53 | -7.1388200,112.6642200 | 0 | 0.5 | 81.8 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 109 | 525020261 | 13031161 | 2026-05-22 03:23:47 | -7.1391300,112.6635700 | 0 | 0.6 | 30.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 110 | 525020261 | 13030905 | 2026-05-22 03:21:49 | -7.1395200,112.6633900 | 0 | 0.9 | 20.7 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 111 | 525020261 | 13030071 | 2026-05-22 03:15:29 | -7.1465300,112.6642500 | 0 | 4.6 | 338.3 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 112 | 525020261 | 13030069 | 2026-05-22 03:15:28 | -7.1465300,112.6642500 | 0 | 4.6 | 338.3 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 113 | 525020261 | 13028087 | 2026-05-22 02:59:05 | -7.1718300,112.6753300 | 0 | 5.1 | 333.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 114 | 525020261 | 13028080 | 2026-05-22 02:59:02 | -7.1718300,112.6753300 | 0 | 5.1 | 333.6 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 115 | 525020261 | 13027990 | 2026-05-22 02:58:19 | -7.1749100,112.6773000 | 0 | 3.5 | 317.7 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 116 | 525020261 | 13027657 | 2026-05-22 02:55:44 | -7.1782000,112.6778800 | 0 | 2.2 | 104.9 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 117 | 525020261 | 13026518 | 2026-05-22 02:47:01 | -7.1772100,112.6758400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 118 | 525020261 | 13026293 | 2026-05-22 02:45:18 | -7.1772000,112.6758300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 119 | 525020261 | 13026292 | 2026-05-22 02:45:18 | -7.1772000,112.6758300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 120 | 525020261 | 13025955 | 2026-05-22 02:42:39 | -7.1772100,112.6758400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 121 | 525020261 | 13025529 | 2026-05-22 02:39:16 | -7.1772000,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 122 | 525020261 | 13025118 | 2026-05-22 02:36:14 | -7.1772200,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 123 | 525020261 | 13025065 | 2026-05-22 02:35:46 | -7.1772200,112.6758400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 124 | 525020261 | 13025062 | 2026-05-22 02:35:45 | -7.1772200,112.6758400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 125 | 525020261 | 13024361 | 2026-05-22 02:30:24 | -7.1771900,112.6758300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 126 | 525020261 | 13024342 | 2026-05-22 02:30:15 | -7.1771800,112.6758500 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 127 | 525020261 | 13024341 | 2026-05-22 02:30:15 | -7.1771800,112.6758500 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 128 | 525020261 | 13024048 | 2026-05-22 02:27:59 | -7.1771900,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 129 | 525020261 | 13024047 | 2026-05-22 02:27:59 | -7.1771900,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 130 | 525020261 | 13023805 | 2026-05-22 02:26:07 | -7.1772000,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 131 | 525020261 | 13023182 | 2026-05-22 02:21:22 | -7.1772000,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 132 | 525020261 | 13023178 | 2026-05-22 02:21:20 | -7.1772000,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 133 | 525020261 | 13023155 | 2026-05-22 02:21:09 | -7.1772000,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 134 | 525020261 | 13022852 | 2026-05-22 02:18:51 | -7.1771800,112.6758300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 135 | 525020261 | 13022720 | 2026-05-22 02:17:50 | -7.1772000,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 136 | 525020261 | 13022232 | 2026-05-22 02:14:45 | -7.1771800,112.6758400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 137 | 525020261 | 13022229 | 2026-05-22 02:14:43 | -7.1771800,112.6758400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 138 | 525020261 | 13021590 | 2026-05-22 02:08:52 | -7.1772000,112.6758400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 139 | 525020261 | 13021396 | 2026-05-22 02:07:23 | -7.1772100,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 140 | 525020261 | 13021393 | 2026-05-22 02:07:21 | -7.1772100,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 141 | 525020261 | 13021172 | 2026-05-22 02:05:42 | -7.1772000,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 142 | 525020261 | 13020805 | 2026-05-22 02:03:00 | -7.1772000,112.6758500 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 143 | 525020261 | 13019737 | 2026-05-22 01:54:33 | -7.1771900,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 144 | 525020261 | 13019516 | 2026-05-22 01:52:45 | -7.1771900,112.6758500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 145 | 525020261 | 13018668 | 2026-05-22 01:46:10 | -7.1772200,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 146 | 525020261 | 13018452 | 2026-05-22 01:44:38 | -7.1772100,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 147 | 525020261 | 13017083 | 2026-05-22 01:34:10 | -7.1772200,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 148 | 525020261 | 13016530 | 2026-05-22 01:27:13 | -7.1772000,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 149 | 525020261 | 13015668 | 2026-05-22 01:14:44 | -7.1771800,112.6758800 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 150 | 525020261 | 13015097 | 2026-05-22 01:10:21 | -7.1772000,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 151 | 525020261 | 13014607 | 2026-05-22 01:06:35 | -7.1772200,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 152 | 525020261 | 13014603 | 2026-05-22 01:06:34 | -7.1772200,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 153 | 525020261 | 13014589 | 2026-05-22 01:06:28 | -7.1772100,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 154 | 525020261 | 13014012 | 2026-05-22 01:02:23 | -7.1772100,112.6758600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 155 | 525020261 | 13013023 | 2026-05-22 00:51:15 | -7.1772200,112.6758700 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 156 | 525020261 | 13012722 | 2026-05-22 00:47:37 | -7.1772100,112.6758800 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
