ShipName = MV KABONGA BARU | IMO = 8519423 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525020363 | 8414025 | 2026-03-05 21:28:39 | -7.1901800,112.7195200 | 0 | 0.2 | 198.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 2 | 525020363 | 8410580 | 2026-03-05 20:46:12 | -7.1900600,112.7195600 | 0 | 0.0 | 358.1 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 3 | 525020363 | 8401820 | 2026-03-05 19:01:35 | -7.1899900,112.7194500 | 0 | 0.0 | 174.9 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 4 | 525020363 | 8400015 | 2026-03-05 18:39:49 | -7.1900100,112.7194400 | 0 | 0.0 | 1.7 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 5 | 525020363 | 8396701 | 2026-03-05 18:00:41 | -7.1900800,112.7194100 | 0 | 0.0 | 2.3 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 6 | 525020363 | 8393521 | 2026-03-05 17:22:40 | -7.1903300,112.7192900 | 0 | 0.0 | 177.1 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 7 | 525020363 | 8391551 | 2026-03-05 16:55:45 | -7.1906200,112.7191300 | 0 | 0.0 | 213.2 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 8 | 525020363 | 8380955 | 2026-03-05 14:07:35 | -7.1899100,112.7175100 | 0 | 0.0 | 409.5 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 9 | 525020363 | 8376466 | 2026-03-05 13:01:17 | -7.1898700,112.7175500 | 0 | 0.0 | 189.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 10 | 525020363 | 8374738 | 2026-03-05 12:34:40 | -7.1898500,112.7176000 | 0 | 0.0 | 24.9 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 11 | 525020363 | 8373919 | 2026-03-05 12:21:55 | -7.1898900,112.7176200 | 0 | 0.0 | 343.6 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 12 | 525020363 | 8372252 | 2026-03-05 11:55:17 | -7.1898800,112.7176400 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 13 | 525020363 | 8370880 | 2026-03-05 11:34:05 | -7.1905800,112.7183200 | 0 | 0.3 | 279.5 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 14 | 525020363 | 8367306 | 2026-03-05 10:40:22 | -7.1901100,112.7192900 | 0 | 0.1 | 300.5 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 15 | 525020363 | 8362576 | 2026-03-05 09:27:51 | -7.1901300,112.7193400 | 0 | 0.1 | 9.3 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 16 | 525020363 | 8351256 | 2026-03-05 07:12:59 | -7.1899500,112.7193700 | 0 | 0.0 | 0.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 17 | 525020363 | 8348904 | 2026-03-05 06:46:01 | -7.1900400,112.7193600 | 0 | 0.0 | 173.9 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 18 | 525020363 | 8345101 | 2026-03-05 06:03:47 | -7.1898600,112.7191800 | 0 | 0.0 | 39.6 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 19 | 525020363 | 8340361 | 2026-03-05 05:10:47 | -7.1896400,112.7190400 | 0 | 0.0 | 164.5 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 20 | 525020363 | 8332246 | 2026-03-05 03:34:22 | -7.1899100,112.7178000 | 0 | 0.0 | 102.6 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 21 | 525020363 | 8329989 | 2026-03-05 03:07:32 | -7.1898500,112.7177200 | 0 | 0.0 | 131.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 22 | 525020363 | 8327673 | 2026-03-05 02:39:43 | -7.1898500,112.7176100 | 0 | 0.0 | 218.2 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 23 | 525020363 | 8325406 | 2026-03-05 02:12:41 | -7.1899500,112.7177400 | 0 | 0.0 | 308.9 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 24 | 525020363 | 8317173 | 2026-03-05 00:34:29 | -7.1902400,112.7181300 | 0 | 0.0 | 190.8 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 25 | 525020363 | 8312804 | 2026-03-04 23:43:08 | -7.1898100,112.7193400 | 0 | 0.1 | 6.0 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 26 | 525020363 | 8310594 | 2026-03-04 23:16:32 | -7.1900100,112.7194400 | 0 | 0.0 | 59.6 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 27 | 525020363 | 8308201 | 2026-03-04 22:48:46 | -7.1900800,112.7194800 | 0 | 0.0 | 177.6 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 28 | 525020363 | 8305977 | 2026-03-04 22:22:14 | -7.1901300,112.7194800 | 0 | 0.0 | 311.7 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 29 | 525020363 | 8302771 | 2026-03-04 21:43:33 | -7.1901700,112.7195000 | 0 | 0.0 | 346.0 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 30 | 525020363 | 8301805 | 2026-03-04 21:31:47 | -7.1901300,112.7195300 | 0 | 0.0 | 5.4 | 511 | 128 | 1 | 12345678 | 5.154.228... |
| 31 | 525020363 | 8299709 | 2026-03-04 21:06:41 | -7.1901100,112.7195100 | 0 | 0.2 | 191.6 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 32 | 525020363 | 8298739 | 2026-03-04 20:54:48 | -7.1900800,112.7195300 | 0 | 0.0 | 140.5 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 33 | 525020363 | 8294191 | 2026-03-04 20:00:39 | -7.1902400,112.7195400 | 0 | 0.1 | 86.4 | 511 | 128 | 1 | 12345678 | 165.154.2... |
| 34 | 525020363 | 8293278 | 2026-03-04 19:49:43 | -7.1901900,112.7195400 | 0 | 0.0 | 353.5 | 511 | 128 | 1 | 12345678 | 65.154.22... |
| 35 | 525020363 | 8293154 | 2026-03-04 19:48:14 | -7.1902300,112.7195500 | 0 | 0.0 | 225.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 36 | 525020363 | 8293010 | 2026-03-04 19:46:33 | -7.1901700,112.7195400 | 0 | 0.0 | 51.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 37 | 525020363 | 8292645 | 2026-03-04 19:42:28 | -7.1901700,112.7195500 | 0 | 0.1 | 109.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 38 | 525020363 | 8292572 | 2026-03-04 19:41:28 | -7.1901900,112.7195400 | 0 | 0.1 | 283.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 39 | 525020363 | 8291882 | 2026-03-04 19:33:30 | -7.1902300,112.7195200 | 0 | 0.2 | 196.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 40 | 525020363 | 8291611 | 2026-03-04 19:30:18 | -7.1902100,112.7195400 | 0 | 0.1 | 303.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 41 | 525020363 | 8291253 | 2026-03-04 19:26:13 | -7.1901900,112.7195400 | 0 | 0.0 | 340.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 42 | 525020363 | 8290968 | 2026-03-04 19:22:44 | -7.1901900,112.7195300 | 0 | 0.1 | 229.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 43 | 525020363 | 8290840 | 2026-03-04 19:21:12 | -7.1902000,112.7195300 | 0 | 0.0 | 203.6 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 44 | 525020363 | 8290202 | 2026-03-04 19:13:55 | -7.1902200,112.7195300 | 0 | 0.0 | 115.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 45 | 525020363 | 8290082 | 2026-03-04 19:12:22 | -7.1902200,112.7195300 | 0 | 0.0 | 345.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 46 | 525020363 | 8289353 | 2026-03-04 19:03:52 | -7.1901800,112.7195400 | 0 | 0.0 | 70.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 47 | 525020363 | 8289204 | 2026-03-04 19:02:11 | -7.1902300,112.7195300 | 0 | 0.1 | 73.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 48 | 525020363 | 8288874 | 2026-03-04 18:58:27 | -7.1902000,112.7195500 | 0 | 0.0 | 356.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 49 | 525020363 | 8288611 | 2026-03-04 18:55:19 | -7.1902000,112.7195100 | 0 | 0.0 | 48.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 50 | 525020363 | 8288245 | 2026-03-04 18:51:01 | -7.1902200,112.7195100 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 51 | 525020363 | 8288060 | 2026-03-04 18:48:31 | -7.1902300,112.7195100 | 0 | 0.0 | 245.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 52 | 525020363 | 8287869 | 2026-03-04 18:46:14 | -7.1902200,112.7195100 | 0 | 0.0 | 177.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 53 | 525020363 | 8287414 | 2026-03-04 18:40:57 | -7.1901700,112.7195300 | 0 | 0.0 | 37.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 54 | 525020363 | 8287278 | 2026-03-04 18:39:20 | -7.1901900,112.7195300 | 0 | 0.0 | 160.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 55 | 525020363 | 8286815 | 2026-03-04 18:33:56 | -7.1902100,112.7195300 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 56 | 525020363 | 8286625 | 2026-03-04 18:31:23 | -7.1902200,112.7195500 | 0 | 0.0 | 167.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 57 | 525020363 | 8286250 | 2026-03-04 18:27:06 | -7.1902100,112.7195200 | 0 | 0.1 | 1.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 58 | 525020363 | 8285996 | 2026-03-04 18:23:58 | -7.1902900,112.7195100 | 0 | 0.0 | 321.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 59 | 525020363 | 8285928 | 2026-03-04 18:22:53 | -7.1902900,112.7195300 | 0 | 0.0 | 177.1 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 60 | 525020363 | 8285678 | 2026-03-04 18:20:02 | -7.1902500,112.7195400 | 0 | 0.0 | 5.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 61 | 525020363 | 8285564 | 2026-03-04 18:18:36 | -7.1903200,112.7195300 | 0 | 0.0 | 225.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 62 | 525020363 | 8285439 | 2026-03-04 18:17:05 | -7.1902800,112.7195300 | 0 | 0.0 | 138.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 63 | 525020363 | 8285010 | 2026-03-04 18:11:56 | -7.1902800,112.7195300 | 0 | 0.0 | 56.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 64 | 525020363 | 8284880 | 2026-03-04 18:10:23 | -7.1902900,112.7195300 | 0 | 0.0 | 144.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 65 | 525020363 | 8284711 | 2026-03-04 18:08:26 | -7.1902900,112.7195200 | 0 | 0.0 | 4.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 66 | 525020363 | 8284651 | 2026-03-04 18:07:32 | -7.1903100,112.7195300 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 67 | 525020363 | 8284213 | 2026-03-04 18:02:50 | -7.1902800,112.7195200 | 0 | 0.0 | 325.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 68 | 525020363 | 8283727 | 2026-03-04 17:56:53 | -7.1903100,112.7195200 | 0 | 0.1 | 129.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 69 | 525020363 | 8283566 | 2026-03-04 17:55:06 | -7.1903200,112.7195200 | 0 | 0.0 | 126.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 70 | 525020363 | 8283158 | 2026-03-04 17:50:26 | -7.1903500,112.7195200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 71 | 525020363 | 8281774 | 2026-03-04 17:34:37 | -7.1903800,112.7192900 | 0 | 0.0 | 161.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 72 | 525020363 | 8280872 | 2026-03-04 17:24:08 | -7.1904000,112.7192800 | 0 | 0.0 | 15.2 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 73 | 525020363 | 8280738 | 2026-03-04 17:22:31 | -7.1904400,112.7192700 | 0 | 0.0 | 5.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 74 | 525020363 | 8280389 | 2026-03-04 17:18:14 | -7.1904200,112.7192600 | 0 | 0.0 | 36.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 75 | 525020363 | 8280284 | 2026-03-04 17:16:49 | -7.1904300,112.7192600 | 0 | 0.0 | 80.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 76 | 525020363 | 8278384 | 2026-03-04 16:54:08 | -7.1901900,112.7187000 | 0 | 0.0 | 98.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 77 | 525020363 | 8278314 | 2026-03-04 16:52:57 | -7.1901900,112.7186900 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 78 | 525020363 | 8277341 | 2026-03-04 16:40:11 | -7.1904100,112.7186400 | 0 | 0.1 | 17.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 79 | 525020363 | 8277250 | 2026-03-04 16:38:51 | -7.1904700,112.7186200 | 0 | 0.0 | 43.2 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 80 | 525020363 | 8277142 | 2026-03-04 16:37:15 | -7.1904800,112.7186100 | 0 | 0.0 | 77.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 81 | 525020363 | 8277006 | 2026-03-04 16:35:23 | -7.1904900,112.7185800 | 0 | 0.0 | 86.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 82 | 525020363 | 8276968 | 2026-03-04 16:34:37 | -7.1904800,112.7185600 | 0 | 0.0 | 210.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 83 | 525020363 | 8276847 | 2026-03-04 16:33:01 | -7.1904600,112.7185800 | 0 | 0.1 | 181.5 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 84 | 525020363 | 8276717 | 2026-03-04 16:31:15 | -7.1904500,112.7185900 | 0 | 0.0 | 46.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 85 | 525020363 | 8275802 | 2026-03-04 16:18:37 | -7.1905800,112.7184200 | 0 | 0.1 | 45.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 86 | 525020363 | 8275737 | 2026-03-04 16:17:33 | -7.1906300,112.7183700 | 0 | 0.0 | 125.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 87 | 525020363 | 8275636 | 2026-03-04 16:16:00 | -7.1906000,112.7183900 | 0 | 0.1 | 212.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 88 | 525020363 | 8275243 | 2026-03-04 16:10:28 | -7.1905500,112.7183900 | 0 | 0.2 | 42.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 89 | 525020363 | 8275107 | 2026-03-04 16:08:41 | -7.1906100,112.7183300 | 0 | 0.1 | 59.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 90 | 525020363 | 8274876 | 2026-03-04 16:05:23 | -7.1906200,112.7182400 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 91 | 525020363 | 8274542 | 2026-03-04 16:00:38 | -7.1906400,112.7182100 | 0 | 0.1 | 85.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 92 | 525020363 | 8274133 | 2026-02-21 23:49:58 | -7.1897800,112.7259700 | 0 | 0.0 | 160.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 93 | 525020363 | 8273955 | 2026-02-21 23:41:17 | -7.1897800,112.7259700 | 0 | 0.0 | 205.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 94 | 525020363 | 8273584 | 2026-02-21 23:35:00 | -7.1897500,112.7260200 | 0 | 0.0 | 28.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 95 | 525020363 | 8273534 | 2026-02-21 23:34:30 | -7.1897900,112.7259700 | 0 | 0.0 | 270.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 96 | 525020363 | 8273436 | 2026-02-21 23:31:41 | -7.1897300,112.7259900 | 0 | 0.0 | 237.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 97 | 525020363 | 8273387 | 2026-02-21 23:31:19 | -7.1897900,112.7259700 | 0 | 0.0 | 270.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 98 | 525020363 | 8272989 | 2026-02-21 23:25:15 | -7.1897600,112.7260000 | 0 | 0.1 | 31.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 99 | 525020363 | 8272761 | 2026-02-21 23:16:37 | -7.1898000,112.7260100 | 0 | 0.0 | 60.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 100 | 525020363 | 8271035 | 2026-02-21 22:42:12 | -7.1896600,112.7260500 | 0 | 0.0 | 350.2 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 101 | 525020363 | 8270919 | 2026-02-21 22:41:13 | -7.1896800,112.7260400 | 0 | 0.1 | 0.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 102 | 525020363 | 8270679 | 2026-02-21 22:36:39 | -7.1897500,112.7260300 | 0 | 0.0 | 319.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 103 | 525020363 | 8270566 | 2026-02-21 22:35:30 | -7.1897300,112.7260200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 104 | 525020363 | 8270263 | 2026-02-21 22:31:23 | -7.1897500,112.7260300 | 0 | 0.0 | 215.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 105 | 525020363 | 8269962 | 2026-02-21 22:28:16 | -7.1897500,112.7260400 | 0 | 0.0 | 61.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 106 | 525020363 | 8269643 | 2026-02-21 22:24:35 | -7.1897900,112.7260000 | 0 | 0.0 | 200.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 107 | 525020363 | 8269412 | 2026-02-21 22:21:57 | -7.1897700,112.7259900 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 108 | 525020363 | 8269300 | 2026-02-21 22:20:44 | -7.1897700,112.7259800 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 109 | 525020363 | 8268871 | 2026-02-21 22:16:32 | -7.1897700,112.7260100 | 0 | 0.0 | 12.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 110 | 525020363 | 8268470 | 2026-02-21 22:13:15 | -7.1897800,112.7259800 | 0 | 0.0 | 7.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 111 | 525020363 | 8268068 | 2026-02-21 22:03:48 | -7.1897100,112.7260100 | 0 | 0.0 | 239.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 112 | 525020363 | 8267672 | 2026-02-21 21:59:56 | -7.1897000,112.7260000 | 0 | 0.0 | 0.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 113 | 525020363 | 8267536 | 2026-02-21 21:58:46 | -7.1896900,112.7260000 | 0 | 0.0 | 194.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 114 | 525020363 | 8266206 | 2026-02-21 21:39:20 | -7.1895500,112.7260600 | 0 | 0.0 | 213.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 115 | 525020363 | 8265922 | 2026-02-21 21:36:41 | -7.1895400,112.7260600 | 0 | 0.0 | 63.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 116 | 525020363 | 8265523 | 2026-02-21 21:30:58 | -7.1894300,112.7260400 | 0 | 0.1 | 31.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 117 | 525020363 | 8265260 | 2026-02-21 21:28:13 | -7.1895300,112.7260500 | 0 | 0.1 | 193.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 118 | 525020363 | 8263768 | 2026-02-21 21:10:55 | -7.1894300,112.7260500 | 0 | 0.0 | 155.2 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 119 | 525020363 | 8263528 | 2026-02-21 21:08:24 | -7.1894000,112.7260300 | 0 | 0.0 | 329.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 120 | 525020363 | 8263510 | 2026-02-21 21:08:13 | -7.1894000,112.7260300 | 0 | 0.0 | 329.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 121 | 525020363 | 8263475 | 2026-02-21 21:07:56 | -7.1894000,112.7260300 | 0 | 0.1 | 336.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 122 | 525020363 | 8263059 | 2026-02-21 21:03:32 | -7.1894400,112.7260400 | 0 | 0.0 | 8.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 123 | 525020363 | 8262773 | 2026-02-21 21:00:34 | -7.1894800,112.7260400 | 0 | 0.0 | 206.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 124 | 525020363 | 8262058 | 2026-02-21 20:48:16 | -7.1893500,112.7260300 | 0 | 0.0 | 103.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 125 | 525020363 | 8262000 | 2026-02-21 20:47:45 | -7.1893400,112.7260300 | 0 | 0.0 | 95.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 126 | 525020363 | 8260628 | 2026-02-21 20:30:19 | -7.1893400,112.7260000 | 0 | 0.0 | 339.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 127 | 525020363 | 8260378 | 2026-02-21 20:28:17 | -7.1893400,112.7260000 | 0 | 0.0 | 47.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 128 | 525020363 | 8260338 | 2026-02-21 20:27:56 | -7.1893400,112.7259900 | 0 | 0.0 | 48.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 129 | 525020363 | 8260321 | 2026-02-21 20:27:37 | -7.1893400,112.7260000 | 0 | 0.0 | 79.4 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 130 | 525020363 | 8260068 | 2026-02-21 20:25:37 | -7.1894000,112.7260300 | 0 | 0.1 | 323.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 131 | 525020363 | 8259231 | 2026-02-21 20:14:44 | -7.1894100,112.7260200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 132 | 525020363 | 8258490 | 2026-02-21 20:07:37 | -7.1894000,112.7260100 | 0 | 0.1 | 72.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 133 | 525020363 | 8258309 | 2026-02-21 20:06:01 | -7.1894200,112.7260100 | 0 | 0.0 | 281.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 134 | 525020363 | 8257523 | 2026-02-21 19:55:33 | -7.1894100,112.7259900 | 0 | 0.0 | 311.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 135 | 525020363 | 8255861 | 2026-02-21 19:32:11 | -7.1895200,112.7259400 | 0 | 0.0 | 39.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 136 | 525020363 | 8255512 | 2026-02-21 19:28:02 | -7.1895000,112.7259500 | 0 | 0.0 | 23.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 137 | 525020363 | 8254764 | 2026-02-21 19:17:47 | -7.1896400,112.7259800 | 0 | 0.0 | 7.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 138 | 525020363 | 8254637 | 2026-02-21 19:16:34 | -7.1896600,112.7259700 | 0 | 0.0 | 348.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 139 | 525020363 | 8253967 | 2026-02-21 19:04:24 | -7.1897600,112.7259900 | 0 | 0.0 | 156.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 140 | 525020363 | 8253688 | 2026-02-21 18:58:03 | -7.1897500,112.7259600 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 141 | 525020363 | 8253519 | 2026-02-21 18:56:03 | -7.1897700,112.7259700 | 0 | 0.1 | 16.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 142 | 525020363 | 8252929 | 2026-02-21 18:49:31 | -7.1897800,112.7259500 | 0 | 0.0 | 56.2 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 143 | 525020363 | 8252889 | 2026-02-21 18:49:11 | -7.1897900,112.7259500 | 0 | 0.0 | 68.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 144 | 525020363 | 8252372 | 2026-02-21 18:43:05 | -7.1899300,112.7259600 | 0 | 0.0 | 187.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 145 | 525020363 | 8252196 | 2026-02-21 18:41:09 | -7.1898800,112.7259500 | 0 | 0.0 | 126.2 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 146 | 525020363 | 8252110 | 2026-02-21 18:40:06 | -7.1898800,112.7259600 | 0 | 0.0 | 45.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 147 | 525020363 | 8252068 | 2026-02-21 18:39:47 | -7.1898800,112.7259600 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 148 | 525020363 | 8252062 | 2026-02-21 18:39:45 | -7.1898900,112.7259500 | 0 | 0.0 | 47.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 149 | 525020363 | 8251884 | 2026-02-21 18:37:50 | -7.1898900,112.7259500 | 0 | 0.0 | 37.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 150 | 525020363 | 8251745 | 2026-02-21 18:35:28 | -7.1899600,112.7259400 | 0 | 0.1 | 22.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 151 | 525020363 | 8251672 | 2026-02-21 18:34:50 | -7.1899600,112.7259400 | 0 | 0.1 | 22.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 152 | 525020363 | 8251660 | 2026-02-21 18:34:44 | -7.1900100,112.7259200 | 0 | 0.0 | 311.6 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 153 | 525020363 | 8251237 | 2026-02-21 18:29:35 | -7.1900300,112.7259000 | 0 | 0.1 | 9.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 154 | 525020363 | 8251170 | 2026-02-21 18:29:00 | -7.1900000,112.7259200 | 0 | 0.1 | 15.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 155 | 525020363 | 8250086 | 2026-02-21 18:14:06 | -7.1901900,112.7258200 | 0 | 0.1 | 223.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 156 | 525020363 | 8249793 | 2026-02-21 18:09:47 | -7.1901400,112.7258500 | 0 | 0.0 | 38.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
