ShipName = TB SEMAR 82 | IMO = 9644287 | Type = 52
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525021186 | 6839116 | 2026-01-28 12:32:10 | -7.1988900,112.7300200 | 0 | 0.0 | 279.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 2 | 525021186 | 6838875 | 2026-01-28 12:28:51 | -7.1989000,112.7300200 | 0 | 0.0 | 308.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 3 | 525021186 | 6837655 | 2026-01-28 12:12:02 | -7.1988600,112.7300200 | 0 | 0.0 | 211.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 4 | 525021186 | 6837514 | 2026-01-28 12:10:11 | -7.1988700,112.7300000 | 0 | 0.1 | 159.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 5 | 525021186 | 6837453 | 2026-01-28 12:09:08 | -7.1991300,112.7297800 | 0 | 4.1 | 51.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 6 | 525021186 | 6837237 | 2026-01-28 12:06:04 | -7.2003100,112.7251800 | 0 | 5.2 | 86.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 7 | 525021186 | 6836260 | 2026-01-28 11:52:14 | -7.1970800,112.7167900 | 0 | 1.4 | 341.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 8 | 525021186 | 6836153 | 2026-01-28 11:50:38 | -7.1976100,112.7168600 | 0 | 0.7 | 355.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 9 | 525021186 | 6836060 | 2026-01-28 11:49:12 | -7.1978700,112.7168300 | 0 | 0.0 | 335.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 10 | 525021186 | 6835271 | 2026-01-28 11:38:44 | -7.1980400,112.7168000 | 0 | 0.1 | 112.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 11 | 525021186 | 6835097 | 2026-01-28 11:36:31 | -7.1980300,112.7167600 | 0 | 0.0 | 279.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 12 | 525021186 | 6834999 | 2026-01-28 11:35:08 | -7.1980300,112.7167800 | 0 | 0.0 | 257.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 13 | 525021186 | 6834910 | 2026-01-28 11:33:48 | -7.1980300,112.7167900 | 0 | 0.1 | 262.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 14 | 525021186 | 6834697 | 2026-01-28 11:30:52 | -7.1980500,112.7168300 | 0 | 0.0 | 101.8 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 15 | 525021186 | 6833506 | 2026-01-28 11:15:00 | -7.1967100,112.7220800 | 0 | 3.0 | 336.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 16 | 525021186 | 6832959 | 2026-01-28 11:07:22 | -7.1993900,112.7221900 | 0 | 0.9 | 94.9 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 17 | 525021186 | 6832831 | 2026-01-28 11:05:43 | -7.1995800,112.7218800 | 0 | 0.4 | 54.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 18 | 525021186 | 6832700 | 2026-01-28 11:03:59 | -7.1999700,112.7215700 | 0 | 0.1 | 338.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 19 | 525021186 | 6832486 | 2026-01-28 11:00:45 | -7.1999700,112.7215500 | 0 | 0.0 | 306.9 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 20 | 525021186 | 6831982 | 2026-01-28 10:53:32 | -7.1999700,112.7215000 | 0 | 0.0 | 163.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 21 | 525021186 | 6831282 | 2026-01-28 10:44:13 | -7.1999200,112.7214800 | 0 | 0.0 | 262.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 22 | 525021186 | 6831077 | 2026-01-28 10:41:21 | -7.1992100,112.7227800 | 0 | 5.0 | 208.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 23 | 525021186 | 6830982 | 2026-01-28 10:40:01 | -7.1971100,112.7239600 | 0 | 6.2 | 251.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 24 | 525021186 | 6830833 | 2026-01-28 10:38:04 | -7.1965200,112.7266400 | 0 | 6.1 | 252.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 25 | 525021186 | 6830722 | 2026-01-28 10:36:36 | -7.1953100,112.7290800 | 0 | 5.3 | 243.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 26 | 525021186 | 6830587 | 2026-01-28 10:34:47 | -7.1951600,112.7300800 | 0 | 1.3 | 342.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 27 | 525021186 | 6830406 | 2026-01-28 10:32:04 | -7.1958300,112.7305800 | 0 | 0.2 | 158.3 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 28 | 525021186 | 6829669 | 2026-01-28 10:22:26 | -7.1967900,112.7266500 | 0 | 4.4 | 80.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 29 | 525021186 | 6829629 | 2026-01-28 10:21:35 | -7.1971500,112.7246400 | 0 | 4.5 | 71.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 30 | 525021186 | 6829514 | 2026-01-28 10:20:03 | -7.1982100,112.7230100 | 0 | 5.1 | 356.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 31 | 525021186 | 6829413 | 2026-01-28 10:18:33 | -7.2001400,112.7241700 | 0 | 5.2 | 279.1 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 32 | 525021186 | 6827837 | 2026-01-28 09:57:19 | -7.1987400,112.7314600 | 0 | 0.0 | 276.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 33 | 525021186 | 6827709 | 2026-01-28 09:55:39 | -7.1987600,112.7314700 | 0 | 0.0 | 132.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 34 | 525021186 | 6827587 | 2026-01-28 09:54:03 | -7.1987500,112.7314400 | 0 | 0.0 | 335.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 35 | 525021186 | 6827558 | 2026-01-28 09:53:21 | -7.1987600,112.7314700 | 0 | 0.0 | 62.9 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 36 | 525021186 | 6827433 | 2026-01-28 09:51:35 | -7.1987700,112.7314500 | 0 | 0.0 | 349.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 37 | 525021186 | 6827327 | 2026-01-28 09:50:04 | -7.1987500,112.7314600 | 0 | 0.0 | 133.5 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 38 | 525021186 | 6827096 | 2026-01-28 09:46:45 | -7.1987600,112.7314700 | 0 | 0.0 | 282.0 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 39 | 525021186 | 6825595 | 2026-01-28 09:25:41 | -7.2011300,112.7254000 | 0 | 3.3 | 278.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 40 | 525021186 | 6825468 | 2026-01-28 09:23:51 | -7.2004300,112.7266800 | 0 | 1.6 | 90.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 41 | 525021186 | 6825421 | 2026-01-28 09:22:56 | -7.2003500,112.7270100 | 0 | 1.2 | 392.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 42 | 525021186 | 6824951 | 2026-01-28 09:16:17 | -7.1996500,112.7271600 | 0 | 0.0 | 72.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 43 | 525021186 | 6823674 | 2026-01-28 08:58:28 | -7.2008000,112.7255500 | 0 | 5.2 | 50.8 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 44 | 525021186 | 6823551 | 2026-01-28 08:56:50 | -7.2025100,112.7238800 | 0 | 5.1 | 11.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 45 | 525021186 | 6823478 | 2026-01-28 08:55:34 | -7.2047700,112.7243700 | 0 | 4.7 | 344.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 46 | 525021186 | 6823390 | 2026-01-28 08:54:03 | -7.2056100,112.7241700 | 0 | 0.3 | 70.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 47 | 525021186 | 6823165 | 2026-01-28 08:50:53 | -7.2055700,112.7242500 | 0 | 0.6 | 236.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 48 | 525021186 | 6821723 | 2026-01-28 08:30:52 | -7.1978400,112.7214100 | 0 | 4.7 | 143.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 49 | 525021186 | 6821285 | 2026-01-28 08:24:51 | -7.1936100,112.7148900 | 0 | 6.1 | 114.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 50 | 525021186 | 6821185 | 2026-01-28 08:23:27 | -7.1925900,112.7122100 | 0 | 5.8 | 107.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 51 | 525021186 | 6821128 | 2026-01-28 08:22:22 | -7.1819400,112.7097900 | 0 | 5.4 | 110.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 52 | 525021186 | 6821003 | 2026-01-28 08:20:36 | -7.1906200,112.7073100 | 0 | 6.1 | 123.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 53 | 525021186 | 6819885 | 2026-01-28 08:04:40 | -7.1981300,112.7212300 | 0 | 5.3 | 304.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 54 | 525021186 | 6819497 | 2026-01-28 07:59:36 | -7.1997400,112.7277000 | 0 | 5.1 | 256.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 55 | 525021186 | 6819432 | 2026-01-28 07:58:38 | -7.1991900,112.7299300 | 0 | 4.4 | 237.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 56 | 525021186 | 6819293 | 2026-01-28 07:56:44 | -7.1988400,112.7302800 | 0 | 0.0 | 130.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 57 | 525021186 | 6819153 | 2026-01-28 07:54:52 | -7.1988400,112.7302800 | 0 | 0.0 | 150.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 58 | 525021186 | 6817912 | 2026-01-28 07:38:11 | -7.1988400,112.7303000 | 0 | 0.0 | 102.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 59 | 525021186 | 6817823 | 2026-01-28 07:36:54 | -7.1988600,112.7303100 | 0 | 0.0 | 148.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 60 | 525021186 | 6816882 | 2026-01-28 07:24:22 | -7.1988500,112.7302900 | 0 | 0.0 | 335.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 61 | 525021186 | 6816647 | 2026-01-28 07:21:06 | -7.1988600,112.7302800 | 0 | 0.1 | 308.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 62 | 525021186 | 6816439 | 2026-01-28 07:18:15 | -7.1988300,112.7302800 | 0 | 0.0 | 115.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 63 | 525021186 | 6816111 | 2026-01-28 07:13:25 | -7.1988300,112.7302800 | 0 | 0.1 | 136.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 64 | 525021186 | 6814481 | 2026-01-28 06:50:47 | -7.1988000,112.7302700 | 0 | 0.0 | 89.8 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 65 | 525021186 | 6814400 | 2026-01-28 06:49:30 | -7.1988100,112.7302600 | 0 | 0.0 | 315.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 66 | 525021186 | 6814291 | 2026-01-28 06:47:56 | -7.1988100,112.7302600 | 0 | 0.0 | 150.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 67 | 525021186 | 6814155 | 2026-01-28 06:46:06 | -7.1988100,112.7302600 | 0 | 0.0 | 99.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 68 | 525021186 | 6814074 | 2026-01-28 06:44:43 | -7.1988000,112.7302500 | 0 | 0.0 | 155.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 69 | 525021186 | 6813956 | 2026-01-28 06:42:53 | -7.1988100,112.7302800 | 0 | 0.0 | 220.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 70 | 525021186 | 6813860 | 2026-01-28 06:41:22 | -7.1988100,112.7302800 | 0 | 0.0 | 274.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 71 | 525021186 | 6812645 | 2026-01-28 06:23:59 | -7.1988000,112.7302700 | 0 | 0.0 | 126.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 72 | 525021186 | 6812519 | 2026-01-28 06:22:11 | -7.1988100,112.7302600 | 0 | 0.0 | 33.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 73 | 525021186 | 6812354 | 2026-01-28 06:19:32 | -7.1988200,112.7302700 | 0 | 0.0 | 22.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 74 | 525021186 | 6812267 | 2026-01-28 06:18:15 | -7.1988200,112.7302600 | 0 | 0.0 | 158.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 75 | 525021186 | 6811790 | 2026-01-28 06:11:05 | -7.1988300,112.7303000 | 0 | 0.0 | 169.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 76 | 525021186 | 6811687 | 2026-01-28 06:09:17 | -7.1988100,112.7302800 | 0 | 0.0 | 110.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 77 | 525021186 | 6810479 | 2026-01-28 05:51:02 | -7.1994100,112.7292700 | 0 | 5.2 | 72.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 78 | 525021186 | 6809383 | 2026-01-28 05:35:06 | -7.2028200,112.7238800 | 0 | 1.6 | 344.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 79 | 525021186 | 6809206 | 2026-01-28 05:32:19 | -7.2041000,112.7242600 | 0 | 1.4 | 340.5 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 80 | 525021186 | 6808950 | 2026-01-28 05:28:39 | -7.2050200,112.7246900 | 0 | 0.7 | 290.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 81 | 525021186 | 6808831 | 2026-01-28 05:26:53 | -7.2052500,112.7246800 | 0 | 0.4 | 50.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 82 | 525021186 | 6808739 | 2026-01-28 05:25:25 | -7.2054100,112.7243900 | 0 | 0.4 | 55.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 83 | 525021186 | 6808118 | 2026-01-28 05:16:31 | -7.2055300,112.7241800 | 0 | 0.0 | 161.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 84 | 525021186 | 6808007 | 2026-01-28 05:14:59 | -7.2055200,112.7241700 | 0 | 0.0 | 313.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 85 | 525021186 | 6807803 | 2026-01-28 05:11:54 | -7.2055100,112.7242500 | 0 | 0.1 | 153.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 86 | 525021186 | 6807537 | 2026-01-28 05:07:41 | -7.2009700,112.7255900 | 0 | 5.3 | 407.6 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 87 | 525021186 | 6807098 | 2026-01-28 05:01:41 | -7.1987200,112.7300300 | 0 | 0.0 | 221.8 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 88 | 525021186 | 6806971 | 2026-01-28 04:59:51 | -7.1988700,112.7300400 | 0 | 0.1 | 134.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 89 | 525021186 | 6806953 | 2026-01-28 04:59:15 | -7.1988800,112.7300300 | 0 | 0.0 | 297.4 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 90 | 525021186 | 6805715 | 2026-01-28 04:27:19 | -7.1989000,112.7300500 | 0 | 0.0 | 117.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 91 | 525021186 | 6803954 | 2026-01-28 03:44:25 | -7.1988700,112.7300400 | 0 | 0.0 | 315.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 92 | 525021186 | 6803177 | 2026-01-28 03:26:22 | -7.1989000,112.7300600 | 0 | 0.0 | 333.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 93 | 525021186 | 6802341 | 2026-01-28 03:03:05 | -7.1989000,112.7299900 | 0 | 0.0 | 107.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 94 | 525021186 | 6802257 | 2026-01-28 03:01:35 | -7.1988600,112.7300000 | 0 | 0.0 | 247.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 95 | 525021186 | 6802148 | 2026-01-28 03:00:01 | -7.1988800,112.7300000 | 0 | 0.0 | 130.2 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 96 | 525021186 | 6800992 | 2026-01-28 02:44:02 | -7.1988600,112.7300200 | 0 | 0.0 | 303.8 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 97 | 525021186 | 6800743 | 2026-01-28 02:39:55 | -7.1987200,112.7300100 | 0 | 0.0 | 98.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 98 | 525021186 | 6799987 | 2026-01-28 02:29:02 | -7.1988800,112.7300100 | 0 | 0.1 | 167.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 99 | 525021186 | 6799874 | 2026-01-28 02:27:17 | -7.1988600,112.7300500 | 0 | 0.0 | 249.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 100 | 525021186 | 6799788 | 2026-01-28 02:25:55 | -7.1988700,112.7300300 | 0 | 0.1 | 178.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 101 | 525021186 | 6799672 | 2026-01-28 02:24:16 | -7.1988600,112.7300100 | 0 | 0.0 | 115.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 102 | 525021186 | 6799475 | 2026-01-28 02:21:15 | -7.1988700,112.7300400 | 0 | 0.0 | 172.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 103 | 525021186 | 6799361 | 2026-01-28 02:19:27 | -7.1988700,112.7300100 | 0 | 0.0 | 336.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 104 | 525021186 | 6799106 | 2026-01-28 02:15:49 | -7.1988500,112.7300200 | 0 | 0.0 | 207.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 105 | 525021186 | 6798951 | 2026-01-28 02:13:42 | -7.1988400,112.7300300 | 0 | 0.0 | 102.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 106 | 525021186 | 6798831 | 2026-01-28 02:11:54 | -7.1988400,112.7300200 | 0 | 0.0 | 306.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 107 | 525021186 | 6798753 | 2026-01-28 02:10:44 | -7.1988300,112.7300100 | 0 | 0.0 | 138.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 108 | 525021186 | 6798605 | 2026-01-28 02:08:43 | -7.1988400,112.7300000 | 0 | 0.0 | 227.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 109 | 525021186 | 6798550 | 2026-01-28 02:07:43 | -7.1988600,112.7300300 | 0 | 0.0 | 314.4 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 110 | 525021186 | 6797764 | 2026-01-28 01:56:45 | -7.1988500,112.7299900 | 0 | 0.1 | 331.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 111 | 525021186 | 6796579 | 2026-01-28 01:39:42 | -7.1977600,112.7233100 | 0 | 6.3 | 203.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 112 | 525021186 | 6796486 | 2026-01-28 01:38:22 | -7.1970000,112.7248000 | 0 | 3.6 | 245.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 113 | 525021186 | 6796390 | 2026-01-28 01:36:48 | -7.1966000,112.7264100 | 0 | 3.5 | 257.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 114 | 525021186 | 6796311 | 2026-01-28 01:35:25 | -7.1962500,112.7279700 | 0 | 3.4 | 262.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 115 | 525021186 | 6795219 | 2026-01-28 01:19:50 | -7.1941200,112.7338100 | 0 | 3.5 | 58.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 116 | 525021186 | 6795011 | 2026-01-28 01:17:04 | -7.1956200,112.7326800 | 0 | 0.6 | 7.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 117 | 525021186 | 6794910 | 2026-01-28 01:15:53 | -7.1959900,112.7330400 | 0 | 1.1 | 7.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 118 | 525021186 | 6794727 | 2026-01-28 01:08:59 | -7.1960600,112.7330500 | 0 | 0.1 | 153.5 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 119 | 525021186 | 6794300 | 2026-01-28 01:02:53 | -7.1961200,112.7293900 | 0 | 7.2 | 81.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 120 | 525021186 | 6794220 | 2026-01-28 01:01:35 | -7.1966100,112.7261100 | 0 | 7.2 | 77.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 121 | 525021186 | 6794082 | 2026-01-28 00:59:39 | -7.1977800,112.7232700 | 0 | 5.5 | 31.2 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 122 | 525021186 | 6793989 | 2026-01-28 00:58:11 | -7.2001000,112.7229200 | 0 | 5.4 | 347.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 123 | 525021186 | 6793780 | 2026-01-28 00:54:50 | -7.2040300,112.7236600 | 0 | 1.0 | 86.3 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 124 | 525021186 | 6793738 | 2026-01-28 00:53:56 | -7.2034400,112.7236000 | 0 | 5.2 | 168.8 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 125 | 525021186 | 6793627 | 2026-01-28 00:52:12 | -7.2008600,112.7231800 | 0 | 5.2 | 178.9 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 126 | 525021186 | 6792400 | 2026-01-28 00:34:38 | -7.1976900,112.7193700 | 0 | 0.5 | 125.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 127 | 525021186 | 6792213 | 2026-01-28 00:31:43 | -7.1969500,112.7190900 | 0 | 1.4 | 152.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 128 | 525021186 | 6792124 | 2026-01-28 00:30:22 | -7.1964000,112.7185500 | 0 | 1.8 | 129.5 | 511 | 128 | 15 | 12345678 | 5.154.228... |
| 129 | 525021186 | 6791448 | 2026-01-28 00:20:50 | -7.1932600,112.7146000 | 0 | 2.9 | 116.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 130 | 525021186 | 6791358 | 2026-01-28 00:19:22 | -7.1926300,112.7131700 | 0 | 6.3 | 101.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 131 | 525021186 | 6791297 | 2026-01-28 00:18:22 | -7.1933800,112.7128100 | 0 | 3.5 | 335.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 132 | 525021186 | 6791181 | 2026-01-28 00:16:37 | -7.1946600,112.7143700 | 0 | 4.7 | 302.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 133 | 525021186 | 6790209 | 2026-01-28 00:02:30 | -7.2062400,112.7277400 | 0 | 0.1 | 173.7 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 134 | 525021186 | 6789502 | 2026-01-27 23:51:20 | -7.2033800,112.7287200 | 0 | 3.5 | 153.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 135 | 525021186 | 6789386 | 2026-01-27 23:49:37 | -7.2020200,112.7264200 | 0 | 4.2 | 127.8 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 136 | 525021186 | 6788606 | 2026-01-27 23:38:41 | -7.1940200,112.7144600 | 0 | 5.5 | 115.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 137 | 525021186 | 6788490 | 2026-01-27 23:37:07 | -7.1927200,112.7122900 | 0 | 5.5 | 125.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 138 | 525021186 | 6788390 | 2026-01-27 23:35:36 | -7.1913400,112.7102400 | 0 | 5.4 | 122.9 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 139 | 525021186 | 6788335 | 2026-01-27 23:34:37 | -7.1901100,112.7082400 | 0 | 4.9 | 121.1 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 140 | 525021186 | 6787343 | 2026-01-27 23:20:12 | -7.1937000,112.7178400 | 0 | 5.5 | 315.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 141 | 525021186 | 6787122 | 2026-01-27 23:16:59 | -7.1971000,112.7215100 | 0 | 5.3 | 317.0 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 142 | 525021186 | 6787021 | 2026-01-27 23:15:33 | -7.1988700,112.7233500 | 0 | 5.3 | 317.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 143 | 525021186 | 6786806 | 2026-01-27 23:12:23 | -7.1994300,112.7252900 | 0 | 0.0 | 229.6 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 144 | 525021186 | 6786046 | 2026-01-27 23:00:52 | -7.1994200,112.7252900 | 0 | 0.0 | 228.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 145 | 525021186 | 6785958 | 2026-01-27 22:59:28 | -7.1994200,112.7252900 | 0 | 0.0 | 54.0 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 146 | 525021186 | 6785734 | 2026-01-27 22:56:08 | -7.1994300,112.7253000 | 0 | 0.0 | 209.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 147 | 525021186 | 6783780 | 2026-01-27 22:28:44 | -7.1994400,112.7253000 | 0 | 0.0 | 229.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 148 | 525021186 | 6783652 | 2026-01-27 22:26:55 | -7.1994200,112.7252800 | 0 | 0.0 | 152.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 149 | 525021186 | 6783539 | 2026-01-27 22:25:15 | -7.1994600,112.7240200 | 0 | 0.1 | 52.1 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 150 | 525021186 | 6783463 | 2026-01-27 22:24:02 | -7.1987800,112.7231900 | 0 | 3.2 | 135.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 151 | 525021186 | 6783366 | 2026-01-27 22:22:33 | -7.1993800,112.7232600 | 0 | 4.7 | 322.3 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 152 | 525021186 | 6783238 | 2026-01-27 22:20:41 | -7.2006300,112.7246300 | 0 | 3.6 | 274.7 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 153 | 525021186 | 6783147 | 2026-01-27 22:19:15 | -7.2006900,112.7258300 | 0 | 1.4 | 224.6 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 154 | 525021186 | 6782921 | 2026-01-27 22:15:49 | -7.2003500,112.7248700 | 0 | 1.2 | 38.2 | 511 | 128 | 15 | 12345678 | 65.154.22... |
| 155 | 525021186 | 6782016 | 2026-01-27 22:03:02 | -7.2000600,112.7247500 | 0 | 0.0 | 62.4 | 511 | 128 | 15 | 12345678 | 165.154.2... |
| 156 | 525021186 | 6781896 | 2026-01-27 22:01:26 | -7.2000600,112.7247500 | 0 | 0.0 | 22.8 | 511 | 128 | 15 | 12345678 | 165.154.2... |
