ShipName = MV INTAN DAYA 11 | IMO = 9695195 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525023250 | 13069151 | 2026-05-22 08:17:13 | -110.4872600,102.1634100 | 0 | 0.2 | 210.4 | 40 | 0 | 0 | 12345678 | 65.154.22... |
| 2 | 525023250 | 13069123 | 2026-05-22 08:16:59 | 1.3608500,102.1634000 | 0 | 0.2 | 211.7 | 39 | 0 | 0 | 12345678 | 65.154.22... |
| 3 | 525023250 | 13068891 | 2026-05-22 08:15:13 | 1.3610100,102.1635200 | 0 | 0.2 | 266.3 | 20 | 0 | 0 | 12345678 | 65.154.22... |
| 4 | 525023250 | 13068836 | 2026-05-22 08:14:45 | 1.3610200,102.1635300 | 0 | 0.2 | 266.3 | 18 | 16 | 0 | 12345678 | 65.154.22... |
| 5 | 525023250 | 13068612 | 2026-05-22 08:12:56 | 1.3610400,102.1636000 | 0 | 0.2 | 266.3 | 10 | 0 | 0 | 12345678 | 65.154.22... |
| 6 | 525023250 | 13068501 | 2026-05-22 08:12:04 | 1.3610500,102.1636100 | 0 | 0.2 | 266.3 | 8 | 0 | 0 | 12345678 | 65.154.22... |
| 7 | 525023250 | 13068068 | 2026-05-22 08:08:50 | 1.3610100,102.1638000 | 0 | 0.1 | 110.3 | 3 | 0 | 0 | 12345678 | 65.154.22... |
| 8 | 525023250 | 13067441 | 2026-05-22 08:04:00 | 1.3607300,102.1637900 | 0 | 0.0 | 110.3 | 352 | 0 | 0 | 12345678 | 65.154.22... |
| 9 | 525023250 | 13067399 | 2026-05-22 08:03:42 | 1.3607300,102.1637900 | 0 | 0.0 | 110.3 | 352 | 0 | 0 | 12345678 | 65.154.22... |
| 10 | 525023250 | 13067257 | 2026-05-22 08:02:36 | 1.3607000,102.1637300 | 0 | 0.1 | 110.3 | 352 | 0 | 0 | 12345678 | 65.154.22... |
| 11 | 525023250 | 13065417 | 2026-05-22 07:48:56 | 1.3606600,102.1638000 | 0 | 0.0 | 110.3 | 351 | 0 | 0 | 12345678 | 65.154.22... |
| 12 | 525023250 | 13065199 | 2026-05-22 07:47:00 | 1.3606500,102.1637900 | 0 | 0.0 | 110.3 | 339 | 0 | 0 | 12345678 | 65.154.22... |
| 13 | 525023250 | 13064987 | 2026-05-22 07:44:53 | 1.3606700,102.1637800 | 0 | 0.0 | 110.3 | 339 | 0 | 0 | 12345678 | 65.154.22... |
| 14 | 525023250 | 13064440 | 2026-05-22 07:40:37 | 1.3606600,102.1637800 | 0 | 0.0 | 110.3 | 340 | 0 | 0 | 12345678 | 65.154.22... |
| 15 | 525023250 | 13063652 | 2026-05-22 07:34:20 | 1.3606600,102.1638100 | 0 | 0.0 | 110.3 | 341 | 0 | 0 | 12345678 | 65.154.22... |
| 16 | 525023250 | 13063278 | 2026-05-22 07:31:26 | 1.3606400,102.1638000 | 0 | 0.1 | 110.3 | 338 | 0 | 0 | 12345678 | 65.154.22... |
| 17 | 525023250 | 13062875 | 2026-05-22 07:28:28 | 1.3606800,102.1638000 | 0 | 0.0 | 110.3 | 342 | 0 | 0 | 12345678 | 65.154.22... |
| 18 | 525023250 | 13062270 | 2026-05-22 07:23:48 | 1.3606600,102.1637800 | 0 | 0.0 | 110.3 | 342 | 0 | 0 | 12345678 | 65.154.22... |
| 19 | 525023250 | 13061740 | 2026-05-22 07:19:32 | 1.3606400,102.1638000 | 0 | 0.0 | 110.3 | 341 | 0 | 0 | 12345678 | 65.154.22... |
| 20 | 525023250 | 13061360 | 2026-05-22 07:16:40 | 1.3606500,102.1637900 | 0 | 0.0 | 110.3 | 351 | 0 | 0 | 12345678 | 65.154.22... |
| 21 | 525023250 | 13061048 | 2026-05-22 07:14:15 | 1.3606500,102.1637900 | 0 | 0.0 | 110.3 | 339 | 0 | 0 | 12345678 | 65.154.22... |
| 22 | 525023250 | 13060865 | 2026-05-22 07:12:48 | 1.3606700,102.1637900 | 0 | 0.0 | 110.3 | 342 | 0 | 0 | 12345678 | 65.154.22... |
| 23 | 525023250 | 13060739 | 2026-05-22 07:11:54 | 1.3606400,102.1637800 | 0 | 0.0 | 110.3 | 342 | 0 | 0 | 12345678 | 65.154.22... |
| 24 | 525023250 | 13060637 | 2026-05-22 07:11:06 | 1.3606400,102.1638000 | 0 | 0.0 | 110.3 | 342 | 0 | 0 | 12345678 | 65.154.22... |
| 25 | 525023250 | 13059735 | 2026-05-22 07:04:14 | 1.3606300,102.1637900 | 0 | 0.0 | 110.3 | 341 | 0 | 0 | 12345678 | 65.154.22... |
| 26 | 525023250 | 13059480 | 2026-05-22 07:02:21 | 1.3606300,102.1637900 | 0 | 0.0 | 110.3 | 338 | 0 | 0 | 12345678 | 65.154.22... |
| 27 | 525023250 | 13059167 | 2026-05-22 07:00:05 | 1.3606500,102.1638300 | 0 | 0.0 | 110.3 | 342 | 0 | 0 | 12345678 | 65.154.22... |
| 28 | 525023250 | 13058954 | 2026-05-22 06:58:33 | 1.3606300,102.1638400 | 0 | 0.0 | 110.3 | 343 | 0 | 0 | 12345678 | 65.154.22... |
| 29 | 525023250 | 13058935 | 2026-05-22 06:58:23 | 1.3606400,102.1638400 | 0 | 0.0 | 110.3 | 343 | 241 | 0 | 12345678 | 65.154.22... |
| 30 | 525023250 | 13058756 | 2026-05-22 06:56:59 | 1.3606500,102.1638500 | 0 | 0.0 | 110.3 | 344 | 0 | 0 | 12345678 | 65.154.22... |
| 31 | 525023250 | 13058589 | 2026-05-22 06:55:40 | 1.3606400,102.1637700 | 0 | 0.1 | 110.3 | 348 | 0 | 0 | 12345678 | 65.154.22... |
| 32 | 525023250 | 13058136 | 2026-05-22 06:52:10 | 1.3606100,102.1637900 | 0 | 0.1 | 110.3 | 340 | 0 | 0 | 12345678 | 65.154.22... |
| 33 | 525023250 | 13057901 | 2026-05-22 06:50:21 | 1.3606400,102.1638100 | 0 | 0.1 | 110.3 | 342 | 0 | 0 | 12345678 | 65.154.22... |
| 34 | 525023250 | 13057557 | 2026-05-22 06:47:43 | 1.3606200,102.1637800 | 0 | 0.0 | 110.3 | 346 | 0 | 0 | 12345678 | 65.154.22... |
| 35 | 525023250 | 13057287 | 2026-05-22 06:45:44 | 1.3606500,102.1638000 | 0 | 0.0 | 110.3 | 346 | 0 | 0 | 12345678 | 65.154.22... |
| 36 | 525023250 | 13056862 | 2026-05-22 06:42:26 | 1.3606300,102.1638000 | 0 | 0.0 | 110.3 | 348 | 0 | 0 | 12345678 | 65.154.22... |
| 37 | 525023250 | 13056728 | 2026-05-22 06:41:23 | 1.3606200,102.1637800 | 0 | 0.0 | 110.3 | 348 | 0 | 0 | 12345678 | 65.154.22... |
| 38 | 525023250 | 13056695 | 2026-05-22 06:41:06 | 1.3606400,102.1637800 | 0 | 0.0 | 110.3 | 348 | 0 | 0 | 12345678 | 65.154.22... |
| 39 | 525023250 | 13056456 | 2026-05-22 06:39:11 | 1.3606400,102.1638000 | 0 | 0.0 | 110.3 | 350 | 0 | 0 | 12345678 | 65.154.22... |
| 40 | 525023250 | 13055791 | 2026-05-22 06:33:54 | 1.3606500,102.1638100 | 0 | 0.0 | 110.3 | 351 | 0 | 0 | 12345678 | 65.154.22... |
| 41 | 525023250 | 13055311 | 2026-05-22 06:30:08 | 1.3606500,102.1637800 | 0 | 0.0 | 110.3 | 351 | 0 | 0 | 12345678 | 65.154.22... |
| 42 | 525023250 | 13055099 | 2026-05-22 06:28:32 | 1.3606400,102.1637800 | 0 | 0.1 | 110.3 | 353 | 0 | 0 | 12345678 | 65.154.22... |
| 43 | 525023250 | 13055011 | 2026-05-22 06:27:52 | 1.3606400,102.1637500 | 0 | 0.0 | 110.3 | 348 | 12 | 0 | 12345678 | 65.154.22... |
| 44 | 525023250 | 13054415 | 2026-05-22 06:23:27 | 1.3606500,102.1637800 | 0 | 0.0 | 110.3 | 350 | 0 | 0 | 12345678 | 65.154.22... |
| 45 | 525023250 | 13054296 | 2026-05-22 06:22:27 | 1.3606500,102.1637900 | 0 | 0.0 | 110.3 | 351 | 0 | 0 | 12345678 | 65.154.22... |
| 46 | 525023250 | 13053227 | 2026-05-22 06:15:09 | 1.3606500,102.1637900 | 0 | 0.1 | 110.3 | 353 | 0 | 0 | 12345678 | 65.154.22... |
| 47 | 525023250 | 13052503 | 2026-05-22 06:08:36 | 1.3606400,102.1637500 | 0 | 0.0 | 110.3 | 350 | 0 | 0 | 12345678 | 65.154.22... |
| 48 | 525023250 | 13052239 | 2026-05-22 06:06:31 | 1.3606200,102.1637500 | 0 | 0.0 | 110.3 | 351 | 0 | 0 | 12345678 | 65.154.22... |
| 49 | 525023250 | 13051771 | 2026-05-22 06:02:56 | 1.3606200,102.1637900 | 0 | 0.0 | 110.3 | 349 | 0 | 0 | 12345678 | 65.154.22... |
| 50 | 525023250 | 13051045 | 2026-05-22 05:57:30 | 1.3606400,102.1637500 | 0 | 0.0 | 110.3 | 348 | 0 | 0 | 12345678 | 65.154.22... |
| 51 | 525023250 | 13049193 | 2026-05-22 05:43:12 | 1.3606600,102.1637900 | 0 | 0.1 | 110.3 | 346 | 12 | 0 | 12345678 | 65.154.22... |
| 52 | 525023250 | 13049111 | 2026-05-22 05:42:32 | 1.3606700,102.1637900 | 0 | 0.1 | 110.3 | 345 | 0 | 0 | 12345678 | 65.154.22... |
| 53 | 525023250 | 13048985 | 2026-05-22 05:41:37 | 1.3606400,102.1637800 | 0 | 0.1 | 110.3 | 345 | 0 | 0 | 12345678 | 65.154.22... |
| 54 | 525023250 | 13048594 | 2026-05-22 05:38:32 | 1.3606600,102.1638400 | 0 | 0.0 | 110.3 | 347 | 243 | 0 | 12345678 | 65.154.22... |
| 55 | 525023250 | 13047891 | 2026-05-22 05:33:19 | 1.3606400,102.1638100 | 0 | 0.2 | 110.3 | 337 | 243 | 0 | 12345678 | 65.154.22... |
| 56 | 525023250 | 13046643 | 2026-05-22 05:23:46 | 1.3608700,102.1638300 | 0 | 0.1 | 0.0 | 341 | 241 | 0 | 12345678 | 65.154.22... |
| 57 | 525023250 | 13046417 | 2026-05-22 05:21:58 | 1.3608900,102.1638200 | 0 | 0.1 | 0.0 | 345 | 242 | 0 | 12345678 | 65.154.22... |
| 58 | 525023250 | 13046311 | 2026-05-22 05:21:07 | 1.3609400,102.1638400 | 0 | 0.1 | 0.0 | 352 | 241 | 0 | 12345678 | 65.154.22... |
| 59 | 525023250 | 13046208 | 2026-05-22 05:20:21 | 1.3609500,102.1638300 | 0 | 0.1 | 0.0 | 354 | 0 | 0 | 12345678 | 65.154.22... |
| 60 | 525023250 | 13045316 | 2026-05-22 05:13:35 | 1.3610200,102.1637600 | 0 | 0.0 | 0.0 | 335 | 12 | 0 | 12345678 | 65.154.22... |
| 61 | 525023250 | 13044803 | 2026-05-22 05:09:47 | 1.3610600,102.1638000 | 0 | 0.0 | 0.0 | 330 | 0 | 0 | 12345678 | 65.154.22... |
| 62 | 525023250 | 13044685 | 2026-05-22 05:09:14 | 1.3611800,102.1638700 | 0 | 0.0 | 0.0 | 314 | 0 | 0 | 12345678 | 65.154.22... |
| 63 | 525023250 | 13044310 | 2026-05-22 05:05:52 | 1.3612300,102.1638600 | 0 | 0.0 | 0.0 | 307 | 14 | 0 | 12345678 | 65.154.22... |
| 64 | 525023250 | 13043639 | 2026-05-22 05:00:43 | 1.3614800,102.1638600 | 0 | 0.0 | 68.3 | 491 | 0 | 0 | 12345678 | 65.154.22... |
| 65 | 525023250 | 13042550 | 2026-05-22 04:52:03 | 1.3615400,102.1637800 | 0 | 0.1 | 68.2 | 223 | 13 | 0 | 12345678 | 65.154.22... |
| 66 | 525023250 | 13042433 | 2026-05-22 04:51:07 | 1.3616000,102.1637900 | 0 | 0.1 | 68.2 | 220 | 0 | 0 | 12345678 | 65.154.22... |
| 67 | 525023250 | 13042318 | 2026-05-22 04:50:14 | 1.3616100,102.1637900 | 0 | 0.0 | 68.2 | 219 | 0 | 0 | 12345678 | 65.154.22... |
| 68 | 525023250 | 13042237 | 2026-05-22 04:49:36 | 1.3616100,102.1637900 | 0 | 0.1 | 68.2 | 219 | 0 | 0 | 12345678 | 65.154.22... |
| 69 | 525023250 | 13041867 | 2026-05-22 04:46:40 | 1.3617100,102.1637700 | 0 | 0.1 | 68.2 | 212 | 0 | 0 | 12345678 | 65.154.22... |
| 70 | 525023250 | 13040643 | 2026-05-22 04:37:25 | 1.3617200,102.1637600 | 0 | 0.0 | 68.2 | 198 | 0 | 0 | 12345678 | 65.154.22... |
| 71 | 525023250 | 13040469 | 2026-05-22 04:35:34 | 1.3617300,102.1637300 | 0 | 0.0 | 68.2 | 195 | 12 | 0 | 12345678 | 65.154.22... |
| 72 | 525023250 | 13040006 | 2026-05-22 04:31:50 | 1.3617700,102.1636600 | 0 | 0.0 | 68.2 | 195 | 0 | 0 | 12345678 | 65.154.22... |
| 73 | 525023250 | 13039999 | 2026-05-22 04:31:46 | 1.3617700,102.1636600 | 0 | 0.0 | 68.2 | 195 | 0 | 0 | 12345678 | 65.154.22... |
| 74 | 525023250 | 13039753 | 2026-05-22 04:29:55 | 1.3617400,102.1636500 | 0 | 0.0 | 68.2 | 195 | 0 | 0 | 12345678 | 65.154.22... |
| 75 | 525023250 | 13038755 | 2026-05-22 04:22:23 | -110.4863000,102.1636200 | 0 | 0.0 | 68.2 | 185 | 13 | 0 | 12345678 | 65.154.22... |
| 76 | 525023250 | 13038352 | 2026-05-22 04:19:16 | 1.3617900,102.1635800 | 0 | 0.0 | 68.2 | 183 | 0 | 0 | 12345678 | 65.154.22... |
| 77 | 525023250 | 13038302 | 2026-05-22 04:18:53 | 1.3617900,102.1635800 | 0 | 0.0 | 68.2 | 183 | 0 | 0 | 12345678 | 65.154.22... |
| 78 | 525023250 | 13038208 | 2026-05-22 04:18:10 | 1.3617900,102.1635900 | 0 | 0.0 | 68.2 | 183 | 0 | 0 | 12345678 | 65.154.22... |
| 79 | 525023250 | 13038075 | 2026-05-22 04:17:09 | 1.3618000,102.1635900 | 0 | 0.1 | 68.2 | 183 | 0 | 0 | 12345678 | 65.154.22... |
| 80 | 525023250 | 13038012 | 2026-05-22 04:16:40 | 1.3618100,102.1635900 | 0 | 0.0 | 68.2 | 183 | 0 | 0 | 12345678 | 65.154.22... |
| 81 | 525023250 | 13037599 | 2026-05-22 04:13:35 | 1.3617900,102.1635700 | 0 | 0.0 | 68.2 | 182 | 0 | 0 | 12345678 | 65.154.22... |
| 82 | 525023250 | 13036973 | 2026-05-22 04:08:42 | 1.3617900,102.1636200 | 0 | 0.0 | 68.2 | 182 | 0 | 0 | 12345678 | 65.154.22... |
| 83 | 525023250 | 13036786 | 2026-05-22 04:07:13 | 1.3618000,102.1636000 | 0 | 0.1 | 68.2 | 183 | 0 | 0 | 12345678 | 65.154.22... |
| 84 | 525023250 | 13036652 | 2026-05-22 04:06:11 | 1.3617900,102.1635800 | 0 | 0.0 | 68.2 | 185 | 0 | 0 | 12345678 | 65.154.22... |
| 85 | 525023250 | 13035433 | 2026-05-22 03:57:02 | 1.3618300,102.1636300 | 0 | 0.1 | 68.2 | 179 | 0 | 0 | 12345678 | 65.154.22... |
| 86 | 525023250 | 13035156 | 2026-05-22 03:54:59 | 1.3618200,102.1635900 | 0 | 0.0 | 68.2 | 184 | 0 | 0 | 12345678 | 65.154.22... |
| 87 | 525023250 | 13034924 | 2026-05-22 03:53:11 | 1.3618300,102.1636600 | 0 | 0.1 | 68.2 | 184 | 14 | 0 | 12345678 | 65.154.22... |
| 88 | 525023250 | 13034747 | 2026-05-22 03:51:50 | 1.3618100,102.1636000 | 0 | 0.1 | 68.2 | 191 | 0 | 0 | 12345678 | 65.154.22... |
| 89 | 525023250 | 13034214 | 2026-05-22 03:47:45 | 1.3617800,102.1634900 | 0 | 0.2 | 68.2 | 166 | 244 | 0 | 12345678 | 65.154.22... |
| 90 | 525023250 | 13034091 | 2026-05-22 03:46:48 | 1.3618000,102.1634800 | 0 | 0.2 | 68.2 | 168 | 0 | 0 | 12345678 | 65.154.22... |
| 91 | 525023250 | 13033629 | 2026-05-22 03:43:11 | 1.3617400,102.1633300 | 0 | 0.4 | 80.2 | 169 | 242 | 0 | 12345678 | 65.154.22... |
| 92 | 525023250 | 13033507 | 2026-05-22 03:42:15 | 1.3617600,102.1633800 | 0 | 0.5 | 80.2 | 171 | 0 | 0 | 12345678 | 65.154.22... |
| 93 | 525023250 | 13033245 | 2026-05-22 03:40:16 | 1.3618100,102.1635400 | 0 | 0.1 | 80.2 | 161 | 0 | 0 | 12345678 | 65.154.22... |
| 94 | 525023250 | 13031965 | 2026-05-22 03:30:14 | 1.3617200,102.1634800 | 0 | 0.1 | 80.2 | 158 | 0 | 0 | 12345678 | 65.154.22... |
| 95 | 525023250 | 13031783 | 2026-05-22 03:28:50 | 1.3617300,102.1634800 | 0 | 0.0 | 80.2 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 96 | 525023250 | 13031626 | 2026-05-22 03:27:27 | 1.3617400,102.1634700 | 0 | 0.0 | 80.2 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 97 | 525023250 | 13030574 | 2026-05-22 03:19:14 | 1.3617500,102.1635000 | 0 | 0.0 | 80.2 | 172 | 0 | 0 | 12345678 | 65.154.22... |
| 98 | 525023250 | 13030459 | 2026-05-22 03:18:28 | 1.3617900,102.1634900 | 0 | 0.1 | 80.2 | 191 | 0 | 0 | 12345678 | 65.154.22... |
| 99 | 525023250 | 13030050 | 2026-05-22 03:15:16 | 1.3617400,102.1634900 | 0 | 0.1 | 80.2 | 161 | 0 | 0 | 12345678 | 65.154.22... |
| 100 | 525023250 | 13029808 | 2026-05-22 03:12:35 | 1.3617400,102.1634500 | 0 | 0.1 | 80.2 | 169 | 0 | 0 | 12345678 | 65.154.22... |
| 101 | 525023250 | 13029295 | 2026-05-22 03:08:39 | 1.3617400,102.1635000 | 0 | 0.1 | 80.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 102 | 525023250 | 13029221 | 2026-05-22 03:08:07 | 1.3617300,102.1634600 | 0 | 0.1 | 80.2 | 161 | 0 | 0 | 12345678 | 65.154.22... |
| 103 | 525023250 | 13029121 | 2026-05-22 03:07:22 | 1.3617300,102.1634400 | 0 | 0.0 | 80.2 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 104 | 525023250 | 13029004 | 2026-05-22 03:06:29 | 1.3617300,102.1634400 | 0 | 0.0 | 80.2 | 163 | 244 | 0 | 12345678 | 65.154.22... |
| 105 | 525023250 | 13027875 | 2026-05-22 02:57:29 | 1.3617500,102.1635600 | 0 | 0.1 | 80.2 | 164 | 0 | 0 | 12345678 | 65.154.22... |
| 106 | 525023250 | 13027501 | 2026-05-22 02:54:29 | 1.3617000,102.1635300 | 0 | 0.0 | 80.2 | 158 | 0 | 0 | 12345678 | 65.154.22... |
| 107 | 525023250 | 13027373 | 2026-05-22 02:53:32 | -110.4864000,102.1635700 | 0 | 0.0 | 80.2 | 158 | 0 | 0 | 12345678 | 65.154.22... |
| 108 | 525023250 | 13026798 | 2026-05-22 02:49:08 | 1.3617000,102.1635700 | 0 | 0.1 | 80.2 | 166 | 0 | 0 | 12345678 | 65.154.22... |
| 109 | 525023250 | 13026078 | 2026-05-22 02:43:40 | -110.4864100,102.1635700 | 0 | 0.1 | 80.2 | 166 | 0 | 0 | 12345678 | 65.154.22... |
| 110 | 525023250 | 13026024 | 2026-05-22 02:43:17 | 1.3617000,102.1636000 | 0 | 0.0 | 80.2 | 161 | 0 | 0 | 12345678 | 65.154.22... |
| 111 | 525023250 | 13025664 | 2026-05-22 02:40:20 | 1.3617000,102.1635400 | 0 | 0.0 | 80.2 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 112 | 525023250 | 13025056 | 2026-05-22 02:35:42 | 1.3616900,102.1635400 | 0 | 0.0 | 80.2 | 164 | 0 | 0 | 12345678 | 65.154.22... |
| 113 | 525023250 | 13022700 | 2026-05-22 02:17:38 | 1.3606600,102.1637500 | 0 | 0.1 | 80.2 | 298 | 0 | 0 | 12345678 | 65.154.22... |
| 114 | 525023250 | 13022671 | 2026-05-22 02:17:25 | 1.3606600,102.1637500 | 0 | 0.1 | 80.2 | 298 | 0 | 0 | 12345678 | 65.154.22... |
| 115 | 525023250 | 13022171 | 2026-05-22 02:14:02 | 1.3606900,102.1638800 | 0 | 0.1 | 80.2 | 328 | 0 | 0 | 12345678 | 65.154.22... |
| 116 | 525023250 | 13021436 | 2026-05-22 02:07:43 | 1.3606800,102.1636100 | 0 | 0.1 | 80.2 | 315 | 0 | 0 | 12345678 | 65.154.22... |
| 117 | 525023250 | 13020787 | 2026-05-22 02:02:53 | 1.3606200,102.1640200 | 0 | 0.2 | 80.3 | 511 | 0 | 0 | 12345678 | 65.154.22... |
| 118 | 525023250 | 13020055 | 2026-05-22 01:57:00 | 1.3606000,102.1639600 | 0 | 0.4 | 80.2 | 350 | 16 | 0 | 12345678 | 65.154.22... |
| 119 | 525023250 | 13019759 | 2026-05-22 01:54:43 | 1.3605900,102.1637600 | 0 | 0.1 | 80.2 | 316 | 15 | 0 | 12345678 | 65.154.22... |
| 120 | 525023250 | 13019727 | 2026-05-22 01:54:27 | 1.3605900,102.1637600 | 0 | 0.1 | 80.2 | 314 | 0 | 0 | 12345678 | 65.154.22... |
| 121 | 525023250 | 13019708 | 2026-05-22 01:54:17 | 1.3605900,102.1637600 | 0 | 0.0 | 80.2 | 313 | 13 | 0 | 12345678 | 65.154.22... |
| 122 | 525023250 | 13019427 | 2026-05-22 01:52:04 | 1.3605900,102.1638300 | 0 | 0.2 | 80.2 | 299 | 15 | 0 | 12345678 | 65.154.22... |
| 123 | 525023250 | 13019319 | 2026-05-22 01:51:15 | 1.3605900,102.1638400 | 0 | 0.3 | 80.2 | 299 | 14 | 0 | 12345678 | 65.154.22... |
| 124 | 525023250 | 13018701 | 2026-05-22 01:46:24 | -110.4873700,102.1641100 | 0 | 0.2 | 80.2 | 350 | 0 | 0 | 12345678 | 65.154.22... |
| 125 | 525023250 | 13018430 | 2026-05-22 01:44:28 | 1.3606200,102.1639400 | 0 | 0.4 | 80.2 | 3 | 17 | 0 | 12345678 | 65.154.22... |
| 126 | 525023250 | 13018085 | 2026-05-22 01:41:49 | 1.3606100,102.1637900 | 0 | 0.1 | 80.2 | 322 | 12 | 0 | 12345678 | 65.154.22... |
| 127 | 525023250 | 13017635 | 2026-05-22 01:38:28 | 1.3607400,102.1640400 | 0 | 0.1 | 80.2 | 320 | 0 | 0 | 12345678 | 65.154.22... |
| 128 | 525023250 | 13017033 | 2026-05-22 01:33:47 | 1.3606100,102.1639000 | 0 | 0.1 | 80.2 | 339 | 0 | 0 | 12345678 | 65.154.22... |
| 129 | 525023250 | 13016785 | 2026-05-22 01:30:35 | 1.3606800,102.1638900 | 0 | 0.2 | 80.2 | 333 | 244 | 0 | 12345678 | 65.154.22... |
| 130 | 525023250 | 13016507 | 2026-05-22 01:27:03 | 1.3606700,102.1640000 | 0 | 0.1 | 80.2 | 348 | 0 | 0 | 12345678 | 65.154.22... |
| 131 | 525023250 | 13016237 | 2026-05-22 01:23:26 | 1.3606600,102.1639500 | 0 | 0.1 | 80.2 | 343 | 0 | 0 | 12345678 | 65.154.22... |
| 132 | 525023250 | 13015930 | 2026-05-22 01:18:06 | 1.3606700,102.1639600 | 0 | 0.0 | 80.2 | 341 | 0 | 0 | 12345678 | 65.154.22... |
| 133 | 525023250 | 13014534 | 2026-05-22 01:06:01 | 1.3606300,102.1636100 | 0 | 0.1 | 80.2 | 18 | 0 | 0 | 12345678 | 65.154.22... |
| 134 | 525023250 | 13014267 | 2026-05-22 01:03:55 | 1.3606400,102.1636500 | 0 | 0.0 | 80.2 | 13 | 0 | 0 | 12345678 | 65.154.22... |
| 135 | 525023250 | 13013989 | 2026-05-22 01:02:17 | 1.3606000,102.1636700 | 0 | 0.0 | 80.2 | 12 | 0 | 0 | 12345678 | 65.154.22... |
| 136 | 525023250 | 13012474 | 2026-05-22 00:44:18 | 1.3605800,102.1636900 | 0 | 0.0 | 80.2 | 21 | 0 | 0 | 12345678 | 65.154.22... |
| 137 | 525023250 | 13012214 | 2026-05-22 00:40:58 | 1.3605700,102.1636800 | 0 | 0.0 | 80.2 | 21 | 0 | 0 | 12345678 | 65.154.22... |
| 138 | 525023250 | 13011099 | 2026-05-22 00:27:00 | 1.3605900,102.1638600 | 0 | 0.0 | 80.2 | 355 | 0 | 0 | 12345678 | 65.154.22... |
| 139 | 525023250 | 13010664 | 2026-05-22 00:14:27 | 1.3605600,102.1638300 | 0 | 0.1 | 80.2 | 353 | 0 | 0 | 12345678 | 65.154.22... |
| 140 | 525023250 | 13009703 | 2026-05-22 00:00:55 | 1.3605500,102.1638500 | 0 | 0.0 | 80.2 | 354 | 0 | 0 | 12345678 | 65.154.22... |
| 141 | 525023250 | 13009260 | 2026-05-21 23:54:41 | 1.3605700,102.1638200 | 0 | 0.0 | 80.2 | 352 | 0 | 0 | 12345678 | 65.154.22... |
| 142 | 525023250 | 13007925 | 2026-05-21 23:37:16 | 1.3605200,102.1637900 | 0 | 0.0 | 80.2 | 2 | 0 | 0 | 12345678 | 65.154.22... |
| 143 | 525023250 | 13007701 | 2026-05-21 23:34:07 | 1.3605100,102.1638000 | 0 | 0.0 | 80.2 | 359 | 0 | 0 | 12345678 | 65.154.22... |
| 144 | 525023250 | 13007559 | 2026-05-21 23:33:00 | 1.3605200,102.1638000 | 0 | 0.0 | 80.2 | 359 | 0 | 0 | 12345678 | 65.154.22... |
| 145 | 525023250 | 13007494 | 2026-05-21 23:31:08 | 1.3605200,102.1638300 | 0 | 0.0 | 80.2 | 359 | 0 | 0 | 12345678 | 65.154.22... |
| 146 | 525023250 | 13007414 | 2026-05-21 23:29:05 | -110.4875900,102.1638400 | 0 | 0.0 | 80.2 | 359 | 0 | 0 | 12345678 | 65.154.22... |
| 147 | 525023250 | 13007401 | 2026-05-21 23:29:00 | 1.3605100,102.1638200 | 0 | 0.0 | 80.2 | 359 | 0 | 0 | 12345678 | 65.154.22... |
| 148 | 525023250 | 13007294 | 2026-05-21 23:28:11 | 1.3605100,102.1638100 | 0 | 0.0 | 80.2 | 359 | 0 | 0 | 12345678 | 65.154.22... |
| 149 | 525023250 | 13007288 | 2026-05-21 23:28:08 | 1.3605100,102.1638100 | 0 | 0.1 | 80.2 | 0 | 244 | 0 | 12345678 | 65.154.22... |
| 150 | 525023250 | 13007114 | 2026-05-21 23:26:51 | 1.3605400,102.1638000 | 0 | 0.0 | 80.2 | 0 | 0 | 0 | 12345678 | 65.154.22... |
| 151 | 525023250 | 13006148 | 2026-05-21 23:13:56 | 1.3605000,102.1638300 | 0 | 0.0 | 80.2 | 359 | 0 | 0 | 12345678 | 65.154.22... |
| 152 | 525023250 | 13005979 | 2026-05-21 23:12:28 | 1.3605100,102.1638300 | 0 | 0.0 | 80.2 | 358 | 0 | 0 | 12345678 | 65.154.22... |
| 153 | 525023250 | 13005511 | 2026-05-21 23:08:56 | 1.3605100,102.1638400 | 0 | 0.1 | 80.2 | 356 | 0 | 0 | 12345678 | 65.154.22... |
| 154 | 525023250 | 13005135 | 2026-05-21 23:04:20 | 1.3605000,102.1638100 | 0 | 0.0 | 80.2 | 0 | 0 | 0 | 12345678 | 65.154.22... |
| 155 | 525023250 | 13004954 | 2026-05-21 23:02:56 | 1.3605000,102.1638300 | 0 | 0.1 | 80.2 | 1 | 0 | 0 | 12345678 | 65.154.22... |
| 156 | 525023250 | 13004601 | 2026-05-21 22:58:42 | 1.3604600,102.1637500 | 0 | 0.1 | 80.2 | 4 | 14 | 0 | 12345678 | 65.154.22... |
