ShipName = KM NIKI BAROKAH | IMO = 8210015 | Type = 60
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525024288 | 8759778 | 2026-03-20 16:42:30 | -7.1808600,112.6970100 | 0 | 0.0 | 214.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 2 | 525024288 | 8759653 | 2026-03-20 16:41:00 | -7.1808500,112.6970200 | 0 | 0.0 | 214.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 3 | 525024288 | 8759572 | 2026-03-20 16:39:59 | -7.1808400,112.6970500 | 0 | 0.0 | 394.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 4 | 525024288 | 8759420 | 2026-03-20 16:38:14 | -7.1808200,112.6970700 | 0 | 0.1 | 214.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 5 | 525024288 | 8759294 | 2026-03-20 16:36:48 | -7.1807600,112.6970600 | 0 | 0.0 | 214.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 6 | 525024288 | 8759009 | 2026-03-20 16:33:47 | -7.1807400,112.6970600 | 0 | 0.0 | 394.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 7 | 525024288 | 8758906 | 2026-03-20 16:32:35 | -7.1807400,112.6970700 | 0 | 0.0 | 214.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 8 | 525024288 | 8758806 | 2026-03-20 16:31:23 | -7.1807200,112.6970900 | 0 | 0.0 | 214.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 9 | 525024288 | 8758405 | 2026-03-20 16:26:35 | -7.1806800,112.6971300 | 0 | 0.1 | 214.8 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 10 | 525024288 | 8757981 | 2026-03-20 16:21:59 | -7.1803800,112.6971100 | 0 | 0.1 | 214.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 11 | 525024288 | 8757843 | 2026-03-20 16:20:22 | -7.1805100,112.6970700 | 0 | 0.0 | 214.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 12 | 525024288 | 8757752 | 2026-03-20 16:19:15 | -7.1805000,112.6970500 | 0 | 0.5 | 394.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 13 | 525024288 | 8757091 | 2026-03-20 16:11:51 | -7.1804900,112.6969500 | 0 | 0.1 | 300.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 14 | 525024288 | 8756984 | 2026-03-20 16:10:28 | -7.1805800,112.6969700 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 15 | 525024288 | 8756864 | 2026-03-20 16:09:05 | -7.1806200,112.6970100 | 0 | 0.2 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 16 | 525024288 | 8756746 | 2026-03-20 16:07:39 | -7.1807400,112.6970600 | 0 | 0.2 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 17 | 525024288 | 8756639 | 2026-03-20 16:06:19 | -7.1808500,112.6971000 | 0 | 0.2 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 18 | 525024288 | 8756162 | 2026-03-20 16:00:45 | -7.1808900,112.6968900 | 0 | 0.3 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 19 | 525024288 | 8755811 | 2026-03-20 15:56:41 | -7.1806300,112.6967100 | 0 | 0.2 | 300.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 20 | 525024288 | 8755716 | 2026-03-20 15:55:24 | -7.1805600,112.6966600 | 0 | 0.1 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 21 | 525024288 | 8755591 | 2026-03-20 15:53:55 | -7.1806200,112.6965200 | 0 | 0.2 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 22 | 525024288 | 8754118 | 2026-03-20 15:37:05 | -7.1805700,112.6964300 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 23 | 525024288 | 8753618 | 2026-03-20 15:31:34 | -7.1805800,112.6964300 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 24 | 525024288 | 8753525 | 2026-03-20 15:30:24 | -7.1805600,112.6964300 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 25 | 525024288 | 8753368 | 2026-03-20 15:28:40 | -7.1805600,112.6964000 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 26 | 525024288 | 8752662 | 2026-03-20 15:20:20 | -7.1803800,112.6963600 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 27 | 525024288 | 8751902 | 2026-03-20 15:11:44 | -7.1804900,112.6964400 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 28 | 525024288 | 8751533 | 2026-03-20 15:07:28 | -7.1803800,112.6963800 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 29 | 525024288 | 8751184 | 2026-03-20 15:03:21 | -7.1804900,112.6964300 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 30 | 525024288 | 8750775 | 2026-03-20 14:59:01 | -7.1804900,112.6964200 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 31 | 525024288 | 8750668 | 2026-03-20 14:57:45 | -7.1804900,112.6963900 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 32 | 525024288 | 8750061 | 2026-03-20 14:50:52 | -7.1804400,112.6964500 | 0 | 0.4 | 300.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 33 | 525024288 | 8749899 | 2026-03-20 14:49:03 | -7.1804600,112.6964400 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 34 | 525024288 | 8748495 | 2026-03-20 14:32:30 | -7.1804300,112.6963800 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 35 | 525024288 | 8747715 | 2026-03-20 14:23:11 | -7.1803400,112.6964600 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 36 | 525024288 | 8747472 | 2026-03-20 14:20:09 | -7.1804000,112.6964200 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 37 | 525024288 | 8745878 | 2026-03-20 14:01:47 | -7.1803500,112.6964700 | 0 | 0.0 | 300.3 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 38 | 525024288 | 8744357 | 2026-03-20 13:44:07 | -7.1804100,112.6963800 | 0 | 0.0 | 49.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 39 | 525024288 | 8743536 | 2026-03-20 13:34:39 | -7.1803800,112.6964100 | 0 | 0.1 | 49.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 40 | 525024288 | 8743269 | 2026-03-20 13:31:55 | -7.1803900,112.6963600 | 0 | 0.0 | 49.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 41 | 525024288 | 8743002 | 2026-03-20 13:28:55 | -7.1804000,112.6963700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 42 | 525024288 | 8742918 | 2026-03-20 13:27:47 | -7.1803900,112.6963800 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 43 | 525024288 | 8742525 | 2026-03-20 13:23:27 | -7.1804400,112.6963400 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 44 | 525024288 | 8742306 | 2026-03-20 13:20:40 | -7.1804000,112.6963800 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 45 | 525024288 | 8741676 | 2026-03-20 13:13:36 | -7.1804100,112.6963800 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 46 | 525024288 | 8741563 | 2026-03-20 13:12:15 | -7.1803600,112.6964300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 47 | 525024288 | 8740965 | 2026-03-20 13:05:10 | -7.1803400,112.6963100 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 48 | 525024288 | 8740392 | 2026-03-20 12:58:45 | -7.1804600,112.6963500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 49 | 525024288 | 8740066 | 2026-03-20 12:54:48 | -7.1804500,112.6963400 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 50 | 525024288 | 8739699 | 2026-03-20 12:50:46 | -7.1804900,112.6963600 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 51 | 525024288 | 8739638 | 2026-03-20 12:49:53 | -7.1805100,112.6963700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 52 | 525024288 | 8739538 | 2026-03-20 12:48:37 | -7.1805100,112.6963800 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 53 | 525024288 | 8739391 | 2026-03-20 12:46:51 | -7.1805100,112.6963300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 54 | 525024288 | 8739039 | 2026-03-20 12:42:47 | -7.1805200,112.6963100 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 55 | 525024288 | 8738913 | 2026-03-20 12:41:19 | -7.1803800,112.6963000 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 56 | 525024288 | 8738798 | 2026-03-20 12:39:55 | -7.1803800,112.6963200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 57 | 525024288 | 8738119 | 2026-03-20 12:32:08 | -7.1803800,112.6963300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 58 | 525024288 | 8737972 | 2026-03-20 12:30:27 | -7.1803800,112.6963300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 59 | 525024288 | 8737884 | 2026-03-20 12:29:21 | -7.1805400,112.6963300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 60 | 525024288 | 8737770 | 2026-03-20 12:28:00 | -7.1805300,112.6963000 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 61 | 525024288 | 8737623 | 2026-03-20 12:26:14 | -7.1805300,112.6963100 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 62 | 525024288 | 8737210 | 2026-03-20 12:21:43 | -7.1804600,112.6963300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 63 | 525024288 | 8737074 | 2026-03-20 12:20:11 | -7.1805000,112.6963400 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 64 | 525024288 | 8737034 | 2026-03-20 12:19:29 | -7.1804700,112.6963200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 65 | 525024288 | 8736892 | 2026-03-20 12:17:49 | -7.1804900,112.6963500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 66 | 525024288 | 8736627 | 2026-03-20 12:15:05 | -7.1804900,112.6963700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 67 | 525024288 | 8736521 | 2026-03-20 12:13:45 | -7.1804900,112.6963400 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 68 | 525024288 | 8736415 | 2026-03-20 12:12:27 | -7.1805000,112.6963300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 69 | 525024288 | 8735827 | 2026-03-20 12:05:33 | -7.1805800,112.6962900 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 70 | 525024288 | 8735726 | 2026-03-20 12:04:16 | -7.1805700,112.6962900 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 71 | 525024288 | 8735567 | 2026-03-20 12:02:27 | -7.1805600,112.6962800 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 72 | 525024288 | 8735162 | 2026-03-20 11:58:05 | -7.1805400,112.6962700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 73 | 525024288 | 8734182 | 2026-03-20 11:46:18 | -7.1806700,112.6962300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 74 | 525024288 | 8734038 | 2026-03-20 11:44:37 | -7.1806500,112.6962300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 75 | 525024288 | 8733580 | 2026-03-20 11:39:19 | -7.1806900,112.6962600 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 76 | 525024288 | 8733516 | 2026-03-20 11:38:19 | -7.1806900,112.6962600 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 77 | 525024288 | 8733366 | 2026-03-20 11:36:34 | -7.1806500,112.6962700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 78 | 525024288 | 8733106 | 2026-03-20 11:33:41 | -7.1807200,112.6962500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 79 | 525024288 | 8733047 | 2026-03-20 11:32:51 | -7.1806200,112.6962200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 80 | 525024288 | 8732911 | 2026-03-20 11:31:13 | -7.1807100,112.6962500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 81 | 525024288 | 8732406 | 2026-03-20 11:25:24 | -7.1808300,112.6962500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 82 | 525024288 | 8731004 | 2026-03-20 11:09:04 | -7.1807600,112.6963300 | 0 | 0.2 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 83 | 525024288 | 8730741 | 2026-03-20 11:05:52 | -7.1806400,112.6964700 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 84 | 525024288 | 8730495 | 2026-03-20 11:03:02 | -7.1806500,112.6964900 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 85 | 525024288 | 8730259 | 2026-03-20 11:00:10 | -7.1806600,112.6964800 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 86 | 525024288 | 8730017 | 2026-03-20 10:57:05 | -7.1806700,112.6965100 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 87 | 525024288 | 8729557 | 2026-03-20 10:51:34 | -7.1807200,112.6967200 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 88 | 525024288 | 8729276 | 2026-03-20 10:48:18 | -7.1808900,112.6968200 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 89 | 525024288 | 8728855 | 2026-03-20 10:43:13 | -7.1808800,112.6968900 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 90 | 525024288 | 8728472 | 2026-03-20 10:38:58 | -7.1808900,112.6968700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 91 | 525024288 | 8728334 | 2026-03-20 10:37:30 | -7.1809300,112.6968400 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 92 | 525024288 | 8728197 | 2026-03-20 10:35:54 | -7.1809200,112.6968700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 93 | 525024288 | 8727727 | 2026-03-20 10:30:17 | -7.1809300,112.6969200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 94 | 525024288 | 8727609 | 2026-03-20 10:28:51 | -7.1809500,112.6969200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 95 | 525024288 | 8726903 | 2026-03-20 10:20:35 | -7.1809300,112.6969500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 96 | 525024288 | 8726761 | 2026-03-20 10:18:57 | -7.1809400,112.6969400 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 97 | 525024288 | 8726608 | 2026-03-20 10:17:05 | -7.1809500,112.6969500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 98 | 525024288 | 8726469 | 2026-03-20 10:15:31 | -7.1809200,112.6969500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 99 | 525024288 | 8726353 | 2026-03-20 10:14:08 | -7.1809400,112.6969500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 100 | 525024288 | 8726126 | 2026-03-20 10:11:42 | -7.1809500,112.6969100 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 101 | 525024288 | 8725892 | 2026-03-20 10:08:44 | -7.1810500,112.6968800 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 102 | 525024288 | 8725557 | 2026-03-20 10:04:51 | -7.1812400,112.6968800 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 103 | 525024288 | 8725408 | 2026-03-20 10:03:10 | -7.1812900,112.6969500 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 104 | 525024288 | 8725345 | 2026-03-20 10:02:13 | -7.1813300,112.6970000 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 105 | 525024288 | 8725180 | 2026-03-20 10:00:27 | -7.1813600,112.6970500 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 106 | 525024288 | 8725061 | 2026-03-20 09:58:58 | -7.1814000,112.6971000 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 107 | 525024288 | 8724743 | 2026-03-20 09:55:16 | -7.1814200,112.6971500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 108 | 525024288 | 8724115 | 2026-03-20 09:47:53 | -7.1813700,112.6972300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 109 | 525024288 | 8724007 | 2026-03-20 09:46:34 | -7.1814100,112.6972300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 110 | 525024288 | 8723491 | 2026-03-20 09:40:45 | -7.1814400,112.6973000 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 111 | 525024288 | 8723279 | 2026-03-20 09:38:08 | -7.1815800,112.6973600 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 112 | 525024288 | 8722790 | 2026-03-20 09:32:32 | -7.1814700,112.6973700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 113 | 525024288 | 8722434 | 2026-03-20 09:28:20 | -7.1814100,112.6973900 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 114 | 525024288 | 8722291 | 2026-03-20 09:26:43 | -7.1814300,112.6973600 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 115 | 525024288 | 8722206 | 2026-03-20 09:25:56 | -7.1814300,112.6973600 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 116 | 525024288 | 8722025 | 2026-03-20 09:23:57 | 91.0000000,181.0000000 | 0 | 102.3 | 360.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 117 | 525024288 | 8721921 | 2026-03-20 09:22:42 | -7.1814300,112.6974200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 118 | 525024288 | 8721323 | 2026-03-20 09:15:37 | -7.1815100,112.6974000 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 119 | 525024288 | 8721232 | 2026-03-20 09:14:25 | -7.1815200,112.6973900 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 120 | 525024288 | 8721127 | 2026-03-20 09:13:08 | -7.1815000,112.6973900 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 121 | 525024288 | 8719900 | 2026-03-20 08:58:50 | -7.1814700,112.6974100 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 122 | 525024288 | 8719634 | 2026-03-20 08:55:48 | -7.1814600,112.6974700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 123 | 525024288 | 8719525 | 2026-03-20 08:54:21 | -7.1814900,112.6974700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 124 | 525024288 | 8719403 | 2026-03-20 08:52:45 | -7.1815200,112.6974700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 125 | 525024288 | 8719037 | 2026-03-20 08:48:38 | -7.1814500,112.6974100 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 126 | 525024288 | 8718754 | 2026-03-20 08:45:22 | -7.1814900,112.6974800 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 127 | 525024288 | 8718255 | 2026-03-20 08:39:38 | -7.1814000,112.6974900 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 128 | 525024288 | 8718093 | 2026-03-20 08:37:57 | -7.1814500,112.6974600 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 129 | 525024288 | 8717963 | 2026-03-20 08:36:25 | -7.1814300,112.6974200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 130 | 525024288 | 8717892 | 2026-03-20 08:35:27 | -7.1814500,112.6974700 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 131 | 525024288 | 8717745 | 2026-03-20 08:33:46 | -7.1814300,112.6975100 | 0 | 0.1 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 132 | 525024288 | 8717495 | 2026-03-20 08:30:43 | -7.1814300,112.6975300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 133 | 525024288 | 8717218 | 2026-03-20 08:27:45 | -7.1814500,112.6975000 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 134 | 525024288 | 8717092 | 2026-03-20 08:26:15 | -7.1814300,112.6975200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 135 | 525024288 | 8716976 | 2026-03-20 08:25:03 | -7.1814100,112.6975400 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 136 | 525024288 | 8716890 | 2026-03-20 08:23:52 | -7.1814100,112.6975500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 137 | 525024288 | 8716733 | 2026-03-20 08:21:59 | -7.1814500,112.6975200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 138 | 525024288 | 8716599 | 2026-03-20 08:20:23 | -7.1815000,112.6974900 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 139 | 525024288 | 8716213 | 2026-03-20 08:16:10 | -7.1814500,112.6975300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 140 | 525024288 | 8715969 | 2026-03-20 08:13:18 | -7.1814500,112.6975200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 141 | 525024288 | 8715824 | 2026-03-20 08:11:44 | -7.1814900,112.6975200 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 142 | 525024288 | 8715692 | 2026-03-20 08:10:12 | -7.1814400,112.6975500 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 143 | 525024288 | 8715436 | 2026-03-20 08:07:29 | -7.1814000,112.6975700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 144 | 525024288 | 8715295 | 2026-03-20 08:05:53 | -7.1814100,112.6975400 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 145 | 525024288 | 8715148 | 2026-03-20 08:04:13 | -7.1814100,112.6975400 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 146 | 525024288 | 8714938 | 2026-03-20 08:01:37 | -7.1814300,112.6975600 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 147 | 525024288 | 8714719 | 2026-03-20 07:59:16 | -7.1814200,112.6975700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 148 | 525024288 | 8714538 | 2026-03-20 07:57:19 | -7.1814100,112.6975600 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 149 | 525024288 | 8714327 | 2026-03-20 07:54:44 | -7.1814300,112.6975600 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 150 | 525024288 | 8713952 | 2026-03-20 07:50:32 | -7.1814500,112.6975300 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 151 | 525024288 | 8713808 | 2026-03-20 07:48:52 | -7.1814800,112.6975000 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 152 | 525024288 | 8713683 | 2026-03-20 07:47:27 | -7.1815000,112.6975000 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 153 | 525024288 | 8713594 | 2026-03-20 07:46:19 | -7.1815200,112.6975000 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 154 | 525024288 | 8713227 | 2026-03-20 07:42:12 | -7.1815100,112.6974900 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 155 | 525024288 | 8713134 | 2026-03-20 07:41:04 | -7.1815200,112.6974800 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 156 | 525024288 | 8713019 | 2026-03-20 07:39:37 | -7.1815200,112.6974700 | 0 | 0.0 | 253.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
