ShipName = RED ROCK | IMO = 0 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525025069 | 8416204 | 2026-03-05 21:55:16 | -7.2067500,112.7316100 | 0 | 0.0 | 170.7 | 262 | 0 | 5 | 12345678 | 165.154.2... |
| 2 | 525025069 | 8415243 | 2026-03-05 21:43:23 | -7.2067100,112.7316500 | 0 | 0.0 | 170.7 | 263 | 0 | 5 | 12345678 | 65.154.22... |
| 3 | 525025069 | 8411950 | 2026-03-05 21:03:51 | -7.2066700,112.7316400 | 0 | 0.0 | 170.7 | 262 | 0 | 5 | 12345678 | 165.154.2... |
| 4 | 525025069 | 8408592 | 2026-03-05 20:22:29 | -7.2067400,112.7316400 | 0 | 0.0 | 170.7 | 262 | 0 | 5 | 12345678 | 65.154.22... |
| 5 | 525025069 | 8406325 | 2026-03-05 19:55:48 | -7.2067600,112.7316800 | 0 | 0.0 | 170.7 | 262 | 0 | 5 | 12345678 | 65.154.22... |
| 6 | 525025069 | 8405336 | 2026-03-05 19:43:53 | -7.2067100,112.7316400 | 0 | 0.0 | 170.7 | 262 | 0 | 5 | 12345678 | 65.154.22... |
| 7 | 525025069 | 8402980 | 2026-03-05 19:15:49 | -7.2066700,112.7316400 | 0 | 0.0 | 170.7 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 8 | 525025069 | 8400102 | 2026-03-05 18:40:41 | -7.2066700,112.7317100 | 0 | 0.0 | 171.9 | 487 | 0 | 5 | 12345678 | 65.154.22... |
| 9 | 525025069 | 8396825 | 2026-03-05 18:01:57 | -7.2067200,112.7316100 | 0 | 0.0 | 171.9 | 486 | 0 | 5 | 12345678 | 65.154.22... |
| 10 | 525025069 | 8392607 | 2026-03-05 17:10:50 | -7.2067400,112.7316500 | 0 | 0.0 | 171.9 | 487 | 0 | 5 | 12345678 | 65.154.22... |
| 11 | 525025069 | 8390662 | 2026-03-05 16:43:19 | -7.2067500,112.7316400 | 0 | 0.0 | 178.9 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 12 | 525025069 | 8380193 | 2026-03-05 13:55:51 | -7.2067400,112.7316500 | 0 | 0.0 | 178.8 | 263 | 0 | 5 | 12345678 | 65.154.22... |
| 13 | 525025069 | 8378272 | 2026-03-05 13:28:09 | -7.2067200,112.7316400 | 0 | 0.0 | 178.8 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 14 | 525025069 | 8375649 | 2026-03-05 12:49:00 | -7.2067500,112.7316300 | 0 | 0.0 | 178.8 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 15 | 525025069 | 8368243 | 2026-03-05 10:54:52 | -7.2067700,112.7316400 | 0 | 0.0 | 171.7 | 262 | 0 | 5 | 12345678 | 165.154.2... |
| 16 | 525025069 | 8364394 | 2026-03-05 09:55:25 | -7.2067800,112.7316300 | 0 | 0.0 | 169.1 | 487 | 0 | 5 | 12345678 | 65.154.22... |
| 17 | 525025069 | 8360496 | 2026-03-05 09:01:48 | -7.2067200,112.7316300 | 0 | 0.0 | 168.1 | 264 | 0 | 5 | 12345678 | 65.154.22... |
| 18 | 525025069 | 8357198 | 2026-03-05 08:22:15 | -7.2067300,112.7316100 | 0 | 0.0 | 168.1 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 19 | 525025069 | 8354976 | 2026-03-05 07:55:53 | -7.2067700,112.7316300 | 0 | 0.0 | 168.1 | 263 | 0 | 5 | 12345678 | 65.154.22... |
| 20 | 525025069 | 8352593 | 2026-03-05 07:28:09 | -7.2067400,112.7316100 | 0 | 0.0 | 168.1 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 21 | 525025069 | 8351349 | 2026-03-05 07:13:44 | -7.2067600,112.7316100 | 0 | 0.0 | 168.1 | 263 | 0 | 5 | 12345678 | 65.154.22... |
| 22 | 525025069 | 8350236 | 2026-03-05 07:01:31 | -7.2067300,112.7316500 | 0 | 0.0 | 168.1 | 263 | 0 | 5 | 12345678 | 65.154.22... |
| 23 | 525025069 | 8346544 | 2026-03-05 06:19:02 | -7.2067600,112.7316100 | 0 | 0.0 | 168.1 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 24 | 525025069 | 8345216 | 2026-03-05 06:04:46 | -7.2067300,112.7316300 | 0 | 0.0 | 168.1 | 262 | 0 | 5 | 12345678 | 65.154.22... |
| 25 | 525025069 | 8343917 | 2026-03-05 05:52:29 | -7.2067600,112.7316300 | 0 | 0.0 | 168.1 | 262 | 0 | 5 | 12345678 | 65.154.22... |
| 26 | 525025069 | 8342817 | 2026-03-05 05:39:57 | -7.2067500,112.7316000 | 0 | 0.0 | 168.1 | 262 | 0 | 5 | 12345678 | 165.154.2... |
| 27 | 525025069 | 8339245 | 2026-03-05 04:58:00 | -7.2067500,112.7316100 | 0 | 0.0 | 161.5 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 28 | 525025069 | 8335808 | 2026-03-05 04:16:48 | -7.2067400,112.7316400 | 0 | 0.0 | 171.9 | 487 | 0 | 5 | 12345678 | 65.154.22... |
| 29 | 525025069 | 8333526 | 2026-03-05 03:49:52 | -7.2067300,112.7316500 | 0 | 0.0 | 171.9 | 487 | 0 | 5 | 12345678 | 65.154.22... |
| 30 | 525025069 | 8328932 | 2026-03-05 02:54:54 | -7.2067400,112.7316400 | 0 | 0.0 | 172.3 | 486 | 0 | 5 | 12345678 | 165.154.2... |
| 31 | 525025069 | 8327784 | 2026-03-05 02:40:50 | -7.2067400,112.7316100 | 0 | 0.0 | 342.9 | 263 | 0 | 5 | 12345678 | 65.154.22... |
| 32 | 525025069 | 8323135 | 2026-03-05 01:45:48 | -7.2067500,112.7316400 | 0 | 0.0 | 170.1 | 262 | 0 | 5 | 12345678 | 165.154.2... |
| 33 | 525025069 | 8319684 | 2026-03-05 01:04:21 | -7.2067400,112.7316300 | 0 | 0.0 | 340.7 | 486 | 0 | 5 | 12345678 | 165.154.2... |
| 34 | 525025069 | 8318464 | 2026-03-05 00:49:58 | -7.2067700,112.7316400 | 0 | 0.0 | 347.7 | 262 | 0 | 5 | 12345678 | 5.154.228... |
| 35 | 525025069 | 8316084 | 2026-03-05 00:21:50 | -7.2067800,112.7316300 | 0 | 0.0 | 339.5 | 486 | 0 | 5 | 12345678 | 165.154.2... |
| 36 | 525025069 | 8314877 | 2026-03-05 00:07:43 | -7.2067600,112.7316300 | 0 | 0.0 | 339.5 | 487 | 0 | 5 | 12345678 | 65.154.22... |
| 37 | 525025069 | 8309528 | 2026-03-04 23:04:09 | -7.2067900,112.7316500 | 0 | 0.0 | 348.7 | 486 | 0 | 5 | 12345678 | 165.154.2... |
| 38 | 525025069 | 8307192 | 2026-03-04 22:36:52 | -7.2067600,112.7316300 | 0 | 0.0 | 348.7 | 487 | 0 | 5 | 12345678 | 165.154.2... |
| 39 | 525025069 | 8305031 | 2026-03-04 22:11:02 | -7.2067900,112.7316000 | 0 | 0.0 | 348.7 | 486 | 0 | 5 | 12345678 | 5.154.228... |
| 40 | 525025069 | 8293196 | 2026-03-04 19:49:00 | -7.2068100,112.7315600 | 0 | 0.0 | 347.2 | 264 | 0 | 5 | 12345678 | 165.154.2... |
| 41 | 525025069 | 8283785 | 2026-03-04 17:57:47 | -7.2067900,112.7316800 | 0 | 0.0 | 347.2 | 262 | 0 | 5 | 12345678 | 165.154.2... |
| 42 | 525025069 | 8281475 | 2026-03-04 17:31:13 | -7.2068300,112.7316300 | 0 | 0.0 | 347.2 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 43 | 525025069 | 8277141 | 2026-03-04 16:37:15 | -7.2068000,112.7316100 | 0 | 0.0 | 154.7 | 262 | 0 | 5 | 12345678 | 165.154.2... |
| 44 | 525025069 | 8187400 | 2026-02-20 23:24:59 | -6.5485200,113.2897600 | 0 | 10.9 | 72.5 | 67 | 129 | 0 | 12345678 | 65.154.22... |
| 45 | 525025069 | 8182069 | 2026-02-20 22:16:03 | -6.6806000,113.1128900 | 0 | 11.0 | 50.5 | 50 | 127 | 0 | 12345678 | 65.154.22... |
| 46 | 525025069 | 8178901 | 2026-02-20 21:23:05 | -6.7802700,112.9866300 | 0 | 11.5 | 55.0 | 54 | 129 | 0 | 12345678 | 165.154.2... |
| 47 | 525025069 | 8178279 | 2026-02-20 21:10:31 | -6.7993400,112.9530400 | 0 | 11.5 | 65.6 | 65 | 127 | 0 | 12345678 | 165.154.2... |
| 48 | 525025069 | 8177832 | 2026-02-20 21:01:22 | -6.8130800,112.9216500 | 0 | 11.6 | 68.6 | 69 | 127 | 0 | 12345678 | 65.154.22... |
| 49 | 525025069 | 8177593 | 2026-02-20 20:57:44 | -6.8177300,112.9089600 | 0 | 11.7 | 68.6 | 71 | 0 | 0 | 12345678 | 165.154.2... |
| 50 | 525025069 | 8177492 | 2026-02-20 20:56:05 | -6.8202900,112.9016900 | 0 | 11.8 | 70.8 | 72 | 0 | 0 | 12345678 | 65.154.22... |
| 51 | 525025069 | 8176921 | 2026-02-20 20:48:38 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 65.154.22... |
| 52 | 525025069 | 8176911 | 2026-02-20 20:48:31 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 65.154.22... |
| 53 | 525025069 | 8176891 | 2026-02-20 20:48:17 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 65.154.22... |
| 54 | 525025069 | 8176882 | 2026-02-20 20:48:09 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 65.154.22... |
| 55 | 525025069 | 8176862 | 2026-02-20 20:47:54 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 65.154.22... |
| 56 | 525025069 | 8176856 | 2026-02-20 20:47:51 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 57 | 525025069 | 8176836 | 2026-02-20 20:47:40 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 58 | 525025069 | 8176830 | 2026-02-20 20:47:34 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 59 | 525025069 | 8176813 | 2026-02-20 20:47:14 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 60 | 525025069 | 8176809 | 2026-02-20 20:47:11 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 61 | 525025069 | 8176805 | 2026-02-20 20:47:09 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 62 | 525025069 | 8176801 | 2026-02-20 20:47:06 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 63 | 525025069 | 8176798 | 2026-02-20 20:47:03 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 64 | 525025069 | 8176797 | 2026-02-20 20:47:02 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 65 | 525025069 | 8176796 | 2026-02-20 20:47:02 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 66 | 525025069 | 8176795 | 2026-02-20 20:47:02 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 67 | 525025069 | 8176794 | 2026-02-20 20:46:57 | -6.8290700,112.8772300 | 0 | 12.1 | 75.3 | 69 | 0 | 0 | 12345678 | 165.154.2... |
| 68 | 525025069 | 8176725 | 2026-02-20 20:46:17 | -6.8267600,112.8562400 | 0 | 12.0 | 70.9 | 70 | 127 | 0 | 12345678 | 65.154.22... |
| 69 | 525025069 | 8176595 | 2026-02-20 20:40:27 | -6.8373100,112.8541700 | 0 | 12.0 | 72.1 | 71 | 127 | 0 | 12345678 | 65.154.22... |
| 70 | 525025069 | 8175760 | 2026-02-20 20:23:25 | -6.8537300,112.8044100 | 0 | 11.5 | 69.0 | 70 | 0 | 0 | 12345678 | 65.154.22... |
| 71 | 525025069 | 8175486 | 2026-02-20 20:18:18 | -6.8581400,112.7927300 | 0 | 10.9 | 70.6 | 68 | 0 | 0 | 12345678 | 165.154.2... |
| 72 | 525025069 | 8175324 | 2026-02-20 20:12:58 | -6.8543400,112.7746100 | 0 | 10.8 | 62.2 | 64 | 129 | 0 | 12345678 | 165.154.2... |
| 73 | 525025069 | 8175205 | 2026-02-20 20:11:16 | -6.8672400,112.7679300 | 0 | 10.2 | 74.9 | 71 | 0 | 0 | 12345678 | 65.154.22... |
| 74 | 525025069 | 8174782 | 2026-02-20 19:59:01 | -6.8824500,112.7406100 | 0 | 9.7 | 47.0 | 48 | 0 | 0 | 12345678 | 165.154.2... |
| 75 | 525025069 | 8174625 | 2026-02-20 19:56:54 | -6.8864900,112.7369900 | 0 | 9.7 | 20.7 | 33 | 127 | 0 | 12345678 | 165.154.2... |
| 76 | 525025069 | 8174571 | 2026-02-20 19:56:20 | -6.8869500,112.7368400 | 0 | 9.7 | 15.4 | 26 | 127 | 0 | 12345678 | 165.154.2... |
| 77 | 525025069 | 8174178 | 2026-02-20 19:48:32 | -6.9088400,112.7292800 | 0 | 9.8 | 22.6 | 24 | 0 | 0 | 12345678 | 65.154.22... |
| 78 | 525025069 | 8174082 | 2026-02-20 19:47:33 | -6.9088400,112.7292800 | 0 | 9.8 | 22.6 | 24 | 0 | 0 | 12345678 | 165.154.2... |
| 79 | 525025069 | 8173959 | 2026-02-20 19:45:41 | -6.9129700,112.7287100 | 0 | 9.7 | 22.7 | 25 | 0 | 0 | 12345678 | 165.154.2... |
| 80 | 525025069 | 8173874 | 2026-02-20 19:44:42 | -6.9205700,112.7242500 | 0 | 9.6 | 22.0 | 25 | 0 | 0 | 12345678 | 165.154.2... |
| 81 | 525025069 | 8173676 | 2026-02-20 19:39:32 | -6.9272400,112.7216700 | 0 | 9.6 | 19.2 | 21 | 0 | 0 | 12345678 | 165.154.2... |
| 82 | 525025069 | 8172754 | 2026-02-20 19:28:03 | -6.9592000,112.7103900 | 0 | 9.3 | 21.2 | 23 | 0 | 0 | 12345678 | 65.154.22... |
| 83 | 525025069 | 8172325 | 2026-02-20 19:18:35 | -6.9794200,112.7013900 | 0 | 9.4 | 39.5 | 42 | 0 | 0 | 12345678 | 165.154.2... |
| 84 | 525025069 | 8172000 | 2026-02-20 19:14:48 | -6.9854600,112.6949900 | 0 | 9.5 | 40.3 | 43 | 0 | 0 | 12345678 | 165.154.2... |
| 85 | 525025069 | 8171712 | 2026-02-20 19:09:40 | -6.9908300,112.6832900 | 0 | 9.3 | 34.2 | 36 | 0 | 0 | 12345678 | 65.154.22... |
| 86 | 525025069 | 8171618 | 2026-02-20 19:06:54 | -7.0031400,112.6816500 | 0 | 9.3 | 33.4 | 35 | 0 | 0 | 12345678 | 65.154.22... |
| 87 | 525025069 | 8171362 | 2026-02-20 19:01:46 | -7.0164400,112.6733900 | 0 | 9.3 | 31.9 | 33 | 0 | 0 | 12345678 | 65.154.22... |
| 88 | 525025069 | 8171308 | 2026-02-20 19:01:12 | -7.0171600,112.6729300 | 0 | 9.3 | 32.8 | 33 | 0 | 0 | 12345678 | 165.154.2... |
| 89 | 525025069 | 8171200 | 2026-02-20 19:00:10 | -7.0175700,112.6726800 | 0 | 9.3 | 31.8 | 33 | 0 | 0 | 12345678 | 65.154.22... |
| 90 | 525025069 | 8170978 | 2026-02-20 18:54:49 | -7.0304500,112.6660100 | 0 | 9.0 | 22.0 | 24 | 0 | 0 | 12345678 | 165.154.2... |
| 91 | 525025069 | 8170021 | 2026-02-20 18:32:35 | -7.0875000,112.6565700 | 0 | 9.1 | 356.7 | 2 | 0 | 0 | 12345678 | 65.154.22... |
| 92 | 525025069 | 8169617 | 2026-02-20 18:20:24 | -7.1167500,112.6577900 | 0 | 9.1 | 2.5 | 5 | 0 | 0 | 12345678 | 65.154.22... |
| 93 | 525025069 | 8169556 | 2026-02-20 18:20:00 | -7.1167500,112.6577900 | 0 | 9.1 | 2.5 | 5 | 0 | 0 | 12345678 | 65.154.22... |
| 94 | 525025069 | 8169373 | 2026-02-20 18:17:38 | -7.1222800,112.6577600 | 0 | 9.1 | 359.4 | 2 | 0 | 0 | 12345678 | 65.154.22... |
| 95 | 525025069 | 8169310 | 2026-02-20 18:13:01 | -7.1329700,112.6607300 | 0 | 9.3 | 332.0 | 335 | 0 | 0 | 12345678 | 165.154.2... |
| 96 | 525025069 | 8169227 | 2026-02-20 18:11:11 | -7.1393100,112.6644500 | 0 | 9.3 | 331.0 | 332 | 0 | 0 | 12345678 | 65.154.22... |
| 97 | 525025069 | 8168845 | 2026-02-20 18:07:27 | -7.1463300,112.6680800 | 0 | 9.5 | 333.9 | 336 | 0 | 0 | 12345678 | 65.154.22... |
| 98 | 525025069 | 8168769 | 2026-02-20 18:06:54 | -7.1470800,112.6684900 | 0 | 9.5 | 332.6 | 335 | 0 | 0 | 12345678 | 165.154.2... |
| 99 | 525025069 | 8168525 | 2026-02-20 18:04:08 | -7.1560200,112.6725300 | 0 | 9.4 | 336.2 | 338 | 0 | 0 | 12345678 | 65.154.22... |
| 100 | 525025069 | 8168482 | 2026-02-20 18:03:48 | -7.1564300,112.6727100 | 0 | 9.4 | 336.7 | 337 | 0 | 0 | 12345678 | 165.154.2... |
| 101 | 525025069 | 8168044 | 2026-02-20 17:50:17 | -7.1837500,112.6931100 | 0 | 9.3 | 302.2 | 305 | 0 | 0 | 12345678 | 65.154.22... |
| 102 | 525025069 | 8167894 | 2026-02-20 17:46:46 | -7.1891500,112.7017100 | 0 | 8.4 | 294.1 | 303 | 127 | 0 | 12345678 | 5.154.228... |
| 103 | 525025069 | 8167678 | 2026-02-20 17:42:39 | -7.1927900,112.7132400 | 0 | 7.0 | 291.9 | 293 | 0 | 0 | 12345678 | 165.154.2... |
| 104 | 525025069 | 8167434 | 2026-02-20 17:33:01 | -7.1974900,112.7215300 | 0 | 3.6 | 314.7 | 309 | 0 | 0 | 12345678 | 65.154.22... |
| 105 | 525025069 | 8167273 | 2026-02-20 17:30:37 | -7.1995200,112.7233900 | 0 | 4.4 | 313.2 | 316 | 0 | 0 | 12345678 | 65.154.22... |
| 106 | 525025069 | 8167218 | 2026-02-20 17:30:14 | -7.1996400,112.7235200 | 0 | 4.4 | 312.7 | 316 | 0 | 0 | 12345678 | 165.154.2... |
| 107 | 525025069 | 8167023 | 2026-02-20 17:24:11 | -7.2059500,112.7303200 | 0 | 3.5 | 310.1 | 312 | 0 | 0 | 12345678 | 65.154.22... |
| 108 | 525025069 | 8167010 | 2026-02-20 17:24:01 | -7.2059800,112.7303700 | 0 | 3.4 | 310.5 | 312 | 0 | 0 | 12345678 | 65.154.22... |
| 109 | 525025069 | 8166987 | 2026-02-20 17:23:50 | -7.2060100,112.7304000 | 0 | 3.3 | 308.7 | 312 | 0 | 0 | 12345678 | 165.154.2... |
| 110 | 525025069 | 8166968 | 2026-02-20 17:23:41 | -7.2060500,112.7304500 | 0 | 3.3 | 309.0 | 312 | 0 | 0 | 12345678 | 165.154.2... |
| 111 | 525025069 | 8166953 | 2026-02-20 17:23:34 | -7.2060800,112.7304900 | 0 | 3.2 | 310.1 | 312 | 0 | 0 | 12345678 | 165.154.2... |
| 112 | 525025069 | 8162430 | 2026-02-20 16:06:23 | -7.2067100,112.7317100 | 0 | 0.0 | 172.5 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 113 | 525025069 | 8157057 | 2026-02-20 14:34:17 | -7.2067200,112.7317100 | 0 | 0.0 | 172.5 | 262 | 0 | 5 | 12345678 | 165.154.2... |
| 114 | 525025069 | 8156210 | 2026-02-20 14:22:28 | -7.2067200,112.7316900 | 0 | 0.0 | 172.5 | 262 | 0 | 5 | 12345678 | 65.154.22... |
| 115 | 525025069 | 8156156 | 2026-02-20 14:21:59 | -7.2067200,112.7316900 | 0 | 0.0 | 172.5 | 262 | 0 | 5 | 12345678 | 165.154.2... |
| 116 | 525025069 | 8153735 | 2026-02-20 13:46:27 | -7.2067100,112.7316800 | 0 | 0.0 | 170.8 | 263 | 0 | 5 | 12345678 | 165.154.2... |
| 117 | 525025069 | 8144254 | 2026-02-20 10:58:42 | -7.2067600,112.7316500 | 0 | 0.0 | 170.8 | 262 | 0 | 5 | 12345678 | 5.154.228... |
| 118 | 525025069 | 8141041 | 2026-02-20 09:59:04 | -7.2067400,112.7316800 | 0 | 0.0 | 170.3 | 263 | 0 | 5 | 12345678 | 65.154.22... |
| 119 | 525025069 | 8133375 | 2026-02-18 13:26:52 | -6.8807900,112.8067200 | 0 | 0.7 | 17.1 | 308 | 0 | 0 | 12345678 | 65.154.22... |
| 120 | 525025069 | 8130527 | 2026-02-18 12:47:14 | -6.8812600,112.8064800 | 0 | 0.3 | 35.3 | 323 | 0 | 0 | 12345678 | 165.154.2... |
| 121 | 525025069 | 8129986 | 2026-02-18 12:40:11 | -6.8812800,112.8064900 | 0 | 0.3 | 45.5 | 319 | 0 | 0 | 12345678 | 165.154.2... |
| 122 | 525025069 | 8129895 | 2026-02-18 12:38:53 | -6.8813200,112.8064300 | 0 | 0.1 | 197.8 | 323 | 0 | 0 | 12345678 | 165.154.2... |
| 123 | 525025069 | 8119342 | 2026-02-18 10:18:55 | -6.8808400,112.8065300 | 0 | 0.1 | 213.4 | 298 | 0 | 0 | 12345678 | 65.154.22... |
| 124 | 525025069 | 8100047 | 2026-02-18 06:49:26 | -6.8809100,112.8065300 | 0 | 0.1 | 202.5 | 302 | 0 | 0 | 12345678 | 165.154.2... |
| 125 | 525025069 | 8098718 | 2026-02-18 06:35:39 | -6.8809500,112.8065600 | 0 | 0.1 | 202.5 | 303 | 0 | 0 | 12345678 | 165.154.2... |
| 126 | 525025069 | 8097847 | 2026-02-18 06:26:25 | -6.8808800,112.8066000 | 0 | 0.1 | 203.7 | 302 | 0 | 0 | 12345678 | 5.154.228... |
| 127 | 525025069 | 8096690 | 2026-02-18 06:15:06 | -6.8807900,112.8066000 | 0 | 0.1 | 213.0 | 299 | 0 | 0 | 12345678 | 165.154.2... |
| 128 | 525025069 | 8057924 | 2026-02-17 22:35:12 | -6.8808900,112.8065600 | 0 | 0.0 | 51.3 | 302 | 0 | 0 | 12345678 | 65.154.22... |
| 129 | 525025069 | 8056235 | 2026-02-17 22:14:14 | -6.8809600,112.8065100 | 0 | 0.0 | 51.3 | 307 | 0 | 0 | 12345678 | 65.154.22... |
| 130 | 525025069 | 8056155 | 2026-02-17 22:13:02 | -6.8809500,112.8064900 | 0 | 0.0 | 51.3 | 308 | 0 | 0 | 12345678 | 5.154.228... |
| 131 | 525025069 | 8054346 | 2026-02-17 21:50:51 | -6.8809900,112.8064800 | 0 | 0.0 | 51.3 | 307 | 0 | 0 | 12345678 | 5.154.228... |
| 132 | 525025069 | 8054108 | 2026-02-17 21:47:56 | -6.8809600,112.8064700 | 0 | 0.0 | 51.3 | 305 | 0 | 0 | 12345678 | 165.154.2... |
| 133 | 525025069 | 8054051 | 2026-02-17 21:47:03 | -6.8809900,112.8065100 | 0 | 0.0 | 51.3 | 306 | 0 | 0 | 12345678 | 65.154.22... |
| 134 | 525025069 | 8052763 | 2026-02-17 21:31:22 | -6.8811200,112.8063700 | 0 | 0.1 | 66.5 | 325 | 0 | 0 | 12345678 | 165.154.2... |
| 135 | 525025069 | 8052480 | 2026-02-17 21:28:06 | -6.8811700,112.8063200 | 0 | 0.0 | 66.5 | 324 | 0 | 0 | 12345678 | 65.154.22... |
| 136 | 525025069 | 8051591 | 2026-02-17 21:17:27 | -6.8811400,112.8063200 | 0 | 0.0 | 66.5 | 323 | 0 | 0 | 12345678 | 165.154.2... |
| 137 | 525025069 | 8051468 | 2026-02-17 21:15:58 | -6.8811600,112.8063100 | 0 | 0.0 | 66.5 | 323 | 0 | 0 | 12345678 | 165.154.2... |
| 138 | 525025069 | 8048045 | 2026-02-17 20:34:32 | -6.8810800,112.8063300 | 0 | 0.0 | 66.5 | 321 | 0 | 0 | 12345678 | 165.154.2... |
| 139 | 525025069 | 8047940 | 2026-02-17 20:33:12 | -6.8811000,112.8062800 | 0 | 0.1 | 66.5 | 323 | 0 | 0 | 12345678 | 165.154.2... |
| 140 | 525025069 | 8047486 | 2026-02-17 20:27:40 | -6.8811300,112.8062400 | 0 | 0.0 | 66.5 | 323 | 0 | 0 | 12345678 | 165.154.2... |
| 141 | 525025069 | 8045861 | 2026-02-17 20:07:17 | -6.8811000,112.8063500 | 0 | 0.0 | 66.5 | 321 | 0 | 0 | 12345678 | 165.154.2... |
| 142 | 525025069 | 8042167 | 2026-02-17 19:21:38 | -6.8811000,112.8063300 | 0 | 0.0 | 66.5 | 324 | 0 | 0 | 12345678 | 65.154.22... |
| 143 | 525025069 | 8042022 | 2026-02-17 19:19:55 | -6.8811100,112.8063500 | 0 | 0.0 | 66.5 | 322 | 0 | 0 | 12345678 | 165.154.2... |
| 144 | 525025069 | 8038644 | 2026-02-17 18:38:51 | -6.8808600,112.8065500 | 0 | 0.1 | 217.6 | 303 | 0 | 0 | 12345678 | 165.154.2... |
| 145 | 525025069 | 8037381 | 2026-02-17 18:23:06 | -6.8809100,112.8064500 | 0 | 0.2 | 34.5 | 319 | 0 | 0 | 12345678 | 165.154.2... |
| 146 | 525025069 | 8035133 | 2026-02-17 17:55:40 | -6.8808900,112.8065100 | 0 | 0.1 | 387.2 | 302 | 0 | 0 | 12345678 | 65.154.22... |
| 147 | 525025069 | 8034262 | 2026-02-17 17:45:02 | -6.8808700,112.8065300 | 0 | 0.0 | 208.0 | 306 | 0 | 0 | 12345678 | 65.154.22... |
| 148 | 525025069 | 8032368 | 2026-02-17 17:22:13 | -6.8808300,112.8065500 | 0 | 0.0 | 208.0 | 306 | 0 | 0 | 12345678 | 165.154.2... |
| 149 | 525025069 | 8028082 | 2026-02-17 16:30:24 | -6.8807500,112.8066300 | 0 | 0.0 | 216.4 | 299 | 0 | 0 | 12345678 | 65.154.22... |
| 150 | 525025069 | 7845491 | 2026-02-10 00:53:31 | -6.8088200,113.0559500 | 0 | 11.6 | 89.1 | 93 | 0 | 0 | 12345678 | 65.154.22... |
| 151 | 525025069 | 7814921 | 2026-02-09 18:33:30 | -6.8798700,112.8049200 | 0 | 0.9 | 48.3 | 324 | 0 | 0 | 12345678 | 65.154.22... |
| 152 | 525025069 | 7814601 | 2026-02-09 18:29:56 | -6.8805600,112.8041300 | 0 | 1.3 | 50.0 | 340 | 129 | 0 | 12345678 | 65.154.22... |
| 153 | 525025069 | 7814542 | 2026-02-09 18:29:22 | -6.8805700,112.8041200 | 0 | 1.4 | 50.8 | 341 | 129 | 0 | 12345678 | 165.154.2... |
| 154 | 525025069 | 7814280 | 2026-02-09 18:26:17 | -6.8812800,112.8026100 | 0 | 2.4 | 84.6 | 54 | 129 | 0 | 12345678 | 65.154.22... |
| 155 | 525025069 | 7813413 | 2026-02-09 18:15:47 | -6.8800500,112.7945200 | 0 | 3.8 | 98.8 | 106 | 0 | 0 | 12345678 | 165.154.2... |
| 156 | 525025069 | 7813260 | 2026-02-09 18:13:58 | -6.8796500,112.7926000 | 0 | 4.6 | 102.4 | 107 | 0 | 0 | 12345678 | 165.154.2... |
