ShipName = KM MULTI PERMAI | IMO = 9041590 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525100143 | 13069946 | 2026-05-22 16:20:12 | -7.1885900,112.7293700 | 0 | 0.0 | 267.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 2 | 525100143 | 13069944 | 2026-05-22 16:20:11 | -7.1885900,112.7293700 | 0 | 0.0 | 267.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 3 | 525100143 | 13057731 | 2026-05-22 06:49:01 | -7.1886000,112.7294800 | 0 | 0.0 | 1.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 4 | 525100143 | 13057650 | 2026-05-22 06:48:25 | -7.1885900,112.7294800 | 0 | 0.0 | 354.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 5 | 525100143 | 13057330 | 2026-05-22 06:46:04 | -7.1886800,112.7294700 | 0 | 0.2 | 17.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 6 | 525100143 | 13056961 | 2026-05-22 06:43:09 | -7.1887000,112.7294400 | 0 | 0.1 | 395.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 7 | 525100143 | 13056959 | 2026-05-22 06:43:09 | -7.1887000,112.7294400 | 0 | 0.1 | 395.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 8 | 525100143 | 13056918 | 2026-05-22 06:42:51 | -7.1887000,112.7294400 | 0 | 0.1 | 215.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 9 | 525100143 | 13056775 | 2026-05-22 06:41:45 | -7.1886700,112.7294500 | 0 | 0.2 | 209.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 10 | 525100143 | 13056771 | 2026-05-22 06:41:44 | -7.1886700,112.7294500 | 0 | 0.2 | 209.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 11 | 525100143 | 13056661 | 2026-05-22 06:40:48 | -7.1885800,112.7294700 | 0 | 0.1 | 304.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 12 | 525100143 | 13056658 | 2026-05-22 06:40:47 | -7.1885800,112.7294700 | 0 | 0.1 | 304.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 13 | 525100143 | 13056499 | 2026-05-22 06:39:31 | -7.1885700,112.7294600 | 0 | 0.0 | 336.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 14 | 525100143 | 13056390 | 2026-05-22 06:38:41 | -7.1886000,112.7294900 | 0 | 0.1 | 349.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 15 | 525100143 | 13056211 | 2026-05-22 06:37:13 | -7.1886100,112.7294900 | 0 | 0.1 | 11.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 16 | 525100143 | 13056209 | 2026-05-22 06:37:12 | -7.1886100,112.7294900 | 0 | 0.1 | 11.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 17 | 525100143 | 13055923 | 2026-05-22 06:34:57 | -7.1886800,112.7294300 | 0 | 0.1 | 195.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 18 | 525100143 | 13055921 | 2026-05-22 06:34:56 | -7.1886800,112.7294300 | 0 | 0.1 | 195.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 19 | 525100143 | 13055353 | 2026-05-22 06:30:27 | -7.1884600,112.7294100 | 0 | 0.1 | 38.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 20 | 525100143 | 13055351 | 2026-05-22 06:30:27 | -7.1884600,112.7294100 | 0 | 0.1 | 38.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 21 | 525100143 | 13054853 | 2026-05-22 06:26:41 | -7.1888300,112.7294100 | 0 | 0.1 | 183.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 22 | 525100143 | 13054852 | 2026-05-22 06:26:41 | -7.1888300,112.7294100 | 0 | 0.1 | 183.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 23 | 525100143 | 13054759 | 2026-05-22 06:26:01 | -7.1888400,112.7294100 | 0 | 0.1 | 186.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 24 | 525100143 | 13054756 | 2026-05-22 06:26:00 | -7.1888400,112.7294100 | 0 | 0.1 | 186.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 25 | 525100143 | 13054498 | 2026-05-22 06:24:04 | -7.1887500,112.7294400 | 0 | 0.2 | 205.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 26 | 525100143 | 13054331 | 2026-05-22 06:22:43 | -7.1885600,112.7294800 | 0 | 0.1 | 111.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 27 | 525100143 | 13054156 | 2026-05-22 06:21:28 | -7.1885600,112.7294600 | 0 | 0.1 | 333.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 28 | 525100143 | 13053923 | 2026-05-22 06:19:47 | -7.1885800,112.7294900 | 0 | 0.2 | 345.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 29 | 525100143 | 13053630 | 2026-05-22 06:17:35 | -7.1886900,112.7294700 | 0 | 0.1 | 281.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 30 | 525100143 | 13053617 | 2026-05-22 06:17:27 | -7.1886900,112.7294700 | 0 | 0.1 | 281.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 31 | 525100143 | 13053317 | 2026-05-22 06:15:37 | -7.1886300,112.7294700 | 0 | 0.1 | 176.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 32 | 525100143 | 13053172 | 2026-05-22 06:14:38 | -7.1886100,112.7294800 | 0 | 0.1 | 5.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 33 | 525100143 | 13053097 | 2026-05-22 06:13:57 | -7.1886100,112.7294700 | 0 | 0.0 | 358.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 34 | 525100143 | 13053096 | 2026-05-22 06:13:57 | -7.1886100,112.7294700 | 0 | 0.0 | 358.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 35 | 525100143 | 13052806 | 2026-05-22 06:11:02 | -7.1886300,112.7294800 | 0 | 0.1 | 331.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 36 | 525100143 | 13052530 | 2026-05-22 06:08:48 | -7.1887700,112.7294600 | 0 | 0.0 | 212.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 37 | 525100143 | 13052053 | 2026-05-22 06:05:02 | -7.1885600,112.7294300 | 0 | 0.1 | 56.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 38 | 525100143 | 13051957 | 2026-05-22 06:04:20 | -7.1885500,112.7294300 | 0 | 0.1 | 20.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 39 | 525100143 | 13051954 | 2026-05-22 06:04:19 | -7.1885500,112.7294300 | 0 | 0.1 | 20.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 40 | 525100143 | 13051803 | 2026-05-22 06:03:11 | -7.1886600,112.7294500 | 0 | 0.2 | 314.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 41 | 525100143 | 13051471 | 2026-05-22 06:00:40 | -7.1886200,112.7294800 | 0 | 0.1 | 192.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 42 | 525100143 | 13051469 | 2026-05-22 06:00:39 | -7.1886200,112.7294800 | 0 | 0.1 | 192.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 43 | 525100143 | 13051365 | 2026-05-22 05:59:49 | -7.1886200,112.7294800 | 0 | 0.1 | 201.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 44 | 525100143 | 13051114 | 2026-05-22 05:58:00 | -7.1887300,112.7294700 | 0 | 0.2 | 324.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 45 | 525100143 | 13050993 | 2026-05-22 05:57:07 | -7.1887600,112.7294600 | 0 | 0.1 | 275.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 46 | 525100143 | 13050952 | 2026-05-22 05:56:49 | -7.1887700,112.7294500 | 0 | 0.1 | 257.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 47 | 525100143 | 13050950 | 2026-05-22 05:56:48 | -7.1887700,112.7294500 | 0 | 0.1 | 257.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 48 | 525100143 | 13050390 | 2026-05-22 05:52:25 | -7.1886700,112.7294700 | 0 | 0.1 | 6.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 49 | 525100143 | 13050092 | 2026-05-22 05:50:08 | -7.1887200,112.7294400 | 0 | 0.0 | 243.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 50 | 525100143 | 13049942 | 2026-05-22 05:48:59 | -7.1887000,112.7294600 | 0 | 0.1 | 97.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 51 | 525100143 | 13049941 | 2026-05-22 05:48:58 | -7.1887000,112.7294600 | 0 | 0.1 | 97.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 52 | 525100143 | 13049816 | 2026-05-22 05:47:59 | -7.1886900,112.7294500 | 0 | 0.1 | 91.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 53 | 525100143 | 13049815 | 2026-05-22 05:47:59 | -7.1886900,112.7294500 | 0 | 0.1 | 91.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 54 | 525100143 | 13049519 | 2026-05-22 05:45:40 | -7.1886600,112.7294100 | 0 | 0.0 | 344.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 55 | 525100143 | 13049418 | 2026-05-22 05:44:56 | -7.1887700,112.7294700 | 0 | 0.2 | 354.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 56 | 525100143 | 13049248 | 2026-05-22 05:43:38 | -7.1887900,112.7294700 | 0 | 0.2 | 9.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 57 | 525100143 | 13049244 | 2026-05-22 05:43:36 | -7.1887900,112.7294700 | 0 | 0.2 | 9.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 58 | 525100143 | 13048971 | 2026-05-22 05:41:30 | -7.1889100,112.7293400 | 0 | 0.0 | 229.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 59 | 525100143 | 13048968 | 2026-05-22 05:41:29 | -7.1889100,112.7293400 | 0 | 0.0 | 229.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 60 | 525100143 | 13048696 | 2026-05-22 05:39:21 | -7.1888800,112.7294000 | 0 | 0.2 | 202.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 61 | 525100143 | 13048694 | 2026-05-22 05:39:20 | -7.1888800,112.7294000 | 0 | 0.2 | 202.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 62 | 525100143 | 13048630 | 2026-05-22 05:38:48 | -7.1887200,112.7294400 | 0 | 0.1 | 290.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 63 | 525100143 | 13048626 | 2026-05-22 05:38:47 | -7.1887200,112.7294400 | 0 | 0.1 | 290.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 64 | 525100143 | 13048143 | 2026-05-22 05:35:11 | -7.1887900,112.7294000 | 0 | 0.1 | 61.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 65 | 525100143 | 13048027 | 2026-05-22 05:34:19 | -7.1888200,112.7293600 | 0 | 0.1 | 108.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 66 | 525100143 | 13047981 | 2026-05-22 05:33:58 | -7.1888400,112.7293500 | 0 | 0.1 | 129.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 67 | 525100143 | 13047820 | 2026-05-22 05:32:47 | -7.1888600,112.7293400 | 0 | 0.1 | 169.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 68 | 525100143 | 13047290 | 2026-05-22 05:28:45 | -7.1885500,112.7294300 | 0 | 0.1 | 112.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 69 | 525100143 | 13046720 | 2026-05-22 05:24:25 | -7.1886500,112.7293800 | 0 | 0.1 | 295.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 70 | 525100143 | 13046507 | 2026-05-22 05:22:39 | -7.1886500,112.7294300 | 0 | 0.1 | 168.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 71 | 525100143 | 13046350 | 2026-05-22 05:21:25 | -7.1886100,112.7294600 | 0 | 0.1 | 136.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 72 | 525100143 | 13046251 | 2026-05-22 05:20:41 | -7.1885900,112.7294500 | 0 | 0.1 | 121.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 73 | 525100143 | 13046012 | 2026-05-22 05:18:52 | -7.1885900,112.7293600 | 0 | 0.0 | 1.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 74 | 525100143 | 13046009 | 2026-05-22 05:18:51 | -7.1885900,112.7293600 | 0 | 0.0 | 1.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 75 | 525100143 | 13045902 | 2026-05-22 05:18:00 | -7.1885900,112.7293500 | 0 | 0.0 | 1.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 76 | 525100143 | 13045899 | 2026-05-22 05:17:59 | -7.1885900,112.7293500 | 0 | 0.0 | 1.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 77 | 525100143 | 13045411 | 2026-05-22 05:14:17 | -7.1888700,112.7292700 | 0 | 0.1 | 201.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 78 | 525100143 | 13045091 | 2026-05-22 05:11:56 | -7.1887900,112.7292900 | 0 | 0.1 | 255.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 79 | 525100143 | 13045090 | 2026-05-22 05:11:55 | -7.1887900,112.7292900 | 0 | 0.1 | 255.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 80 | 525100143 | 13044669 | 2026-05-22 05:09:08 | -7.1888200,112.7292700 | 0 | 0.0 | 192.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 81 | 525100143 | 13044665 | 2026-05-22 05:09:07 | -7.1888200,112.7292700 | 0 | 0.0 | 192.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 82 | 525100143 | 13044541 | 2026-05-22 05:08:08 | -7.1888200,112.7292700 | 0 | 0.0 | 196.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 83 | 525100143 | 13044539 | 2026-05-22 05:08:07 | -7.1888200,112.7292700 | 0 | 0.0 | 196.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 84 | 525100143 | 13043184 | 2026-05-22 04:56:51 | -7.1887900,112.7292200 | 0 | 0.1 | 13.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 85 | 525100143 | 13042761 | 2026-05-22 04:53:41 | -7.1888500,112.7291900 | 0 | 0.1 | 347.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 86 | 525100143 | 13042757 | 2026-05-22 04:53:39 | -7.1888500,112.7291900 | 0 | 0.1 | 347.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 87 | 525100143 | 13042627 | 2026-05-22 04:52:38 | -7.1889000,112.7292000 | 0 | 0.1 | 345.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 88 | 525100143 | 13042626 | 2026-05-22 04:52:37 | -7.1889000,112.7292000 | 0 | 0.1 | 345.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 89 | 525100143 | 13042592 | 2026-05-22 04:52:22 | -7.1889000,112.7292000 | 0 | 0.1 | 345.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 90 | 525100143 | 13042590 | 2026-05-22 04:52:21 | -7.1889000,112.7292000 | 0 | 0.1 | 345.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 91 | 525100143 | 13041774 | 2026-05-22 04:45:57 | -7.1888700,112.7291700 | 0 | 0.1 | 193.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 92 | 525100143 | 13041772 | 2026-05-22 04:45:56 | -7.1888700,112.7291700 | 0 | 0.1 | 193.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 93 | 525100143 | 13041388 | 2026-05-22 04:43:13 | -7.1887700,112.7291700 | 0 | 0.1 | 193.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 94 | 525100143 | 13041386 | 2026-05-22 04:43:13 | -7.1887700,112.7291700 | 0 | 0.1 | 193.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 95 | 525100143 | 13041340 | 2026-05-22 04:43:01 | -7.1887600,112.7291700 | 0 | 0.1 | 193.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 96 | 525100143 | 13041311 | 2026-05-22 04:42:54 | -7.1886700,112.7291800 | 0 | 0.1 | 186.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 97 | 525100143 | 13041151 | 2026-05-22 04:41:53 | -7.1886500,112.7291700 | 0 | 0.2 | 181.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 98 | 525100143 | 13041035 | 2026-05-22 04:40:40 | -7.1886400,112.7291700 | 0 | 0.1 | 179.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 99 | 525100143 | 13040850 | 2026-05-22 04:39:24 | -7.1885100,112.7291000 | 0 | 0.2 | 143.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 100 | 525100143 | 13040755 | 2026-05-22 04:38:41 | -7.1885000,112.7290900 | 0 | 0.2 | 141.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 101 | 525100143 | 13040525 | 2026-05-22 04:36:09 | -7.1883700,112.7289500 | 0 | 0.2 | 116.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 102 | 525100143 | 13040229 | 2026-05-22 04:33:30 | -7.1882900,112.7286300 | 0 | 0.2 | 82.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 103 | 525100143 | 13040156 | 2026-05-22 04:32:54 | -7.1883000,112.7286200 | 0 | 0.1 | 81.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 104 | 525100143 | 13039706 | 2026-05-22 04:29:31 | -7.1883400,112.7284400 | 0 | 0.0 | 66.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 105 | 525100143 | 13039622 | 2026-05-22 04:28:54 | -7.1883400,112.7284300 | 0 | 0.0 | 67.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 106 | 525100143 | 13039418 | 2026-05-22 04:27:18 | -7.1883600,112.7283700 | 0 | 0.0 | 79.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 107 | 525100143 | 13039156 | 2026-05-22 04:25:22 | -7.1883800,112.7282600 | 0 | 0.1 | 48.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 108 | 525100143 | 13038712 | 2026-05-22 04:22:02 | -7.1883900,112.7282600 | 0 | 0.1 | 20.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 109 | 525100143 | 13038432 | 2026-05-22 04:19:53 | -7.1884400,112.7281800 | 0 | 0.0 | 33.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 110 | 525100143 | 13037687 | 2026-05-22 04:14:14 | -7.1884500,112.7281500 | 0 | 0.0 | 154.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 111 | 525100143 | 13037634 | 2026-05-22 04:13:52 | -7.1884600,112.7281500 | 0 | 0.1 | 157.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 112 | 525100143 | 13037437 | 2026-05-22 04:12:15 | -7.1884600,112.7281300 | 0 | 0.0 | 171.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 113 | 525100143 | 13037067 | 2026-05-22 04:09:22 | -7.1884600,112.7281100 | 0 | 0.0 | 225.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 114 | 525100143 | 13036815 | 2026-05-22 04:07:27 | -7.1884100,112.7281300 | 0 | 0.1 | 248.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 115 | 525100143 | 13036352 | 2026-05-22 04:03:56 | -7.1884000,112.7282000 | 0 | 0.1 | 236.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 116 | 525100143 | 13036351 | 2026-05-22 04:03:55 | -7.1884000,112.7282000 | 0 | 0.1 | 236.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 117 | 525100143 | 13036241 | 2026-05-22 04:03:04 | -7.1884000,112.7281800 | 0 | 0.1 | 236.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 118 | 525100143 | 13036151 | 2026-05-22 04:02:24 | -7.1883400,112.7282300 | 0 | 0.0 | 389.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 119 | 525100143 | 13036110 | 2026-05-22 04:02:03 | -7.1883300,112.7282300 | 0 | 0.0 | 210.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 120 | 525100143 | 13035920 | 2026-05-22 04:00:40 | -7.1883200,112.7282600 | 0 | 0.1 | 409.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 121 | 525100143 | 13035738 | 2026-05-22 03:59:17 | -7.1882900,112.7283100 | 0 | 0.1 | 238.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 122 | 525100143 | 13035446 | 2026-05-22 03:57:09 | -7.1882700,112.7283100 | 0 | 0.1 | 307.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 123 | 525100143 | 13035364 | 2026-05-22 03:56:31 | -7.1882600,112.7283300 | 0 | 0.0 | 332.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 124 | 525100143 | 13035243 | 2026-05-22 03:55:38 | -7.1882600,112.7283400 | 0 | 0.0 | 343.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 125 | 525100143 | 13034879 | 2026-05-22 03:52:52 | -7.1882900,112.7283000 | 0 | 0.1 | 50.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 126 | 525100143 | 13034630 | 2026-05-22 03:51:10 | -7.1882900,112.7283100 | 0 | 0.1 | 60.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 127 | 525100143 | 13034340 | 2026-05-22 03:48:57 | -7.1883200,112.7282600 | 0 | 0.1 | 58.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 128 | 525100143 | 13034187 | 2026-05-22 03:47:30 | -7.1884800,112.7280700 | 0 | 0.2 | 32.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 129 | 525100143 | 13034044 | 2026-05-22 03:46:25 | -7.1884900,112.7280500 | 0 | 0.2 | 30.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 130 | 525100143 | 13033894 | 2026-05-22 03:45:10 | -7.1885800,112.7279900 | 0 | 0.0 | 259.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 131 | 525100143 | 13033523 | 2026-05-22 03:42:22 | -7.1883900,112.7281500 | 0 | 0.1 | 163.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 132 | 525100143 | 13033362 | 2026-05-22 03:41:08 | -7.1883900,112.7280800 | 0 | 0.1 | 31.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 133 | 525100143 | 13033360 | 2026-05-22 03:41:08 | -7.1883900,112.7280800 | 0 | 0.1 | 31.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 134 | 525100143 | 13033237 | 2026-05-22 03:40:10 | -7.1884000,112.7280800 | 0 | 0.1 | 29.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 135 | 525100143 | 13033234 | 2026-05-22 03:40:09 | -7.1884000,112.7280800 | 0 | 0.1 | 29.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 136 | 525100143 | 13032963 | 2026-05-22 03:38:04 | -7.1885100,112.7280200 | 0 | 0.1 | 349.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 137 | 525100143 | 13032960 | 2026-05-22 03:38:03 | -7.1885100,112.7280200 | 0 | 0.1 | 349.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 138 | 525100143 | 13032655 | 2026-05-22 03:35:41 | -7.1885300,112.7280000 | 0 | 0.0 | 261.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 139 | 525100143 | 13032359 | 2026-05-22 03:33:24 | -7.1885500,112.7279800 | 0 | 0.1 | 249.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 140 | 525100143 | 13032355 | 2026-05-22 03:33:22 | -7.1885500,112.7279800 | 0 | 0.1 | 249.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 141 | 525100143 | 13032073 | 2026-05-22 03:31:05 | -7.1885100,112.7280600 | 0 | 0.0 | 132.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 142 | 525100143 | 13031648 | 2026-05-22 03:27:37 | -7.1885000,112.7280200 | 0 | 0.0 | 32.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 143 | 525100143 | 13031357 | 2026-05-22 03:25:27 | -7.1886000,112.7279800 | 0 | 0.1 | 353.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 144 | 525100143 | 13031190 | 2026-05-22 03:24:02 | -7.1886900,112.7279700 | 0 | 0.1 | 256.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 145 | 525100143 | 13031070 | 2026-05-22 03:23:05 | -7.1887000,112.7279800 | 0 | 0.1 | 234.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 146 | 525100143 | 13030633 | 2026-05-22 03:19:39 | -7.1886000,112.7280000 | 0 | 0.1 | 182.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 147 | 525100143 | 13030424 | 2026-05-22 03:18:18 | -7.1885500,112.7280100 | 0 | 0.0 | 26.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 148 | 525100143 | 13030421 | 2026-05-22 03:18:17 | -7.1885500,112.7280100 | 0 | 0.0 | 26.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 149 | 525100143 | 13030351 | 2026-05-22 03:17:57 | -7.1885500,112.7280000 | 0 | 0.0 | 25.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 150 | 525100143 | 13030140 | 2026-05-22 03:16:15 | -7.1885800,112.7279700 | 0 | 0.1 | 22.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 151 | 525100143 | 13030125 | 2026-05-22 03:16:05 | -7.1885800,112.7279700 | 0 | 0.1 | 22.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 152 | 525100143 | 13029992 | 2026-05-22 03:14:39 | -7.1887100,112.7279300 | 0 | 0.1 | 358.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 153 | 525100143 | 13029991 | 2026-05-22 03:14:39 | -7.1887100,112.7279300 | 0 | 0.1 | 358.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 154 | 525100143 | 13029918 | 2026-05-22 03:13:50 | -7.1887200,112.7279300 | 0 | 0.1 | 351.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 155 | 525100143 | 13029914 | 2026-05-22 03:13:47 | -7.1887200,112.7279300 | 0 | 0.1 | 351.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 156 | 525100143 | 13029637 | 2026-05-22 03:11:11 | -7.1888100,112.7279300 | 0 | 0.0 | 281.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
