ShipName = KM MUTIARA FERINDO1 | IMO = 9154074 | Type = 60
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525100536 | 8376675 | 2026-03-05 13:04:33 | -6.8684300,112.7668900 | 0 | 13.4 | 82.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 2 | 525100536 | 8375709 | 2026-03-05 12:49:45 | -6.9056500,112.7301800 | 0 | 13.7 | 24.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 3 | 525100536 | 8375258 | 2026-03-05 12:42:57 | -6.9299900,112.7218700 | 0 | 13.6 | 15.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 4 | 525100536 | 8374793 | 2026-03-05 12:35:41 | -6.9548700,112.7134200 | 0 | 13.6 | 17.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 5 | 525100536 | 8374665 | 2026-03-05 12:33:48 | -6.9609200,112.7114200 | 0 | 13.6 | 19.2 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 6 | 525100536 | 8372780 | 2026-03-05 12:03:49 | -7.0676500,112.6613100 | 0 | 14.2 | 359.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 7 | 525100536 | 8372687 | 2026-03-05 12:02:15 | -7.0747500,112.6614200 | 0 | 14.1 | 358.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 8 | 525100536 | 8372625 | 2026-03-05 12:01:20 | -7.0749900,112.6614300 | 0 | 14.1 | 358.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 9 | 525100536 | 8372443 | 2026-03-05 11:58:20 | -7.0880700,112.6615400 | 0 | 14.0 | 3.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 10 | 525100536 | 8372337 | 2026-03-05 11:56:40 | -7.0946600,112.6611000 | 0 | 14.0 | 3.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 11 | 525100536 | 8372159 | 2026-03-05 11:53:45 | -7.1077800,112.6603300 | 0 | 14.3 | 2.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 12 | 525100536 | 8372081 | 2026-03-05 11:52:52 | -7.1081200,112.6603200 | 0 | 14.3 | 2.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 13 | 525100536 | 8371779 | 2026-03-05 11:48:28 | -7.1279400,112.6614300 | 0 | 14.1 | 352.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 14 | 525100536 | 8371687 | 2026-03-05 11:46:56 | -7.1343000,112.6625900 | 0 | 14.0 | 343.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 15 | 525100536 | 8371538 | 2026-03-05 11:44:12 | -7.1427800,112.6661100 | 0 | 14.0 | 334.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 16 | 525100536 | 8371428 | 2026-03-05 11:42:31 | -7.1487800,112.6690100 | 0 | 14.0 | 333.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 17 | 525100536 | 8371369 | 2026-03-05 11:41:26 | -7.1543700,112.6719100 | 0 | 14.0 | 331.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 18 | 525100536 | 8371302 | 2026-03-05 11:40:33 | -7.1547100,112.6721000 | 0 | 14.0 | 330.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 19 | 525100536 | 8371253 | 2026-03-05 11:39:38 | -7.1599300,112.6754600 | 0 | 14.0 | 325.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 20 | 525100536 | 8371083 | 2026-03-05 11:37:18 | -7.1660200,112.6792500 | 0 | 13.9 | 329.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 21 | 525100536 | 8371004 | 2026-03-05 11:35:55 | -7.1713900,112.6826400 | 0 | 13.7 | 325.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 22 | 525100536 | 8370939 | 2026-03-05 11:34:46 | -7.1763100,112.6865600 | 0 | 13.4 | 315.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 23 | 525100536 | 8370834 | 2026-03-05 11:33:06 | -7.1803900,112.6910600 | 0 | 12.9 | 311.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 24 | 525100536 | 8370397 | 2026-03-05 11:26:52 | -7.1901300,112.7051100 | 0 | 11.6 | 291.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 25 | 525100536 | 8370292 | 2026-03-05 11:25:20 | -7.1920300,112.7100600 | 0 | 11.2 | 291.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 26 | 525100536 | 8370186 | 2026-03-05 11:23:46 | -7.1938300,112.7146800 | 0 | 9.7 | 292.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 27 | 525100536 | 8370117 | 2026-03-05 11:22:42 | -7.1953800,112.7180100 | 0 | 6.3 | 299.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 28 | 525100536 | 8370030 | 2026-03-05 11:21:14 | -7.1965600,112.7199400 | 0 | 4.1 | 303.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 29 | 525100536 | 8369922 | 2026-03-05 11:19:37 | -7.1974300,112.7213600 | 0 | 3.6 | 302.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 30 | 525100536 | 8369617 | 2026-03-05 11:15:19 | -7.2004100,112.7252900 | 0 | 4.3 | 298.2 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 31 | 525100536 | 8369496 | 2026-03-05 11:13:38 | -7.2008300,112.7259700 | 0 | 4.2 | 263.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 32 | 525100536 | 8369419 | 2026-03-05 11:12:19 | -7.2003800,112.7278100 | 0 | 3.7 | 251.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 33 | 525100536 | 8369326 | 2026-03-05 11:10:50 | -7.1999800,112.7291300 | 0 | 1.9 | 247.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 34 | 525100536 | 8369048 | 2026-03-05 11:06:43 | -7.1993000,112.7298500 | 0 | 1.0 | 233.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 35 | 525100536 | 8368938 | 2026-03-05 11:05:04 | -7.1989800,112.7299800 | 0 | 0.5 | 168.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 36 | 525100536 | 8368841 | 2026-03-05 11:03:32 | -7.1989400,112.7299500 | 0 | 0.0 | 237.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 37 | 525100536 | 8368753 | 2026-03-05 11:02:10 | -7.1989400,112.7299500 | 0 | 0.0 | 227.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 38 | 525100536 | 8368628 | 2026-03-05 11:00:25 | -7.1989300,112.7299500 | 0 | 0.0 | 265.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 39 | 525100536 | 8368530 | 2026-03-05 10:58:54 | -7.1989300,112.7299400 | 0 | 0.0 | 269.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 40 | 525100536 | 8368438 | 2026-03-05 10:57:31 | -7.1989300,112.7299200 | 0 | 0.0 | 278.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 41 | 525100536 | 8368327 | 2026-03-05 10:55:50 | -7.1989300,112.7299200 | 0 | 0.1 | 278.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 42 | 525100536 | 8367733 | 2026-03-05 10:46:56 | -7.1989200,112.7299000 | 0 | 0.0 | 295.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 43 | 525100536 | 8367683 | 2026-03-05 10:45:57 | -7.1989400,112.7299000 | 0 | 0.0 | 289.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 44 | 525100536 | 8367457 | 2026-03-05 10:42:27 | -7.1989400,112.7299100 | 0 | 0.0 | 292.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 45 | 525100536 | 8367237 | 2026-03-05 10:39:33 | -7.1989300,112.7299100 | 0 | 0.0 | 301.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 46 | 525100536 | 8367013 | 2026-03-05 10:36:11 | -7.1989500,112.7299200 | 0 | 0.1 | 288.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 47 | 525100536 | 8366926 | 2026-03-05 10:34:53 | -7.1989500,112.7299100 | 0 | 0.0 | 275.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 48 | 525100536 | 8366811 | 2026-03-05 10:33:01 | -7.1989600,112.7299100 | 0 | 0.0 | 293.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 49 | 525100536 | 8366488 | 2026-03-05 10:28:05 | -7.1989900,112.7299500 | 0 | 0.0 | 288.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 50 | 525100536 | 8366315 | 2026-03-05 10:25:16 | -7.1989700,112.7299300 | 0 | 0.0 | 301.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 51 | 525100536 | 8366041 | 2026-03-05 10:21:18 | -7.1989800,112.7299200 | 0 | 0.0 | 293.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 52 | 525100536 | 8365931 | 2026-03-05 10:19:34 | -7.1989900,112.7299300 | 0 | 0.0 | 291.2 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 53 | 525100536 | 8365836 | 2026-03-05 10:18:04 | -7.1989700,112.7299200 | 0 | 0.0 | 311.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 54 | 525100536 | 8365745 | 2026-03-05 10:16:37 | -7.1989700,112.7299200 | 0 | 0.0 | 316.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 55 | 525100536 | 8365657 | 2026-03-05 10:15:10 | -7.1990000,112.7299100 | 0 | 0.0 | 320.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 56 | 525100536 | 8365563 | 2026-03-05 10:13:44 | -7.1989700,112.7299300 | 0 | 0.0 | 309.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 57 | 525100536 | 8365473 | 2026-03-05 10:12:13 | -7.1989800,112.7299300 | 0 | 0.0 | 298.2 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 58 | 525100536 | 8365360 | 2026-03-05 10:10:27 | -7.1989800,112.7299300 | 0 | 0.0 | 286.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 59 | 525100536 | 8364926 | 2026-03-05 10:04:14 | -7.1989800,112.7299200 | 0 | 0.0 | 287.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 60 | 525100536 | 8364590 | 2026-03-05 09:59:16 | -7.1989900,112.7299400 | 0 | 0.0 | 240.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 61 | 525100536 | 8364436 | 2026-03-05 09:55:52 | -7.1989900,112.7299400 | 0 | 0.0 | 251.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 62 | 525100536 | 8364323 | 2026-03-05 09:54:42 | -7.1989900,112.7299500 | 0 | 0.0 | 251.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 63 | 525100536 | 8364251 | 2026-03-05 09:53:31 | -7.1989900,112.7299500 | 0 | 0.0 | 253.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 64 | 525100536 | 8364137 | 2026-03-05 09:52:04 | -7.1989700,112.7299500 | 0 | 0.0 | 256.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 65 | 525100536 | 8364025 | 2026-03-05 09:50:37 | -7.1989800,112.7299500 | 0 | 0.0 | 279.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 66 | 525100536 | 8363632 | 2026-03-05 09:45:53 | -7.1990200,112.7299600 | 0 | 0.0 | 254.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 67 | 525100536 | 8363456 | 2026-03-05 09:40:24 | -7.1989800,112.7299500 | 0 | 0.0 | 222.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 68 | 525100536 | 8362926 | 2026-03-05 09:32:53 | -7.1989800,112.7299500 | 0 | 0.0 | 330.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 69 | 525100536 | 8362830 | 2026-03-05 09:31:29 | -7.1989500,112.7299700 | 0 | 0.0 | 317.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 70 | 525100536 | 8362713 | 2026-03-05 09:29:46 | -7.1989700,112.7299700 | 0 | 0.0 | 292.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 71 | 525100536 | 8362638 | 2026-03-05 09:28:30 | -7.1989900,112.7299600 | 0 | 0.0 | 255.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 72 | 525100536 | 8362528 | 2026-03-05 09:27:03 | -7.1989500,112.7299500 | 0 | 0.0 | 337.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 73 | 525100536 | 8362056 | 2026-03-05 09:20:52 | -7.1989500,112.7299600 | 0 | 0.0 | 317.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 74 | 525100536 | 8361942 | 2026-03-05 09:19:15 | -7.1989600,112.7299700 | 0 | 0.0 | 289.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 75 | 525100536 | 8361476 | 2026-03-05 09:13:04 | -7.1989900,112.7299400 | 0 | 0.0 | 257.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 76 | 525100536 | 8361346 | 2026-03-05 09:11:35 | -7.1989800,112.7299300 | 0 | 0.0 | 276.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 77 | 525100536 | 8361202 | 2026-03-05 09:09:51 | -7.1989600,112.7299400 | 0 | 0.0 | 272.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 78 | 525100536 | 8360787 | 2026-03-05 09:05:08 | -7.1989700,112.7299600 | 0 | 0.0 | 261.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 79 | 525100536 | 8360305 | 2026-03-05 08:59:33 | -7.1989900,112.7299500 | 0 | 0.0 | 253.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 80 | 525100536 | 8360043 | 2026-03-05 08:56:26 | -7.1989800,112.7299400 | 0 | 0.0 | 231.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 81 | 525100536 | 8359809 | 2026-03-05 08:54:00 | -7.1989700,112.7299500 | 0 | 0.0 | 237.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 82 | 525100536 | 8359678 | 2026-03-05 08:52:25 | -7.1989500,112.7299600 | 0 | 0.0 | 406.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 83 | 525100536 | 8359568 | 2026-03-05 08:50:55 | -7.1989500,112.7299600 | 0 | 0.0 | 248.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 84 | 525100536 | 8358808 | 2026-03-05 08:42:01 | -7.1989500,112.7299400 | 0 | 0.0 | 255.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 85 | 525100536 | 8358680 | 2026-03-05 08:40:30 | -7.1989500,112.7299600 | 0 | 0.0 | 250.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 86 | 525100536 | 8358614 | 2026-03-05 08:39:28 | -7.1989600,112.7299700 | 0 | 0.0 | 240.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 87 | 525100536 | 8358364 | 2026-03-05 08:36:14 | -7.1989500,112.7299900 | 0 | 0.0 | 252.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 88 | 525100536 | 8357984 | 2026-03-05 08:31:52 | -7.1989500,112.7299500 | 0 | 0.0 | 265.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 89 | 525100536 | 8357426 | 2026-03-05 08:24:44 | -7.1989500,112.7299500 | 0 | 0.0 | 240.0 | 511 | 128 | 0 | 12345678 | 5.154.228... |
| 90 | 525100536 | 8356882 | 2026-03-05 08:18:33 | -7.1989700,112.7299600 | 0 | 0.0 | 246.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 91 | 525100536 | 8356784 | 2026-03-05 08:17:16 | -7.1989600,112.7299600 | 0 | 0.0 | 243.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 92 | 525100536 | 8356612 | 2026-03-05 08:15:18 | -7.1989600,112.7299700 | 0 | 0.0 | 240.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 93 | 525100536 | 8355864 | 2026-03-05 08:06:36 | -7.1989600,112.7299600 | 0 | 0.0 | 257.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 94 | 525100536 | 8355654 | 2026-03-05 08:03:58 | -7.1989900,112.7299500 | 0 | 0.0 | 249.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 95 | 525100536 | 8355466 | 2026-03-05 08:01:53 | -7.1989700,112.7299600 | 0 | 0.0 | 256.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 96 | 525100536 | 8355381 | 2026-03-05 08:00:41 | -7.1989700,112.7299900 | 0 | 0.0 | 255.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 97 | 525100536 | 8354712 | 2026-03-05 07:53:05 | -7.1989600,112.7299700 | 0 | 0.0 | 236.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 98 | 525100536 | 8354566 | 2026-03-05 07:51:23 | -7.1989700,112.7299600 | 0 | 0.0 | 270.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 99 | 525100536 | 8354438 | 2026-03-05 07:49:50 | -7.1989900,112.7299700 | 0 | 0.1 | 261.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 100 | 525100536 | 8354375 | 2026-03-05 07:48:56 | -7.1989700,112.7299600 | 0 | 0.0 | 268.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 101 | 525100536 | 8353859 | 2026-03-05 07:43:00 | -7.1989500,112.7299600 | 0 | 0.0 | 295.2 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 102 | 525100536 | 8353595 | 2026-03-05 07:39:54 | -7.1989500,112.7299600 | 0 | 0.0 | 304.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 103 | 525100536 | 8353341 | 2026-03-05 07:36:49 | -7.1989500,112.7299800 | 0 | 0.0 | 292.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 104 | 525100536 | 8353083 | 2026-03-05 07:33:48 | -7.1989500,112.7299600 | 0 | 0.0 | 296.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 105 | 525100536 | 8352655 | 2026-03-05 07:28:46 | -7.1989500,112.7299700 | 0 | 0.0 | 281.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 106 | 525100536 | 8352276 | 2026-03-05 07:24:35 | -7.1989500,112.7299500 | 0 | 0.0 | 288.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 107 | 525100536 | 8352111 | 2026-03-05 07:22:48 | -7.1989300,112.7299500 | 0 | 0.0 | 305.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 108 | 525100536 | 8352022 | 2026-03-05 07:21:43 | -7.1989300,112.7299500 | 0 | 0.0 | 290.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 109 | 525100536 | 8351873 | 2026-03-05 07:20:03 | -7.1989500,112.7299600 | 0 | 0.0 | 280.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 110 | 525100536 | 8351770 | 2026-03-05 07:18:46 | -7.1990600,112.7299500 | 0 | 0.0 | 273.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 111 | 525100536 | 8351623 | 2026-03-05 07:16:58 | -7.1989600,112.7299500 | 0 | 0.0 | 261.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 112 | 525100536 | 8351459 | 2026-03-05 07:14:58 | -7.1989600,112.7299500 | 0 | 0.0 | 251.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 113 | 525100536 | 8351371 | 2026-03-05 07:14:15 | -7.1989500,112.7299500 | 0 | 0.0 | 256.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 114 | 525100536 | 8351307 | 2026-03-05 07:13:22 | -7.1989200,112.7299500 | 0 | 0.0 | 297.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 115 | 525100536 | 8351197 | 2026-03-05 07:12:33 | -7.1989500,112.7299600 | 0 | 0.0 | 296.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 116 | 525100536 | 8351053 | 2026-03-05 07:11:09 | -7.1989400,112.7299700 | 0 | 0.0 | 276.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 117 | 525100536 | 8350980 | 2026-03-05 07:10:13 | -7.1989500,112.7299600 | 0 | 0.0 | 255.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 118 | 525100536 | 8350867 | 2026-03-05 07:09:19 | -7.1989500,112.7299600 | 0 | 0.0 | 258.3 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 119 | 525100536 | 8350762 | 2026-03-05 07:08:06 | -7.1989500,112.7299700 | 0 | 0.0 | 278.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 120 | 525100536 | 8350683 | 2026-03-05 07:06:58 | -7.1989500,112.7299700 | 0 | 0.0 | 263.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 121 | 525100536 | 8350176 | 2026-03-05 07:00:53 | -7.1989500,112.7299600 | 0 | 0.0 | 405.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 122 | 525100536 | 8350044 | 2026-03-05 06:59:23 | -7.1989600,112.7299700 | 0 | 0.0 | 253.8 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 123 | 525100536 | 8349918 | 2026-03-05 06:57:51 | -7.1989700,112.7299700 | 0 | 0.0 | 247.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 124 | 525100536 | 8349776 | 2026-03-05 06:56:12 | -7.1989900,112.7299900 | 0 | 0.0 | 222.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 125 | 525100536 | 8349655 | 2026-03-05 06:54:44 | -7.1989500,112.7299700 | 0 | 0.0 | 240.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 126 | 525100536 | 8349510 | 2026-03-05 06:53:05 | -7.1989300,112.7299600 | 0 | 0.0 | 281.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 127 | 525100536 | 8349343 | 2026-03-05 06:51:14 | -7.1989400,112.7299600 | 0 | 0.0 | 235.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 128 | 525100536 | 8349193 | 2026-03-05 06:49:26 | -7.1989400,112.7299500 | 0 | 0.1 | 405.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 129 | 525100536 | 8349076 | 2026-03-05 06:48:00 | -7.1989500,112.7299600 | 0 | 0.0 | 250.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 130 | 525100536 | 8348948 | 2026-03-05 06:46:27 | -7.1989700,112.7299800 | 0 | 0.0 | 234.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 131 | 525100536 | 8348823 | 2026-03-05 06:44:56 | -7.1989500,112.7299600 | 0 | 0.1 | 236.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 132 | 525100536 | 8348678 | 2026-03-05 06:43:19 | -7.1989300,112.7299700 | 0 | 0.0 | 244.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 133 | 525100536 | 8348017 | 2026-03-05 06:35:34 | -7.1989600,112.7299700 | 0 | 0.0 | 257.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 134 | 525100536 | 8347429 | 2026-03-05 06:28:55 | -7.1989400,112.7299500 | 0 | 0.0 | 257.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 135 | 525100536 | 8347142 | 2026-03-05 06:25:49 | -7.1989400,112.7299600 | 0 | 0.0 | 263.5 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 136 | 525100536 | 8347014 | 2026-03-05 06:24:23 | -7.1989300,112.7299600 | 0 | 0.0 | 271.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 137 | 525100536 | 8346837 | 2026-03-05 06:22:21 | -7.1989500,112.7299700 | 0 | 0.0 | 266.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 138 | 525100536 | 8346774 | 2026-03-05 06:21:27 | -7.1989500,112.7299700 | 0 | 0.0 | 291.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 139 | 525100536 | 8346597 | 2026-03-05 06:19:32 | -7.1989400,112.7299300 | 0 | 0.0 | 277.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 140 | 525100536 | 8346453 | 2026-03-05 06:17:51 | -7.1989400,112.7299500 | 0 | 0.1 | 260.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 141 | 525100536 | 8346337 | 2026-03-05 06:16:29 | -7.1989300,112.7299600 | 0 | 0.0 | 290.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 142 | 525100536 | 8346188 | 2026-03-05 06:14:51 | -7.1989300,112.7299400 | 0 | 0.0 | 287.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 143 | 525100536 | 8345943 | 2026-03-05 06:12:13 | -7.1989200,112.7299700 | 0 | 0.0 | 246.0 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 144 | 525100536 | 8345727 | 2026-03-05 06:09:39 | -7.1989100,112.7299400 | 0 | 0.0 | 297.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 145 | 525100536 | 8345623 | 2026-03-05 06:08:50 | -7.1989100,112.7299400 | 0 | 0.1 | 296.9 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 146 | 525100536 | 8345584 | 2026-03-05 06:08:12 | -7.1989200,112.7299400 | 0 | 0.0 | 278.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 147 | 525100536 | 8345481 | 2026-03-05 06:07:23 | -7.1989200,112.7299400 | 0 | 0.0 | 276.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 148 | 525100536 | 8345400 | 2026-03-05 06:06:24 | -7.1989300,112.7299500 | 0 | 0.0 | 268.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 149 | 525100536 | 8344993 | 2026-03-05 06:02:41 | -7.1989200,112.7299600 | 0 | 0.0 | 292.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 150 | 525100536 | 8344885 | 2026-03-05 06:01:51 | -7.1989200,112.7299500 | 0 | 0.0 | 288.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 151 | 525100536 | 8344734 | 2026-03-05 06:00:26 | -7.1989300,112.7299600 | 0 | 0.1 | 266.6 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 152 | 525100536 | 8344637 | 2026-03-05 05:59:22 | -7.1989500,112.7299700 | 0 | 0.0 | 243.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 153 | 525100536 | 8344549 | 2026-03-05 05:58:41 | -7.1989400,112.7299800 | 0 | 0.0 | 247.7 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 154 | 525100536 | 8344479 | 2026-03-05 05:57:53 | -7.1989400,112.7299500 | 0 | 0.2 | 263.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 155 | 525100536 | 8344358 | 2026-03-05 05:56:58 | -7.1989200,112.7299500 | 0 | 0.1 | 273.4 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 156 | 525100536 | 8344304 | 2026-03-05 05:56:14 | -7.1989400,112.7299600 | 0 | 0.0 | 265.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
