ShipName = LUMOSO SAYANG | IMO = 9875240 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525113025 | 6833095 | 2026-01-28 11:09:31 | -6.4280900,110.7202400 | 0 | 4.7 | 45.6 | 40 | 0 | 0 | 12345678 | 165.154.2... |
| 2 | 525113025 | 6833081 | 2026-01-28 11:09:01 | -6.4296500,110.7189700 | 0 | 4.1 | 25.7 | 32 | 127 | 0 | 12345678 | 65.154.22... |
| 3 | 525113025 | 6832980 | 2026-01-28 11:07:57 | -6.4297200,110.7189400 | 0 | 4.1 | 23.5 | 31 | 127 | 0 | 12345678 | 165.154.2... |
| 4 | 525113025 | 6832951 | 2026-01-28 11:07:18 | -6.4312700,110.7186200 | 0 | 3.1 | 357.8 | 356 | 127 | 0 | 12345678 | 65.154.22... |
| 5 | 525113025 | 6832890 | 2026-01-28 11:06:43 | -6.4313200,110.7186200 | 0 | 3.1 | 357.7 | 356 | 127 | 0 | 12345678 | 165.154.2... |
| 6 | 525113025 | 6832724 | 2026-01-28 11:04:35 | -6.4325700,110.7190000 | 0 | 2.5 | 323.6 | 317 | 127 | 0 | 12345678 | 165.154.2... |
| 7 | 525113025 | 6832681 | 2026-01-28 11:03:44 | -6.4332200,110.7197700 | 0 | 1.9 | 304.7 | 507 | 127 | 0 | 12345678 | 65.154.22... |
| 8 | 525113025 | 6832607 | 2026-01-28 11:02:49 | -6.4332400,110.7197900 | 0 | 1.9 | 305.2 | 282 | 127 | 0 | 12345678 | 165.154.2... |
| 9 | 525113025 | 6832504 | 2026-01-28 11:01:18 | -6.4335800,110.7204000 | 0 | 1.1 | 301.2 | 266 | 0 | 0 | 12345678 | 165.154.2... |
| 10 | 525113025 | 6832412 | 2026-01-28 10:59:55 | -6.4338800,110.7206700 | 0 | 0.5 | 359.9 | 487 | 0 | 0 | 12345678 | 165.154.2... |
| 11 | 525113025 | 6832290 | 2026-01-28 10:58:11 | -6.4339900,110.7206600 | 0 | 0.0 | 315.9 | 257 | 0 | 0 | 12345678 | 165.154.2... |
| 12 | 525113025 | 6832234 | 2026-01-28 10:57:13 | -6.4340000,110.7206500 | 0 | 0.0 | 315.9 | 253 | 0 | 0 | 12345678 | 65.154.22... |
| 13 | 525113025 | 6831785 | 2026-01-28 10:50:57 | -6.4340000,110.7206600 | 0 | 0.0 | 315.9 | 252 | 0 | 0 | 12345678 | 165.154.2... |
| 14 | 525113025 | 6831722 | 2026-01-28 10:49:56 | -6.4339900,110.7206700 | 0 | 0.0 | 315.9 | 252 | 0 | 0 | 12345678 | 65.154.22... |
| 15 | 525113025 | 6831626 | 2026-01-28 10:48:37 | -6.4339900,110.7206600 | 0 | 0.0 | 315.9 | 252 | 0 | 0 | 12345678 | 65.154.22... |
| 16 | 525113025 | 6826494 | 2026-01-28 09:38:09 | -6.4340000,110.7206700 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 65.154.22... |
| 17 | 525113025 | 6818596 | 2026-01-28 07:47:18 | -6.4339900,110.7206700 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 65.154.22... |
| 18 | 525113025 | 6763182 | 2026-01-27 17:28:23 | -6.4340300,110.7206700 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 165.154.2... |
| 19 | 525113025 | 6762099 | 2026-01-27 17:14:01 | -6.4340200,110.7206800 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 65.154.22... |
| 20 | 525113025 | 6754681 | 2026-01-27 15:35:18 | -6.4340300,110.7206400 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 65.154.22... |
| 21 | 525113025 | 6750318 | 2026-01-27 14:37:28 | -6.4340100,110.7206600 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 165.154.2... |
| 22 | 525113025 | 6745249 | 2026-01-27 13:28:29 | -6.4340100,110.7206800 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 165.154.2... |
| 23 | 525113025 | 6742317 | 2026-01-27 12:46:48 | -6.4339800,110.7206500 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 65.154.22... |
| 24 | 525113025 | 6724561 | 2026-01-27 08:37:53 | -6.4340000,110.7206600 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 65.154.22... |
| 25 | 525113025 | 6649442 | 2026-01-26 13:53:02 | -6.4339900,110.7205100 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 65.154.22... |
| 26 | 525113025 | 6644868 | 2026-01-26 12:58:00 | -6.4340000,110.7205100 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 165.154.2... |
| 27 | 525113025 | 6640769 | 2026-01-26 12:07:57 | -6.4340300,110.7205200 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 65.154.22... |
| 28 | 525113025 | 6632979 | 2026-01-26 10:34:06 | -6.4340300,110.7205000 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 165.154.2... |
| 29 | 525113025 | 6630745 | 2026-01-26 10:07:11 | -6.4340200,110.7217000 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 165.154.2... |
| 30 | 525113025 | 6625485 | 2026-01-26 08:58:04 | -6.4340500,110.7204900 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 165.154.2... |
| 31 | 525113025 | 6621488 | 2026-01-26 08:04:11 | -6.4340400,110.7205000 | 0 | 0.0 | 315.9 | 252 | 0 | 5 | 12345678 | 165.154.2... |
| 32 | 525113025 | 6526648 | 2026-01-25 08:13:27 | -6.4255900,110.7252400 | 0 | 3.2 | 170.5 | 198 | 0 | 1 | 12345678 | 65.154.22... |
| 33 | 525113025 | 6526464 | 2026-01-25 08:10:47 | -6.4238700,110.7246800 | 0 | 4.1 | 153.2 | 179 | 127 | 1 | 12345678 | 165.154.2... |
| 34 | 525113025 | 6417980 | 2026-01-24 07:32:14 | -6.4067300,110.7155300 | 0 | 0.1 | 18.4 | 267 | 0 | 1 | 12345678 | 165.154.2... |
| 35 | 525113025 | 6368595 | 2026-01-23 19:26:20 | -6.4093500,110.7123500 | 0 | 1.2 | 352.3 | 350 | 127 | 0 | 12345678 | 65.154.22... |
| 36 | 525113025 | 6368525 | 2026-01-23 19:25:33 | -6.4093700,110.7123500 | 0 | 1.2 | 350.2 | 349 | 127 | 0 | 12345678 | 165.154.2... |
| 37 | 525113025 | 6368395 | 2026-01-23 19:23:38 | -6.4101100,110.7126800 | 0 | 2.3 | 321.8 | 326 | 127 | 0 | 12345678 | 165.154.2... |
| 38 | 525113025 | 6368365 | 2026-01-23 19:22:59 | -6.4109500,110.7137500 | 0 | 3.5 | 290.1 | 301 | 127 | 0 | 12345678 | 65.154.22... |
| 39 | 525113025 | 6368299 | 2026-01-23 19:22:12 | -6.4109600,110.7137700 | 0 | 3.6 | 289.8 | 300 | 127 | 0 | 12345678 | 165.154.2... |
| 40 | 525113025 | 6368227 | 2026-01-23 19:21:08 | -6.4109700,110.7157100 | 0 | 5.0 | 248.4 | 267 | 127 | 0 | 12345678 | 65.154.22... |
| 41 | 525113025 | 6368042 | 2026-01-23 19:18:44 | -6.4094100,110.7179600 | 0 | 6.3 | 228.0 | 236 | 0 | 0 | 12345678 | 165.154.2... |
| 42 | 525113025 | 6367971 | 2026-01-23 19:17:42 | -6.4073200,110.7202400 | 0 | 7.1 | 229.2 | 230 | 0 | 0 | 12345678 | 65.154.22... |
| 43 | 525113025 | 6367863 | 2026-01-23 19:16:13 | -6.4049900,110.7228800 | 0 | 7.7 | 229.9 | 231 | 0 | 0 | 12345678 | 65.154.22... |
| 44 | 525113025 | 6367747 | 2026-01-23 19:14:37 | -6.4027800,110.7257200 | 0 | 8.0 | 234.2 | 236 | 0 | 0 | 12345678 | 65.154.22... |
| 45 | 525113025 | 6367425 | 2026-01-23 19:10:29 | -6.3978900,110.7320300 | 0 | 8.3 | 230.8 | 233 | 0 | 0 | 12345678 | 165.154.2... |
| 46 | 525113025 | 6367142 | 2026-01-23 19:06:40 | -6.3932000,110.7387000 | 0 | 8.4 | 240.3 | 240 | 0 | 0 | 12345678 | 165.154.2... |
| 47 | 525113025 | 6367076 | 2026-01-23 19:05:39 | -6.3912400,110.7421000 | 0 | 8.4 | 238.7 | 240 | 0 | 0 | 12345678 | 65.154.22... |
| 48 | 525113025 | 6366934 | 2026-01-23 19:03:39 | -6.3891000,110.7458500 | 0 | 8.5 | 240.5 | 241 | 0 | 0 | 12345678 | 165.154.2... |
| 49 | 525113025 | 6366679 | 2026-01-23 19:00:12 | -6.3849600,110.7532300 | 0 | 8.7 | 238.7 | 241 | 0 | 0 | 12345678 | 65.154.22... |
| 50 | 525113025 | 6366296 | 2026-01-23 18:54:45 | -6.3788700,110.7645900 | 0 | 9.2 | 238.4 | 242 | 0 | 0 | 12345678 | 165.154.2... |
| 51 | 525113025 | 6366013 | 2026-01-23 18:51:03 | -6.3740400,110.7725500 | 0 | 9.8 | 238.9 | 239 | 0 | 0 | 12345678 | 165.154.2... |
| 52 | 525113025 | 6365230 | 2026-01-23 18:40:15 | -6.3570000,110.8010600 | 0 | 10.2 | 245.3 | 244 | 0 | 0 | 12345678 | 5.154.228... |
| 53 | 525113025 | 6364425 | 2026-01-23 18:29:48 | -6.3440500,110.8282900 | 0 | 11.0 | 244.4 | 245 | 0 | 0 | 12345678 | 65.154.22... |
| 54 | 525113025 | 6364263 | 2026-01-23 18:27:44 | -6.3418000,110.8330100 | 0 | 11.0 | 246.0 | 246 | 0 | 0 | 12345678 | 165.154.2... |
| 55 | 525113025 | 6363426 | 2026-01-23 18:17:05 | -6.3286900,110.8614700 | 0 | 11.0 | 245.3 | 246 | 0 | 0 | 12345678 | 165.154.2... |
| 56 | 525113025 | 6363286 | 2026-01-23 18:15:21 | -6.3265600,110.8660700 | 0 | 10.9 | 244.8 | 246 | 0 | 0 | 12345678 | 165.154.2... |
| 57 | 525113025 | 6363174 | 2026-01-23 18:13:46 | -6.3243300,110.8707300 | 0 | 11.0 | 244.2 | 245 | 0 | 0 | 12345678 | 165.154.2... |
| 58 | 525113025 | 6363085 | 2026-01-23 18:12:31 | -6.3221400,110.8752900 | 0 | 10.9 | 243.6 | 245 | 0 | 0 | 12345678 | 165.154.2... |
| 59 | 525113025 | 6362997 | 2026-01-23 18:11:15 | -6.3199100,110.8798500 | 0 | 10.9 | 245.2 | 245 | 0 | 0 | 12345678 | 65.154.22... |
| 60 | 525113025 | 6362904 | 2026-01-23 18:09:53 | -6.3080600,110.8845600 | 0 | 10.9 | 247.2 | 248 | 0 | 0 | 12345678 | 5.154.228... |
| 61 | 525113025 | 6362217 | 2026-01-23 18:00:40 | -6.3067300,110.9077400 | 0 | 10.6 | 244.9 | 247 | 0 | 0 | 12345678 | 165.154.2... |
| 62 | 525113025 | 6361682 | 2026-01-23 17:53:41 | -6.2985300,110.9262600 | 0 | 10.7 | 246.0 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 63 | 525113025 | 6361598 | 2026-01-23 17:52:27 | -6.2963300,110.9308300 | 0 | 10.6 | 255.8 | 248 | 0 | 0 | 12345678 | 65.154.22... |
| 64 | 525113025 | 6361062 | 2026-01-23 17:45:20 | -6.2880300,110.9493600 | 0 | 10.7 | 243.1 | 246 | 0 | 0 | 12345678 | 165.154.2... |
| 65 | 525113025 | 6360555 | 2026-01-23 17:38:28 | -6.2795900,110.9678700 | 0 | 10.7 | 244.7 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 66 | 525113025 | 6359943 | 2026-01-23 17:30:20 | -6.2689400,110.9908900 | 0 | 10.6 | 245.4 | 249 | 0 | 0 | 12345678 | 65.154.22... |
| 67 | 525113025 | 6359652 | 2026-01-23 17:26:28 | -6.2646200,111.0002500 | 0 | 10.6 | 245.2 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 68 | 525113025 | 6359530 | 2026-01-23 17:24:48 | -6.2626100,111.0048600 | 0 | 10.6 | 247.8 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 69 | 525113025 | 6358764 | 2026-01-23 17:14:15 | -6.2509600,111.0325400 | 0 | 10.6 | 247.2 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 70 | 525113025 | 6358631 | 2026-01-23 17:12:34 | -6.2490800,111.0371700 | 0 | 10.6 | 248.6 | 252 | 0 | 0 | 12345678 | 165.154.2... |
| 71 | 525113025 | 6358568 | 2026-01-23 17:11:38 | -6.2470900,111.0417400 | 0 | 10.7 | 246.3 | 250 | 0 | 0 | 12345678 | 65.154.22... |
| 72 | 525113025 | 6357971 | 2026-01-23 17:04:01 | -6.2388300,111.0603900 | 0 | 10.7 | 255.6 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 73 | 525113025 | 6357847 | 2026-01-23 17:02:23 | -6.2367500,111.0649500 | 0 | 10.7 | 245.4 | 249 | 0 | 0 | 12345678 | 165.154.2... |
| 74 | 525113025 | 6357791 | 2026-01-23 17:01:33 | -6.2347500,111.0695500 | 0 | 10.7 | 248.1 | 251 | 0 | 0 | 12345678 | 65.154.22... |
| 75 | 525113025 | 6357661 | 2026-01-23 16:59:47 | -6.2327700,111.0742200 | 0 | 10.8 | 245.4 | 251 | 0 | 0 | 12345678 | 65.154.22... |
| 76 | 525113025 | 6357529 | 2026-01-23 16:58:04 | -6.2307100,111.0787900 | 0 | 10.8 | 246.3 | 250 | 0 | 0 | 12345678 | 65.154.22... |
| 77 | 525113025 | 6357395 | 2026-01-23 16:56:12 | -6.2287300,111.0835000 | 0 | 10.9 | 246.3 | 251 | 0 | 0 | 12345678 | 165.154.2... |
| 78 | 525113025 | 6357288 | 2026-01-23 16:54:43 | -6.2266900,111.0881900 | 0 | 11.0 | 245.6 | 250 | 0 | 0 | 12345678 | 65.154.22... |
| 79 | 525113025 | 6356830 | 2026-01-23 16:48:19 | -6.2183900,111.1072100 | 0 | 11.3 | 246.0 | 250 | 0 | 0 | 12345678 | 65.154.22... |
| 80 | 525113025 | 6355367 | 2026-01-23 16:28:48 | -6.1939300,111.1605100 | 0 | 11.3 | 245.9 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 81 | 525113025 | 6355261 | 2026-01-23 16:27:23 | -6.1920500,111.1652800 | 0 | 11.2 | 247.9 | 252 | 0 | 0 | 12345678 | 165.154.2... |
| 82 | 525113025 | 6355157 | 2026-01-23 16:25:58 | -6.1898900,111.1701300 | 0 | 11.3 | 245.6 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 83 | 525113025 | 6355030 | 2026-01-23 16:24:13 | -6.1878300,111.1749900 | 0 | 11.3 | 246.1 | 251 | 0 | 0 | 12345678 | 165.154.2... |
| 84 | 525113025 | 6354811 | 2026-01-23 16:21:07 | -6.1834800,111.1847000 | 0 | 11.3 | 247.2 | 250 | 0 | 0 | 12345678 | 65.154.22... |
| 85 | 525113025 | 6354732 | 2026-01-23 16:19:51 | -6.1716300,111.1895100 | 0 | 11.3 | 245.7 | 251 | 0 | 0 | 12345678 | 65.154.22... |
| 86 | 525113025 | 6354583 | 2026-01-23 16:17:55 | -6.1792600,111.1943800 | 0 | 11.4 | 244.7 | 250 | 0 | 0 | 12345678 | 65.154.22... |
| 87 | 525113025 | 6353750 | 2026-01-23 16:07:00 | -6.1659000,111.2237500 | 0 | 11.4 | 244.4 | 249 | 0 | 0 | 12345678 | 165.154.2... |
| 88 | 525113025 | 6353643 | 2026-01-23 16:05:31 | -6.1635700,111.2284700 | 0 | 11.4 | 245.0 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 89 | 525113025 | 6353523 | 2026-01-23 16:03:57 | -6.1614400,111.2333100 | 0 | 11.4 | 245.6 | 251 | 0 | 0 | 12345678 | 165.154.2... |
| 90 | 525113025 | 6353440 | 2026-01-23 16:02:44 | -6.1591300,111.2381100 | 0 | 11.4 | 245.2 | 249 | 0 | 0 | 12345678 | 65.154.22... |
| 91 | 525113025 | 6353298 | 2026-01-23 16:00:51 | -6.1569100,111.2430100 | 0 | 11.4 | 244.5 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 92 | 525113025 | 6353191 | 2026-01-23 15:59:20 | -6.1545800,111.2477900 | 0 | 11.4 | 244.8 | 249 | 0 | 0 | 12345678 | 65.154.22... |
| 93 | 525113025 | 6353057 | 2026-01-23 15:57:35 | -6.1521100,111.2525300 | 0 | 11.5 | 242.9 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 94 | 525113025 | 6352942 | 2026-01-23 15:55:58 | -6.1499300,111.2573900 | 0 | 11.4 | 244.6 | 249 | 0 | 0 | 12345678 | 65.154.22... |
| 95 | 525113025 | 6352820 | 2026-01-23 15:54:17 | -6.1476200,111.2622000 | 0 | 11.4 | 244.9 | 249 | 0 | 0 | 12345678 | 65.154.22... |
| 96 | 525113025 | 6352757 | 2026-01-23 15:53:10 | -6.1453100,111.2669900 | 0 | 11.4 | 243.8 | 249 | 0 | 0 | 12345678 | 65.154.22... |
| 97 | 525113025 | 6351418 | 2026-01-23 15:35:21 | -6.1218800,111.3152500 | 0 | 11.4 | 243.3 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 98 | 525113025 | 6351321 | 2026-01-23 15:33:58 | -6.1195100,111.3199300 | 0 | 11.3 | 245.0 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 99 | 525113025 | 6351169 | 2026-01-23 15:31:55 | -6.1172500,111.3247500 | 0 | 11.3 | 244.6 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 100 | 525113025 | 6351053 | 2026-01-23 15:30:23 | -6.1150300,111.4080200 | 0 | 11.2 | 246.1 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 101 | 525113025 | 6350940 | 2026-01-23 15:28:53 | -6.1129500,111.3342500 | 0 | 11.2 | 246.1 | 251 | 0 | 0 | 12345678 | 165.154.2... |
| 102 | 525113025 | 6350805 | 2026-01-23 15:27:07 | -6.1106700,111.3390200 | 0 | 11.3 | 243.2 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 103 | 525113025 | 6350712 | 2026-01-23 15:25:51 | -6.1083500,111.3436800 | 0 | 11.2 | 244.0 | 248 | 0 | 0 | 12345678 | 65.154.22... |
| 104 | 525113025 | 6350562 | 2026-01-23 15:23:54 | -6.1062000,111.3497100 | 0 | 11.1 | 248.5 | 251 | 0 | 0 | 12345678 | 165.154.2... |
| 105 | 525113025 | 6350446 | 2026-01-23 15:22:14 | -6.1041100,111.3533200 | 0 | 11.2 | 245.3 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 106 | 525113025 | 6350338 | 2026-01-23 15:20:40 | -6.1019500,111.3580500 | 0 | 11.2 | 245.5 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 107 | 525113025 | 6350266 | 2026-01-23 15:19:33 | -6.0997800,111.3628300 | 0 | 11.3 | 244.9 | 250 | 0 | 0 | 12345678 | 65.154.22... |
| 108 | 525113025 | 6350133 | 2026-01-23 15:17:49 | -6.0973900,111.3675800 | 0 | 11.3 | 243.7 | 248 | 0 | 0 | 12345678 | 65.154.22... |
| 109 | 525113025 | 6350028 | 2026-01-23 15:16:19 | -6.0952200,111.3723100 | 0 | 11.2 | 245.3 | 250 | 0 | 0 | 12345678 | 65.154.22... |
| 110 | 525113025 | 6349427 | 2026-01-23 15:08:26 | -6.0860500,111.3917800 | 0 | 11.2 | 245.8 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 111 | 525113025 | 6349292 | 2026-01-23 15:06:40 | -6.0837500,111.3965600 | 0 | 11.2 | 244.5 | 249 | 0 | 0 | 12345678 | 165.154.2... |
| 112 | 525113025 | 6349197 | 2026-01-23 15:05:24 | -6.0815800,111.4012800 | 0 | 11.3 | 244.5 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 113 | 525113025 | 6349114 | 2026-01-23 15:04:10 | -6.0791900,111.4059900 | 0 | 11.3 | 243.5 | 248 | 0 | 0 | 12345678 | 65.154.22... |
| 114 | 525113025 | 6348954 | 2026-01-23 15:02:06 | -6.0768700,111.4107900 | 0 | 11.3 | 244.9 | 249 | 0 | 0 | 12345678 | 165.154.2... |
| 115 | 525113025 | 6348168 | 2026-01-23 14:51:47 | -6.0631500,111.4397000 | 0 | 11.3 | 244.2 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 116 | 525113025 | 6348033 | 2026-01-23 14:50:05 | -6.0609300,111.4444800 | 0 | 11.3 | 255.9 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 117 | 525113025 | 6347904 | 2026-01-23 14:48:24 | -6.0587100,111.4492800 | 0 | 11.4 | 243.7 | 249 | 0 | 0 | 12345678 | 165.154.2... |
| 118 | 525113025 | 6347655 | 2026-01-23 14:45:06 | -6.0541500,111.4588500 | 0 | 11.3 | 245.5 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 119 | 525113025 | 6347529 | 2026-01-23 14:43:28 | -6.0518900,111.4636300 | 0 | 11.3 | 244.8 | 249 | 0 | 0 | 12345678 | 165.154.2... |
| 120 | 525113025 | 6347412 | 2026-01-23 14:41:45 | -6.0495900,111.4684500 | 0 | 11.3 | 245.1 | 248 | 0 | 0 | 12345678 | 165.154.2... |
| 121 | 525113025 | 6347326 | 2026-01-23 14:40:21 | -6.0474100,111.4732200 | 0 | 11.3 | 245.4 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 122 | 525113025 | 6347211 | 2026-01-23 14:38:45 | -6.0451300,111.4779900 | 0 | 11.3 | 243.8 | 248 | 0 | 0 | 12345678 | 65.154.22... |
| 123 | 525113025 | 6347130 | 2026-01-23 14:37:26 | -6.0427300,111.4826900 | 0 | 11.3 | 243.3 | 247 | 0 | 0 | 12345678 | 65.154.22... |
| 124 | 525113025 | 6347008 | 2026-01-23 14:35:40 | -6.0403700,111.4874100 | 0 | 11.4 | 242.8 | 248 | 0 | 0 | 12345678 | 65.154.22... |
| 125 | 525113025 | 6346868 | 2026-01-23 14:33:54 | -6.0378800,111.4920900 | 0 | 11.4 | 241.7 | 246 | 0 | 0 | 12345678 | 65.154.22... |
| 126 | 525113025 | 6346779 | 2026-01-23 14:32:27 | -6.0354800,111.4968000 | 0 | 11.3 | 243.8 | 248 | 0 | 0 | 12345678 | 65.154.22... |
| 127 | 525113025 | 6345986 | 2026-01-23 14:21:41 | -6.0204100,111.5253800 | 0 | 11.4 | 242.3 | 246 | 0 | 0 | 12345678 | 165.154.2... |
| 128 | 525113025 | 6345872 | 2026-01-23 14:19:58 | -6.0179700,111.5301500 | 0 | 11.4 | 241.9 | 247 | 0 | 0 | 12345678 | 165.154.2... |
| 129 | 525113025 | 6345801 | 2026-01-23 14:18:56 | -6.0154300,111.5348200 | 0 | 11.4 | 242.3 | 246 | 0 | 0 | 12345678 | 65.154.22... |
| 130 | 525113025 | 6345706 | 2026-01-23 14:17:25 | -6.0130700,111.5395100 | 0 | 11.4 | 243.3 | 248 | 0 | 0 | 12345678 | 65.154.22... |
| 131 | 525113025 | 6345609 | 2026-01-23 14:15:55 | -6.0106300,111.5442200 | 0 | 11.4 | 242.6 | 247 | 0 | 0 | 12345678 | 65.154.22... |
| 132 | 525113025 | 6345040 | 2026-01-23 14:08:11 | -6.0002300,111.5634000 | 0 | 11.4 | 240.9 | 245 | 0 | 0 | 12345678 | 165.154.2... |
| 133 | 525113025 | 6344914 | 2026-01-23 14:06:29 | -5.9977200,111.5681400 | 0 | 11.4 | 242.0 | 247 | 0 | 0 | 12345678 | 165.154.2... |
| 134 | 525113025 | 6344769 | 2026-01-23 14:04:44 | -5.9952400,111.5728200 | 0 | 11.4 | 240.4 | 246 | 0 | 0 | 12345678 | 165.154.2... |
| 135 | 525113025 | 6344612 | 2026-01-23 14:02:21 | -5.9803300,111.5821500 | 0 | 11.4 | 242.0 | 247 | 0 | 0 | 12345678 | 5.154.228... |
| 136 | 525113025 | 6343880 | 2026-01-23 13:52:47 | -5.9778400,111.6062000 | 0 | 11.4 | 255.7 | 252 | 0 | 0 | 12345678 | 165.154.2... |
| 137 | 525113025 | 6343644 | 2026-01-23 13:49:45 | -5.9733900,111.6158500 | 0 | 11.4 | 255.6 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 138 | 525113025 | 6343530 | 2026-01-23 13:48:09 | -5.9712500,111.6207100 | 0 | 11.4 | 245.6 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 139 | 525113025 | 6343411 | 2026-01-23 13:46:31 | -5.9690500,111.6256000 | 0 | 11.4 | 245.3 | 250 | 0 | 0 | 12345678 | 165.154.2... |
| 140 | 525113025 | 6343167 | 2026-01-23 13:43:16 | -5.9647600,111.6352700 | 0 | 11.4 | 245.0 | 249 | 0 | 0 | 12345678 | 65.154.22... |
| 141 | 525113025 | 6343062 | 2026-01-23 13:41:49 | -5.9626000,111.6401900 | 0 | 11.4 | 247.0 | 251 | 0 | 0 | 12345678 | 65.154.22... |
| 142 | 525113025 | 6342929 | 2026-01-23 13:40:06 | -5.9605300,111.6450800 | 0 | 11.4 | 255.7 | 251 | 0 | 0 | 12345678 | 65.154.22... |
| 143 | 525113025 | 6342814 | 2026-01-23 13:38:29 | -5.9584200,111.6499600 | 0 | 11.4 | 246.0 | 251 | 0 | 0 | 12345678 | 65.154.22... |
| 144 | 525113025 | 6342715 | 2026-01-23 13:37:01 | -5.9562400,111.6548200 | 0 | 11.4 | 255.9 | 250 | 0 | 0 | 12345678 | 65.154.22... |
| 145 | 525113025 | 6340987 | 2026-01-23 13:14:09 | -5.9310400,111.7196800 | 0 | 11.4 | 250.9 | 254 | 0 | 0 | 12345678 | 165.154.2... |
| 146 | 525113025 | 6340764 | 2026-01-23 13:11:00 | -5.9275800,111.7298300 | 0 | 11.4 | 251.3 | 255 | 0 | 0 | 12345678 | 165.154.2... |
| 147 | 525113025 | 6340698 | 2026-01-23 13:09:56 | -5.9258800,111.7349400 | 0 | 11.4 | 251.9 | 255 | 0 | 0 | 12345678 | 65.154.22... |
| 148 | 525113025 | 6340453 | 2026-01-23 13:06:32 | -5.9225800,111.7450700 | 0 | 11.4 | 250.3 | 254 | 0 | 0 | 12345678 | 65.154.22... |
| 149 | 525113025 | 6340135 | 2026-01-23 13:02:00 | -5.9175900,111.7602300 | 0 | 11.4 | 251.7 | 255 | 0 | 0 | 12345678 | 5.154.228... |
| 150 | 525113025 | 6339298 | 2026-01-23 12:51:05 | -5.9070300,111.7910300 | 0 | 11.5 | 251.7 | 255 | 0 | 0 | 12345678 | 165.154.2... |
| 151 | 525113025 | 6339162 | 2026-01-23 12:49:22 | -5.9053900,111.7961300 | 0 | 11.5 | 251.9 | 256 | 0 | 0 | 12345678 | 165.154.2... |
| 152 | 525113025 | 6339051 | 2026-01-23 12:47:41 | -5.9035700,111.8013100 | 0 | 11.5 | 249.3 | 253 | 0 | 0 | 12345678 | 165.154.2... |
| 153 | 525113025 | 6338989 | 2026-01-23 12:46:39 | -5.9017500,111.8062600 | 0 | 11.5 | 250.3 | 253 | 0 | 0 | 12345678 | 65.154.22... |
| 154 | 525113025 | 6337590 | 2026-01-23 12:27:42 | -5.2548000,111.8628900 | 0 | 11.6 | 251.4 | 254 | 0 | 0 | 12345678 | 165.154.2... |
| 155 | 525113025 | 6337507 | 2026-01-23 12:26:24 | -5.2432700,111.8680100 | 0 | 11.6 | 251.1 | 255 | 0 | 0 | 12345678 | 65.154.22... |
| 156 | 525113025 | 6337414 | 2026-01-23 12:24:59 | -5.2512900,111.8731100 | 0 | 11.6 | 249.5 | 254 | 0 | 0 | 12345678 | 65.154.22... |
