ShipName = MERATUS KARIANGAU | IMO = 9810070 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525125001 | 8415322 | 2026-03-05 21:44:27 | -7.2065300,112.7286900 | 0 | 0.0 | 169.1 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 2 | 525125001 | 8413075 | 2026-03-05 21:17:41 | -7.2065400,112.7287200 | 0 | 0.1 | 169.1 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 3 | 525125001 | 8410757 | 2026-03-05 20:48:15 | -7.2065000,112.7274400 | 0 | 0.0 | 169.1 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 4 | 525125001 | 8409663 | 2026-03-05 20:35:24 | -7.2065100,112.7274400 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 5 | 525125001 | 8406373 | 2026-03-05 19:56:36 | -7.2064900,112.7287100 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 6 | 525125001 | 8405363 | 2026-03-05 19:44:29 | -7.2064800,112.7286900 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 7 | 525125001 | 8399190 | 2026-03-05 18:29:49 | -7.2065200,112.7287100 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 8 | 525125001 | 8396883 | 2026-03-05 18:02:50 | -7.2065100,112.7287100 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 9 | 525125001 | 8392638 | 2026-03-05 17:11:31 | -7.2065100,112.7286900 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 10 | 525125001 | 8389703 | 2026-03-05 16:29:45 | -7.2064900,112.7287100 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 11 | 525125001 | 8385487 | 2026-03-05 15:21:30 | -7.2065200,112.7287100 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 12 | 525125001 | 8384656 | 2026-03-05 15:06:12 | -7.2065300,112.7287100 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 13 | 525125001 | 8382044 | 2026-03-05 14:24:07 | -7.2065100,112.7287200 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 14 | 525125001 | 8380287 | 2026-03-05 13:57:12 | -7.2065200,112.7275500 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 15 | 525125001 | 8374088 | 2026-03-05 12:24:25 | -7.2065100,112.7287100 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 16 | 525125001 | 8373274 | 2026-03-05 12:11:32 | -7.2065500,112.7274400 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 17 | 525125001 | 8370206 | 2026-03-05 11:24:01 | -7.2065400,112.7286900 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 18 | 525125001 | 8368444 | 2026-03-05 10:57:35 | -7.2065500,112.7287100 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 19 | 525125001 | 8366607 | 2026-03-05 10:29:51 | -7.2065300,112.7287200 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 20 | 525125001 | 8364575 | 2026-03-05 09:58:46 | -7.2065500,112.7287100 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 5.154.228... |
| 21 | 525125001 | 8359588 | 2026-03-05 08:51:06 | -7.2065200,112.7286900 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 22 | 525125001 | 8354012 | 2026-03-05 07:44:47 | -7.2065300,112.7287100 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 23 | 525125001 | 8352821 | 2026-03-05 07:30:40 | -7.2065300,112.7274400 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 24 | 525125001 | 8348079 | 2026-03-05 06:36:11 | -7.2065300,112.7287300 | 0 | 0.0 | 99.5 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 25 | 525125001 | 8344134 | 2026-03-05 05:54:33 | -7.2065100,112.7287100 | 0 | 0.0 | 219.4 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 26 | 525125001 | 8341990 | 2026-03-05 05:30:12 | -7.2064900,112.7274400 | 0 | 0.0 | 219.4 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 27 | 525125001 | 8338469 | 2026-03-05 04:48:25 | -7.2065700,112.7286900 | 0 | 0.0 | 219.4 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 28 | 525125001 | 8331580 | 2026-03-05 03:26:53 | -7.2065300,112.7287200 | 0 | 0.0 | 219.4 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 29 | 525125001 | 8330447 | 2026-03-05 03:12:55 | -7.2065100,112.7274400 | 0 | 0.0 | 398.6 | 155 | 0 | 5 | 12345678 | 65.154.22... |
| 30 | 525125001 | 8329349 | 2026-03-05 03:00:00 | -7.2065100,112.7287200 | 0 | 0.0 | 398.6 | 155 | 0 | 5 | 12345678 | 165.154.2... |
| 31 | 525125001 | 8326156 | 2026-03-05 02:21:25 | -7.2065100,112.7287200 | 0 | 0.0 | 219.4 | 156 | 0 | 5 | 12345678 | 165.154.2... |
| 32 | 525125001 | 8326010 | 2026-03-05 02:19:46 | -7.2065100,112.7286900 | 0 | 0.0 | 398.6 | 156 | 0 | 0 | 12345678 | 165.154.2... |
| 33 | 525125001 | 8325905 | 2026-03-05 02:18:24 | -7.2065100,112.7287100 | 0 | 0.1 | 398.4 | 155 | 0 | 0 | 12345678 | 65.154.22... |
| 34 | 525125001 | 8325778 | 2026-03-05 02:16:52 | -7.2065100,112.7287100 | 0 | 0.0 | 384.5 | 155 | 0 | 0 | 12345678 | 65.154.22... |
| 35 | 525125001 | 8325650 | 2026-03-05 02:15:20 | -7.2065000,112.7287100 | 0 | 0.0 | 205.3 | 156 | 0 | 0 | 12345678 | 65.154.22... |
| 36 | 525125001 | 8325515 | 2026-03-05 02:13:45 | -7.2064800,112.7286900 | 0 | 0.2 | 141.3 | 155 | 0 | 0 | 12345678 | 65.154.22... |
| 37 | 525125001 | 8325397 | 2026-03-05 02:12:14 | -7.2063600,112.7287100 | 0 | 0.4 | 210.8 | 159 | 0 | 0 | 12345678 | 5.154.228... |
| 38 | 525125001 | 8325003 | 2026-03-05 02:07:50 | -7.2054400,112.7276700 | 0 | 1.6 | 178.1 | 166 | 0 | 0 | 12345678 | 165.154.2... |
| 39 | 525125001 | 8324852 | 2026-03-05 02:06:07 | -7.2046200,112.7275700 | 0 | 2.2 | 172.8 | 160 | 127 | 0 | 12345678 | 165.154.2... |
| 40 | 525125001 | 8324818 | 2026-03-05 02:05:28 | -7.2035900,112.7271700 | 0 | 3.0 | 150.8 | 147 | 0 | 0 | 12345678 | 65.154.22... |
| 41 | 525125001 | 8324765 | 2026-03-05 02:04:58 | -7.2035500,112.7271300 | 0 | 3.0 | 150.7 | 147 | 0 | 0 | 12345678 | 65.154.22... |
| 42 | 525125001 | 8324719 | 2026-03-05 02:04:32 | -7.2035200,112.7271200 | 0 | 3.0 | 150.5 | 146 | 0 | 0 | 12345678 | 165.154.2... |
| 43 | 525125001 | 8324632 | 2026-03-05 02:03:17 | -7.2022600,112.7261500 | 0 | 4.1 | 125.2 | 123 | 0 | 0 | 12345678 | 65.154.22... |
| 44 | 525125001 | 8324485 | 2026-03-05 02:01:32 | -7.2008500,112.7244300 | 0 | 5.1 | 135.1 | 135 | 0 | 0 | 12345678 | 65.154.22... |
| 45 | 525125001 | 8324356 | 2026-03-05 01:59:56 | -7.1991800,112.7228400 | 0 | 4.6 | 136.8 | 137 | 0 | 0 | 12345678 | 65.154.22... |
| 46 | 525125001 | 8324258 | 2026-03-05 01:58:37 | -7.1976400,112.7215300 | 0 | 4.4 | 134.0 | 128 | 127 | 0 | 12345678 | 65.154.22... |
| 47 | 525125001 | 8324204 | 2026-03-05 01:58:09 | -7.1974400,112.7214900 | 0 | 4.4 | 132.7 | 127 | 127 | 0 | 12345678 | 165.154.2... |
| 48 | 525125001 | 8324170 | 2026-03-05 01:57:50 | -7.1975500,112.7214400 | 0 | 4.4 | 131.1 | 126 | 127 | 0 | 12345678 | 165.154.2... |
| 49 | 525125001 | 8323907 | 2026-03-05 01:54:47 | -7.1964800,112.7173500 | 0 | 4.8 | 97.6 | 97 | 0 | 0 | 12345678 | 165.154.2... |
| 50 | 525125001 | 8323799 | 2026-03-05 01:53:25 | -7.1961400,112.7152000 | 0 | 4.8 | 101.6 | 100 | 0 | 0 | 12345678 | 65.154.22... |
| 51 | 525125001 | 8323680 | 2026-03-05 01:51:51 | -7.1956900,112.7130500 | 0 | 4.6 | 102.0 | 100 | 0 | 0 | 12345678 | 65.154.22... |
| 52 | 525125001 | 8323536 | 2026-03-05 01:50:10 | -7.1952600,112.7108900 | 0 | 4.6 | 101.3 | 100 | 0 | 0 | 12345678 | 65.154.22... |
| 53 | 525125001 | 8323395 | 2026-03-05 01:48:35 | -7.1947900,112.7088100 | 0 | 4.6 | 106.0 | 105 | 0 | 0 | 12345678 | 65.154.22... |
| 54 | 525125001 | 8323251 | 2026-03-05 01:46:54 | -7.1940900,112.7066500 | 0 | 4.9 | 111.0 | 109 | 0 | 0 | 12345678 | 65.154.22... |
| 55 | 525125001 | 8323024 | 2026-03-05 01:44:22 | -7.1931900,112.7043900 | 0 | 4.8 | 110.7 | 111 | 0 | 0 | 12345678 | 165.154.2... |
| 56 | 525125001 | 8322776 | 2026-03-05 01:41:21 | -7.1818700,112.7002900 | 0 | 4.5 | 106.0 | 111 | 0 | 0 | 12345678 | 165.154.2... |
| 57 | 525125001 | 8322541 | 2026-03-05 01:38:29 | -7.1913300,112.6957900 | 0 | 5.1 | 88.9 | 95 | 0 | 0 | 12345678 | 65.154.22... |
| 58 | 525125001 | 8322262 | 2026-03-05 01:35:04 | -7.1912000,112.6913600 | 0 | 4.3 | 110.5 | 111 | 129 | 0 | 12345678 | 65.154.22... |
| 59 | 525125001 | 8321938 | 2026-03-05 01:31:20 | -7.1896000,112.6889500 | 0 | 1.1 | 165.0 | 122 | 127 | 0 | 12345678 | 65.154.22... |
| 60 | 525125001 | 8321888 | 2026-03-05 01:30:50 | -7.1895800,112.6889300 | 0 | 1.1 | 168.8 | 120 | 127 | 0 | 12345678 | 165.154.2... |
| 61 | 525125001 | 8321863 | 2026-03-05 01:30:10 | -7.1887400,112.6889100 | 0 | 2.2 | 147.3 | 35 | 127 | 0 | 12345678 | 5.154.228... |
| 62 | 525125001 | 8321745 | 2026-03-05 01:29:07 | -7.1886800,112.6888700 | 0 | 1.9 | 143.6 | 26 | 127 | 0 | 12345678 | 165.154.2... |
| 63 | 525125001 | 8321718 | 2026-03-05 01:28:29 | -7.1883600,112.6886000 | 0 | 0.4 | 142.2 | 331 | 127 | 0 | 12345678 | 5.154.228... |
| 64 | 525125001 | 8321658 | 2026-03-05 01:27:58 | -7.1883500,112.6886000 | 0 | 0.4 | 142.3 | 330 | 127 | 0 | 12345678 | 65.154.22... |
| 65 | 525125001 | 8321614 | 2026-03-05 01:27:33 | -7.1883500,112.6886000 | 0 | 0.4 | 142.6 | 329 | 127 | 0 | 12345678 | 165.154.2... |
| 66 | 525125001 | 8321498 | 2026-03-05 01:26:02 | -7.1882800,112.6885700 | 0 | 0.1 | 234.5 | 309 | 0 | 0 | 12345678 | 165.154.2... |
| 67 | 525125001 | 8321351 | 2026-03-05 01:24:14 | -7.1882800,112.6886000 | 0 | 0.0 | 234.5 | 306 | 0 | 0 | 12345678 | 165.154.2... |
| 68 | 525125001 | 8314580 | 2026-03-05 00:04:12 | -7.1883500,112.6885700 | 0 | 0.0 | 234.5 | 306 | 0 | 5 | 12345678 | 65.154.22... |
| 69 | 525125001 | 8311410 | 2026-03-04 23:26:37 | -7.1883200,112.6886400 | 0 | 0.0 | 234.5 | 306 | 0 | 5 | 12345678 | 65.154.22... |
| 70 | 525125001 | 8310451 | 2026-03-04 23:14:56 | -7.1883200,112.6886100 | 0 | 0.0 | 234.5 | 306 | 0 | 5 | 12345678 | 65.154.22... |
| 71 | 525125001 | 8310038 | 2026-03-04 23:09:57 | -7.1882700,112.6886000 | 0 | 0.0 | 234.5 | 306 | 0 | 5 | 12345678 | 65.154.22... |
| 72 | 525125001 | 8305846 | 2026-03-04 22:20:45 | -7.1882900,112.6885700 | 0 | 0.0 | 234.5 | 306 | 0 | 5 | 12345678 | 65.154.22... |
| 73 | 525125001 | 8304363 | 2026-03-04 22:03:06 | -7.1882500,112.6885700 | 0 | 0.0 | 234.5 | 305 | 0 | 5 | 12345678 | 165.154.2... |
| 74 | 525125001 | 8284318 | 2026-03-04 18:03:48 | -7.1883000,112.6885700 | 0 | 0.0 | 234.5 | 306 | 0 | 5 | 12345678 | 65.154.22... |
| 75 | 525125001 | 8280088 | 2026-03-04 17:14:31 | -7.1883100,112.6885600 | 0 | 0.0 | 234.5 | 307 | 0 | 5 | 12345678 | 65.154.22... |
| 76 | 525125001 | 8017247 | 2026-02-11 16:23:58 | -6.8556400,112.8035500 | 0 | 8.8 | 73.6 | 71 | 0 | 0 | 12345678 | 165.154.2... |
| 77 | 525125001 | 8017025 | 2026-02-11 16:20:50 | -6.8577300,112.7956100 | 0 | 8.7 | 76.6 | 73 | 0 | 0 | 12345678 | 165.154.2... |
| 78 | 525125001 | 8015553 | 2026-02-11 15:59:26 | -6.8770600,112.7474900 | 0 | 8.3 | 46.5 | 46 | 127 | 0 | 12345678 | 65.154.22... |
| 79 | 525125001 | 8014084 | 2026-02-11 15:38:28 | -6.9166600,112.7252100 | 0 | 7.9 | 21.0 | 19 | 0 | 0 | 12345678 | 165.154.2... |
| 80 | 525125001 | 8013986 | 2026-02-11 15:37:05 | -6.9200300,112.7239700 | 0 | 7.7 | 19.6 | 18 | 0 | 0 | 12345678 | 165.154.2... |
| 81 | 525125001 | 8013602 | 2026-02-11 15:31:16 | -6.9320800,112.7195600 | 0 | 5.5 | 18.6 | 14 | 0 | 0 | 12345678 | 65.154.22... |
| 82 | 525125001 | 8013248 | 2026-02-11 15:26:39 | -6.9368600,112.7180800 | 0 | 4.3 | 22.2 | 16 | 0 | 0 | 12345678 | 165.154.2... |
| 83 | 525125001 | 8013145 | 2026-02-11 15:25:01 | -6.9388900,112.7174000 | 0 | 4.5 | 16.4 | 11 | 0 | 0 | 12345678 | 165.154.2... |
| 84 | 525125001 | 8012901 | 2026-02-11 15:21:00 | -6.9462100,112.7155600 | 0 | 7.1 | 12.3 | 10 | 0 | 0 | 12345678 | 65.154.22... |
| 85 | 525125001 | 8012645 | 2026-02-11 15:17:36 | -6.9531500,112.7138800 | 0 | 7.8 | 25.4 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 86 | 525125001 | 8012542 | 2026-02-11 15:15:57 | -6.9566400,112.7128800 | 0 | 7.8 | 16.5 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 87 | 525125001 | 8012182 | 2026-02-11 15:10:58 | -6.9667500,112.7094300 | 0 | 7.6 | 23.5 | 21 | 0 | 0 | 12345678 | 65.154.22... |
| 88 | 525125001 | 8011642 | 2026-02-11 15:03:28 | -6.9793400,112.7005600 | 0 | 8.2 | 36.4 | 35 | 0 | 0 | 12345678 | 165.154.2... |
| 89 | 525125001 | 8010680 | 2026-02-11 14:49:40 | -7.0058400,112.6854400 | 0 | 8.1 | 24.1 | 23 | 0 | 0 | 12345678 | 165.154.2... |
| 90 | 525125001 | 8010578 | 2026-02-11 14:48:09 | -7.0092500,112.6838400 | 0 | 8.0 | 24.6 | 23 | 0 | 0 | 12345678 | 165.154.2... |
| 91 | 525125001 | 8010478 | 2026-02-11 14:46:40 | -7.0126700,112.6822800 | 0 | 8.0 | 25.1 | 23 | 0 | 0 | 12345678 | 165.154.2... |
| 92 | 525125001 | 8010279 | 2026-02-11 14:43:48 | -7.0194500,112.6792000 | 0 | 8.1 | 24.4 | 23 | 0 | 0 | 12345678 | 65.154.22... |
| 93 | 525125001 | 8009718 | 2026-02-11 14:36:22 | -7.0339800,112.6738500 | 0 | 8.0 | 15.6 | 15 | 0 | 0 | 12345678 | 165.154.2... |
| 94 | 525125001 | 8009556 | 2026-02-11 14:33:45 | -7.0411700,112.6717600 | 0 | 7.9 | 15.8 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 95 | 525125001 | 8008999 | 2026-02-11 14:26:01 | -7.0555400,112.6673900 | 0 | 7.9 | 16.5 | 14 | 0 | 0 | 12345678 | 165.154.2... |
| 96 | 525125001 | 8008953 | 2026-02-11 14:25:05 | -7.0590900,112.6662800 | 0 | 7.9 | 25.4 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 97 | 525125001 | 8008860 | 2026-02-11 14:23:38 | -7.0626300,112.6652700 | 0 | 7.9 | 14.2 | 13 | 127 | 0 | 12345678 | 65.154.22... |
| 98 | 525125001 | 8008650 | 2026-02-11 14:20:52 | -7.0665800,112.6643100 | 0 | 8.0 | 13.7 | 12 | 0 | 0 | 12345678 | 165.154.2... |
| 99 | 525125001 | 8008473 | 2026-02-11 14:17:55 | -7.0738000,112.6625700 | 0 | 8.0 | 11.0 | 10 | 0 | 0 | 12345678 | 165.154.2... |
| 100 | 525125001 | 8008360 | 2026-02-11 14:16:18 | -7.0775200,112.6618700 | 0 | 8.0 | 10.2 | 10 | 0 | 0 | 12345678 | 165.154.2... |
| 101 | 525125001 | 8008279 | 2026-02-11 14:14:47 | -7.0816100,112.6612300 | 0 | 8.1 | 6.6 | 5 | 0 | 0 | 12345678 | 65.154.22... |
| 102 | 525125001 | 8007897 | 2026-02-11 14:09:06 | -7.0930500,112.6600800 | 0 | 7.8 | 5.1 | 5 | 0 | 0 | 12345678 | 165.154.2... |
| 103 | 525125001 | 8007798 | 2026-02-11 14:07:34 | -7.0966300,112.6598800 | 0 | 7.6 | 0.8 | 0 | 0 | 0 | 12345678 | 165.154.2... |
| 104 | 525125001 | 8007500 | 2026-02-11 14:03:05 | -7.1061700,112.6597500 | 0 | 6.1 | 1.9 | 0 | 0 | 0 | 12345678 | 65.154.22... |
| 105 | 525125001 | 8007288 | 2026-02-11 13:59:56 | -7.1118500,112.6595600 | 0 | 6.1 | 360.0 | 0 | 0 | 0 | 12345678 | 5.154.228... |
| 106 | 525125001 | 8006847 | 2026-02-11 13:53:46 | -7.1215500,112.6594900 | 0 | 7.6 | 0.2 | 0 | 0 | 0 | 12345678 | 165.154.2... |
| 107 | 525125001 | 8006708 | 2026-02-11 13:51:21 | -7.1288900,112.6599200 | 0 | 8.1 | 340.9 | 344 | 127 | 0 | 12345678 | 65.154.22... |
| 108 | 525125001 | 8006132 | 2026-02-11 13:43:27 | -7.1432200,112.6664300 | 0 | 8.3 | 337.4 | 337 | 0 | 0 | 12345678 | 165.154.2... |
| 109 | 525125001 | 8005903 | 2026-02-11 13:40:05 | -7.1504500,112.6706800 | 0 | 8.3 | 337.5 | 337 | 0 | 0 | 12345678 | 165.154.2... |
| 110 | 525125001 | 8005731 | 2026-02-11 13:37:24 | -7.1576300,112.6723600 | 0 | 8.3 | 337.0 | 338 | 0 | 0 | 12345678 | 165.154.2... |
| 111 | 525125001 | 8005628 | 2026-02-11 13:35:45 | -7.1611800,112.6738800 | 0 | 8.2 | 335.6 | 338 | 0 | 0 | 12345678 | 65.154.22... |
| 112 | 525125001 | 8005458 | 2026-02-11 13:32:59 | -7.1680500,112.6773700 | 0 | 8.2 | 331.4 | 333 | 0 | 0 | 12345678 | 5.154.228... |
| 113 | 525125001 | 8004614 | 2026-02-11 13:21:48 | -7.1857800,112.6910800 | 0 | 7.3 | 302.6 | 306 | 0 | 5 | 12345678 | 165.154.2... |
| 114 | 525125001 | 8004163 | 2026-02-11 13:15:11 | -7.1910700,112.7022300 | 0 | 6.3 | 295.9 | 299 | 0 | 5 | 12345678 | 165.154.2... |
| 115 | 525125001 | 8003984 | 2026-02-11 13:12:26 | -7.1932600,112.7077100 | 0 | 6.3 | 289.7 | 295 | 0 | 5 | 12345678 | 65.154.22... |
| 116 | 525125001 | 8003899 | 2026-02-11 13:11:02 | -7.1941200,112.7105500 | 0 | 6.1 | 286.2 | 290 | 0 | 5 | 12345678 | 65.154.22... |
| 117 | 525125001 | 8003370 | 2026-02-11 13:03:37 | -7.1971200,112.7218800 | 0 | 4.6 | 299.5 | 301 | 129 | 5 | 12345678 | 165.154.2... |
| 118 | 525125001 | 8003241 | 2026-02-11 13:01:35 | -7.1987700,112.7222400 | 0 | 5.0 | 337.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 119 | 525125001 | 8003120 | 2026-02-11 12:59:50 | -7.2009700,112.7229700 | 0 | 4.8 | 343.6 | 346 | 0 | 5 | 12345678 | 165.154.2... |
| 120 | 525125001 | 8003012 | 2026-02-11 12:58:12 | -7.2029500,112.7236400 | 0 | 4.1 | 339.4 | 341 | 0 | 5 | 12345678 | 165.154.2... |
| 121 | 525125001 | 8002940 | 2026-02-11 12:56:50 | -7.2046500,112.7243100 | 0 | 3.4 | 337.7 | 339 | 0 | 5 | 12345678 | 165.154.2... |
| 122 | 525125001 | 8001488 | 2026-02-11 12:35:07 | -7.2063000,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 123 | 525125001 | 7999589 | 2026-02-11 12:07:37 | -7.2062900,112.7256500 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 124 | 525125001 | 7997736 | 2026-02-11 11:40:59 | -7.2062900,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 125 | 525125001 | 7983958 | 2026-02-11 08:35:14 | -7.2063200,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 126 | 525125001 | 7981009 | 2026-02-11 07:53:55 | -7.2062900,112.7256500 | 0 | 0.0 | 86.6 | 337 | 0 | 5 | 12345678 | 65.154.22... |
| 127 | 525125001 | 7979003 | 2026-02-11 07:26:16 | -7.2063000,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 128 | 525125001 | 7972169 | 2026-02-11 05:50:50 | -7.2063000,112.7256800 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 129 | 525125001 | 7970281 | 2026-02-11 05:23:18 | -7.2062700,112.7256500 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 130 | 525125001 | 7969363 | 2026-02-11 05:09:09 | -7.2062800,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 5.154.228... |
| 131 | 525125001 | 7967615 | 2026-02-11 04:41:59 | -7.2062900,112.7256500 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 132 | 525125001 | 7966078 | 2026-02-11 04:19:03 | -7.2062700,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 133 | 525125001 | 7962544 | 2026-02-11 03:27:08 | -7.2062900,112.7256700 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 134 | 525125001 | 7957925 | 2026-02-11 02:18:51 | -7.2062900,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 135 | 525125001 | 7951137 | 2026-02-11 00:42:50 | -7.2062800,112.7256800 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 136 | 525125001 | 7944212 | 2026-02-10 23:07:02 | -7.2063100,112.7256700 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 137 | 525125001 | 7939192 | 2026-02-10 21:58:03 | -7.2063100,112.7256700 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 138 | 525125001 | 7932350 | 2026-02-10 20:12:14 | -7.2063200,112.7256400 | 0 | 0.0 | 86.6 | 337 | 0 | 5 | 12345678 | 165.154.2... |
| 139 | 525125001 | 7924930 | 2026-02-10 18:31:13 | -7.2063100,112.7256500 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 140 | 525125001 | 7913853 | 2026-02-10 16:00:28 | -7.2063000,112.7256700 | 0 | 0.0 | 86.6 | 337 | 0 | 5 | 12345678 | 165.154.2... |
| 141 | 525125001 | 7900895 | 2026-02-10 12:52:32 | -7.2062800,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 142 | 525125001 | 7896903 | 2026-02-10 11:57:42 | -7.2063000,112.7256400 | 0 | 0.0 | 86.6 | 337 | 0 | 5 | 12345678 | 165.154.2... |
| 143 | 525125001 | 7889991 | 2026-02-10 10:21:49 | -7.2062800,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 144 | 525125001 | 7886917 | 2026-02-10 09:39:50 | -7.2062800,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 145 | 525125001 | 7885903 | 2026-02-10 09:25:55 | -7.2063000,112.7256500 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 5.154.228... |
| 146 | 525125001 | 7875641 | 2026-02-10 07:10:30 | -7.2062600,112.7256700 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 147 | 525125001 | 7873438 | 2026-02-10 06:43:44 | -7.2062900,112.7256500 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 148 | 525125001 | 7871243 | 2026-02-10 06:16:49 | -7.2062700,112.7256500 | 0 | 0.0 | 86.6 | 337 | 0 | 5 | 12345678 | 65.154.22... |
| 149 | 525125001 | 7862877 | 2026-02-10 04:31:34 | -7.2062600,112.7256000 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 65.154.22... |
| 150 | 525125001 | 7861912 | 2026-02-10 04:19:24 | -7.2062900,112.7256400 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 151 | 525125001 | 7859768 | 2026-02-10 03:52:14 | -7.2063000,112.7256500 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 152 | 525125001 | 7857601 | 2026-02-10 03:25:15 | -7.2062900,112.7256500 | 0 | 0.0 | 86.6 | 337 | 0 | 5 | 12345678 | 165.154.2... |
| 153 | 525125001 | 7855429 | 2026-02-10 02:57:50 | -7.2062700,112.7256500 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
| 154 | 525125001 | 7854321 | 2026-02-10 02:43:51 | -7.2062800,112.7256500 | 0 | 0.0 | 86.6 | 337 | 0 | 5 | 12345678 | 65.154.22... |
| 155 | 525125001 | 7845894 | 2026-02-10 00:58:28 | -7.2062700,112.7256700 | 0 | 0.0 | 86.6 | 337 | 0 | 5 | 12345678 | 65.154.22... |
| 156 | 525125001 | 7843630 | 2026-02-10 00:31:00 | -7.2062600,112.7256500 | 0 | 0.0 | 86.6 | 336 | 0 | 5 | 12345678 | 165.154.2... |
