ShipName = MERATUS SAMPIT | IMO = 9808493 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525125030 | 8026583 | 2026-02-11 18:36:46 | -3.6759800,114.4724900 | 0 | 6.7 | 201.4 | 200 | 0 | 0 | 12345678 | 65.154.22... |
| 2 | 525125030 | 8025068 | 2026-02-11 18:15:38 | -3.6391500,114.4798000 | 0 | 7.3 | 186.4 | 185 | 0 | 0 | 12345678 | 165.154.2... |
| 3 | 525125030 | 8024697 | 2026-02-11 18:09:53 | -3.6255900,114.4809200 | 0 | 7.2 | 183.8 | 183 | 0 | 0 | 12345678 | 65.154.22... |
| 4 | 525125030 | 8024064 | 2026-02-11 18:00:50 | -3.6087300,114.4826100 | 0 | 7.1 | 186.6 | 186 | 0 | 0 | 12345678 | 165.154.2... |
| 5 | 525125030 | 8023956 | 2026-02-11 17:59:06 | -3.6054600,114.4830200 | 0 | 7.1 | 186.9 | 186 | 0 | 0 | 12345678 | 165.154.2... |
| 6 | 525125030 | 8023174 | 2026-02-11 17:47:19 | -3.5823900,114.4861300 | 0 | 6.9 | 186.8 | 186 | 0 | 0 | 12345678 | 165.154.2... |
| 7 | 525125030 | 8022991 | 2026-02-11 17:44:30 | -3.5759700,114.4867200 | 0 | 6.9 | 184.4 | 184 | 0 | 0 | 12345678 | 65.154.22... |
| 8 | 525125030 | 8022880 | 2026-02-11 17:42:57 | -3.5727000,114.4869900 | 0 | 7.0 | 187.0 | 187 | 0 | 0 | 12345678 | 5.154.228... |
| 9 | 525125030 | 8022302 | 2026-02-11 17:35:00 | -3.5592600,114.4891100 | 0 | 7.1 | 189.0 | 189 | 0 | 0 | 12345678 | 165.154.2... |
| 10 | 525125030 | 8022264 | 2026-02-11 17:34:15 | -3.5561600,114.4895900 | 0 | 7.2 | 185.8 | 186 | 0 | 0 | 12345678 | 65.154.22... |
| 11 | 525125030 | 8022133 | 2026-02-11 17:32:10 | -3.5527800,114.4899100 | 0 | 7.2 | 183.2 | 184 | 0 | 0 | 12345678 | 165.154.2... |
| 12 | 525125030 | 8022061 | 2026-02-11 17:30:58 | -3.5494300,114.4900800 | 0 | 7.3 | 182.7 | 183 | 0 | 0 | 12345678 | 65.154.22... |
| 13 | 525125030 | 8021953 | 2026-02-11 17:29:24 | -3.5460100,114.4902000 | 0 | 7.4 | 181.1 | 182 | 0 | 0 | 12345678 | 65.154.22... |
| 14 | 525125030 | 8021714 | 2026-02-11 17:26:06 | -3.5389400,114.4905500 | 0 | 7.6 | 183.0 | 183 | 0 | 0 | 12345678 | 5.154.228... |
| 15 | 525125030 | 8021069 | 2026-02-11 17:16:54 | -3.5205400,114.4930200 | 0 | 8.0 | 189.6 | 188 | 0 | 0 | 12345678 | 165.154.2... |
| 16 | 525125030 | 8020980 | 2026-02-11 17:15:33 | -3.5168400,114.4937000 | 0 | 8.1 | 190.4 | 188 | 0 | 0 | 12345678 | 65.154.22... |
| 17 | 525125030 | 8020877 | 2026-02-11 17:14:00 | -3.5132000,114.4944200 | 0 | 8.0 | 191.9 | 190 | 0 | 0 | 12345678 | 65.154.22... |
| 18 | 525125030 | 8020682 | 2026-02-11 17:10:59 | -3.5058100,114.4959800 | 0 | 8.0 | 192.0 | 191 | 0 | 0 | 12345678 | 5.154.228... |
| 19 | 525125030 | 8020451 | 2026-02-11 17:07:58 | -3.5018300,114.4968600 | 0 | 8.1 | 191.7 | 191 | 0 | 0 | 12345678 | 165.154.2... |
| 20 | 525125030 | 8020391 | 2026-02-11 17:06:55 | -3.4981200,114.4976600 | 0 | 8.1 | 190.6 | 190 | 0 | 0 | 12345678 | 165.154.2... |
| 21 | 525125030 | 8020281 | 2026-02-11 17:05:17 | -3.4943900,114.4982900 | 0 | 8.1 | 190.7 | 190 | 0 | 0 | 12345678 | 65.154.22... |
| 22 | 525125030 | 8020167 | 2026-02-11 17:03:34 | -3.4906900,114.5002500 | 0 | 8.0 | 191.2 | 190 | 0 | 0 | 12345678 | 65.154.22... |
| 23 | 525125030 | 8019946 | 2026-02-11 17:00:30 | -3.4826300,114.5005900 | 0 | 8.1 | 191.2 | 190 | 0 | 0 | 12345678 | 5.154.228... |
| 24 | 525125030 | 8019809 | 2026-02-11 16:58:49 | -3.4788700,114.5014100 | 0 | 8.2 | 193.2 | 193 | 0 | 0 | 12345678 | 5.154.228... |
| 25 | 525125030 | 8019683 | 2026-02-11 16:57:01 | -3.4751800,114.5022800 | 0 | 8.2 | 193.0 | 193 | 0 | 0 | 12345678 | 65.154.22... |
| 26 | 525125030 | 8019456 | 2026-02-11 16:53:50 | -3.4676200,114.5037000 | 0 | 8.3 | 189.5 | 189 | 0 | 0 | 12345678 | 65.154.22... |
| 27 | 525125030 | 8018833 | 2026-02-11 16:45:25 | -3.4485200,114.5067000 | 0 | 8.1 | 179.0 | 181 | 127 | 0 | 12345678 | 5.154.228... |
| 28 | 525125030 | 8018783 | 2026-02-11 16:44:55 | -3.4484100,114.5067100 | 0 | 8.1 | 178.3 | 191 | 127 | 0 | 12345678 | 65.154.22... |
| 29 | 525125030 | 8018745 | 2026-02-11 16:44:29 | -3.4483300,114.5067100 | 0 | 8.1 | 178.0 | 191 | 127 | 0 | 12345678 | 165.154.2... |
| 30 | 525125030 | 8018724 | 2026-02-11 16:44:16 | -3.4482600,114.5067200 | 0 | 8.1 | 177.8 | 191 | 0 | 0 | 12345678 | 165.154.2... |
| 31 | 525125030 | 8018588 | 2026-02-11 16:42:28 | -3.4445000,114.5061800 | 0 | 8.2 | 165.1 | 165 | 0 | 0 | 12345678 | 165.154.2... |
| 32 | 525125030 | 8018514 | 2026-02-11 16:41:16 | -3.4409100,114.5049900 | 0 | 8.3 | 155.5 | 155 | 0 | 0 | 12345678 | 165.154.2... |
| 33 | 525125030 | 8018385 | 2026-02-11 16:39:30 | -3.4373200,114.5033300 | 0 | 8.3 | 155.0 | 155 | 0 | 0 | 12345678 | 165.154.2... |
| 34 | 525125030 | 8018269 | 2026-02-11 16:37:51 | -3.4338800,114.5017100 | 0 | 8.2 | 155.1 | 155 | 0 | 0 | 12345678 | 165.154.2... |
| 35 | 525125030 | 8018176 | 2026-02-11 16:36:26 | -3.4305100,114.5002000 | 0 | 8.1 | 155.6 | 156 | 0 | 0 | 12345678 | 65.154.22... |
| 36 | 525125030 | 8017246 | 2026-02-11 16:23:57 | -3.4043100,114.4972400 | 0 | 8.1 | 187.4 | 187 | 0 | 0 | 12345678 | 165.154.2... |
| 37 | 525125030 | 8017126 | 2026-02-11 16:22:17 | -3.4005700,114.4977400 | 0 | 8.0 | 187.8 | 187 | 0 | 0 | 12345678 | 165.154.2... |
| 38 | 525125030 | 8016923 | 2026-02-11 16:19:18 | -3.3934100,114.4992100 | 0 | 7.7 | 195.6 | 194 | 0 | 0 | 12345678 | 165.154.2... |
| 39 | 525125030 | 8016863 | 2026-02-11 16:18:14 | -3.3900600,114.5004100 | 0 | 7.7 | 205.3 | 204 | 0 | 0 | 12345678 | 65.154.22... |
| 40 | 525125030 | 8016321 | 2026-02-11 16:10:38 | -3.3783900,114.5104800 | 0 | 7.8 | 222.1 | 222 | 0 | 0 | 12345678 | 165.154.2... |
| 41 | 525125030 | 8016197 | 2026-02-11 16:08:55 | -3.3756700,114.5117300 | 0 | 7.8 | 222.6 | 222 | 0 | 0 | 12345678 | 165.154.2... |
| 42 | 525125030 | 8016099 | 2026-02-11 16:07:23 | -3.3729900,114.5141500 | 0 | 7.8 | 222.5 | 222 | 0 | 0 | 12345678 | 165.154.2... |
| 43 | 525125030 | 8015981 | 2026-02-11 16:05:39 | -3.3703100,114.5166500 | 0 | 7.9 | 222.6 | 222 | 0 | 0 | 12345678 | 165.154.2... |
| 44 | 525125030 | 8015870 | 2026-02-11 16:04:06 | -3.3676000,114.5190800 | 0 | 7.9 | 222.6 | 223 | 0 | 0 | 12345678 | 165.154.2... |
| 45 | 525125030 | 8015759 | 2026-02-11 16:02:30 | -3.3648600,114.5215900 | 0 | 7.9 | 222.7 | 222 | 0 | 0 | 12345678 | 165.154.2... |
| 46 | 525125030 | 8015685 | 2026-02-11 16:01:20 | -3.3622400,114.5240700 | 0 | 7.9 | 224.5 | 224 | 0 | 0 | 12345678 | 65.154.22... |
| 47 | 525125030 | 8015563 | 2026-02-11 15:59:36 | -3.3596100,114.5266700 | 0 | 7.8 | 225.5 | 225 | 0 | 0 | 12345678 | 65.154.22... |
| 48 | 525125030 | 8015465 | 2026-02-11 15:58:06 | -3.3571100,114.5291800 | 0 | 7.6 | 227.3 | 226 | 0 | 0 | 12345678 | 65.154.22... |
| 49 | 525125030 | 8015366 | 2026-02-11 15:56:41 | -3.3548100,114.5318300 | 0 | 7.3 | 230.6 | 230 | 0 | 0 | 12345678 | 65.154.22... |
| 50 | 525125030 | 8015135 | 2026-02-11 15:53:43 | -3.3525100,114.5345600 | 0 | 6.6 | 230.4 | 230 | 0 | 0 | 12345678 | 165.154.2... |
| 51 | 525125030 | 8015029 | 2026-02-11 15:52:08 | -3.3506400,114.5368400 | 0 | 6.3 | 230.0 | 230 | 0 | 0 | 12345678 | 165.154.2... |
| 52 | 525125030 | 8014942 | 2026-02-11 15:50:49 | -3.3487500,114.5390900 | 0 | 6.2 | 407.3 | 228 | 0 | 0 | 12345678 | 165.154.2... |
| 53 | 525125030 | 8014846 | 2026-02-11 15:49:20 | -3.3467500,114.5410800 | 0 | 6.0 | 224.0 | 224 | 0 | 0 | 12345678 | 65.154.22... |
| 54 | 525125030 | 8014775 | 2026-02-11 15:48:06 | -3.3446800,114.5429600 | 0 | 6.0 | 221.7 | 222 | 0 | 0 | 12345678 | 65.154.22... |
| 55 | 525125030 | 8014556 | 2026-02-11 15:45:08 | -3.3423400,114.5449300 | 0 | 6.1 | 218.5 | 218 | 0 | 0 | 12345678 | 165.154.2... |
| 56 | 525125030 | 8014093 | 2026-02-11 15:38:37 | -3.3330700,114.5518100 | 0 | 5.5 | 395.7 | 215 | 0 | 0 | 12345678 | 165.154.2... |
| 57 | 525125030 | 8013996 | 2026-02-11 15:37:12 | -3.3312500,114.5532500 | 0 | 4.2 | 221.9 | 220 | 0 | 5 | 12345678 | 165.154.2... |
| 58 | 525125030 | 8008506 | 2026-02-11 14:18:18 | -3.3305000,114.5560000 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 59 | 525125030 | 8007715 | 2026-02-11 14:06:15 | -3.3305200,114.5559700 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 60 | 525125030 | 8000965 | 2026-02-11 12:27:20 | -3.3305300,114.5559800 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 61 | 525125030 | 7998202 | 2026-02-11 11:47:38 | -3.3304900,114.5560000 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 165.154.2... |
| 62 | 525125030 | 7992244 | 2026-02-11 10:27:00 | -3.3305200,114.5559900 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 165.154.2... |
| 63 | 525125030 | 7985285 | 2026-02-11 08:53:54 | -3.3305000,114.5560000 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 165.154.2... |
| 64 | 525125030 | 7982324 | 2026-02-11 08:12:34 | -3.3305200,114.5559800 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 5.154.228... |
| 65 | 525125030 | 7976287 | 2026-02-11 06:48:21 | -3.3305300,114.5560000 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 66 | 525125030 | 7973439 | 2026-02-11 06:09:00 | -3.3305300,114.5559900 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 165.154.2... |
| 67 | 525125030 | 7970559 | 2026-02-11 05:27:11 | -3.3305100,114.5559800 | 0 | 0.0 | 81.9 | 31 | 0 | 5 | 12345678 | 65.154.22... |
| 68 | 525125030 | 7968729 | 2026-02-11 04:59:42 | -3.3305300,114.5560000 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 165.154.2... |
| 69 | 525125030 | 7967812 | 2026-02-11 04:45:10 | -3.3304800,114.5560200 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 70 | 525125030 | 7966984 | 2026-02-11 04:32:44 | -3.3305500,114.5560100 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 165.154.2... |
| 71 | 525125030 | 7965958 | 2026-02-11 04:17:29 | -3.3305200,114.5560200 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 165.154.2... |
| 72 | 525125030 | 7964003 | 2026-02-11 03:48:19 | -3.3305200,114.5560200 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 73 | 525125030 | 7959230 | 2026-02-11 02:38:22 | -3.3304900,114.5560300 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 165.154.2... |
| 74 | 525125030 | 7954483 | 2026-02-11 01:30:06 | -3.3305000,114.5560300 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 75 | 525125030 | 7952555 | 2026-02-11 01:02:58 | -3.3305300,114.5560300 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 76 | 525125030 | 7948651 | 2026-02-11 00:08:47 | -3.3305000,114.5560000 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 165.154.2... |
| 77 | 525125030 | 7944496 | 2026-02-10 23:11:17 | -3.3304800,114.5559900 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 165.154.2... |
| 78 | 525125030 | 7939568 | 2026-02-10 22:03:14 | -3.3305300,114.5559900 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 79 | 525125030 | 7938665 | 2026-02-10 21:50:56 | -3.3304900,114.5559800 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 80 | 525125030 | 7937423 | 2026-02-10 21:33:23 | -3.3305200,114.5560100 | 0 | 0.0 | 81.9 | 32 | 0 | 5 | 12345678 | 65.154.22... |
| 81 | 525125030 | 7937003 | 2026-02-10 21:26:08 | -3.3305100,114.5560200 | 0 | 0.0 | 81.9 | 32 | 0 | 0 | 12345678 | 165.154.2... |
| 82 | 525125030 | 7936771 | 2026-02-10 21:21:42 | -3.3305100,114.5559700 | 0 | 0.0 | 81.9 | 33 | 0 | 0 | 12345678 | 165.154.2... |
| 83 | 525125030 | 7935886 | 2026-02-10 21:06:30 | -3.3320200,114.5538500 | 0 | 1.8 | 53.5 | 38 | 0 | 0 | 12345678 | 165.154.2... |
| 84 | 525125030 | 7935706 | 2026-02-10 21:03:04 | -3.3343700,114.5518100 | 0 | 3.9 | 41.5 | 39 | 0 | 0 | 12345678 | 65.154.22... |
| 85 | 525125030 | 7935418 | 2026-02-10 20:58:15 | -3.3383400,114.5476700 | 0 | 5.1 | 49.4 | 48 | 0 | 0 | 12345678 | 65.154.22... |
| 86 | 525125030 | 7934886 | 2026-02-10 20:48:56 | -3.3484000,114.5376800 | 0 | 5.3 | 46.0 | 46 | 0 | 0 | 12345678 | 65.154.22... |
| 87 | 525125030 | 7934676 | 2026-02-10 20:45:07 | -3.3533200,114.5328600 | 0 | 5.5 | 43.7 | 44 | 0 | 0 | 12345678 | 65.154.22... |
| 88 | 525125030 | 7934483 | 2026-02-10 20:41:48 | -3.3554400,114.5308300 | 0 | 5.8 | 42.6 | 43 | 0 | 0 | 12345678 | 165.154.2... |
| 89 | 525125030 | 7934015 | 2026-02-10 20:35:09 | -3.3650700,114.5220000 | 0 | 7.2 | 42.8 | 42 | 0 | 0 | 12345678 | 165.154.2... |
| 90 | 525125030 | 7933563 | 2026-02-10 20:28:48 | -3.3752100,114.5130700 | 0 | 7.0 | 38.3 | 38 | 0 | 0 | 12345678 | 65.154.22... |
| 91 | 525125030 | 7933233 | 2026-02-10 20:24:22 | -3.3806000,114.5089600 | 0 | 6.8 | 38.3 | 37 | 0 | 0 | 12345678 | 165.154.2... |
| 92 | 525125030 | 7933014 | 2026-02-10 20:21:18 | -3.3857000,114.5049600 | 0 | 6.7 | 39.8 | 38 | 0 | 0 | 12345678 | 165.154.2... |
| 93 | 525125030 | 7932744 | 2026-02-10 20:17:33 | -3.3912600,114.5012600 | 0 | 6.9 | 30.5 | 30 | 0 | 0 | 12345678 | 165.154.2... |
| 94 | 525125030 | 7932620 | 2026-02-10 20:15:55 | -3.3942200,114.4998900 | 0 | 7.1 | 20.2 | 20 | 0 | 0 | 12345678 | 165.154.2... |
| 95 | 525125030 | 7932528 | 2026-02-10 20:14:39 | -3.3973500,114.5002100 | 0 | 7.1 | 15.6 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 96 | 525125030 | 7932423 | 2026-02-10 20:13:04 | -3.4005500,114.4981100 | 0 | 7.0 | 15.1 | 15 | 0 | 0 | 12345678 | 65.154.22... |
| 97 | 525125030 | 7932138 | 2026-02-10 20:09:19 | -3.4073900,114.4970800 | 0 | 7.2 | 2.8 | 2 | 0 | 0 | 12345678 | 165.154.2... |
| 98 | 525125030 | 7932045 | 2026-02-10 20:07:57 | -3.4107400,114.4969000 | 0 | 7.1 | 3.9 | 3 | 129 | 0 | 12345678 | 65.154.22... |
| 99 | 525125030 | 7932042 | 2026-02-10 20:07:56 | -3.4107400,114.4969000 | 0 | 7.1 | 3.9 | 3 | 129 | 0 | 12345678 | 65.154.22... |
| 100 | 525125030 | 7931962 | 2026-02-10 20:06:41 | -3.4140400,114.4966000 | 0 | 7.2 | 5.4 | 5 | 0 | 0 | 12345678 | 5.154.228... |
| 101 | 525125030 | 7931668 | 2026-02-10 20:02:50 | -3.4209500,114.4964000 | 0 | 7.1 | 354.9 | 355 | 127 | 0 | 12345678 | 65.154.22... |
| 102 | 525125030 | 7931606 | 2026-02-10 20:02:09 | -3.4210500,114.4964100 | 0 | 7.1 | 354.2 | 354 | 127 | 0 | 12345678 | 165.154.2... |
| 103 | 525125030 | 7930977 | 2026-02-10 19:53:52 | -3.4363700,114.5027700 | 0 | 7.2 | 332.8 | 332 | 0 | 0 | 12345678 | 165.154.2... |
| 104 | 525125030 | 7930500 | 2026-02-10 19:46:59 | -3.4492800,114.5068000 | 0 | 7.1 | 3.7 | 0 | 0 | 0 | 12345678 | 165.154.2... |
| 105 | 525125030 | 7930454 | 2026-02-10 19:46:11 | -3.4524900,114.5063200 | 0 | 7.2 | 12.6 | 12 | 0 | 0 | 12345678 | 5.154.228... |
| 106 | 525125030 | 7929214 | 2026-02-10 19:29:13 | -3.4845900,114.5004100 | 0 | 6.8 | 9.6 | 10 | 0 | 0 | 12345678 | 5.154.228... |
| 107 | 525125030 | 7928774 | 2026-02-10 19:23:28 | -3.4944500,114.4987800 | 0 | 6.8 | 10.9 | 11 | 0 | 0 | 12345678 | 65.154.22... |
| 108 | 525125030 | 7928527 | 2026-02-10 19:20:07 | -3.5006700,114.4975200 | 0 | 6.9 | 11.6 | 11 | 0 | 0 | 12345678 | 65.154.22... |
| 109 | 525125030 | 7928404 | 2026-02-10 19:18:37 | -3.5037700,114.4968700 | 0 | 6.8 | 11.5 | 11 | 0 | 0 | 12345678 | 65.154.22... |
| 110 | 525125030 | 7927942 | 2026-02-10 19:12:11 | -3.5166000,114.4943100 | 0 | 6.9 | 10.7 | 11 | 0 | 0 | 12345678 | 5.154.228... |
| 111 | 525125030 | 7927267 | 2026-02-10 19:03:09 | -3.5328500,114.4915100 | 0 | 7.0 | 6.4 | 7 | 0 | 0 | 12345678 | 65.154.22... |
| 112 | 525125030 | 7926577 | 2026-02-10 18:54:05 | -3.5494500,114.4895000 | 0 | 7.1 | 6.3 | 7 | 0 | 0 | 12345678 | 165.154.2... |
| 113 | 525125030 | 7926494 | 2026-02-10 18:52:48 | -3.5527700,114.4891300 | 0 | 7.1 | 6.2 | 7 | 0 | 0 | 12345678 | 165.154.2... |
| 114 | 525125030 | 7925835 | 2026-02-10 18:43:50 | -3.5699200,114.4870800 | 0 | 7.5 | 5.1 | 5 | 0 | 0 | 12345678 | 165.154.2... |
| 115 | 525125030 | 7925744 | 2026-02-10 18:42:32 | -3.5734000,114.4867300 | 0 | 7.5 | 5.0 | 5 | 0 | 0 | 12345678 | 165.154.2... |
| 116 | 525125030 | 7925646 | 2026-02-10 18:41:05 | -3.5769900,114.4864100 | 0 | 7.6 | 4.3 | 4 | 0 | 0 | 12345678 | 65.154.22... |
| 117 | 525125030 | 7924627 | 2026-02-10 18:27:14 | -3.6058500,114.4822500 | 0 | 7.6 | 6.6 | 7 | 129 | 0 | 12345678 | 165.154.2... |
| 118 | 525125030 | 7924067 | 2026-02-10 18:19:25 | -3.6235500,114.4801400 | 0 | 7.6 | 6.9 | 7 | 0 | 0 | 12345678 | 65.154.22... |
| 119 | 525125030 | 7922969 | 2026-02-10 18:04:59 | -3.6512500,114.4774300 | 0 | 7.1 | 8.7 | 7 | 0 | 0 | 12345678 | 165.154.2... |
| 120 | 525125030 | 7922907 | 2026-02-10 18:03:59 | -3.6544900,114.4769200 | 0 | 7.0 | 9.2 | 8 | 0 | 0 | 12345678 | 65.154.22... |
| 121 | 525125030 | 7922049 | 2026-02-10 17:51:55 | -3.6761700,114.4714400 | 0 | 6.3 | 18.9 | 15 | 0 | 0 | 12345678 | 165.154.2... |
| 122 | 525125030 | 7921939 | 2026-02-10 17:50:21 | -3.6787300,114.4704700 | 0 | 6.0 | 20.7 | 17 | 0 | 0 | 12345678 | 165.154.2... |
| 123 | 525125030 | 7916162 | 2026-02-10 16:31:31 | -3.6801300,114.4443300 | 0 | 0.1 | 15.3 | 306 | 0 | 1 | 12345678 | 65.154.22... |
| 124 | 525125030 | 7914610 | 2026-02-10 16:10:42 | -3.6796000,114.4432000 | 0 | 2.2 | 341.1 | 329 | 0 | 0 | 12345678 | 165.154.2... |
| 125 | 525125030 | 7913605 | 2026-02-10 15:56:25 | -3.6915700,114.4500100 | 0 | 5.6 | 326.1 | 322 | 0 | 0 | 12345678 | 65.154.22... |
| 126 | 525125030 | 7912511 | 2026-02-10 15:40:47 | -3.7172300,114.4560800 | 0 | 7.2 | 2.4 | 0 | 0 | 0 | 12345678 | 165.154.2... |
| 127 | 525125030 | 7912284 | 2026-02-10 15:37:46 | -3.7140800,114.4554700 | 0 | 7.2 | 9.9 | 6 | 129 | 0 | 12345678 | 65.154.22... |
| 128 | 525125030 | 7912042 | 2026-02-10 15:34:29 | -3.7303500,114.4538900 | 0 | 7.3 | 14.5 | 11 | 0 | 0 | 12345678 | 65.154.22... |
| 129 | 525125030 | 7909895 | 2026-02-10 15:02:43 | -3.7897500,114.4284000 | 0 | 7.4 | 30.8 | 25 | 0 | 0 | 12345678 | 5.154.228... |
| 130 | 525125030 | 7784732 | 2026-02-09 12:37:26 | -5.7337900,111.5811400 | 0 | 8.3 | 59.1 | 53 | 0 | 0 | 12345678 | 165.154.2... |
| 131 | 525125030 | 7784617 | 2026-02-09 12:35:59 | -5.7357700,111.5778500 | 0 | 8.3 | 59.1 | 53 | 0 | 0 | 12345678 | 65.154.22... |
| 132 | 525125030 | 7784480 | 2026-02-09 12:34:21 | -5.7377700,111.5745300 | 0 | 8.3 | 59.2 | 53 | 0 | 0 | 12345678 | 65.154.22... |
| 133 | 525125030 | 7784254 | 2026-02-09 12:31:30 | -5.7417300,111.5678300 | 0 | 8.3 | 60.0 | 54 | 0 | 0 | 12345678 | 65.154.22... |
| 134 | 525125030 | 7783702 | 2026-02-09 12:25:25 | -5.7477700,111.5575000 | 0 | 8.3 | 59.9 | 54 | 0 | 0 | 12345678 | 165.154.2... |
| 135 | 525125030 | 7783578 | 2026-02-09 12:23:57 | -5.7497900,111.5541400 | 0 | 8.2 | 59.1 | 53 | 0 | 0 | 12345678 | 165.154.2... |
| 136 | 525125030 | 7783287 | 2026-02-09 12:20:43 | -5.7537100,111.5474800 | 0 | 8.4 | 59.4 | 54 | 0 | 0 | 12345678 | 165.154.2... |
| 137 | 525125030 | 7783152 | 2026-02-09 12:19:10 | -5.7557000,111.5441800 | 0 | 8.3 | 59.0 | 53 | 0 | 0 | 12345678 | 65.154.22... |
| 138 | 525125030 | 7781892 | 2026-02-09 12:05:10 | -5.7617100,111.5169200 | 0 | 8.3 | 59.4 | 53 | 0 | 0 | 12345678 | 165.154.2... |
| 139 | 525125030 | 7781840 | 2026-02-09 12:04:15 | -5.7736600,111.5135700 | 0 | 8.4 | 59.7 | 54 | 0 | 0 | 12345678 | 65.154.22... |
| 140 | 525125030 | 7781742 | 2026-02-09 12:02:53 | -5.7756300,111.5101600 | 0 | 8.4 | 59.9 | 54 | 0 | 0 | 12345678 | 5.154.228... |
| 141 | 525125030 | 7781472 | 2026-02-09 11:59:59 | -5.7778000,111.5064700 | 0 | 8.4 | 59.7 | 54 | 0 | 0 | 12345678 | 165.154.2... |
| 142 | 525125030 | 7781333 | 2026-02-09 11:58:24 | -5.7796300,111.5030600 | 0 | 8.4 | 60.0 | 54 | 0 | 0 | 12345678 | 165.154.2... |
| 143 | 525125030 | 7781201 | 2026-02-09 11:56:54 | -5.7817200,111.4997200 | 0 | 8.3 | 58.9 | 53 | 0 | 0 | 12345678 | 165.154.2... |
| 144 | 525125030 | 7780687 | 2026-02-09 11:50:43 | -5.7895400,111.4862900 | 0 | 8.3 | 59.6 | 54 | 0 | 0 | 12345678 | 65.154.22... |
| 145 | 525125030 | 7780161 | 2026-02-09 11:44:45 | -5.7957100,111.4759100 | 0 | 8.3 | 59.4 | 53 | 0 | 0 | 12345678 | 165.154.2... |
| 146 | 525125030 | 7780054 | 2026-02-09 11:43:29 | -5.7976300,111.4726200 | 0 | 8.4 | 59.8 | 53 | 0 | 0 | 12345678 | 165.154.2... |
| 147 | 525125030 | 7779967 | 2026-02-09 11:42:25 | -5.7996100,111.4691900 | 0 | 8.4 | 60.2 | 54 | 0 | 0 | 12345678 | 65.154.22... |
| 148 | 525125030 | 7779834 | 2026-02-09 11:40:45 | -5.8015800,111.4657700 | 0 | 8.4 | 60.3 | 54 | 0 | 0 | 12345678 | 65.154.22... |
| 149 | 525125030 | 7779697 | 2026-02-09 11:39:08 | -5.8035000,111.4623400 | 0 | 8.4 | 60.4 | 54 | 0 | 0 | 12345678 | 65.154.22... |
| 150 | 525125030 | 7779441 | 2026-02-09 11:36:23 | -5.8056700,111.4586800 | 0 | 8.3 | 59.2 | 53 | 0 | 0 | 12345678 | 165.154.2... |
| 151 | 525125030 | 7779290 | 2026-02-09 11:34:44 | -5.8077000,111.4553000 | 0 | 8.3 | 59.6 | 53 | 0 | 0 | 12345678 | 165.154.2... |
| 152 | 525125030 | 7779154 | 2026-02-09 11:33:09 | -5.8096500,111.4519300 | 0 | 8.4 | 60.2 | 54 | 0 | 0 | 12345678 | 165.154.2... |
| 153 | 525125030 | 7779054 | 2026-02-09 11:31:52 | -5.8115800,111.4485600 | 0 | 8.4 | 60.0 | 54 | 0 | 0 | 12345678 | 65.154.22... |
| 154 | 525125030 | 7778934 | 2026-02-09 11:30:26 | -5.8135800,111.4451200 | 0 | 8.4 | 60.2 | 54 | 0 | 0 | 12345678 | 65.154.22... |
| 155 | 525125030 | 7778279 | 2026-02-09 11:23:09 | -5.8216000,111.4313300 | 0 | 8.3 | 58.5 | 53 | 0 | 0 | 12345678 | 165.154.2... |
| 156 | 525125030 | 7778025 | 2026-02-09 11:20:07 | -5.8255400,111.4246700 | 0 | 8.4 | 60.4 | 54 | 0 | 0 | 12345678 | 65.154.22... |
