ShipName = CAHAYA MUSTIKA LAUT1 | IMO = 9128805 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525200941 | 6830232 | 2026-01-28 10:29:49 | -5.2603600,106.0978300 | 0 | 0.1 | 328.2 | 33 | 0 | 1 | 12345678 | 65.154.22... |
| 2 | 525200941 | 6827153 | 2026-01-28 09:47:42 | -5.2604700,106.0977900 | 0 | 0.0 | 277.9 | 30 | 0 | 1 | 12345678 | 165.154.2... |
| 3 | 525200941 | 6818229 | 2026-01-28 07:42:22 | -5.2604100,106.0976800 | 0 | 0.0 | 252.9 | 38 | 0 | 1 | 12345678 | 5.154.228... |
| 4 | 525200941 | 6815142 | 2026-01-28 07:00:03 | -5.2603900,106.0979200 | 0 | 0.0 | 222.5 | 30 | 0 | 1 | 12345678 | 65.154.22... |
| 5 | 525200941 | 6807581 | 2026-01-28 05:08:26 | -5.2604400,106.0985000 | 0 | 0.0 | 233.3 | 6 | 0 | 1 | 12345678 | 165.154.2... |
| 6 | 525200941 | 6804340 | 2026-01-28 03:53:30 | -5.2602600,106.0993200 | 0 | 0.2 | 172.1 | 327 | 0 | 1 | 12345678 | 165.154.2... |
| 7 | 525200941 | 6796554 | 2026-01-28 01:39:10 | -5.2606000,106.0985700 | 0 | 0.7 | 32.0 | 359 | 0 | 1 | 12345678 | 65.154.22... |
| 8 | 525200941 | 6792022 | 2026-01-28 00:29:06 | -5.2605700,106.0989100 | 0 | 0.3 | 91.6 | 351 | 0 | 1 | 12345678 | 165.154.2... |
| 9 | 525200941 | 6782399 | 2026-01-27 22:08:15 | -5.2607700,106.0981000 | 0 | 0.2 | 87.9 | 2 | 0 | 1 | 12345678 | 165.154.2... |
| 10 | 525200941 | 6773982 | 2026-01-27 20:05:31 | -5.2607500,106.0975300 | 0 | 0.0 | 277.2 | 2 | 0 | 1 | 12345678 | 165.154.2... |
| 11 | 525200941 | 6768578 | 2026-01-27 18:44:22 | -5.2608500,106.0981400 | 0 | 0.0 | 79.9 | 341 | 0 | 1 | 12345678 | 165.154.2... |
| 12 | 525200941 | 6762806 | 2026-01-27 17:23:28 | -5.2608600,106.0980600 | 0 | 0.0 | 79.9 | 346 | 0 | 1 | 12345678 | 165.154.2... |
| 13 | 525200941 | 6754238 | 2026-01-27 15:29:48 | -5.2608600,106.0983000 | 0 | 0.1 | 293.2 | 339 | 0 | 1 | 12345678 | 65.154.22... |
| 14 | 525200941 | 6749960 | 2026-01-27 14:32:46 | -5.2608400,106.0982500 | 0 | 0.0 | 244.6 | 343 | 0 | 1 | 12345678 | 65.154.22... |
| 15 | 525200941 | 6744929 | 2026-01-27 13:23:55 | -5.2608200,106.0981900 | 0 | 0.2 | 102.3 | 358 | 0 | 1 | 12345678 | 65.154.22... |
| 16 | 525200941 | 6740034 | 2026-01-27 12:14:45 | -5.2607400,106.0980900 | 0 | 0.1 | 119.0 | 1 | 0 | 1 | 12345678 | 65.154.22... |
| 17 | 525200941 | 6739196 | 2026-01-27 12:02:16 | -5.2607000,106.0982700 | 0 | 0.0 | 119.0 | 1 | 0 | 1 | 12345678 | 165.154.2... |
| 18 | 525200941 | 6735515 | 2026-01-27 11:08:23 | -5.2605800,106.0980000 | 0 | 0.0 | 241.1 | 22 | 0 | 1 | 12345678 | 165.154.2... |
| 19 | 525200941 | 6728283 | 2026-01-27 09:29:09 | -5.2601400,106.0978300 | 0 | 0.0 | 301.9 | 42 | 0 | 1 | 12345678 | 165.154.2... |
| 20 | 525200941 | 6717310 | 2026-01-27 06:56:41 | -5.2605700,106.0985600 | 0 | 0.1 | 262.9 | 4 | 0 | 1 | 12345678 | 65.154.22... |
| 21 | 525200941 | 6694842 | 2026-01-27 01:09:05 | -5.2606000,106.0987700 | 0 | 0.0 | 76.4 | 323 | 0 | 1 | 12345678 | 65.154.22... |
| 22 | 525200941 | 6690362 | 2026-01-27 00:02:29 | -5.2606400,106.0986500 | 0 | 0.0 | 76.4 | 326 | 0 | 1 | 12345678 | 165.154.2... |
| 23 | 525200941 | 6686523 | 2026-01-26 23:05:35 | -5.2605900,106.0987400 | 0 | 0.0 | 76.4 | 322 | 0 | 1 | 12345678 | 65.154.22... |
| 24 | 525200941 | 6673864 | 2026-01-26 20:02:15 | -5.2606000,106.0987600 | 0 | 0.0 | 76.4 | 323 | 0 | 1 | 12345678 | 165.154.2... |
| 25 | 525200941 | 6663294 | 2026-01-26 17:29:06 | -5.2605300,106.0989700 | 0 | 0.0 | 76.4 | 319 | 0 | 1 | 12345678 | 165.154.2... |
| 26 | 525200941 | 6661723 | 2026-01-26 17:02:58 | -5.2606000,106.0988500 | 0 | 0.0 | 76.4 | 323 | 0 | 1 | 12345678 | 65.154.22... |
| 27 | 525200941 | 6658603 | 2026-01-26 16:14:08 | -5.2606600,106.0986800 | 0 | 0.0 | 84.3 | 328 | 0 | 1 | 12345678 | 165.154.2... |
| 28 | 525200941 | 6656558 | 2026-01-26 15:41:33 | -5.2606500,106.0987600 | 0 | 0.1 | 84.3 | 327 | 0 | 1 | 12345678 | 65.154.22... |
| 29 | 525200941 | 6654051 | 2026-01-26 15:02:50 | -5.2606600,106.0984800 | 0 | 0.3 | 79.0 | 338 | 0 | 1 | 12345678 | 65.154.22... |
| 30 | 525200941 | 6652134 | 2026-01-26 14:35:17 | -5.2606100,106.0978500 | 0 | 0.0 | 289.0 | 354 | 0 | 1 | 12345678 | 165.154.2... |
| 31 | 525200941 | 6648941 | 2026-01-26 13:47:22 | -5.2605900,106.0986600 | 0 | 0.2 | 270.1 | 326 | 0 | 1 | 12345678 | 165.154.2... |
| 32 | 525200941 | 6642522 | 2026-01-26 12:29:33 | -5.2605400,106.0987000 | 0 | 0.2 | 93.9 | 339 | 0 | 1 | 12345678 | 65.154.22... |
| 33 | 525200941 | 6640355 | 2026-01-26 12:03:04 | -5.2607400,106.0978300 | 0 | 0.2 | 275.1 | 6 | 0 | 1 | 12345678 | 5.154.228... |
| 34 | 525200941 | 6637076 | 2026-01-26 11:23:47 | -5.2605900,106.0982000 | 0 | 0.0 | 89.3 | 6 | 0 | 1 | 12345678 | 65.154.22... |
| 35 | 525200941 | 6634842 | 2026-01-26 10:56:53 | -5.2605300,106.0982900 | 0 | 0.1 | 41.1 | 5 | 0 | 1 | 12345678 | 65.154.22... |
| 36 | 525200941 | 6632641 | 2026-01-26 10:29:47 | -5.2606600,106.0982100 | 0 | 0.0 | 265.2 | 4 | 0 | 1 | 12345678 | 65.154.22... |
| 37 | 525200941 | 6625115 | 2026-01-26 08:53:06 | -5.2605100,106.0984800 | 0 | 0.1 | 260.0 | 7 | 0 | 1 | 12345678 | 165.154.2... |
| 38 | 525200941 | 6620222 | 2026-01-26 07:46:53 | -5.2605200,106.0985800 | 0 | 0.0 | 109.9 | 2 | 0 | 1 | 12345678 | 165.154.2... |
| 39 | 525200941 | 6616974 | 2026-01-26 06:59:59 | -5.2604200,106.0983300 | 0 | 0.0 | 232.6 | 12 | 0 | 1 | 12345678 | 5.154.228... |
| 40 | 525200941 | 6615018 | 2026-01-26 06:32:13 | -5.2604600,106.0985900 | 0 | 0.2 | 209.9 | 1 | 0 | 1 | 12345678 | 165.154.2... |
| 41 | 525200941 | 6612153 | 2026-01-26 05:49:56 | -5.2606500,106.0988900 | 0 | 0.3 | 231.9 | 333 | 0 | 1 | 12345678 | 165.154.2... |
| 42 | 525200941 | 6609387 | 2026-01-26 05:08:34 | -5.2604400,106.0988600 | 0 | 0.4 | 75.6 | 349 | 0 | 1 | 12345678 | 65.154.22... |
| 43 | 525200941 | 6604589 | 2026-01-26 03:59:23 | -5.2605400,106.0988500 | 0 | 0.9 | 242.6 | 305 | 0 | 1 | 12345678 | 165.154.2... |
| 44 | 525200941 | 6601757 | 2026-01-26 03:17:31 | -5.2605500,106.0991000 | 0 | 0.3 | 225.1 | 313 | 0 | 1 | 12345678 | 65.154.22... |
| 45 | 525200941 | 6596719 | 2026-01-26 02:02:32 | -5.2600400,106.0997300 | 0 | 0.3 | 82.6 | 296 | 129 | 1 | 12345678 | 65.154.22... |
| 46 | 525200941 | 6593119 | 2026-01-26 01:05:14 | -5.2603500,106.0993500 | 0 | 0.0 | 34.4 | 313 | 0 | 1 | 12345678 | 165.154.2... |
| 47 | 525200941 | 6588286 | 2026-01-25 23:53:49 | -5.2608600,106.0980700 | 0 | 0.0 | 102.4 | 350 | 0 | 1 | 12345678 | 65.154.22... |
| 48 | 525200941 | 6567525 | 2026-01-25 18:31:47 | -5.2605700,106.0974300 | 0 | 0.0 | 270.5 | 4 | 0 | 1 | 12345678 | 165.154.2... |
| 49 | 525200941 | 6560718 | 2026-01-25 16:50:24 | -5.2605500,106.0973400 | 0 | 0.0 | 270.5 | 14 | 0 | 1 | 12345678 | 65.154.22... |
| 50 | 525200941 | 6556921 | 2026-01-25 15:53:37 | -5.2606700,106.0976400 | 0 | 0.0 | 270.5 | 1 | 0 | 1 | 12345678 | 65.154.22... |
| 51 | 525200941 | 6553944 | 2026-01-25 15:10:49 | -5.2606500,106.0976100 | 0 | 0.0 | 270.5 | 2 | 0 | 1 | 12345678 | 165.154.2... |
| 52 | 525200941 | 6549616 | 2026-01-25 14:07:40 | -5.2607900,106.0979300 | 0 | 0.0 | 279.3 | 349 | 0 | 1 | 12345678 | 165.154.2... |
| 53 | 525200941 | 6546145 | 2026-01-25 13:17:19 | -5.2607800,106.0981400 | 0 | 0.0 | 264.6 | 354 | 0 | 1 | 12345678 | 65.154.22... |
| 54 | 525200941 | 6534865 | 2026-01-25 10:17:59 | -5.2606400,106.0982800 | 0 | 0.1 | 64.6 | 2 | 0 | 1 | 12345678 | 65.154.22... |
| 55 | 525200941 | 6533606 | 2026-01-25 09:58:46 | -5.2605700,106.0984800 | 0 | 0.1 | 55.1 | 357 | 0 | 1 | 12345678 | 165.154.2... |
| 56 | 525200941 | 6533059 | 2026-01-25 09:50:05 | -5.2607000,106.0985200 | 0 | 0.0 | 119.8 | 346 | 0 | 1 | 12345678 | 165.154.2... |
| 57 | 525200941 | 6530990 | 2026-01-25 09:17:31 | -5.2606900,106.0983500 | 0 | 0.1 | 253.2 | 359 | 0 | 1 | 12345678 | 65.154.22... |
| 58 | 525200941 | 6529983 | 2026-01-25 09:02:11 | -5.2605900,106.0985600 | 0 | 0.0 | 55.2 | 352 | 0 | 1 | 12345678 | 165.154.2... |
| 59 | 525200941 | 6527708 | 2026-01-25 08:28:40 | -5.2607200,106.0985200 | 0 | 0.0 | 229.4 | 347 | 0 | 1 | 12345678 | 165.154.2... |
| 60 | 525200941 | 6527071 | 2026-01-25 08:19:44 | -5.2606800,106.0986100 | 0 | 0.1 | 302.7 | 348 | 0 | 1 | 12345678 | 165.154.2... |
| 61 | 525200941 | 6524343 | 2026-01-25 07:38:39 | -5.2603700,106.0989400 | 0 | 0.1 | 113.5 | 345 | 0 | 1 | 12345678 | 65.154.22... |
| 62 | 525200941 | 6516135 | 2026-01-25 05:44:08 | -5.2604500,106.0987100 | 0 | 0.3 | 94.4 | 354 | 0 | 1 | 12345678 | 165.154.2... |
| 63 | 525200941 | 6512968 | 2026-01-25 05:02:47 | -5.2606500,106.0989100 | 0 | 0.4 | 253.2 | 322 | 0 | 1 | 12345678 | 65.154.22... |
| 64 | 525200941 | 6505560 | 2026-01-25 03:28:35 | -5.2606300,106.0990300 | 0 | 0.4 | 290.3 | 312 | 0 | 1 | 12345678 | 165.154.2... |
| 65 | 525200941 | 6500984 | 2026-01-25 02:31:45 | -5.2607200,106.0988800 | 0 | 0.3 | 95.8 | 324 | 129 | 1 | 12345678 | 165.154.2... |
| 66 | 525200941 | 6495168 | 2026-01-25 01:19:36 | -5.2608200,106.0985600 | 0 | 0.1 | 242.1 | 332 | 0 | 1 | 12345678 | 165.154.2... |
| 67 | 525200941 | 6487749 | 2026-01-24 23:41:29 | -5.2607500,106.0983600 | 0 | 0.0 | 255.6 | 328 | 0 | 1 | 12345678 | 65.154.22... |
| 68 | 525200941 | 6483643 | 2026-01-24 22:43:57 | -5.2608100,106.0978400 | 0 | 0.0 | 136.3 | 344 | 0 | 1 | 12345678 | 165.154.2... |
| 69 | 525200941 | 6455611 | 2026-01-24 16:11:06 | -5.2607400,106.0972500 | 0 | 0.1 | 154.7 | 13 | 0 | 1 | 12345678 | 165.154.2... |
| 70 | 525200941 | 6452612 | 2026-01-24 15:29:21 | -5.2606300,106.0971200 | 0 | 0.4 | 283.1 | 9 | 0 | 1 | 12345678 | 65.154.22... |
| 71 | 525200941 | 6441435 | 2026-01-24 12:53:11 | -5.2607200,106.0979100 | 0 | 0.7 | 88.4 | 15 | 0 | 1 | 12345678 | 65.154.22... |
| 72 | 525200941 | 6438451 | 2026-01-24 12:11:05 | -5.2609000,106.0975000 | 0 | 0.4 | 236.7 | 3 | 127 | 1 | 12345678 | 165.154.2... |
| 73 | 525200941 | 6436455 | 2026-01-24 11:43:46 | -5.2607300,106.0976300 | 0 | 0.8 | 64.3 | 21 | 0 | 1 | 12345678 | 165.154.2... |
| 74 | 525200941 | 6432275 | 2026-01-24 10:46:37 | -5.2608400,106.0984800 | 0 | 0.5 | 260.9 | 330 | 0 | 1 | 12345678 | 165.154.2... |
| 75 | 525200941 | 6426087 | 2026-01-24 09:22:30 | -5.2608200,106.0985200 | 0 | 0.4 | 258.1 | 341 | 0 | 1 | 12345678 | 165.154.2... |
| 76 | 525200941 | 6419741 | 2026-01-24 07:56:07 | -5.2605700,106.0983500 | 0 | 0.5 | 84.2 | 7 | 0 | 1 | 12345678 | 65.154.22... |
| 77 | 525200941 | 6413564 | 2026-01-24 06:31:52 | -5.2608400,106.0981700 | 0 | 0.3 | 13.0 | 1 | 0 | 1 | 12345678 | 165.154.2... |
| 78 | 525200941 | 6407372 | 2026-01-24 04:59:30 | -5.2607100,106.0988800 | 0 | 1.0 | 251.7 | 318 | 0 | 1 | 12345678 | 65.154.22... |
| 79 | 525200941 | 6404591 | 2026-01-24 04:19:27 | -5.2606700,106.0984100 | 0 | 0.8 | 75.4 | 3 | 0 | 1 | 12345678 | 165.154.2... |
| 80 | 525200941 | 6402814 | 2026-01-24 03:53:04 | -5.2607300,106.0979100 | 0 | 1.0 | 53.1 | 18 | 0 | 1 | 12345678 | 65.154.22... |
| 81 | 525200941 | 6396297 | 2026-01-24 02:16:32 | -5.2608500,106.0979900 | 0 | 0.6 | 248.9 | 342 | 127 | 1 | 12345678 | 165.154.2... |
| 82 | 525200941 | 6393458 | 2026-01-24 01:34:38 | -5.2605900,106.0984600 | 0 | 1.1 | 65.2 | 2 | 0 | 1 | 12345678 | 165.154.2... |
| 83 | 525200941 | 6390602 | 2026-01-24 00:52:35 | -5.2606500,106.1000400 | 0 | 0.1 | 248.8 | 322 | 0 | 1 | 12345678 | 165.154.2... |
| 84 | 525200941 | 6387690 | 2026-01-24 00:10:29 | -5.2607200,106.0985500 | 0 | 0.1 | 204.6 | 332 | 0 | 1 | 12345678 | 165.154.2... |
| 85 | 525200941 | 6386744 | 2026-01-23 23:56:19 | -5.2605400,106.0990800 | 0 | 0.5 | 78.1 | 320 | 129 | 1 | 12345678 | 65.154.22... |
| 86 | 525200941 | 6382879 | 2026-01-23 22:59:03 | -5.2606900,106.0987200 | 0 | 0.1 | 61.3 | 338 | 0 | 1 | 12345678 | 165.154.2... |
| 87 | 525200941 | 6369219 | 2026-01-23 19:35:31 | -5.2606000,106.0987500 | 0 | 0.2 | 278.7 | 337 | 0 | 1 | 12345678 | 65.154.22... |
| 88 | 525200941 | 6362074 | 2026-01-23 17:58:46 | -5.2604600,106.0985700 | 0 | 0.2 | 70.8 | 356 | 0 | 1 | 12345678 | 165.154.2... |
| 89 | 525200941 | 6358318 | 2026-01-23 17:08:16 | -5.2607200,106.0984900 | 0 | 0.3 | 245.3 | 343 | 0 | 1 | 12345678 | 65.154.22... |
| 90 | 525200941 | 6354048 | 2026-01-23 16:10:44 | -5.2607500,106.0980300 | 0 | 0.6 | 273.8 | 345 | 0 | 1 | 12345678 | 165.154.2... |
| 91 | 525200941 | 6343693 | 2026-01-23 13:50:21 | -5.2607500,106.0982400 | 0 | 0.6 | 258.0 | 351 | 127 | 1 | 12345678 | 65.154.22... |
| 92 | 525200941 | 6339427 | 2026-01-23 12:52:52 | -5.2606100,106.0985000 | 0 | 0.6 | 253.6 | 325 | 0 | 1 | 12345678 | 165.154.2... |
| 93 | 525200941 | 6331375 | 2026-01-23 11:01:53 | -5.2604300,106.0991600 | 0 | 0.6 | 285.1 | 310 | 0 | 1 | 12345678 | 165.154.2... |
| 94 | 525200941 | 6325143 | 2026-01-23 09:37:33 | -5.2605800,106.0988900 | 0 | 0.4 | 267.7 | 327 | 0 | 1 | 12345678 | 165.154.2... |
| 95 | 525200941 | 6323194 | 2026-01-23 09:10:44 | -5.2603500,106.0991600 | 0 | 0.4 | 160.3 | 333 | 0 | 1 | 12345678 | 165.154.2... |
| 96 | 525200941 | 6316604 | 2026-01-23 07:46:55 | -5.2603000,106.0990100 | 0 | 0.3 | 125.1 | 348 | 0 | 1 | 12345678 | 65.154.22... |
| 97 | 525200941 | 6314423 | 2026-01-23 07:19:40 | -5.2604300,106.0987700 | 0 | 0.0 | 244.5 | 354 | 0 | 1 | 12345678 | 165.154.2... |
| 98 | 525200941 | 6313284 | 2026-01-23 07:05:09 | -5.2606000,106.0984000 | 0 | 0.4 | 269.8 | 353 | 0 | 1 | 12345678 | 65.154.22... |
| 99 | 525200941 | 6308412 | 2026-01-23 06:02:30 | -5.2602300,106.0985700 | 0 | 0.4 | 78.5 | 8 | 0 | 1 | 12345678 | 5.154.228... |
| 100 | 525200941 | 6306413 | 2026-01-23 05:34:27 | -5.2602900,106.0988300 | 0 | 0.4 | 75.8 | 355 | 0 | 1 | 12345678 | 165.154.2... |
| 101 | 525200941 | 6305490 | 2026-01-23 05:20:25 | -5.2603700,106.0986700 | 0 | 0.4 | 46.3 | 359 | 0 | 1 | 12345678 | 65.154.22... |
| 102 | 525200941 | 6293977 | 2026-01-23 02:34:52 | -5.2600500,106.0994200 | 0 | 0.7 | 258.7 | 303 | 0 | 1 | 12345678 | 165.154.2... |
| 103 | 525200941 | 6283154 | 2026-01-23 00:01:22 | -5.2590100,106.1002100 | 0 | 0.5 | 70.5 | 291 | 129 | 1 | 12345678 | 165.154.2... |
| 104 | 525200941 | 6278113 | 2026-01-22 22:49:26 | -5.2602100,106.0994700 | 0 | 0.0 | 49.2 | 319 | 0 | 1 | 12345678 | 165.154.2... |
| 105 | 525200941 | 6256299 | 2026-01-22 17:38:26 | -5.2601900,106.0988700 | 0 | 0.2 | 239.2 | 343 | 0 | 1 | 12345678 | 5.154.228... |
| 106 | 525200941 | 6247636 | 2026-01-22 13:40:19 | -5.2605800,106.0982500 | 0 | 0.2 | 255.7 | 355 | 0 | 1 | 12345678 | 165.154.2... |
| 107 | 525200941 | 6243074 | 2026-01-22 12:31:48 | -5.2603100,106.0991100 | 0 | 0.3 | 46.1 | 337 | 0 | 1 | 12345678 | 65.154.22... |
| 108 | 525200941 | 6241097 | 2026-01-22 12:05:18 | -5.2602800,106.0986600 | 0 | 0.9 | 56.2 | 0 | 0 | 1 | 12345678 | 65.154.22... |
| 109 | 525200941 | 6240167 | 2026-01-22 11:52:46 | -5.2604000,106.0985500 | 0 | 0.8 | 67.6 | 2 | 0 | 1 | 12345678 | 165.154.2... |
| 110 | 525200941 | 6238115 | 2026-01-22 11:25:27 | -5.2603400,106.0983300 | 0 | 0.6 | 64.9 | 13 | 0 | 1 | 12345678 | 165.154.2... |
| 111 | 525200941 | 6222187 | 2026-01-22 07:40:20 | -5.2599500,106.0992900 | 0 | 0.2 | 99.8 | 338 | 0 | 1 | 12345678 | 165.154.2... |
| 112 | 525200941 | 6220435 | 2026-01-22 07:13:54 | -5.2602300,106.0994200 | 0 | 0.1 | 152.2 | 327 | 0 | 1 | 12345678 | 65.154.22... |
| 113 | 525200941 | 6215749 | 2026-01-22 06:05:21 | -5.2603000,106.0992300 | 0 | 0.2 | 215.3 | 331 | 0 | 1 | 12345678 | 5.154.228... |
| 114 | 525200941 | 6213853 | 2026-01-22 05:37:47 | -5.2599900,106.0994300 | 0 | 0.2 | 116.3 | 338 | 0 | 1 | 12345678 | 65.154.22... |
| 115 | 525200941 | 6210966 | 2026-01-22 04:55:15 | -5.2600600,106.0991700 | 0 | 0.0 | 220.6 | 345 | 0 | 1 | 12345678 | 165.154.2... |
| 116 | 525200941 | 6206497 | 2026-01-22 03:47:04 | -5.2574400,106.0975800 | 0 | 0.0 | 346.8 | 119 | 0 | 1 | 12345678 | 65.154.22... |
| 117 | 525200941 | 6198893 | 2026-01-22 01:55:33 | -5.2582700,106.0975700 | 0 | 0.0 | 346.8 | 82 | 0 | 1 | 12345678 | 165.154.2... |
| 118 | 525200941 | 6197887 | 2026-01-22 01:40:54 | -5.2587300,106.0976300 | 0 | 0.2 | 332.8 | 57 | 0 | 1 | 12345678 | 65.154.22... |
| 119 | 525200941 | 6193884 | 2026-01-22 00:43:06 | -5.2586100,106.1001100 | 0 | 0.3 | 198.0 | 274 | 0 | 1 | 12345678 | 165.154.2... |
| 120 | 525200941 | 6192967 | 2026-01-22 00:28:36 | -5.2578200,106.1001100 | 0 | 0.0 | 339.5 | 481 | 0 | 1 | 12345678 | 165.154.2... |
| 121 | 525200941 | 6184672 | 2026-01-21 22:25:38 | -5.2592600,106.1000000 | 0 | 0.0 | 31.3 | 298 | 0 | 1 | 12345678 | 165.154.2... |
| 122 | 525200941 | 6178828 | 2026-01-21 21:01:50 | -5.2591600,106.1000600 | 0 | 0.0 | 31.3 | 294 | 0 | 1 | 12345678 | 65.154.22... |
| 123 | 525200941 | 6175928 | 2026-01-21 20:20:02 | -5.2590800,106.1000300 | 0 | 0.0 | 31.3 | 291 | 0 | 1 | 12345678 | 65.154.22... |
| 124 | 525200941 | 6164560 | 2026-01-21 17:43:06 | -5.2579200,106.1000800 | 0 | 0.0 | 139.8 | 236 | 0 | 1 | 12345678 | 165.154.2... |
| 125 | 525200941 | 6155122 | 2026-01-21 15:37:19 | -5.2574500,106.0997000 | 0 | 0.1 | 321.3 | 206 | 0 | 1 | 12345678 | 165.154.2... |
| 126 | 525200941 | 6150794 | 2026-01-21 14:40:31 | -5.2582200,106.1002300 | 0 | 0.1 | 167.4 | 251 | 0 | 1 | 12345678 | 165.154.2... |
| 127 | 525200941 | 6147567 | 2026-01-21 13:58:30 | -5.2589900,106.1000200 | 0 | 0.1 | 185.1 | 498 | 0 | 1 | 12345678 | 165.154.2... |
| 128 | 525200941 | 6144400 | 2026-01-21 13:16:03 | -5.2579300,106.1001000 | 0 | 0.1 | 181.1 | 231 | 0 | 1 | 12345678 | 165.154.2... |
| 129 | 525200941 | 6134423 | 2026-01-21 10:59:06 | -5.2590500,106.0999000 | 0 | 0.2 | 23.4 | 304 | 0 | 1 | 12345678 | 65.154.22... |
| 130 | 525200941 | 6131276 | 2026-01-21 10:16:19 | -5.2592100,106.0999600 | 0 | 0.1 | 232.8 | 281 | 0 | 1 | 12345678 | 165.154.2... |
| 131 | 525200941 | 6118878 | 2026-01-21 07:28:43 | -5.2573900,106.0978500 | 0 | 0.0 | 28.8 | 133 | 0 | 1 | 12345678 | 65.154.22... |
| 132 | 525200941 | 6103563 | 2026-01-21 03:47:06 | -5.2589000,106.1001100 | 0 | 0.1 | 30.0 | 296 | 0 | 1 | 12345678 | 65.154.22... |
| 133 | 525200941 | 6102966 | 2026-01-21 03:37:49 | -5.2591300,106.0999100 | 0 | 0.1 | 30.0 | 310 | 0 | 1 | 12345678 | 65.154.22... |
| 134 | 525200941 | 6097817 | 2026-01-21 02:22:15 | -5.2586800,106.1002500 | 0 | 0.0 | 49.3 | 281 | 0 | 1 | 12345678 | 165.154.2... |
| 135 | 525200941 | 6096053 | 2026-01-21 01:56:03 | -5.2587800,106.1000900 | 0 | 0.1 | 225.3 | 296 | 0 | 1 | 12345678 | 65.154.22... |
| 136 | 525200941 | 6093119 | 2026-01-21 01:14:01 | -5.2585400,106.1003200 | 0 | 0.1 | 47.5 | 269 | 0 | 1 | 12345678 | 65.154.22... |
| 137 | 525200941 | 6090230 | 2026-01-21 00:31:51 | -5.2582400,106.1004300 | 0 | 0.1 | 153.2 | 265 | 0 | 1 | 12345678 | 65.154.22... |
| 138 | 525200941 | 6074717 | 2026-01-20 20:49:51 | -5.2580900,106.1002500 | 0 | 0.3 | 2.4 | 268 | 0 | 1 | 12345678 | 65.154.22... |
| 139 | 525200941 | 6062409 | 2026-01-20 18:01:58 | -5.2580700,106.0973900 | 0 | 0.0 | 359.3 | 109 | 0 | 1 | 12345678 | 65.154.22... |
| 140 | 525200941 | 6054227 | 2026-01-20 16:10:23 | -5.2598900,106.0994500 | 0 | 0.2 | 197.1 | 324 | 0 | 1 | 12345678 | 165.154.2... |
| 141 | 525200941 | 6050152 | 2026-01-20 15:13:41 | -5.2586600,106.0971700 | 0 | 0.0 | 183.7 | 92 | 0 | 1 | 12345678 | 65.154.22... |
| 142 | 525200941 | 6047287 | 2026-01-20 14:31:53 | -5.2587800,106.0971200 | 0 | 0.0 | 183.7 | 86 | 0 | 1 | 12345678 | 65.154.22... |
| 143 | 525200941 | 6045812 | 2026-01-20 14:07:55 | -5.2586700,106.0971800 | 0 | 0.0 | 183.7 | 87 | 0 | 1 | 12345678 | 65.154.22... |
| 144 | 525200941 | 6036349 | 2026-01-20 11:52:29 | -5.2597600,106.0985000 | 0 | 0.1 | 268.9 | 13 | 0 | 1 | 12345678 | 65.154.22... |
| 145 | 525200941 | 6023010 | 2026-01-20 08:52:08 | -5.2579000,106.0994000 | 0 | 0.1 | 125.7 | 206 | 0 | 1 | 12345678 | 165.154.2... |
| 146 | 525200941 | 6016795 | 2026-01-20 07:28:11 | -5.2576500,106.0976700 | 0 | 0.0 | 267.7 | 122 | 0 | 1 | 12345678 | 165.154.2... |
| 147 | 525200941 | 6007908 | 2026-01-20 05:24:58 | -5.2572300,106.0994000 | 0 | 0.1 | 314.5 | 195 | 0 | 1 | 12345678 | 165.154.2... |
| 148 | 525200941 | 6006946 | 2026-01-20 05:10:46 | -5.2577000,106.0998800 | 0 | 0.1 | 342.1 | 217 | 0 | 1 | 12345678 | 65.154.22... |
| 149 | 525200941 | 6004044 | 2026-01-20 04:28:57 | -5.2578800,106.1001000 | 0 | 0.4 | 162.4 | 228 | 0 | 1 | 12345678 | 5.154.228... |
| 150 | 525200941 | 6001328 | 2026-01-20 03:49:02 | -5.2566800,106.0982700 | 0 | 1.2 | 57.3 | 145 | 0 | 1 | 12345678 | 165.154.2... |
| 151 | 525200941 | 5996652 | 2026-01-20 02:40:42 | -5.2575300,106.0973100 | 0 | 0.1 | 230.3 | 132 | 0 | 1 | 12345678 | 65.154.22... |
| 152 | 525200941 | 5989004 | 2026-01-20 00:49:22 | -5.2575700,106.0986900 | 0 | 0.1 | 307.0 | 208 | 0 | 1 | 12345678 | 65.154.22... |
| 153 | 525200941 | 5986116 | 2026-01-20 00:07:27 | -5.2590600,106.0996000 | 0 | 0.1 | 53.1 | 489 | 0 | 1 | 12345678 | 65.154.22... |
| 154 | 525200941 | 5983213 | 2026-01-19 23:25:37 | -5.2593400,106.0996300 | 0 | 0.0 | 53.1 | 499 | 0 | 1 | 12345678 | 65.154.22... |
| 155 | 525200941 | 5977335 | 2026-01-19 22:01:44 | -5.2598300,106.0995700 | 0 | 0.0 | 53.0 | 298 | 0 | 1 | 12345678 | 65.154.22... |
| 156 | 525200941 | 5971798 | 2026-01-19 20:40:50 | -5.2603000,106.0986200 | 0 | 0.0 | 76.1 | 331 | 0 | 1 | 12345678 | 65.154.22... |
