ShipName = CAHAYA MUSTIKA LAUT1 | IMO = 9128805 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525200941 | 11116253 | 2026-04-29 20:41:17 | -5.2572100,106.0961000 | 0 | 0.0 | 2.4 | 98 | 0 | 1 | 12345678 | 65.154.22... |
| 2 | 525200941 | 11112805 | 2026-04-29 20:23:34 | -5.2571500,106.0961100 | 0 | 0.0 | 2.4 | 100 | 0 | 1 | 12345678 | 65.154.22... |
| 3 | 525200941 | 11111462 | 2026-04-29 20:17:48 | -5.2571500,106.0961200 | 0 | 0.1 | 2.4 | 99 | 0 | 1 | 12345678 | 65.154.22... |
| 4 | 525200941 | 11108759 | 2026-04-29 20:07:02 | -5.2571700,106.0961600 | 0 | 0.0 | 2.4 | 101 | 0 | 1 | 12345678 | 65.154.22... |
| 5 | 525200941 | 11106285 | 2026-04-29 19:53:58 | -5.2576800,106.0960400 | 0 | 0.1 | 187.4 | 86 | 0 | 1 | 12345678 | 65.154.22... |
| 6 | 525200941 | 11105902 | 2026-04-29 19:52:25 | -5.2575600,106.0960200 | 0 | 0.0 | 187.4 | 85 | 0 | 1 | 12345678 | 65.154.22... |
| 7 | 525200941 | 11103954 | 2026-04-29 19:44:03 | -5.2578100,106.0960400 | 0 | 0.0 | 187.4 | 80 | 0 | 1 | 12345678 | 65.154.22... |
| 8 | 525200941 | 11101642 | 2026-04-29 19:32:49 | -5.2578100,106.0960600 | 0 | 0.1 | 187.4 | 76 | 0 | 1 | 12345678 | 65.154.22... |
| 9 | 525200941 | 11096783 | 2026-04-29 19:11:12 | -5.2576200,106.0959700 | 0 | 0.0 | 187.4 | 90 | 0 | 1 | 12345678 | 65.154.22... |
| 10 | 525200941 | 11093306 | 2026-04-29 18:56:38 | -5.2576500,106.0960800 | 0 | 0.0 | 156.2 | 93 | 0 | 1 | 12345678 | 65.154.22... |
| 11 | 525200941 | 11089070 | 2026-04-29 18:38:39 | -5.2577600,106.0960900 | 0 | 0.0 | 156.2 | 87 | 0 | 1 | 12345678 | 65.154.22... |
| 12 | 525200941 | 11089053 | 2026-04-29 18:38:33 | -5.2576200,106.0961100 | 0 | 0.0 | 156.2 | 91 | 0 | 1 | 12345678 | 65.154.22... |
| 13 | 525200941 | 11086760 | 2026-04-29 18:28:48 | -5.2577100,106.0961000 | 0 | 0.0 | 156.2 | 91 | 0 | 1 | 12345678 | 65.154.22... |
| 14 | 525200941 | 11085247 | 2026-04-29 18:20:54 | -5.2577700,106.0961300 | 0 | 0.1 | 156.2 | 80 | 0 | 1 | 12345678 | 65.154.22... |
| 15 | 525200941 | 11081393 | 2026-04-29 17:59:54 | -5.2578500,106.0960200 | 0 | 0.1 | 156.2 | 88 | 0 | 1 | 12345678 | 65.154.22... |
| 16 | 525200941 | 11078492 | 2026-04-29 17:42:22 | -5.2579400,106.0960600 | 0 | 0.0 | 156.2 | 81 | 0 | 1 | 12345678 | 65.154.22... |
| 17 | 525200941 | 11074499 | 2026-04-29 17:21:16 | -5.2579200,106.0960800 | 0 | 0.0 | 156.2 | 83 | 0 | 1 | 12345678 | 65.154.22... |
| 18 | 525200941 | 11072138 | 2026-04-29 17:11:23 | -5.2578800,106.0961500 | 0 | 0.0 | 156.2 | 89 | 0 | 1 | 12345678 | 65.154.22... |
| 19 | 525200941 | 11071041 | 2026-04-29 17:06:43 | -5.2579300,106.0961200 | 0 | 0.0 | 156.2 | 82 | 0 | 1 | 12345678 | 65.154.22... |
| 20 | 525200941 | 11067349 | 2026-04-29 16:50:52 | -5.2579300,106.0961400 | 0 | 0.1 | 156.2 | 88 | 0 | 1 | 12345678 | 65.154.22... |
| 21 | 525200941 | 11064966 | 2026-04-29 16:38:43 | -5.2579500,106.0960100 | 0 | 0.0 | 156.2 | 84 | 0 | 1 | 12345678 | 65.154.22... |
| 22 | 525200941 | 11061068 | 2026-04-29 16:22:09 | -5.2578200,106.0960400 | 0 | 0.0 | 156.2 | 84 | 0 | 1 | 12345678 | 65.154.22... |
| 23 | 525200941 | 11059886 | 2026-04-29 16:17:26 | -5.2579900,106.0960600 | 0 | 0.0 | 156.2 | 84 | 0 | 1 | 12345678 | 65.154.22... |
| 24 | 525200941 | 11058050 | 2026-04-29 16:09:34 | -5.2580300,106.0960800 | 0 | 0.0 | 156.2 | 81 | 0 | 1 | 12345678 | 65.154.22... |
| 25 | 525200941 | 11055467 | 2026-04-29 15:58:01 | -5.2580300,106.0960400 | 0 | 0.0 | 163.8 | 82 | 0 | 1 | 12345678 | 65.154.22... |
| 26 | 525200941 | 11052139 | 2026-04-29 15:42:43 | -5.2580100,106.0960900 | 0 | 0.0 | 163.8 | 82 | 0 | 1 | 12345678 | 65.154.22... |
| 27 | 525200941 | 11048232 | 2026-04-29 15:22:19 | -5.2578700,106.0960900 | 0 | 0.0 | 347.9 | 86 | 0 | 1 | 12345678 | 65.154.22... |
| 28 | 525200941 | 11045923 | 2026-04-29 15:12:24 | -5.2580600,106.0961100 | 0 | 0.2 | 345.0 | 74 | 0 | 1 | 12345678 | 65.154.22... |
| 29 | 525200941 | 11045143 | 2026-04-29 15:09:01 | -5.2582000,106.0961400 | 0 | 0.0 | 177.1 | 78 | 0 | 1 | 12345678 | 65.154.22... |
| 30 | 525200941 | 11041804 | 2026-04-29 14:52:52 | -5.2583600,106.0962000 | 0 | 0.0 | 177.1 | 72 | 0 | 1 | 12345678 | 65.154.22... |
| 31 | 525200941 | 11039139 | 2026-04-29 14:41:12 | -5.2583900,106.0962500 | 0 | 0.0 | 177.1 | 69 | 0 | 1 | 12345678 | 65.154.22... |
| 32 | 525200941 | 11038358 | 2026-04-29 14:36:50 | -5.2583200,106.0963200 | 0 | 0.0 | 177.1 | 76 | 0 | 1 | 12345678 | 65.154.22... |
| 33 | 525200941 | 11035788 | 2026-04-29 14:22:43 | -5.2582800,106.0962000 | 0 | 0.0 | 177.1 | 73 | 0 | 1 | 12345678 | 65.154.22... |
| 34 | 525200941 | 11033747 | 2026-04-29 14:11:29 | -5.2583100,106.0962300 | 0 | 0.0 | 177.1 | 78 | 0 | 1 | 12345678 | 65.154.22... |
| 35 | 525200941 | 11029351 | 2026-04-29 13:50:27 | -5.2582400,106.0962500 | 0 | 0.0 | 177.1 | 75 | 0 | 1 | 12345678 | 65.154.22... |
| 36 | 525200941 | 11029057 | 2026-04-29 13:49:10 | -5.2581700,106.0961700 | 0 | 0.0 | 177.1 | 81 | 0 | 1 | 12345678 | 65.154.22... |
| 37 | 525200941 | 11026241 | 2026-04-29 13:37:56 | -5.2581700,106.0962200 | 0 | 0.0 | 177.1 | 79 | 0 | 1 | 12345678 | 65.154.22... |
| 38 | 525200941 | 11024932 | 2026-04-29 13:19:05 | -5.2579600,106.0961300 | 0 | 0.0 | 177.1 | 89 | 0 | 1 | 12345678 | 65.154.22... |
| 39 | 525200941 | 11023111 | 2026-04-29 13:09:20 | -5.2578200,106.0961300 | 0 | 0.1 | 177.1 | 96 | 0 | 1 | 12345678 | 65.154.22... |
| 40 | 525200941 | 11020966 | 2026-04-29 12:58:46 | -5.2574900,106.0961400 | 0 | 0.0 | 13.5 | 111 | 0 | 1 | 12345678 | 165.154.2... |
| 41 | 525200941 | 11019771 | 2026-04-29 12:53:24 | -5.2575500,106.0961700 | 0 | 0.0 | 13.5 | 105 | 0 | 1 | 12345678 | 5.154.228... |
| 42 | 525200941 | 11017637 | 2026-04-29 12:40:14 | -5.2574800,106.0961800 | 0 | 0.0 | 13.5 | 112 | 0 | 1 | 12345678 | 5.154.228... |
| 43 | 525200941 | 11010559 | 2026-04-29 11:00:56 | -5.2573000,106.0962600 | 0 | 0.0 | 206.8 | 113 | 0 | 1 | 12345678 | 165.154.2... |
| 44 | 525200941 | 11009018 | 2026-04-29 10:46:16 | -5.2569200,106.0962700 | 0 | 0.2 | 24.6 | 120 | 0 | 1 | 12345678 | 165.154.2... |
| 45 | 525200941 | 11008707 | 2026-04-29 10:42:47 | -5.2570500,106.0962200 | 0 | 0.1 | 198.1 | 117 | 0 | 1 | 12345678 | 165.154.2... |
| 46 | 525200941 | 10998428 | 2026-04-29 08:49:48 | -5.2561900,106.0972700 | 0 | 0.0 | 78.3 | 169 | 0 | 1 | 12345678 | 65.154.22... |
| 47 | 525200941 | 10995085 | 2026-04-29 08:16:08 | -5.2561600,106.0973900 | 0 | 0.0 | 33.6 | 173 | 0 | 1 | 12345678 | 165.154.2... |
| 48 | 525200941 | 10992585 | 2026-04-29 07:49:50 | -5.2561100,106.0973700 | 0 | 0.0 | 33.6 | 162 | 0 | 1 | 12345678 | 65.154.22... |
| 49 | 525200941 | 10991468 | 2026-04-29 07:37:42 | -5.2560900,106.0973700 | 0 | 0.0 | 33.6 | 162 | 0 | 1 | 12345678 | 65.154.22... |
| 50 | 525200941 | 10989324 | 2026-04-29 07:16:53 | -5.2560800,106.0973900 | 0 | 0.0 | 33.6 | 169 | 0 | 1 | 12345678 | 5.154.228... |
| 51 | 525200941 | 10984802 | 2026-04-29 06:22:50 | -5.2561200,106.0972900 | 0 | 0.0 | 33.6 | 157 | 0 | 1 | 12345678 | 5.154.228... |
| 52 | 525200941 | 10972571 | 2026-04-29 03:43:51 | -5.2566000,106.0964300 | 0 | 0.0 | 33.6 | 129 | 0 | 1 | 12345678 | 5.154.228... |
| 53 | 525200941 | 10972138 | 2026-04-29 03:39:43 | -5.2565900,106.0964500 | 0 | 0.0 | 33.6 | 126 | 0 | 1 | 12345678 | 165.154.2... |
| 54 | 525200941 | 10970588 | 2026-04-29 03:24:52 | -5.2566900,106.0963700 | 0 | 0.0 | 33.6 | 122 | 0 | 1 | 12345678 | 165.154.2... |
| 55 | 525200941 | 10969029 | 2026-04-29 03:10:00 | -5.2565500,106.0964900 | 0 | 0.0 | 33.6 | 129 | 0 | 1 | 12345678 | 165.154.2... |
| 56 | 525200941 | 10967438 | 2026-04-29 02:55:07 | -5.2565800,106.0964100 | 0 | 0.0 | 33.6 | 127 | 0 | 1 | 12345678 | 165.154.2... |
| 57 | 525200941 | 10963572 | 2026-04-29 02:10:10 | -5.2567300,106.0963500 | 0 | 0.0 | 33.6 | 122 | 0 | 1 | 12345678 | 165.154.2... |
| 58 | 525200941 | 10961944 | 2026-04-29 01:55:32 | -5.2568000,106.0963400 | 0 | 0.0 | 33.6 | 118 | 0 | 1 | 12345678 | 65.154.22... |
| 59 | 525200941 | 10957933 | 2026-04-29 01:16:35 | -5.2567400,106.0963300 | 0 | 0.0 | 33.6 | 119 | 0 | 1 | 12345678 | 65.154.22... |
| 60 | 525200941 | 10956603 | 2026-04-29 01:04:16 | -5.2566500,106.0963900 | 0 | 0.0 | 33.6 | 120 | 0 | 1 | 12345678 | 65.154.22... |
| 61 | 525200941 | 10952460 | 2026-04-29 00:25:26 | -5.2569000,106.0962800 | 0 | 0.0 | 50.8 | 113 | 0 | 1 | 12345678 | 65.154.22... |
| 62 | 525200941 | 10950440 | 2026-04-28 23:58:21 | -5.2569500,106.0963200 | 0 | 0.0 | 50.8 | 115 | 0 | 1 | 12345678 | 65.154.22... |
| 63 | 525200941 | 10947754 | 2026-04-28 23:34:00 | -5.2571700,106.0962600 | 0 | 0.0 | 50.8 | 114 | 0 | 1 | 12345678 | 165.154.2... |
| 64 | 525200941 | 10945452 | 2026-04-28 23:13:03 | -5.2572800,106.0962500 | 0 | 0.0 | 50.8 | 110 | 0 | 1 | 12345678 | 165.154.2... |
| 65 | 525200941 | 10943877 | 2026-04-28 22:58:21 | -5.2573600,106.0962500 | 0 | 0.0 | 50.8 | 107 | 0 | 1 | 12345678 | 65.154.22... |
| 66 | 525200941 | 10942799 | 2026-04-28 22:43:20 | -5.2573200,106.0962900 | 0 | 0.0 | 50.8 | 109 | 0 | 1 | 12345678 | 65.154.22... |
| 67 | 525200941 | 10942019 | 2026-04-28 22:28:20 | -5.2574200,106.0962700 | 0 | 0.0 | 50.8 | 108 | 0 | 1 | 12345678 | 65.154.22... |
| 68 | 525200941 | 10941251 | 2026-04-28 22:13:46 | -5.2573000,106.0963800 | 0 | 0.0 | 50.8 | 114 | 0 | 1 | 12345678 | 65.154.22... |
| 69 | 525200941 | 10937123 | 2026-04-28 21:19:26 | -5.2570900,106.0966500 | 0 | 0.0 | 50.8 | 127 | 0 | 1 | 12345678 | 65.154.22... |
| 70 | 525200941 | 10931573 | 2026-04-28 20:19:28 | -5.2569900,106.0969100 | 0 | 0.0 | 50.8 | 140 | 0 | 1 | 12345678 | 65.154.22... |
| 71 | 525200941 | 10931294 | 2026-04-28 20:16:40 | -5.2569500,106.0968900 | 0 | 0.0 | 50.8 | 142 | 0 | 1 | 12345678 | 65.154.22... |
| 72 | 525200941 | 10926709 | 2026-04-28 19:18:47 | -5.2581100,106.0963000 | 0 | 0.0 | 2.8 | 78 | 0 | 1 | 12345678 | 165.154.2... |
| 73 | 525200941 | 10925880 | 2026-04-28 19:03:54 | -5.2582600,106.0964000 | 0 | 0.0 | 2.8 | 74 | 0 | 1 | 12345678 | 165.154.2... |
| 74 | 525200941 | 10922748 | 2026-04-28 18:24:57 | -5.2584600,106.0964400 | 0 | 0.0 | 2.8 | 59 | 0 | 1 | 12345678 | 165.154.2... |
| 75 | 525200941 | 10917761 | 2026-04-28 17:36:57 | -5.2583100,106.0963100 | 0 | 0.0 | 2.8 | 75 | 0 | 1 | 12345678 | 165.154.2... |
| 76 | 525200941 | 10917560 | 2026-04-28 17:34:48 | -5.2582500,106.0962900 | 0 | 0.0 | 2.8 | 80 | 0 | 1 | 12345678 | 5.154.228... |
| 77 | 525200941 | 10916282 | 2026-04-28 17:21:48 | -5.2581800,106.0963000 | 0 | 0.0 | 2.8 | 80 | 0 | 1 | 12345678 | 165.154.2... |
| 78 | 525200941 | 10915477 | 2026-04-28 17:07:34 | -5.2583000,106.0962500 | 0 | 0.0 | 2.8 | 78 | 0 | 1 | 12345678 | 65.154.22... |
| 79 | 525200941 | 10914578 | 2026-04-28 16:52:40 | -5.2584300,106.0963700 | 0 | 0.0 | 2.8 | 73 | 0 | 1 | 12345678 | 65.154.22... |
| 80 | 525200941 | 10909050 | 2026-04-28 15:54:46 | -5.2581400,106.0961900 | 0 | 0.1 | 11.1 | 82 | 0 | 1 | 12345678 | 165.154.2... |
| 81 | 525200941 | 10908074 | 2026-04-28 15:39:57 | -5.2578300,106.0961800 | 0 | 0.0 | 11.1 | 98 | 0 | 1 | 12345678 | 165.154.2... |
| 82 | 525200941 | 10906801 | 2026-04-28 15:25:09 | -5.2577200,106.0963100 | 0 | 0.0 | 11.1 | 107 | 0 | 1 | 12345678 | 165.154.2... |
| 83 | 525200941 | 10905132 | 2026-04-28 15:10:07 | -5.2578100,106.0961800 | 0 | 0.0 | 142.1 | 90 | 0 | 1 | 12345678 | 165.154.2... |
| 84 | 525200941 | 10902818 | 2026-04-28 14:48:55 | -5.2576500,106.0962900 | 0 | 0.0 | 142.1 | 107 | 0 | 1 | 12345678 | 165.154.2... |
| 85 | 525200941 | 10899136 | 2026-04-28 14:13:19 | -5.2574600,106.0962800 | 0 | 0.0 | 142.1 | 117 | 0 | 1 | 12345678 | 65.154.22... |
| 86 | 525200941 | 10898228 | 2026-04-28 13:58:47 | -5.2572500,106.0963500 | 0 | 0.0 | 142.1 | 124 | 0 | 1 | 12345678 | 5.154.228... |
| 87 | 525200941 | 10758738 | 2026-04-27 09:00:29 | -5.2567900,106.0965500 | 0 | 0.0 | 64.7 | 128 | 0 | 1 | 12345678 | 165.154.2... |
| 88 | 525200941 | 10754816 | 2026-04-27 08:30:41 | -5.2567000,106.0966500 | 0 | 0.0 | 64.7 | 135 | 0 | 1 | 12345678 | 165.154.2... |
| 89 | 525200941 | 10754431 | 2026-04-27 08:27:35 | -5.2567100,106.0966400 | 0 | 0.0 | 64.7 | 135 | 0 | 1 | 12345678 | 165.154.2... |
| 90 | 525200941 | 10752883 | 2026-04-27 08:15:54 | -5.2566900,106.0966900 | 0 | 0.0 | 64.7 | 138 | 0 | 1 | 12345678 | 165.154.2... |
| 91 | 525200941 | 10752521 | 2026-04-27 08:12:56 | -5.2566600,106.0967200 | 0 | 0.0 | 64.7 | 137 | 0 | 1 | 12345678 | 65.154.22... |
| 92 | 525200941 | 10751030 | 2026-04-27 08:01:24 | -5.2565800,106.0968200 | 0 | 0.0 | 64.7 | 144 | 0 | 1 | 12345678 | 65.154.22... |
| 93 | 525200941 | 10743362 | 2026-04-27 07:03:24 | -5.2564500,106.0970900 | 0 | 0.0 | 64.7 | 152 | 0 | 1 | 12345678 | 165.154.2... |
| 94 | 525200941 | 10743051 | 2026-04-27 07:00:55 | -5.2564200,106.0970900 | 0 | 0.0 | 64.7 | 153 | 0 | 1 | 12345678 | 165.154.2... |
| 95 | 525200941 | 10741190 | 2026-04-27 06:46:32 | -5.2565800,106.0968300 | 0 | 0.0 | 64.7 | 138 | 0 | 1 | 12345678 | 65.154.22... |
| 96 | 525200941 | 10735915 | 2026-04-27 06:06:31 | -5.2566000,106.0968400 | 0 | 0.2 | 52.1 | 135 | 0 | 1 | 12345678 | 165.154.2... |
| 97 | 525200941 | 10733920 | 2026-04-27 05:51:22 | -5.2570800,106.0964300 | 0 | 0.1 | 9.0 | 111 | 0 | 1 | 12345678 | 165.154.2... |
| 98 | 525200941 | 10731961 | 2026-04-27 05:36:36 | -5.2571300,106.0964100 | 0 | 0.0 | 9.0 | 110 | 0 | 1 | 12345678 | 165.154.2... |
| 99 | 525200941 | 10727980 | 2026-04-27 05:07:03 | -5.2568200,106.0965900 | 0 | 0.0 | 9.0 | 127 | 0 | 1 | 12345678 | 65.154.22... |
| 100 | 525200941 | 10726006 | 2026-04-27 04:52:18 | -5.2568700,106.0965200 | 0 | 0.0 | 9.0 | 120 | 0 | 1 | 12345678 | 65.154.22... |
| 101 | 525200941 | 10723445 | 2026-04-27 04:33:30 | -5.2569500,106.0964900 | 0 | 0.0 | 9.0 | 117 | 0 | 1 | 12345678 | 165.154.2... |
| 102 | 525200941 | 10721402 | 2026-04-27 04:18:33 | -5.2567800,106.0966000 | 0 | 0.0 | 9.0 | 126 | 0 | 1 | 12345678 | 165.154.2... |
| 103 | 525200941 | 10719437 | 2026-04-27 04:04:09 | -5.2565700,106.0969200 | 0 | 0.0 | 9.0 | 142 | 0 | 1 | 12345678 | 65.154.22... |
| 104 | 525200941 | 10717387 | 2026-04-27 03:48:57 | -5.2565700,106.0968300 | 0 | 0.0 | 9.0 | 136 | 0 | 1 | 12345678 | 65.154.22... |
| 105 | 525200941 | 10715352 | 2026-04-27 03:34:15 | -5.2565300,106.0968200 | 0 | 0.0 | 9.0 | 138 | 0 | 1 | 12345678 | 65.154.22... |
| 106 | 525200941 | 10711906 | 2026-04-27 03:09:24 | -5.2564900,106.0968800 | 0 | 0.0 | 9.0 | 142 | 0 | 1 | 12345678 | 165.154.2... |
| 107 | 525200941 | 10707793 | 2026-04-27 02:40:00 | -5.2565900,106.0967200 | 0 | 0.0 | 9.0 | 132 | 0 | 1 | 12345678 | 65.154.22... |
| 108 | 525200941 | 10703892 | 2026-04-27 02:09:55 | -5.2565600,106.0967400 | 0 | 0.0 | 9.0 | 136 | 0 | 1 | 12345678 | 165.154.2... |
| 109 | 525200941 | 10701431 | 2026-04-27 01:51:51 | -5.2565900,106.0967400 | 0 | 0.0 | 9.0 | 133 | 0 | 1 | 12345678 | 165.154.2... |
| 110 | 525200941 | 10699417 | 2026-04-27 01:36:57 | -5.2566400,106.0967200 | 0 | 0.0 | 9.0 | 133 | 0 | 1 | 12345678 | 65.154.22... |
| 111 | 525200941 | 10697378 | 2026-04-27 01:21:51 | -5.2566000,106.0967500 | 0 | 0.1 | 9.0 | 136 | 0 | 1 | 12345678 | 165.154.2... |
| 112 | 525200941 | 10695392 | 2026-04-27 01:07:16 | -5.2566100,106.0967200 | 0 | 0.0 | 9.0 | 133 | 0 | 1 | 12345678 | 65.154.22... |
| 113 | 525200941 | 10690124 | 2026-04-27 00:27:50 | -5.2566600,106.0968000 | 0 | 0.1 | 9.0 | 133 | 0 | 1 | 12345678 | 165.154.2... |
| 114 | 525200941 | 10688083 | 2026-04-27 00:12:56 | -5.2566900,106.0967200 | 0 | 0.1 | 9.0 | 134 | 0 | 1 | 12345678 | 65.154.22... |
| 115 | 525200941 | 10686102 | 2026-04-26 23:58:00 | -5.2566900,106.0967900 | 0 | 0.1 | 9.0 | 135 | 0 | 1 | 12345678 | 65.154.22... |
| 116 | 525200941 | 10684207 | 2026-04-26 23:43:20 | -5.2568000,106.0966300 | 0 | 0.0 | 9.0 | 126 | 0 | 1 | 12345678 | 65.154.22... |
| 117 | 525200941 | 10681700 | 2026-04-26 23:24:25 | -5.2567800,106.0966400 | 0 | 0.1 | 9.0 | 128 | 0 | 1 | 12345678 | 165.154.2... |
| 118 | 525200941 | 10679737 | 2026-04-26 23:09:47 | -5.2569800,106.0965600 | 0 | 0.0 | 9.0 | 124 | 0 | 1 | 12345678 | 165.154.2... |
| 119 | 525200941 | 10677833 | 2026-04-26 22:55:12 | -5.2570700,106.0966300 | 0 | 0.0 | 9.0 | 126 | 0 | 1 | 12345678 | 65.154.22... |
| 120 | 525200941 | 10667907 | 2026-04-26 21:42:34 | -5.2572300,106.0965000 | 0 | 0.0 | 9.0 | 120 | 0 | 1 | 12345678 | 165.154.2... |
| 121 | 525200941 | 10664362 | 2026-04-26 21:16:00 | -5.2583300,106.0963700 | 0 | 0.2 | 346.3 | 64 | 0 | 1 | 12345678 | 65.154.22... |
| 122 | 525200941 | 10664031 | 2026-04-26 21:13:22 | -5.2585700,106.0964100 | 0 | 0.1 | 307.8 | 63 | 0 | 1 | 12345678 | 65.154.22... |
| 123 | 525200941 | 10662406 | 2026-04-26 21:01:21 | -5.2587400,106.0965800 | 0 | 0.0 | 307.8 | 45 | 0 | 1 | 12345678 | 65.154.22... |
| 124 | 525200941 | 10656742 | 2026-04-26 20:19:05 | -5.2593200,106.0973300 | 0 | 0.0 | 115.3 | 357 | 0 | 1 | 12345678 | 65.154.22... |
| 125 | 525200941 | 10656324 | 2026-04-26 20:15:51 | -5.2593300,106.0972600 | 0 | 0.2 | 116.0 | 0 | 0 | 1 | 12345678 | 165.154.2... |
| 126 | 525200941 | 10654372 | 2026-04-26 20:01:20 | -5.2591500,106.0968600 | 0 | 0.1 | 278.0 | 31 | 0 | 1 | 12345678 | 65.154.22... |
| 127 | 525200941 | 10648854 | 2026-04-26 19:18:28 | -5.2593000,106.0977400 | 0 | 0.0 | 82.4 | 351 | 0 | 1 | 12345678 | 165.154.2... |
| 128 | 525200941 | 10639405 | 2026-04-26 18:06:31 | -5.2593800,106.0974900 | 0 | 0.0 | 82.4 | 351 | 0 | 1 | 12345678 | 165.154.2... |
| 129 | 525200941 | 10637551 | 2026-04-26 17:52:22 | -5.2593400,106.0975800 | 0 | 0.1 | 82.4 | 343 | 0 | 1 | 12345678 | 65.154.22... |
| 130 | 525200941 | 10635817 | 2026-04-26 17:39:41 | -5.2592900,106.0980300 | 0 | 0.0 | 82.4 | 327 | 0 | 1 | 12345678 | 165.154.2... |
| 131 | 525200941 | 10629703 | 2026-04-26 16:54:15 | -5.2593300,106.0973400 | 0 | 0.0 | 158.1 | 356 | 0 | 1 | 12345678 | 165.154.2... |
| 132 | 525200941 | 10627719 | 2026-04-26 16:39:30 | -5.2593400,106.0974100 | 0 | 0.0 | 158.1 | 353 | 0 | 1 | 12345678 | 165.154.2... |
| 133 | 525200941 | 10625765 | 2026-04-26 16:24:44 | -5.2593600,106.0972800 | 0 | 0.0 | 158.1 | 4 | 0 | 1 | 12345678 | 165.154.2... |
| 134 | 525200941 | 10624140 | 2026-04-26 16:12:31 | -5.2594000,106.0977200 | 0 | 0.0 | 158.1 | 341 | 0 | 1 | 12345678 | 165.154.2... |
| 135 | 525200941 | 10623835 | 2026-04-26 16:09:58 | -5.2593700,106.0977100 | 0 | 0.0 | 158.1 | 345 | 0 | 1 | 12345678 | 65.154.22... |
| 136 | 525200941 | 10622185 | 2026-04-26 15:57:48 | -5.2593900,106.0977000 | 0 | 0.0 | 158.1 | 349 | 0 | 1 | 12345678 | 165.154.2... |
| 137 | 525200941 | 10621862 | 2026-04-26 15:55:14 | -5.2593700,106.0976000 | 0 | 0.1 | 158.1 | 0 | 0 | 1 | 12345678 | 65.154.22... |
| 138 | 525200941 | 10620178 | 2026-04-26 15:42:55 | -5.2593300,106.0974000 | 0 | 0.0 | 158.1 | 8 | 0 | 1 | 12345678 | 65.154.22... |
| 139 | 525200941 | 10612533 | 2026-04-26 14:46:04 | -5.2592700,106.0972900 | 0 | 0.1 | 158.1 | 18 | 0 | 1 | 12345678 | 65.154.22... |
| 140 | 525200941 | 10612160 | 2026-04-26 14:43:13 | -5.2593300,106.0973600 | 0 | 0.0 | 158.1 | 12 | 0 | 1 | 12345678 | 65.154.22... |
| 141 | 525200941 | 10610170 | 2026-04-26 14:28:21 | -5.2592900,106.0973200 | 0 | 0.0 | 158.1 | 15 | 0 | 1 | 12345678 | 65.154.22... |
| 142 | 525200941 | 10602508 | 2026-04-26 13:30:35 | -5.2586500,106.0963700 | 0 | 0.0 | 158.1 | 63 | 0 | 1 | 12345678 | 165.154.2... |
| 143 | 525200941 | 10600956 | 2026-04-26 13:18:45 | -5.2586300,106.0963600 | 0 | 0.0 | 158.1 | 62 | 0 | 1 | 12345678 | 165.154.2... |
| 144 | 525200941 | 10600557 | 2026-04-26 13:15:38 | -5.2586600,106.0963200 | 0 | 0.0 | 158.1 | 64 | 0 | 1 | 12345678 | 165.154.2... |
| 145 | 525200941 | 10598953 | 2026-04-26 13:03:53 | -5.2584900,106.0962600 | 0 | 0.0 | 158.1 | 71 | 0 | 1 | 12345678 | 65.154.22... |
| 146 | 525200941 | 10598539 | 2026-04-26 13:00:40 | -5.2584500,106.0962700 | 0 | 0.0 | 158.1 | 72 | 0 | 1 | 12345678 | 165.154.2... |
| 147 | 525200941 | 10596952 | 2026-04-26 12:48:46 | -5.2584500,106.0962100 | 0 | 0.0 | 158.1 | 72 | 0 | 1 | 12345678 | 165.154.2... |
| 148 | 525200941 | 10596557 | 2026-04-26 12:45:43 | -5.2584100,106.0962300 | 0 | 0.0 | 158.1 | 74 | 0 | 1 | 12345678 | 165.154.2... |
| 149 | 525200941 | 10594943 | 2026-04-26 12:33:53 | -5.2583000,106.0962100 | 0 | 0.0 | 158.1 | 75 | 0 | 1 | 12345678 | 65.154.22... |
| 150 | 525200941 | 10592946 | 2026-04-26 12:19:20 | -5.2582900,106.0961900 | 0 | 0.0 | 158.1 | 76 | 0 | 1 | 12345678 | 65.154.22... |
| 151 | 525200941 | 10578974 | 2026-04-26 10:33:30 | -5.2577700,106.0964600 | 0 | 0.0 | 158.1 | 88 | 0 | 1 | 12345678 | 165.154.2... |
| 152 | 525200941 | 10577032 | 2026-04-26 10:18:36 | -5.2576200,106.0964500 | 0 | 0.0 | 158.1 | 98 | 0 | 1 | 12345678 | 165.154.2... |
| 153 | 525200941 | 10575133 | 2026-04-26 10:04:02 | -5.2574700,106.0965300 | 0 | 0.0 | 158.1 | 101 | 0 | 1 | 12345678 | 65.154.22... |
| 154 | 525200941 | 10564083 | 2026-04-26 08:39:19 | -5.2585600,106.0970200 | 0 | 0.0 | 158.1 | 54 | 0 | 1 | 12345678 | 165.154.2... |
| 155 | 525200941 | 10562269 | 2026-04-26 08:25:07 | -5.2587400,106.0972900 | 0 | 0.0 | 158.1 | 42 | 0 | 1 | 12345678 | 65.154.22... |
| 156 | 525200941 | 10561884 | 2026-04-26 08:21:59 | -5.2588100,106.0972900 | 0 | 0.0 | 158.1 | 40 | 0 | 1 | 12345678 | 65.154.22... |
