ShipName = LPG C GAS AURORA | IMO = 9189859 | Type = 83
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525201853 | 11382448 | 2026-05-01 06:17:21 | -5.9589600,106.1344200 | 0 | 0.0 | 308.3 | 191 | 0 | 0 | 12345678 | 65.154.22... |
| 2 | 525201853 | 11382297 | 2026-05-01 06:16:10 | -5.9589700,106.1344100 | 0 | 0.0 | 308.3 | 180 | 0 | 0 | 12345678 | 65.154.22... |
| 3 | 525201853 | 11382178 | 2026-05-01 06:15:05 | -5.9589700,106.1343900 | 0 | 0.0 | 308.3 | 180 | 0 | 0 | 12345678 | 65.154.22... |
| 4 | 525201853 | 11382036 | 2026-05-01 06:13:56 | -5.9589700,106.1343900 | 0 | 0.0 | 308.3 | 181 | 0 | 0 | 12345678 | 65.154.22... |
| 5 | 525201853 | 11381916 | 2026-05-01 06:12:53 | -5.9589700,106.1343900 | 0 | 0.0 | 308.3 | 181 | 0 | 0 | 12345678 | 65.154.22... |
| 6 | 525201853 | 11381803 | 2026-05-01 06:12:02 | -5.9589600,106.1344000 | 0 | 0.0 | 308.3 | 181 | 0 | 0 | 12345678 | 65.154.22... |
| 7 | 525201853 | 11381669 | 2026-05-01 06:11:01 | -5.9590000,106.1344100 | 0 | 0.0 | 308.3 | 183 | 0 | 0 | 12345678 | 65.154.22... |
| 8 | 525201853 | 11381585 | 2026-05-01 06:10:23 | -5.9590200,106.1343600 | 0 | 0.0 | 308.3 | 184 | 0 | 0 | 12345678 | 65.154.22... |
| 9 | 525201853 | 11381493 | 2026-05-01 06:09:25 | -5.9590000,106.1344500 | 0 | 0.0 | 43.7 | 190 | 0 | 0 | 12345678 | 65.154.22... |
| 10 | 525201853 | 11381362 | 2026-05-01 06:08:07 | -5.9590100,106.1344500 | 0 | 0.0 | 43.7 | 189 | 0 | 0 | 12345678 | 65.154.22... |
| 11 | 525201853 | 11381099 | 2026-05-01 06:05:59 | -5.9590100,106.1344500 | 0 | 0.0 | 43.7 | 189 | 0 | 0 | 12345678 | 65.154.22... |
| 12 | 525201853 | 11380969 | 2026-05-01 06:04:44 | -5.9590000,106.1344400 | 0 | 0.0 | 43.7 | 189 | 0 | 0 | 12345678 | 65.154.22... |
| 13 | 525201853 | 11380857 | 2026-05-01 06:03:43 | -5.9590000,106.1344500 | 0 | 0.0 | 43.7 | 189 | 0 | 0 | 12345678 | 65.154.22... |
| 14 | 525201853 | 11380730 | 2026-05-01 06:02:38 | -5.9590000,106.1344600 | 0 | 0.0 | 43.7 | 187 | 0 | 0 | 12345678 | 65.154.22... |
| 15 | 525201853 | 11380466 | 2026-05-01 06:00:24 | -5.9589900,106.1344300 | 0 | 0.0 | 43.7 | 186 | 0 | 0 | 12345678 | 65.154.22... |
| 16 | 525201853 | 11380346 | 2026-05-01 05:58:56 | -5.9589900,106.1344200 | 0 | 0.0 | 43.7 | 186 | 0 | 0 | 12345678 | 65.154.22... |
| 17 | 525201853 | 11380182 | 2026-05-01 05:57:21 | -5.9590100,106.1344200 | 0 | 0.0 | 43.7 | 185 | 0 | 0 | 12345678 | 65.154.22... |
| 18 | 525201853 | 11380079 | 2026-05-01 05:56:33 | -5.9590100,106.1344200 | 0 | 0.0 | 43.7 | 185 | 0 | 0 | 12345678 | 65.154.22... |
| 19 | 525201853 | 11379971 | 2026-05-01 05:55:40 | -5.9588300,106.1343200 | 0 | 0.0 | 43.7 | 178 | 0 | 0 | 12345678 | 65.154.22... |
| 20 | 525201853 | 11379737 | 2026-05-01 05:53:45 | -5.9590100,106.1342100 | 0 | 0.0 | 43.7 | 167 | 0 | 0 | 12345678 | 65.154.22... |
| 21 | 525201853 | 11379610 | 2026-05-01 05:52:37 | -5.9590000,106.1342100 | 0 | 0.0 | 43.7 | 167 | 0 | 0 | 12345678 | 65.154.22... |
| 22 | 525201853 | 11379478 | 2026-05-01 05:51:38 | -5.9590100,106.1342000 | 0 | 0.0 | 43.7 | 167 | 0 | 0 | 12345678 | 65.154.22... |
| 23 | 525201853 | 11379368 | 2026-05-01 05:50:44 | -5.9590000,106.1341600 | 0 | 0.0 | 43.7 | 167 | 0 | 0 | 12345678 | 65.154.22... |
| 24 | 525201853 | 11379212 | 2026-05-01 05:49:21 | -5.9589900,106.1341700 | 0 | 0.0 | 43.7 | 167 | 0 | 0 | 12345678 | 65.154.22... |
| 25 | 525201853 | 11379128 | 2026-05-01 05:48:40 | -5.9588300,106.1341200 | 0 | 0.0 | 43.7 | 162 | 0 | 0 | 12345678 | 65.154.22... |
| 26 | 525201853 | 11379004 | 2026-05-01 05:47:22 | -5.9589800,106.1341200 | 0 | 0.0 | 43.7 | 162 | 0 | 0 | 12345678 | 65.154.22... |
| 27 | 525201853 | 11378873 | 2026-05-01 05:46:18 | -5.9589700,106.1341200 | 0 | 0.0 | 43.7 | 162 | 0 | 0 | 12345678 | 65.154.22... |
| 28 | 525201853 | 11378750 | 2026-05-01 05:45:22 | -5.9589800,106.1341100 | 0 | 0.0 | 43.7 | 162 | 0 | 0 | 12345678 | 65.154.22... |
| 29 | 525201853 | 11378653 | 2026-05-01 05:44:31 | -5.9589800,106.1341200 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 30 | 525201853 | 11378431 | 2026-05-01 05:42:35 | -5.9589900,106.1341200 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 31 | 525201853 | 11378189 | 2026-05-01 05:40:21 | -5.9589900,106.1341100 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 32 | 525201853 | 11378058 | 2026-05-01 05:38:33 | -5.9589900,106.1341000 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 33 | 525201853 | 11377948 | 2026-05-01 05:37:28 | -5.9588300,106.1341000 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 34 | 525201853 | 11377813 | 2026-05-01 05:36:02 | -5.9590000,106.1341000 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 35 | 525201853 | 11377678 | 2026-05-01 05:34:43 | -5.9590200,106.1341100 | 0 | 0.0 | 43.7 | 164 | 0 | 0 | 12345678 | 65.154.22... |
| 36 | 525201853 | 11377553 | 2026-05-01 05:33:36 | -5.9590300,106.1341000 | 0 | 0.0 | 43.7 | 164 | 0 | 0 | 12345678 | 65.154.22... |
| 37 | 525201853 | 11377415 | 2026-05-01 05:32:26 | -5.9590300,106.1341000 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 38 | 525201853 | 11377269 | 2026-05-01 05:31:19 | -5.9590400,106.1341000 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 39 | 525201853 | 11377153 | 2026-05-01 05:30:19 | -5.9590400,106.1340900 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 40 | 525201853 | 11377040 | 2026-05-01 05:29:19 | -5.9590400,106.1340900 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 41 | 525201853 | 11376941 | 2026-05-01 05:28:16 | -5.9589900,106.1340500 | 0 | 0.0 | 43.7 | 161 | 0 | 0 | 12345678 | 65.154.22... |
| 42 | 525201853 | 11376821 | 2026-05-01 05:26:47 | -5.9589900,106.1340500 | 0 | 0.0 | 43.7 | 160 | 0 | 0 | 12345678 | 65.154.22... |
| 43 | 525201853 | 11376689 | 2026-05-01 05:25:26 | -5.9590000,106.1340500 | 0 | 0.0 | 43.7 | 160 | 0 | 0 | 12345678 | 65.154.22... |
| 44 | 525201853 | 11376582 | 2026-05-01 05:24:30 | -5.9590000,106.1340500 | 0 | 0.0 | 43.7 | 160 | 0 | 0 | 12345678 | 65.154.22... |
| 45 | 525201853 | 11376337 | 2026-05-01 05:22:14 | -5.9590200,106.1340200 | 0 | 0.0 | 43.7 | 160 | 0 | 0 | 12345678 | 65.154.22... |
| 46 | 525201853 | 11376228 | 2026-05-01 05:21:17 | -5.9590100,106.1340200 | 0 | 0.0 | 43.7 | 160 | 0 | 0 | 12345678 | 65.154.22... |
| 47 | 525201853 | 11376009 | 2026-05-01 05:19:19 | -5.9590100,106.1340400 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 48 | 525201853 | 11375764 | 2026-05-01 05:17:17 | -5.9590200,106.1340300 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 49 | 525201853 | 11375645 | 2026-05-01 05:16:17 | -5.9590300,106.1340300 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 50 | 525201853 | 11375527 | 2026-05-01 05:15:05 | -5.9590300,106.1340500 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 51 | 525201853 | 11375396 | 2026-05-01 05:14:07 | -5.9590200,106.1340500 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 52 | 525201853 | 11375270 | 2026-05-01 05:12:57 | -5.9590200,106.1340400 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 53 | 525201853 | 11375025 | 2026-05-01 05:10:50 | -5.9590100,106.1340500 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 54 | 525201853 | 11374890 | 2026-05-01 05:09:05 | -5.9590200,106.1340700 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 55 | 525201853 | 11374780 | 2026-05-01 05:08:02 | -5.9590100,106.1340700 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 56 | 525201853 | 11374679 | 2026-05-01 05:06:54 | -5.9588300,106.1340800 | 0 | 0.0 | 43.7 | 164 | 0 | 0 | 12345678 | 65.154.22... |
| 57 | 525201853 | 11374560 | 2026-05-01 05:05:26 | -5.9588300,106.1340800 | 0 | 0.0 | 43.7 | 164 | 0 | 0 | 12345678 | 65.154.22... |
| 58 | 525201853 | 11374426 | 2026-05-01 05:03:42 | -5.9590000,106.1340900 | 0 | 0.0 | 43.7 | 164 | 0 | 0 | 12345678 | 65.154.22... |
| 59 | 525201853 | 11374379 | 2026-05-01 05:03:07 | -5.9590300,106.1341500 | 0 | 0.0 | 43.7 | 165 | 0 | 0 | 12345678 | 65.154.22... |
| 60 | 525201853 | 11374281 | 2026-05-01 05:01:45 | -5.9590300,106.1341600 | 0 | 0.0 | 43.7 | 165 | 0 | 0 | 12345678 | 65.154.22... |
| 61 | 525201853 | 11374148 | 2026-05-01 05:00:44 | -5.9590400,106.1341700 | 0 | 0.0 | 43.7 | 165 | 0 | 0 | 12345678 | 65.154.22... |
| 62 | 525201853 | 11374008 | 2026-05-01 04:59:22 | -5.9590300,106.1341700 | 0 | 0.0 | 43.7 | 165 | 0 | 0 | 12345678 | 65.154.22... |
| 63 | 525201853 | 11373880 | 2026-05-01 04:58:16 | -5.9590200,106.1341700 | 0 | 0.0 | 43.7 | 165 | 0 | 0 | 12345678 | 65.154.22... |
| 64 | 525201853 | 11373762 | 2026-05-01 04:57:15 | -5.9590100,106.1341600 | 0 | 0.0 | 43.7 | 166 | 0 | 0 | 12345678 | 65.154.22... |
| 65 | 525201853 | 11373652 | 2026-05-01 04:56:22 | -5.9590100,106.1341800 | 0 | 0.0 | 43.7 | 167 | 0 | 0 | 12345678 | 65.154.22... |
| 66 | 525201853 | 11373492 | 2026-05-01 04:54:52 | -5.9590000,106.1341800 | 0 | 0.0 | 43.7 | 167 | 0 | 0 | 12345678 | 65.154.22... |
| 67 | 525201853 | 11373363 | 2026-05-01 04:53:46 | -5.9590000,106.1341700 | 0 | 0.0 | 43.7 | 167 | 0 | 0 | 12345678 | 65.154.22... |
| 68 | 525201853 | 11373228 | 2026-05-01 04:52:32 | -5.9590100,106.1341100 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 69 | 525201853 | 11373087 | 2026-05-01 04:51:16 | -5.9590300,106.1341200 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 70 | 525201853 | 11372956 | 2026-05-01 04:50:04 | -5.9590400,106.1341300 | 0 | 0.0 | 43.7 | 162 | 0 | 0 | 12345678 | 65.154.22... |
| 71 | 525201853 | 11372898 | 2026-05-01 04:49:37 | -5.9590300,106.1341500 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 72 | 525201853 | 11372768 | 2026-05-01 04:48:29 | -5.9590400,106.1341500 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 73 | 525201853 | 11372645 | 2026-05-01 04:47:31 | -5.9590600,106.1341400 | 0 | 0.0 | 43.7 | 161 | 0 | 0 | 12345678 | 65.154.22... |
| 74 | 525201853 | 11372557 | 2026-05-01 04:46:52 | -5.9590300,106.1341300 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 75 | 525201853 | 11372436 | 2026-05-01 04:45:51 | -5.9590200,106.1341500 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 76 | 525201853 | 11372170 | 2026-05-01 04:43:32 | -5.9590200,106.1341600 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 77 | 525201853 | 11372044 | 2026-05-01 04:42:25 | -5.9590200,106.1341600 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 78 | 525201853 | 11371925 | 2026-05-01 04:41:27 | -5.9590200,106.1341600 | 0 | 0.0 | 43.7 | 163 | 0 | 0 | 12345678 | 65.154.22... |
| 79 | 525201853 | 11371791 | 2026-05-01 04:40:24 | -5.9590300,106.1341600 | 0 | 0.0 | 43.7 | 161 | 0 | 0 | 12345678 | 65.154.22... |
| 80 | 525201853 | 11371668 | 2026-05-01 04:39:22 | -5.9590400,106.1341500 | 0 | 0.0 | 43.7 | 162 | 0 | 0 | 12345678 | 65.154.22... |
| 81 | 525201853 | 11371553 | 2026-05-01 04:38:25 | -5.9590400,106.1341500 | 0 | 0.0 | 43.7 | 162 | 0 | 0 | 12345678 | 65.154.22... |
| 82 | 525201853 | 11371444 | 2026-05-01 04:37:35 | -5.9590400,106.1341900 | 0 | 0.0 | 43.7 | 164 | 0 | 0 | 12345678 | 65.154.22... |
| 83 | 525201853 | 11371319 | 2026-05-01 04:36:38 | -5.9590500,106.1342000 | 0 | 0.0 | 43.7 | 164 | 0 | 0 | 12345678 | 65.154.22... |
| 84 | 525201853 | 11371219 | 2026-05-01 04:35:49 | -5.9590300,106.1342700 | 0 | 0.0 | 43.7 | 174 | 0 | 0 | 12345678 | 65.154.22... |
| 85 | 525201853 | 11371084 | 2026-05-01 04:34:26 | -5.9590400,106.1342600 | 0 | 0.0 | 43.7 | 174 | 0 | 0 | 12345678 | 65.154.22... |
| 86 | 525201853 | 11370977 | 2026-05-01 04:33:38 | -5.9590300,106.1342500 | 0 | 0.0 | 43.7 | 174 | 0 | 0 | 12345678 | 65.154.22... |
| 87 | 525201853 | 11370863 | 2026-05-01 04:32:46 | -5.9590300,106.1342500 | 0 | 0.0 | 43.7 | 175 | 0 | 0 | 12345678 | 65.154.22... |
| 88 | 525201853 | 11370743 | 2026-05-01 04:31:46 | -5.9590300,106.1342600 | 0 | 0.0 | 43.7 | 175 | 0 | 0 | 12345678 | 65.154.22... |
| 89 | 525201853 | 11370470 | 2026-05-01 04:28:28 | -5.9590300,106.1342800 | 0 | 0.0 | 43.7 | 176 | 0 | 0 | 12345678 | 65.154.22... |
| 90 | 525201853 | 11370337 | 2026-05-01 04:27:14 | -5.9590400,106.1342800 | 0 | 0.0 | 43.7 | 176 | 0 | 0 | 12345678 | 65.154.22... |
| 91 | 525201853 | 11370216 | 2026-05-01 04:26:19 | -5.9590300,106.1342900 | 0 | 0.0 | 43.7 | 176 | 0 | 0 | 12345678 | 65.154.22... |
| 92 | 525201853 | 11370100 | 2026-05-01 04:25:18 | -5.9590200,106.1343000 | 0 | 0.0 | 43.7 | 176 | 0 | 0 | 12345678 | 65.154.22... |
| 93 | 525201853 | 11369945 | 2026-05-01 04:24:00 | -5.9590200,106.1343000 | 0 | 0.0 | 43.7 | 176 | 0 | 0 | 12345678 | 65.154.22... |
| 94 | 525201853 | 11369834 | 2026-05-01 04:23:00 | -5.9590100,106.1342900 | 0 | 0.0 | 43.7 | 176 | 0 | 0 | 12345678 | 65.154.22... |
| 95 | 525201853 | 11369713 | 2026-05-01 04:22:02 | -5.9590100,106.1342900 | 0 | 0.0 | 43.7 | 176 | 0 | 0 | 12345678 | 65.154.22... |
| 96 | 525201853 | 11369482 | 2026-05-01 04:19:29 | -5.9590300,106.1343200 | 0 | 0.0 | 43.7 | 178 | 0 | 0 | 12345678 | 65.154.22... |
| 97 | 525201853 | 11369359 | 2026-05-01 04:17:53 | -5.9590200,106.1343100 | 0 | 0.0 | 43.7 | 178 | 0 | 0 | 12345678 | 65.154.22... |
| 98 | 525201853 | 11369208 | 2026-05-01 04:16:29 | -5.9590200,106.1342900 | 0 | 0.0 | 43.7 | 177 | 0 | 0 | 12345678 | 65.154.22... |
| 99 | 525201853 | 11369087 | 2026-05-01 04:15:21 | -5.9590100,106.1342800 | 0 | 0.0 | 43.7 | 177 | 0 | 0 | 12345678 | 65.154.22... |
| 100 | 525201853 | 11368940 | 2026-05-01 04:14:06 | -5.9590200,106.1342800 | 0 | 0.0 | 43.7 | 177 | 0 | 0 | 12345678 | 65.154.22... |
| 101 | 525201853 | 11368793 | 2026-05-01 04:12:37 | -5.9588300,106.1343000 | 0 | 0.0 | 43.7 | 177 | 0 | 0 | 12345678 | 65.154.22... |
| 102 | 525201853 | 11368642 | 2026-05-01 04:11:22 | -5.9588300,106.1343000 | 0 | 0.0 | 43.7 | 177 | 0 | 0 | 12345678 | 65.154.22... |
| 103 | 525201853 | 11368527 | 2026-05-01 04:10:22 | -5.9589900,106.1343000 | 0 | 0.0 | 43.7 | 177 | 0 | 0 | 12345678 | 65.154.22... |
| 104 | 525201853 | 11368417 | 2026-05-01 04:09:23 | -5.9590000,106.1342900 | 0 | 0.0 | 43.7 | 177 | 0 | 0 | 12345678 | 65.154.22... |
| 105 | 525201853 | 11368252 | 2026-05-01 04:08:02 | -5.9590200,106.1341700 | 0 | 0.0 | 43.7 | 171 | 0 | 0 | 12345678 | 65.154.22... |
| 106 | 525201853 | 11368019 | 2026-05-01 04:05:58 | -5.9590200,106.1341600 | 0 | 0.0 | 43.7 | 171 | 0 | 0 | 12345678 | 65.154.22... |
| 107 | 525201853 | 11367872 | 2026-05-01 04:04:38 | -5.9590200,106.1341700 | 0 | 0.0 | 43.7 | 171 | 0 | 0 | 12345678 | 65.154.22... |
| 108 | 525201853 | 11367733 | 2026-05-01 04:03:14 | -5.9590300,106.1341700 | 0 | 0.0 | 43.7 | 171 | 0 | 0 | 12345678 | 65.154.22... |
| 109 | 525201853 | 11367678 | 2026-05-01 04:02:30 | -5.9589800,106.1342100 | 0 | 0.0 | 43.7 | 170 | 0 | 0 | 12345678 | 65.154.22... |
| 110 | 525201853 | 11367579 | 2026-05-01 04:01:21 | -5.9589800,106.1342000 | 0 | 0.0 | 43.7 | 170 | 0 | 0 | 12345678 | 65.154.22... |
| 111 | 525201853 | 11367458 | 2026-05-01 04:00:20 | -5.9590000,106.1342000 | 0 | 0.0 | 43.7 | 169 | 0 | 0 | 12345678 | 65.154.22... |
| 112 | 525201853 | 11367319 | 2026-05-01 03:59:09 | -5.9590000,106.1341800 | 0 | 0.0 | 43.7 | 169 | 0 | 0 | 12345678 | 65.154.22... |
| 113 | 525201853 | 11367206 | 2026-05-01 03:58:13 | -5.9590100,106.1341700 | 0 | 0.0 | 43.7 | 169 | 0 | 0 | 12345678 | 65.154.22... |
| 114 | 525201853 | 11367136 | 2026-05-01 03:57:40 | -5.9590400,106.1340300 | 0 | 0.0 | 43.7 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 115 | 525201853 | 11367013 | 2026-05-01 03:56:43 | -5.9590500,106.1340200 | 0 | 0.0 | 43.7 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 116 | 525201853 | 11366881 | 2026-05-01 03:55:33 | -5.9590500,106.1340100 | 0 | 0.0 | 43.7 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 117 | 525201853 | 11366781 | 2026-05-01 03:54:34 | -5.9590600,106.1340200 | 0 | 0.0 | 43.7 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 118 | 525201853 | 11366655 | 2026-05-01 03:53:34 | -5.9590600,106.1340100 | 0 | 0.0 | 43.7 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 119 | 525201853 | 11366594 | 2026-05-01 03:53:07 | -5.9590600,106.1340700 | 0 | 0.0 | 43.7 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 120 | 525201853 | 11366458 | 2026-05-01 03:51:53 | -5.9590600,106.1340700 | 0 | 0.0 | 43.7 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 121 | 525201853 | 11366362 | 2026-05-01 03:50:51 | -5.9590600,106.1340700 | 0 | 0.0 | 43.7 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 122 | 525201853 | 11366231 | 2026-05-01 03:49:48 | -5.9590600,106.1340600 | 0 | 0.0 | 43.7 | 158 | 0 | 0 | 12345678 | 65.154.22... |
| 123 | 525201853 | 11366104 | 2026-05-01 03:48:43 | -5.9590600,106.1340600 | 0 | 0.0 | 43.7 | 158 | 0 | 0 | 12345678 | 65.154.22... |
| 124 | 525201853 | 11365951 | 2026-05-01 03:47:28 | -5.9590600,106.1340200 | 0 | 0.0 | 43.7 | 156 | 0 | 0 | 12345678 | 65.154.22... |
| 125 | 525201853 | 11365843 | 2026-05-01 03:46:35 | -5.9590600,106.1340200 | 0 | 0.0 | 43.7 | 156 | 0 | 0 | 12345678 | 65.154.22... |
| 126 | 525201853 | 11365719 | 2026-05-01 03:45:06 | -5.9590800,106.1340100 | 0 | 0.0 | 43.7 | 156 | 0 | 0 | 12345678 | 65.154.22... |
| 127 | 525201853 | 11365632 | 2026-05-01 03:44:19 | -5.9590900,106.1339500 | 0 | 0.0 | 79.5 | 154 | 0 | 0 | 12345678 | 65.154.22... |
| 128 | 525201853 | 11365498 | 2026-05-01 03:43:13 | -5.9590700,106.1339500 | 0 | 0.0 | 79.5 | 154 | 0 | 0 | 12345678 | 65.154.22... |
| 129 | 525201853 | 11365150 | 2026-05-01 03:40:29 | -5.9590800,106.1339600 | 0 | 0.0 | 79.5 | 154 | 0 | 0 | 12345678 | 65.154.22... |
| 130 | 525201853 | 11365028 | 2026-05-01 03:39:24 | -5.9590700,106.1339700 | 0 | 0.0 | 79.5 | 154 | 0 | 0 | 12345678 | 65.154.22... |
| 131 | 525201853 | 11364760 | 2026-05-01 03:37:22 | -5.9591100,106.1340200 | 0 | 0.0 | 79.5 | 156 | 0 | 0 | 12345678 | 65.154.22... |
| 132 | 525201853 | 11364657 | 2026-05-01 03:36:22 | -5.9591100,106.1340300 | 0 | 0.0 | 79.5 | 156 | 0 | 0 | 12345678 | 65.154.22... |
| 133 | 525201853 | 11364511 | 2026-05-01 03:35:00 | -5.9591100,106.1340200 | 0 | 0.0 | 79.5 | 156 | 0 | 0 | 12345678 | 65.154.22... |
| 134 | 525201853 | 11364393 | 2026-05-01 03:33:49 | -5.9591100,106.1340100 | 0 | 0.0 | 79.5 | 156 | 0 | 0 | 12345678 | 65.154.22... |
| 135 | 525201853 | 11364314 | 2026-05-01 03:33:00 | -5.9590900,106.1339600 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 136 | 525201853 | 11364193 | 2026-05-01 03:31:28 | -5.9590900,106.1339600 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 137 | 525201853 | 11363934 | 2026-05-01 03:28:57 | -5.9590900,106.1339700 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 138 | 525201853 | 11363782 | 2026-05-01 03:27:40 | -5.9591100,106.1340200 | 0 | 0.0 | 79.5 | 152 | 0 | 0 | 12345678 | 65.154.22... |
| 139 | 525201853 | 11363662 | 2026-05-01 03:26:45 | -5.9591100,106.1340200 | 0 | 0.0 | 79.5 | 152 | 0 | 0 | 12345678 | 65.154.22... |
| 140 | 525201853 | 11363519 | 2026-05-01 03:25:25 | -5.9591100,106.1340200 | 0 | 0.0 | 79.5 | 152 | 0 | 0 | 12345678 | 65.154.22... |
| 141 | 525201853 | 11363464 | 2026-05-01 03:24:49 | -5.9590800,106.1340100 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 142 | 525201853 | 11363330 | 2026-05-01 03:23:17 | -5.9590800,106.1340000 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 143 | 525201853 | 11363188 | 2026-05-01 03:22:03 | -5.9590700,106.1339900 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 144 | 525201853 | 11363061 | 2026-05-01 03:21:01 | -5.9590600,106.1339800 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 145 | 525201853 | 11362928 | 2026-05-01 03:19:53 | -5.9590700,106.1339700 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 146 | 525201853 | 11362814 | 2026-05-01 03:18:56 | -5.9590800,106.1339700 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 147 | 525201853 | 11362696 | 2026-05-01 03:17:56 | -5.9590800,106.1339400 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 148 | 525201853 | 11362575 | 2026-05-01 03:16:58 | -5.9590600,106.1339500 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 149 | 525201853 | 11362428 | 2026-05-01 03:15:46 | -5.9590500,106.1339500 | 0 | 0.0 | 79.5 | 153 | 0 | 0 | 12345678 | 65.154.22... |
| 150 | 525201853 | 11362074 | 2026-05-01 03:12:18 | -5.9590700,106.1339500 | 0 | 0.0 | 79.5 | 154 | 0 | 0 | 12345678 | 65.154.22... |
| 151 | 525201853 | 11361935 | 2026-05-01 03:11:06 | -5.9590500,106.1340700 | 0 | 0.0 | 79.5 | 160 | 0 | 0 | 12345678 | 65.154.22... |
| 152 | 525201853 | 11361821 | 2026-05-01 03:10:13 | -5.9590700,106.1340800 | 0 | 0.0 | 79.5 | 160 | 0 | 0 | 12345678 | 65.154.22... |
| 153 | 525201853 | 11361695 | 2026-05-01 03:08:57 | -5.9590600,106.1340800 | 0 | 0.0 | 79.5 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 154 | 525201853 | 11361586 | 2026-05-01 03:08:07 | -5.9590400,106.1340800 | 0 | 0.0 | 79.5 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 155 | 525201853 | 11361477 | 2026-05-01 03:07:05 | -5.9590400,106.1340800 | 0 | 0.0 | 79.5 | 159 | 0 | 0 | 12345678 | 65.154.22... |
| 156 | 525201853 | 11361327 | 2026-05-01 03:05:56 | -5.9590400,106.1340700 | 0 | 0.0 | 79.5 | 158 | 0 | 0 | 12345678 | 65.154.22... |
