ShipName = MAB 01 | IMO = 9134414 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525301183 | 8129149 | 2026-02-18 12:28:52 | -7.2059000,112.7325100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 2 | 525301183 | 8129015 | 2026-02-18 12:27:04 | -7.2059100,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 3 | 525301183 | 8128904 | 2026-02-18 12:25:31 | -7.2059100,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 4 | 525301183 | 8128780 | 2026-02-18 12:23:55 | -7.2059000,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 5 | 525301183 | 8128647 | 2026-02-18 12:22:12 | -7.2059000,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 6 | 525301183 | 8128548 | 2026-02-18 12:20:47 | -7.2059100,112.7325100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 7 | 525301183 | 8128426 | 2026-02-18 12:19:10 | -7.2059100,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 8 | 525301183 | 8128303 | 2026-02-18 12:17:37 | -7.2059000,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 9 | 525301183 | 8128070 | 2026-02-18 12:14:45 | -7.2059100,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 10 | 525301183 | 8127960 | 2026-02-18 12:13:20 | -7.2059100,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 11 | 525301183 | 8127848 | 2026-02-18 12:11:50 | -7.2059100,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 12 | 525301183 | 8127633 | 2026-02-18 12:08:51 | -7.2059200,112.7325100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 13 | 525301183 | 8127397 | 2026-02-18 12:05:41 | -7.2059200,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 14 | 525301183 | 8127020 | 2026-02-18 12:01:22 | -7.2059200,112.7325100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 15 | 525301183 | 8126669 | 2026-02-18 11:56:35 | -7.2059100,112.7325100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 16 | 525301183 | 8126560 | 2026-02-18 11:55:02 | -7.2059200,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 17 | 525301183 | 8126495 | 2026-02-18 11:53:57 | -7.2059000,112.7325200 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 18 | 525301183 | 8126373 | 2026-02-18 11:52:07 | -7.2059100,112.7325100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 19 | 525301183 | 8126247 | 2026-02-18 11:50:32 | -7.2059000,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 20 | 525301183 | 8125982 | 2026-02-18 11:47:31 | -7.2059200,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 21 | 525301183 | 8125739 | 2026-02-18 11:44:18 | -7.2059100,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 22 | 525301183 | 8125383 | 2026-02-18 11:39:15 | -7.2059100,112.7325000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 23 | 525301183 | 8125346 | 2026-02-18 11:38:30 | -7.2059200,112.7325100 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 24 | 525301183 | 8125033 | 2026-02-18 11:34:12 | -7.2059000,112.7325000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 25 | 525301183 | 8124921 | 2026-02-18 11:32:33 | -7.2059000,112.7325000 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 26 | 525301183 | 8102657 | 2026-02-18 07:16:41 | -7.2059200,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 27 | 525301183 | 8102608 | 2026-02-18 07:16:17 | -7.2059100,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 28 | 525301183 | 8100999 | 2026-02-18 06:59:21 | -7.2060400,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 29 | 525301183 | 8100813 | 2026-02-18 06:57:29 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 30 | 525301183 | 8100792 | 2026-02-18 06:57:00 | -7.2060500,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 31 | 525301183 | 8100491 | 2026-02-18 06:54:16 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 32 | 525301183 | 8100349 | 2026-02-18 06:52:48 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 33 | 525301183 | 8099969 | 2026-02-18 06:48:26 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 34 | 525301183 | 8099705 | 2026-02-18 06:45:53 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 35 | 525301183 | 8099418 | 2026-02-18 06:42:53 | -7.2060500,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 36 | 525301183 | 8095115 | 2026-02-18 05:59:00 | -7.2060400,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 37 | 525301183 | 8094825 | 2026-02-18 05:56:20 | -7.2060400,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 38 | 525301183 | 8094821 | 2026-02-18 05:55:59 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 39 | 525301183 | 8094677 | 2026-02-18 05:54:52 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 40 | 525301183 | 8094495 | 2026-02-18 05:53:02 | -7.2060300,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 41 | 525301183 | 8094473 | 2026-02-18 05:52:33 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 42 | 525301183 | 8094335 | 2026-02-18 05:51:26 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 43 | 525301183 | 8094193 | 2026-02-18 05:49:55 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 44 | 525301183 | 8094126 | 2026-02-18 05:49:00 | -7.2060500,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 45 | 525301183 | 8093832 | 2026-02-18 05:46:14 | -7.2060500,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 46 | 525301183 | 8093820 | 2026-02-18 05:45:49 | -7.2060500,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 47 | 525301183 | 8093675 | 2026-02-18 05:44:36 | -7.2060500,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 48 | 525301183 | 8093385 | 2026-02-18 05:41:22 | -7.2060500,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 49 | 525301183 | 8093249 | 2026-02-18 05:39:45 | -7.2060500,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 50 | 525301183 | 8093091 | 2026-02-18 05:37:51 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 51 | 525301183 | 8092953 | 2026-02-18 05:36:11 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 52 | 525301183 | 8092850 | 2026-02-18 05:34:48 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 53 | 525301183 | 8092700 | 2026-02-18 05:33:03 | -7.2060300,112.7325200 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 54 | 525301183 | 8092562 | 2026-02-18 05:31:22 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 55 | 525301183 | 8092507 | 2026-02-18 05:30:29 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 56 | 525301183 | 8092127 | 2026-02-18 05:26:09 | -7.2060400,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 57 | 525301183 | 8092008 | 2026-02-18 05:24:42 | -7.2060400,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 58 | 525301183 | 8091882 | 2026-02-18 05:23:11 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 59 | 525301183 | 8091776 | 2026-02-18 05:21:51 | -7.2060500,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 60 | 525301183 | 8091655 | 2026-02-18 05:20:19 | -7.2060500,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 61 | 525301183 | 8091490 | 2026-02-18 05:18:29 | -7.2060500,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 62 | 525301183 | 8091354 | 2026-02-18 05:16:53 | -7.2060500,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 63 | 525301183 | 8091241 | 2026-02-18 05:15:26 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 64 | 525301183 | 8091186 | 2026-02-18 05:15:03 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 65 | 525301183 | 8091124 | 2026-02-18 05:14:33 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 66 | 525301183 | 8090917 | 2026-02-18 05:11:18 | -7.2060300,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 67 | 525301183 | 8090528 | 2026-02-18 05:06:18 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 68 | 525301183 | 8090137 | 2026-02-18 05:01:53 | -7.2060300,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 69 | 525301183 | 8090033 | 2026-02-18 05:00:36 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 70 | 525301183 | 8089952 | 2026-02-18 04:59:27 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 71 | 525301183 | 8089677 | 2026-02-18 04:56:09 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 72 | 525301183 | 8088774 | 2026-02-18 04:45:31 | -7.2060600,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 73 | 525301183 | 8088653 | 2026-02-18 04:43:58 | -7.2060500,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 74 | 525301183 | 8088530 | 2026-02-18 04:42:31 | -7.2060500,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 75 | 525301183 | 8088123 | 2026-02-18 04:37:37 | -7.2060500,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 76 | 525301183 | 8087311 | 2026-02-18 04:28:16 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 77 | 525301183 | 8087167 | 2026-02-18 04:26:31 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 78 | 525301183 | 8086887 | 2026-02-18 04:23:11 | -7.2060600,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 79 | 525301183 | 8086756 | 2026-02-18 04:21:35 | -7.2060500,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 80 | 525301183 | 8086600 | 2026-02-18 04:19:53 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 81 | 525301183 | 8086514 | 2026-02-18 04:18:38 | -7.2060300,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 82 | 525301183 | 8086386 | 2026-02-18 04:17:05 | -7.2060300,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 83 | 525301183 | 8086134 | 2026-02-18 04:13:50 | -7.2060500,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 84 | 525301183 | 8086031 | 2026-02-18 04:12:32 | -7.2060500,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 85 | 525301183 | 8085766 | 2026-02-18 04:09:50 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 86 | 525301183 | 8085678 | 2026-02-18 04:08:36 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 87 | 525301183 | 8085551 | 2026-02-18 04:07:06 | -7.2060300,112.7325700 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 88 | 525301183 | 8085285 | 2026-02-18 04:03:49 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 89 | 525301183 | 8084902 | 2026-02-18 03:59:28 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 90 | 525301183 | 8084753 | 2026-02-18 03:57:45 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 91 | 525301183 | 8084616 | 2026-02-18 03:56:07 | -7.2060300,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 92 | 525301183 | 8084511 | 2026-02-18 03:54:49 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 93 | 525301183 | 8084370 | 2026-02-18 03:53:07 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 94 | 525301183 | 8084094 | 2026-02-18 03:49:50 | -7.2060500,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 95 | 525301183 | 8083983 | 2026-02-18 03:48:21 | -7.2060300,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 96 | 525301183 | 8083881 | 2026-02-18 03:47:02 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 97 | 525301183 | 8083609 | 2026-02-18 03:43:49 | -7.2060300,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 98 | 525301183 | 8083344 | 2026-02-18 03:40:52 | -7.2060400,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 99 | 525301183 | 8083243 | 2026-02-18 03:39:32 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 100 | 525301183 | 8083116 | 2026-02-18 03:37:50 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 101 | 525301183 | 8082821 | 2026-02-18 03:34:14 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 102 | 525301183 | 8082587 | 2026-02-18 03:31:10 | -7.2060400,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 103 | 525301183 | 8082456 | 2026-02-18 03:29:40 | -7.2060500,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 104 | 525301183 | 8082361 | 2026-02-18 03:28:23 | -7.2060300,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 105 | 525301183 | 8081241 | 2026-02-18 03:15:24 | -7.2060400,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 106 | 525301183 | 8081118 | 2026-02-18 03:13:53 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 107 | 525301183 | 8081009 | 2026-02-18 03:12:31 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 108 | 525301183 | 8080910 | 2026-02-18 03:11:13 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 109 | 525301183 | 8080769 | 2026-02-18 03:09:33 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 110 | 525301183 | 8080250 | 2026-02-18 03:03:32 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 111 | 525301183 | 8079989 | 2026-02-18 03:00:14 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 112 | 525301183 | 8079868 | 2026-02-18 02:58:43 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 113 | 525301183 | 8079774 | 2026-02-18 02:57:25 | -7.2060500,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 114 | 525301183 | 8079651 | 2026-02-18 02:55:59 | -7.2060400,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 115 | 525301183 | 8079515 | 2026-02-18 02:54:20 | -7.2060500,112.7325300 | 0 | 0.1 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 116 | 525301183 | 8079414 | 2026-02-18 02:53:01 | -7.2060500,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 117 | 525301183 | 8079249 | 2026-02-18 02:51:05 | -7.2060300,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 118 | 525301183 | 8078892 | 2026-02-18 02:47:00 | -7.2060400,112.7325700 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 119 | 525301183 | 8078752 | 2026-02-18 02:45:16 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 120 | 525301183 | 8078678 | 2026-02-18 02:44:12 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 121 | 525301183 | 8078548 | 2026-02-18 02:42:36 | -7.2060400,112.7325700 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 122 | 525301183 | 8078379 | 2026-02-18 02:40:42 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 123 | 525301183 | 8077905 | 2026-02-18 02:34:55 | -7.2060500,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 124 | 525301183 | 8077771 | 2026-02-18 02:33:22 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 125 | 525301183 | 8077619 | 2026-02-18 02:31:34 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 126 | 525301183 | 8077482 | 2026-02-18 02:29:58 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 127 | 525301183 | 8077392 | 2026-02-18 02:28:49 | -7.2060300,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 128 | 525301183 | 8077292 | 2026-02-18 02:27:31 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 129 | 525301183 | 8077150 | 2026-02-18 02:25:47 | -7.2060500,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 130 | 525301183 | 8077029 | 2026-02-18 02:24:22 | -7.2060600,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 131 | 525301183 | 8076830 | 2026-02-18 02:22:12 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 132 | 525301183 | 8076738 | 2026-02-18 02:21:00 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 133 | 525301183 | 8076483 | 2026-02-18 02:18:07 | -7.2060300,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 134 | 525301183 | 8076362 | 2026-02-18 02:16:33 | -7.2060400,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 135 | 525301183 | 8076083 | 2026-02-18 02:13:14 | -7.2060200,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 136 | 525301183 | 8075932 | 2026-02-18 02:11:29 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 137 | 525301183 | 8075728 | 2026-02-18 02:08:55 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 138 | 525301183 | 8075616 | 2026-02-18 02:07:31 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 139 | 525301183 | 8074693 | 2026-02-18 01:56:40 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 140 | 525301183 | 8074545 | 2026-02-18 01:54:57 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 141 | 525301183 | 8074332 | 2026-02-18 01:52:13 | -7.2060200,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 142 | 525301183 | 8074174 | 2026-02-18 01:50:25 | -7.2060400,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 143 | 525301183 | 8073914 | 2026-02-18 01:47:16 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 144 | 525301183 | 8073778 | 2026-02-18 01:45:40 | -7.2060300,112.7325600 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 5.154.228... |
| 145 | 525301183 | 8073095 | 2026-02-18 01:37:47 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 146 | 525301183 | 8072833 | 2026-02-18 01:34:30 | -7.2060500,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 147 | 525301183 | 8072705 | 2026-02-18 01:32:59 | -7.2060400,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 148 | 525301183 | 8072582 | 2026-02-18 01:31:18 | -7.2060300,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
| 149 | 525301183 | 8072483 | 2026-02-18 01:30:04 | -7.2060500,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 150 | 525301183 | 8072378 | 2026-02-18 01:28:46 | -7.2060400,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 151 | 525301183 | 8072238 | 2026-02-18 01:27:02 | -7.2060300,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 152 | 525301183 | 8071972 | 2026-02-18 01:23:45 | -7.2060500,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 153 | 525301183 | 8071828 | 2026-02-18 01:21:57 | -7.2060300,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 154 | 525301183 | 8071686 | 2026-02-18 01:20:20 | -7.2060400,112.7325300 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 155 | 525301183 | 8071537 | 2026-02-18 01:18:37 | -7.2060300,112.7325400 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 65.154.22... |
| 156 | 525301183 | 8071006 | 2026-02-18 01:12:34 | -7.2060300,112.7325500 | 0 | 0.0 | 0.0 | 511 | 128 | 8 | 12345678 | 165.154.2... |
