ShipName = HAIDA | IMO = 8920165 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 525401537 | 13069910 | 2026-05-22 16:19:51 | -7.1928300,112.7115000 | 0 | 6.8 | 108.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 2 | 525401537 | 13069906 | 2026-05-22 16:19:49 | -7.1928300,112.7115000 | 0 | 6.8 | 108.1 | 511 | 128 | 0 | 12345678 | 165.154.2... |
| 3 | 525401537 | 13050171 | 2026-05-22 05:50:42 | -3.6100900,114.4823400 | 0 | 8.3 | 185.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 4 | 525401537 | 13049225 | 2026-05-22 05:43:25 | -3.5787100,114.4858800 | 0 | 8.5 | 189.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 5 | 525401537 | 13049194 | 2026-05-22 05:43:12 | -3.5783200,114.4859500 | 0 | 8.5 | 189.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 6 | 525401537 | 13047958 | 2026-05-22 05:33:48 | -3.5547400,114.4898700 | 0 | 8.6 | 185.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 7 | 525401537 | 13047346 | 2026-05-22 05:29:12 | -3.5268500,114.4927500 | 0 | 12.8 | 192.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 8 | 525401537 | 13046882 | 2026-05-22 05:25:35 | -3.5068500,114.4960300 | 0 | 13.6 | 188.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 9 | 525401537 | 13046584 | 2026-05-22 05:23:14 | -3.4911900,114.4983000 | 0 | 13.6 | 188.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 10 | 525401537 | 13045830 | 2026-05-22 05:17:25 | -3.4561400,114.5056400 | 0 | 13.4 | 204.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 11 | 525401537 | 13045336 | 2026-05-22 05:13:45 | -3.4205600,114.4974500 | 0 | 13.8 | 176.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 12 | 525401537 | 13045222 | 2026-05-22 05:12:51 | -3.4187000,114.4973500 | 0 | 13.8 | 178.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 13 | 525401537 | 13045166 | 2026-05-22 05:12:27 | -3.4180600,114.4973300 | 0 | 13.8 | 178.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 14 | 525401537 | 13044428 | 2026-05-22 05:06:58 | -3.3789900,114.5100500 | 0 | 12.7 | 213.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 15 | 525401537 | 13044350 | 2026-05-22 05:06:13 | -3.3784900,114.5103800 | 0 | 12.7 | 213.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 16 | 525401537 | 13044291 | 2026-05-22 05:05:42 | -3.3775000,114.5110300 | 0 | 12.9 | 213.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 17 | 525401537 | 13043778 | 2026-05-22 05:02:12 | -3.3554200,114.5309100 | 0 | 13.7 | 225.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 18 | 525401537 | 13043633 | 2026-05-22 05:00:40 | -3.3518300,114.5345500 | 0 | 13.8 | 225.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 19 | 525401537 | 13043384 | 2026-05-22 04:58:22 | -3.3495500,114.5368800 | 0 | 13.7 | 225.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 20 | 525401537 | 13043238 | 2026-05-22 04:57:14 | -3.3398900,114.5467200 | 0 | 13.2 | 403.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 21 | 525401537 | 13042920 | 2026-05-22 04:54:52 | -3.3320500,114.5535500 | 0 | 3.9 | 215.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 22 | 525401537 | 13042881 | 2026-05-22 04:54:35 | -3.3319300,114.5548700 | 0 | 3.7 | 215.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 23 | 525401537 | 13042356 | 2026-05-22 04:50:32 | -3.3281100,114.5564900 | 0 | 2.7 | 268.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 24 | 525401537 | 13041721 | 2026-05-22 04:45:33 | -3.3283600,114.5574400 | 0 | 0.0 | 222.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 25 | 525401537 | 13040732 | 2026-05-22 04:38:26 | -3.3283500,114.5574200 | 0 | 0.0 | 222.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 26 | 525401537 | 13040618 | 2026-05-22 04:37:08 | -3.3283600,114.5574200 | 0 | 0.1 | 222.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 27 | 525401537 | 13040444 | 2026-05-22 04:35:18 | -3.3283600,114.5574200 | 0 | 0.0 | 222.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 28 | 525401537 | 13040093 | 2026-05-22 04:32:26 | -3.3283700,114.5574200 | 0 | 0.0 | 401.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 29 | 525401537 | 13039857 | 2026-05-22 04:30:41 | -3.3283600,114.5574200 | 0 | 0.0 | 401.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 30 | 525401537 | 13039368 | 2026-05-22 04:26:56 | -3.3283700,114.5574200 | 0 | 0.1 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 31 | 525401537 | 13039141 | 2026-05-22 04:25:15 | -3.3283500,114.5574100 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 32 | 525401537 | 13038873 | 2026-05-22 04:23:13 | -3.3283700,114.5574200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 33 | 525401537 | 13038728 | 2026-05-22 04:22:10 | -3.3283700,114.5574100 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 34 | 525401537 | 13028089 | 2026-05-22 02:59:06 | -3.3283200,114.5574000 | 0 | 0.1 | 198.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 35 | 525401537 | 13027952 | 2026-05-22 02:58:01 | -3.3283500,114.5574200 | 0 | 0.0 | 198.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 36 | 525401537 | 13027658 | 2026-05-22 02:55:45 | -3.3282700,114.5574200 | 0 | 0.1 | 82.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 37 | 525401537 | 13026780 | 2026-05-22 02:48:58 | -3.3286100,114.5561000 | 0 | 1.2 | 69.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 38 | 525401537 | 13025966 | 2026-05-22 02:42:45 | -3.3407500,114.5451100 | 0 | 6.6 | 50.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 39 | 525401537 | 13025107 | 2026-05-22 02:36:08 | -3.3581600,114.5277100 | 0 | 10.6 | 41.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 40 | 525401537 | 13024627 | 2026-05-22 02:32:26 | -3.3924700,114.5008300 | 0 | 10.3 | 21.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 41 | 525401537 | 13024499 | 2026-05-22 02:31:28 | -3.3966200,114.4993900 | 0 | 10.2 | 17.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 42 | 525401537 | 13024428 | 2026-05-22 02:30:55 | -3.3970700,114.4992500 | 0 | 10.2 | 18.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 43 | 525401537 | 13024347 | 2026-05-22 02:30:18 | -3.4065600,114.4976300 | 0 | 9.8 | 6.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 44 | 525401537 | 13024330 | 2026-05-22 02:30:10 | -3.4071000,114.4975600 | 0 | 9.7 | 6.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 45 | 525401537 | 13024054 | 2026-05-22 02:28:02 | -3.4178600,114.4965300 | 0 | 9.6 | 358.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 46 | 525401537 | 13023775 | 2026-05-22 02:25:53 | -3.4137100,114.4971600 | 0 | 9.6 | 347.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 47 | 525401537 | 13023199 | 2026-05-22 02:21:29 | -3.4415600,114.5052600 | 0 | 4.4 | 347.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 48 | 525401537 | 13023176 | 2026-05-22 02:21:18 | -3.4417200,114.5053000 | 0 | 4.4 | 347.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 49 | 525401537 | 13023152 | 2026-05-22 02:21:08 | -3.4419200,114.5053400 | 0 | 4.3 | 347.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 50 | 525401537 | 13022886 | 2026-05-22 02:19:08 | -3.4442700,114.5057800 | 0 | 5.3 | 357.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 51 | 525401537 | 13021413 | 2026-05-22 02:07:30 | -3.4649600,114.5070400 | 0 | 0.1 | 299.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 52 | 525401537 | 13020809 | 2026-05-22 02:03:02 | -3.4648400,114.5069600 | 0 | 0.1 | 299.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 53 | 525401537 | 13018156 | 2026-05-22 01:42:23 | -3.4637800,114.5069900 | 0 | 0.1 | 291.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 54 | 525401537 | 13016529 | 2026-05-22 01:27:13 | -3.4636100,114.5071200 | 0 | 0.1 | 291.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 55 | 525401537 | 13014021 | 2026-05-22 01:02:26 | -3.4634900,114.5074100 | 0 | 0.2 | 104.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 56 | 525401537 | 13013744 | 2026-05-22 01:00:23 | -3.4634600,114.5073200 | 0 | 0.1 | 102.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 57 | 525401537 | 13012746 | 2026-05-22 00:47:50 | -3.4634700,114.5072600 | 0 | 0.0 | 102.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 58 | 525401537 | 13011853 | 2026-05-22 00:37:51 | -3.4634600,114.5073000 | 0 | 0.1 | 102.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 59 | 525401537 | 13011261 | 2026-05-22 00:28:55 | -3.4634800,114.5072800 | 0 | 0.0 | 102.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 60 | 525401537 | 13010587 | 2026-05-22 00:13:53 | -3.4634900,114.5072900 | 0 | 0.1 | 102.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 61 | 525401537 | 13008110 | 2026-05-21 23:38:42 | -3.4634900,114.5075800 | 0 | 0.2 | 359.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 62 | 525401537 | 13007981 | 2026-05-21 23:37:39 | -3.4635200,114.5076000 | 0 | 0.1 | 111.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 63 | 525401537 | 13007418 | 2026-05-21 23:30:36 | -3.4634800,114.5074500 | 0 | 0.2 | 260.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 64 | 525401537 | 13007153 | 2026-05-21 23:27:08 | -3.4634800,114.5075700 | 0 | 0.2 | 335.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 65 | 525401537 | 13006814 | 2026-05-21 23:23:21 | -3.4635100,114.5074600 | 0 | 0.2 | 98.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 66 | 525401537 | 13006032 | 2026-05-21 23:13:02 | -3.4618000,114.5072000 | 0 | 4.8 | 180.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 67 | 525401537 | 13005063 | 2026-05-21 23:03:49 | -3.4435900,114.5052200 | 0 | 9.8 | 169.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 68 | 525401537 | 13004930 | 2026-05-21 23:02:46 | -3.4354900,114.5025700 | 0 | 9.6 | 158.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 69 | 525401537 | 13004213 | 2026-05-21 22:54:21 | -3.4195800,114.4975100 | 0 | 7.8 | 171.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 70 | 525401537 | 13002627 | 2026-05-21 22:36:38 | -3.3769400,114.5108800 | 0 | 11.0 | 220.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 71 | 525401537 | 13002041 | 2026-05-21 22:27:32 | -3.3632900,114.5233000 | 0 | 12.7 | 222.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 72 | 525401537 | 12997642 | 2026-05-21 21:27:51 | -3.3283800,114.5574200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 73 | 525401537 | 12996271 | 2026-05-21 21:08:29 | -3.3283800,114.5574200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 74 | 525401537 | 12995103 | 2026-05-21 20:48:41 | -3.3283800,114.5574200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 75 | 525401537 | 12993998 | 2026-05-21 20:34:55 | -3.3283800,114.5574200 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 76 | 525401537 | 12922460 | 2026-05-21 04:37:49 | -3.3283800,114.5574200 | 0 | 0.0 | 40.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 77 | 525401537 | 12920085 | 2026-05-21 04:08:13 | -3.3397200,114.5474500 | 0 | 5.3 | 41.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 78 | 525401537 | 12919531 | 2026-05-21 04:02:36 | -3.3538200,114.5328000 | 0 | 9.4 | 45.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 79 | 525401537 | 12917942 | 2026-05-21 03:40:38 | -3.3842200,114.5057300 | 0 | 9.7 | 41.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 80 | 525401537 | 12917216 | 2026-05-21 03:30:43 | -3.4033800,114.4984900 | 0 | 9.2 | 14.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 81 | 525401537 | 12917059 | 2026-05-21 03:28:19 | -3.4046800,114.4981900 | 0 | 9.2 | 9.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 82 | 525401537 | 12916623 | 2026-05-21 03:23:32 | -3.4101500,114.4975400 | 0 | 9.1 | 6.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 83 | 525401537 | 12916566 | 2026-05-21 03:23:07 | -3.4105700,114.4974900 | 0 | 9.1 | 6.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 84 | 525401537 | 12915853 | 2026-05-21 03:13:18 | -3.4341300,114.5022600 | 0 | 9.2 | 340.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 85 | 525401537 | 12914339 | 2026-05-21 02:53:35 | -3.4611800,114.5079100 | 0 | 3.2 | 339.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 86 | 525401537 | 12914184 | 2026-05-21 02:50:55 | -3.4615800,114.5080600 | 0 | 2.4 | 336.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 87 | 525401537 | 12914139 | 2026-05-21 02:50:35 | -3.4616900,114.5081000 | 0 | 2.3 | 333.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 88 | 525401537 | 12913566 | 2026-05-21 02:43:25 | -3.4621200,114.5082000 | 0 | 0.0 | 171.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 89 | 525401537 | 12839794 | 2026-05-20 11:47:12 | -7.0652300,112.6648200 | 0 | 0.2 | 344.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 90 | 525401537 | 12839383 | 2026-05-20 11:33:40 | -7.0651900,112.6648400 | 0 | 0.0 | 6.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 91 | 525401537 | 12838631 | 2026-05-20 11:04:07 | -7.0651500,112.6647900 | 0 | 0.0 | 6.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 92 | 525401537 | 12838301 | 2026-05-20 10:53:57 | -7.0651400,112.6648000 | 0 | 0.1 | 6.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 93 | 525401537 | 12837434 | 2026-05-20 10:39:29 | -7.0652000,112.6648200 | 0 | 0.1 | 45.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 94 | 525401537 | 12837281 | 2026-05-20 10:36:59 | -7.0651700,112.6647300 | 0 | 0.2 | 47.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 95 | 525401537 | 12836157 | 2026-05-20 10:00:37 | -7.0660800,112.6648300 | 0 | 0.1 | 183.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 96 | 525401537 | 12836016 | 2026-05-20 09:53:15 | -7.0660300,112.6647600 | 0 | 0.1 | 183.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 97 | 525401537 | 12835301 | 2026-05-19 18:38:49 | -6.9914800,112.6926600 | 0 | 14.9 | 213.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 98 | 525401537 | 12835274 | 2026-05-19 18:33:44 | -6.9696900,112.7058900 | 0 | 15.3 | 205.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 99 | 525401537 | 12816143 | 2026-05-19 01:13:09 | -3.5815200,114.4856000 | 0 | 11.0 | 190.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 100 | 525401537 | 12815783 | 2026-05-19 00:58:53 | -3.5476600,114.4896500 | 0 | 11.8 | 183.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 101 | 525401537 | 12815349 | 2026-05-19 00:48:39 | -3.5159600,114.4937500 | 0 | 11.9 | 192.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 102 | 525401537 | 12815134 | 2026-05-19 00:44:03 | -3.5077600,114.4955000 | 0 | 12.0 | 192.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 103 | 525401537 | 12814847 | 2026-05-19 00:34:41 | -3.4764800,114.5013500 | 0 | 12.0 | 190.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 104 | 525401537 | 12814633 | 2026-05-19 00:23:30 | -3.4420000,114.5054900 | 0 | 11.9 | 154.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 105 | 525401537 | 12814499 | 2026-05-19 00:08:59 | -3.4124300,114.4971400 | 0 | 12.0 | 181.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 106 | 525401537 | 12813995 | 2026-05-18 23:53:54 | -3.3692500,114.5177200 | 0 | 12.5 | 224.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 107 | 525401537 | 12813856 | 2026-05-18 23:47:29 | -3.3559600,114.5302800 | 0 | 12.1 | 224.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 108 | 525401537 | 12813757 | 2026-05-18 23:43:41 | -3.3466000,114.5405300 | 0 | 11.4 | 228.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 109 | 525401537 | 12813139 | 2026-05-18 22:54:51 | -3.3283600,114.5574000 | 0 | 0.0 | 0.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 110 | 525401537 | 12785207 | 2026-05-18 07:24:08 | -3.3282200,114.5573300 | 0 | 0.3 | 111.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 111 | 525401537 | 12784536 | 2026-05-18 07:04:43 | -3.3370600,114.5490100 | 0 | 6.2 | 37.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 112 | 525401537 | 12784089 | 2026-05-18 06:54:20 | -3.3481700,114.5381800 | 0 | 12.7 | 46.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 113 | 525401537 | 12783558 | 2026-05-18 06:43:47 | -3.3720600,114.5145000 | 0 | 12.8 | 41.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 114 | 525401537 | 12781824 | 2026-05-18 06:13:09 | -3.4735400,114.5027900 | 0 | 11.7 | 7.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 115 | 525401537 | 12781800 | 2026-05-18 06:12:54 | -3.4740200,114.5027300 | 0 | 11.6 | 7.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 116 | 525401537 | 12781050 | 2026-05-18 05:57:13 | -3.5107500,114.4951500 | 0 | 11.8 | 15.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 117 | 525401537 | 12779678 | 2026-05-18 05:28:26 | -3.5768700,114.4872800 | 0 | 10.9 | 9.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 118 | 525401537 | 12725315 | 2026-05-17 12:53:23 | -6.7318100,112.8319200 | 0 | 15.3 | 34.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 119 | 525401537 | 12725226 | 2026-05-17 12:52:49 | -6.7327500,112.8312700 | 0 | 15.3 | 34.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 120 | 525401537 | 12724945 | 2026-05-17 12:47:49 | -6.7538200,112.8167400 | 0 | 15.1 | 34.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 121 | 525401537 | 12721573 | 2026-05-17 11:53:54 | -6.9215800,112.7235700 | 0 | 12.1 | 16.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 122 | 525401537 | 12721520 | 2026-05-17 11:53:29 | -6.9221100,112.7234100 | 0 | 12.1 | 16.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 123 | 525401537 | 12573954 | 2026-05-16 00:17:48 | -3.6693600,114.4745300 | 0 | 7.8 | 203.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 124 | 525401537 | 12573719 | 2026-05-16 00:14:47 | -3.6683800,114.4749300 | 0 | 7.9 | 200.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 125 | 525401537 | 12573171 | 2026-05-16 00:07:45 | -3.6465100,114.4782300 | 0 | 10.0 | 186.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 126 | 525401537 | 12572882 | 2026-05-16 00:04:08 | -3.6445800,114.4784100 | 0 | 12.7 | 185.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 127 | 525401537 | 12572690 | 2026-05-16 00:02:35 | -3.6330400,114.4796300 | 0 | 12.7 | 186.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 128 | 525401537 | 12572591 | 2026-05-16 00:00:36 | -3.6319100,114.4797500 | 0 | 12.7 | 185.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 129 | 525401537 | 12572478 | 2026-05-15 23:58:15 | -3.6313200,114.4798000 | 0 | 12.7 | 185.0 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 130 | 525401537 | 12571694 | 2026-05-15 23:48:05 | -3.6105800,114.4831600 | 0 | 12.5 | 186.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 131 | 525401537 | 12571497 | 2026-05-15 23:46:38 | -3.5985700,114.4832900 | 0 | 12.3 | 186.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 132 | 525401537 | 12571272 | 2026-05-15 23:43:35 | -3.5968100,114.4834800 | 0 | 12.3 | 185.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 133 | 525401537 | 12571165 | 2026-05-15 23:42:48 | -3.5928900,114.4839500 | 0 | 11.9 | 187.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 134 | 525401537 | 12570859 | 2026-05-15 23:38:51 | -3.5901800,114.4843500 | 0 | 11.6 | 189.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 135 | 525401537 | 12570789 | 2026-05-15 23:38:19 | -3.5813200,114.4857000 | 0 | 9.1 | 187.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 136 | 525401537 | 12570560 | 2026-05-15 23:36:39 | -3.5796000,114.4859200 | 0 | 9.4 | 187.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 137 | 525401537 | 12570162 | 2026-05-15 23:30:59 | -3.5618200,114.4890400 | 0 | 11.9 | 188.7 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 138 | 525401537 | 12570109 | 2026-05-15 23:30:35 | -3.5613200,114.4891100 | 0 | 11.9 | 187.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 139 | 525401537 | 12569862 | 2026-05-15 23:27:25 | -3.5495500,114.4899900 | 0 | 12.1 | 183.9 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 140 | 525401537 | 12569815 | 2026-05-15 23:27:02 | -3.5489900,114.4900200 | 0 | 12.1 | 183.8 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 141 | 525401537 | 12569460 | 2026-05-15 23:22:53 | -3.5359200,114.4910900 | 0 | 12.3 | 185.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 142 | 525401537 | 12569195 | 2026-05-15 23:18:02 | -3.5336800,114.4913300 | 0 | 12.3 | 186.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 143 | 525401537 | 12568990 | 2026-05-15 23:15:00 | -3.5284300,114.4919700 | 0 | 12.3 | 187.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 144 | 525401537 | 12568878 | 2026-05-15 23:14:10 | -3.5273500,114.4921000 | 0 | 12.3 | 187.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 145 | 525401537 | 12568330 | 2026-05-15 23:07:06 | -3.5130800,114.4940800 | 0 | 12.5 | 190.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 146 | 525401537 | 12568257 | 2026-05-15 23:06:31 | -3.4953600,114.4976000 | 0 | 12.6 | 191.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 147 | 525401537 | 12568095 | 2026-05-15 23:03:48 | -3.4935800,114.4979300 | 0 | 12.6 | 191.3 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 148 | 525401537 | 12568047 | 2026-05-15 23:03:26 | -3.4930000,114.4980500 | 0 | 12.6 | 191.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 149 | 525401537 | 12567944 | 2026-05-15 23:02:39 | -3.4924900,114.4981400 | 0 | 12.6 | 191.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 150 | 525401537 | 12567681 | 2026-05-15 22:57:49 | -3.4798000,114.5004900 | 0 | 12.5 | 189.6 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 151 | 525401537 | 12567604 | 2026-05-15 22:57:15 | -3.4792100,114.5005900 | 0 | 12.5 | 189.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 152 | 525401537 | 12567407 | 2026-05-15 22:54:28 | -3.4678900,114.5020000 | 0 | 11.4 | 183.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 153 | 525401537 | 12567363 | 2026-05-15 22:54:07 | -3.4674100,114.5020300 | 0 | 11.2 | 183.1 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 154 | 525401537 | 12567301 | 2026-05-15 22:53:40 | -3.4668900,114.5020600 | 0 | 11.1 | 183.2 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 155 | 525401537 | 12567173 | 2026-05-15 22:52:39 | -3.4657600,114.5021300 | 0 | 10.6 | 183.4 | 511 | 128 | 0 | 12345678 | 65.154.22... |
| 156 | 525401537 | 12567080 | 2026-05-15 22:50:36 | -3.4653600,114.5021500 | 0 | 10.5 | 183.5 | 511 | 128 | 0 | 12345678 | 65.154.22... |
