ShipName = MSC AMEERA III | IMO = 9346017 | Type = 70
| No. | MMSI | Ser.No | Svr.TS | Location | Distance | SOG | COG | Hdg | ROT | NavStat | SID | Src |
|---|
| 1 | 636022078 | 8414165 | 2026-03-05 21:30:15 | -7.1965000,112.7068300 | 0 | 0.0 | 72.0 | 102 | 255 | 5 | 12345678 | 65.154.22... |
| 2 | 636022078 | 8407434 | 2026-03-05 20:08:59 | -7.1965000,112.7068300 | 0 | 0.0 | 67.0 | 102 | 1 | 5 | 12345678 | 65.154.22... |
| 3 | 636022078 | 8401939 | 2026-03-05 19:03:05 | -7.1965000,112.7068300 | 0 | 0.0 | 224.0 | 101 | 255 | 5 | 12345678 | 65.154.22... |
| 4 | 636022078 | 8393659 | 2026-03-05 17:24:19 | -7.1965000,112.7068300 | 0 | 0.0 | 89.0 | 102 | 1 | 5 | 12345678 | 65.154.22... |
| 5 | 636022078 | 8388664 | 2026-03-05 16:14:49 | -7.1965000,112.7068300 | 0 | 0.0 | 316.0 | 101 | 0 | 5 | 12345678 | 165.154.2... |
| 6 | 636022078 | 8385389 | 2026-03-05 15:20:24 | -7.1965000,112.7082300 | 0 | 0.0 | 110.0 | 102 | 1 | 5 | 12345678 | 165.154.2... |
| 7 | 636022078 | 8383692 | 2026-03-05 14:51:10 | -7.1965000,112.7082300 | 0 | 0.0 | 206.0 | 102 | 0 | 5 | 12345678 | 65.154.22... |
| 8 | 636022078 | 8379177 | 2026-03-05 13:41:27 | -7.1965000,112.7082300 | 0 | 0.0 | 58.0 | 102 | 0 | 5 | 12345678 | 165.154.2... |
| 9 | 636022078 | 8376538 | 2026-03-05 13:02:28 | -7.1965000,112.7068300 | 0 | 0.0 | 96.0 | 102 | 1 | 5 | 12345678 | 165.154.2... |
| 10 | 636022078 | 8372351 | 2026-03-05 11:56:52 | -7.1965000,112.7068300 | 0 | 0.0 | 26.0 | 102 | 255 | 5 | 12345678 | 165.154.2... |
| 11 | 636022078 | 8365602 | 2026-03-05 10:14:33 | -7.1965000,112.7068300 | 0 | 0.0 | 53.0 | 102 | 255 | 5 | 12345678 | 165.154.2... |
| 12 | 636022078 | 8364677 | 2026-03-05 10:00:21 | -7.1965000,112.7068300 | 0 | 0.0 | 297.0 | 102 | 2 | 5 | 12345678 | 65.154.22... |
| 13 | 636022078 | 8358305 | 2026-03-05 08:35:37 | -7.1965000,112.7068300 | 0 | 0.0 | 271.0 | 102 | 255 | 5 | 12345678 | 165.154.2... |
| 14 | 636022078 | 8356088 | 2026-03-05 08:08:57 | -7.1965000,112.7068300 | 0 | 0.0 | 275.0 | 102 | 255 | 5 | 12345678 | 65.154.22... |
| 15 | 636022078 | 8351409 | 2026-03-05 07:14:30 | -7.1965000,112.7082300 | 0 | 0.0 | 267.0 | 102 | 1 | 5 | 12345678 | 165.154.2... |
| 16 | 636022078 | 8349012 | 2026-03-05 06:47:22 | -7.1965000,112.7068300 | 0 | 0.0 | 118.0 | 101 | 255 | 5 | 12345678 | 165.154.2... |
| 17 | 636022078 | 8347813 | 2026-03-05 06:33:01 | -7.1965000,112.7068300 | 0 | 0.0 | 107.0 | 101 | 254 | 5 | 12345678 | 65.154.22... |
| 18 | 636022078 | 8345256 | 2026-03-05 06:05:24 | -7.1965000,112.7068300 | 0 | 0.1 | 286.0 | 101 | 1 | 5 | 12345678 | 165.154.2... |
| 19 | 636022078 | 8338144 | 2026-03-05 04:44:30 | -7.1965000,112.7068300 | 0 | 0.1 | 198.0 | 101 | 1 | 5 | 12345678 | 165.154.2... |
| 20 | 636022078 | 8336969 | 2026-03-05 04:30:24 | -7.1965000,112.7068300 | 0 | 0.1 | 285.0 | 101 | 1 | 5 | 12345678 | 65.154.22... |
| 21 | 636022078 | 8334635 | 2026-03-05 04:03:07 | -7.1965000,112.7068300 | 0 | 0.1 | 87.0 | 101 | 0 | 5 | 12345678 | 65.154.22... |
| 22 | 636022078 | 8332396 | 2026-03-05 03:36:11 | -7.1965000,112.7068300 | 0 | 0.0 | 119.0 | 101 | 0 | 5 | 12345678 | 65.154.22... |
| 23 | 636022078 | 8322017 | 2026-03-05 01:32:28 | -7.1965000,112.7082300 | 0 | 0.0 | 72.0 | 101 | 2 | 5 | 12345678 | 165.154.2... |
| 24 | 636022078 | 8320855 | 2026-03-05 01:18:10 | -7.1965000,112.7082300 | 0 | 0.0 | 56.0 | 101 | 0 | 5 | 12345678 | 65.154.22... |
| 25 | 636022078 | 8317329 | 2026-03-05 00:36:14 | -7.1965000,112.7082300 | 0 | 0.0 | 233.0 | 101 | 255 | 5 | 12345678 | 65.154.22... |
| 26 | 636022078 | 8312927 | 2026-03-04 23:44:35 | -7.1965000,112.7082300 | 0 | 0.0 | 354.0 | 101 | 2 | 5 | 12345678 | 165.154.2... |
| 27 | 636022078 | 8310742 | 2026-03-04 23:18:18 | -7.1965000,112.7082300 | 0 | 0.0 | 57.0 | 102 | 255 | 5 | 12345678 | 65.154.22... |
| 28 | 636022078 | 8307181 | 2026-03-04 22:36:25 | -7.1965000,112.7068300 | 0 | 0.1 | 352.0 | 101 | 254 | 5 | 12345678 | 5.154.228... |
| 29 | 636022078 | 8306095 | 2026-03-04 22:23:43 | -7.1965000,112.7082300 | 0 | 0.0 | 146.0 | 102 | 0 | 5 | 12345678 | 165.154.2... |
| 30 | 636022078 | 8303918 | 2026-03-04 21:57:20 | -7.1965000,112.7082300 | 0 | 0.0 | 34.0 | 102 | 0 | 5 | 12345678 | 65.154.22... |
| 31 | 636022078 | 8302878 | 2026-03-04 21:44:56 | -7.1965000,112.7082300 | 0 | 0.1 | 105.0 | 101 | 1 | 5 | 12345678 | 65.154.22... |
| 32 | 636022078 | 8301892 | 2026-03-04 21:33:00 | -7.1965000,112.7082300 | 0 | 0.0 | 34.0 | 101 | 254 | 5 | 12345678 | 65.154.22... |
| 33 | 636022078 | 8300829 | 2026-03-04 21:20:19 | -7.1965000,112.7082300 | 0 | 0.0 | 354.0 | 101 | 0 | 5 | 12345678 | 165.154.2... |
| 34 | 636022078 | 8294347 | 2026-03-04 20:02:31 | -7.1965000,112.7068300 | 0 | 0.1 | 332.0 | 101 | 255 | 5 | 12345678 | 165.154.2... |
| 35 | 636022078 | 8290995 | 2026-03-04 19:23:22 | -7.1965000,112.7068300 | 0 | 0.0 | 157.0 | 101 | 1 | 5 | 12345678 | 165.154.2... |
| 36 | 636022078 | 8285966 | 2026-03-04 18:23:36 | -7.1965000,112.7082300 | 0 | 0.0 | 59.0 | 101 | 1 | 5 | 12345678 | 165.154.2... |
| 37 | 636022078 | 8284954 | 2026-03-04 18:11:26 | -7.1965000,112.7082300 | 0 | 0.1 | 44.0 | 101 | 1 | 5 | 12345678 | 165.154.2... |
| 38 | 636022078 | 8280350 | 2026-03-04 17:17:51 | -7.1965000,112.7068300 | 0 | 0.0 | 194.0 | 102 | 0 | 5 | 12345678 | 165.154.2... |
| 39 | 636022078 | 6033260 | 2026-01-20 11:10:10 | -6.7796700,112.7525000 | 0 | 15.1 | 343.0 | 334 | 242 | 0 | 12345678 | 165.154.2... |
| 40 | 636022078 | 6032307 | 2026-01-20 10:57:02 | -6.8381700,112.7476700 | 0 | 15.3 | 8.0 | 5 | 9 | 0 | 12345678 | 165.154.2... |
| 41 | 636022078 | 6032119 | 2026-01-20 10:54:24 | -6.8513300,112.7460000 | 0 | 13.4 | 7.0 | 5 | 247 | 0 | 12345678 | 65.154.22... |
| 42 | 636022078 | 6030605 | 2026-01-20 10:33:40 | -6.9000000,112.7320000 | 0 | 10.3 | 19.0 | 20 | 8 | 0 | 12345678 | 65.154.22... |
| 43 | 636022078 | 6030252 | 2026-01-20 10:28:43 | -6.9141700,112.7265000 | 0 | 11.5 | 22.0 | 21 | 248 | 0 | 12345678 | 65.154.22... |
| 44 | 636022078 | 6030137 | 2026-01-20 10:27:13 | -6.9210000,112.7240000 | 0 | 11.8 | 22.0 | 22 | 247 | 0 | 12345678 | 65.154.22... |
| 45 | 636022078 | 6028562 | 2026-01-20 10:05:52 | -6.9700000,112.7063300 | 0 | 7.3 | 28.0 | 26 | 245 | 0 | 12345678 | 165.154.2... |
| 46 | 636022078 | 6028331 | 2026-01-20 10:02:42 | -6.9763300,112.7025000 | 0 | 8.9 | 36.0 | 34 | 246 | 0 | 12345678 | 165.154.2... |
| 47 | 636022078 | 6028193 | 2026-01-20 10:00:52 | -6.9798500,112.7000000 | 0 | 9.9 | 35.0 | 34 | 253 | 0 | 12345678 | 165.154.2... |
| 48 | 636022078 | 6027936 | 2026-01-20 09:56:51 | -6.9931700,112.6905000 | 0 | 13.3 | 36.0 | 36 | 250 | 0 | 12345678 | 65.154.22... |
| 49 | 636022078 | 6026837 | 2026-01-20 09:41:19 | -7.0483300,112.6635000 | 0 | 15.3 | 9.0 | 11 | 17 | 0 | 12345678 | 65.154.22... |
| 50 | 636022078 | 6026672 | 2026-01-20 09:39:19 | -7.0555000,112.6623300 | 0 | 15.4 | 10.0 | 9 | 245 | 0 | 12345678 | 165.154.2... |
| 51 | 636022078 | 6026514 | 2026-01-20 09:37:25 | -7.0626700,112.6611700 | 0 | 15.4 | 10.0 | 10 | 6 | 0 | 12345678 | 165.154.2... |
| 52 | 636022078 | 6026314 | 2026-01-20 09:34:49 | -7.0766700,112.6590000 | 0 | 15.3 | 5.0 | 5 | 248 | 0 | 12345678 | 65.154.22... |
| 53 | 636022078 | 6025939 | 2026-01-20 09:30:30 | -7.0911700,112.6585000 | 0 | 15.1 | 0.0 | 0 | 245 | 0 | 12345678 | 165.154.2... |
| 54 | 636022078 | 6025825 | 2026-01-20 09:28:56 | -7.0983300,112.6586700 | 0 | 14.8 | 0.0 | 357 | 10 | 0 | 12345678 | 165.154.2... |
| 55 | 636022078 | 6025642 | 2026-01-20 09:26:29 | -7.1116700,112.6591700 | 0 | 13.9 | 1.0 | 0 | 249 | 0 | 12345678 | 65.154.22... |
| 56 | 636022078 | 6025514 | 2026-01-20 09:24:49 | -7.1178300,112.6590000 | 0 | 12.8 | 0.0 | 0 | 9 | 0 | 12345678 | 65.154.22... |
| 57 | 636022078 | 6025265 | 2026-01-20 09:21:41 | -7.1290000,112.6601700 | 0 | 12.2 | 340.0 | 343 | 14 | 0 | 12345678 | 5.154.228... |
| 58 | 636022078 | 6024676 | 2026-01-20 09:14:20 | -7.1495000,112.6693300 | 0 | 11.8 | 335.0 | 334 | 9 | 0 | 12345678 | 65.154.22... |
| 59 | 636022078 | 6024537 | 2026-01-20 09:12:36 | -7.1546700,112.6716700 | 0 | 11.8 | 337.0 | 334 | 246 | 0 | 12345678 | 165.154.2... |
| 60 | 636022078 | 6023384 | 2026-01-20 08:56:58 | -7.1898300,112.7005000 | 0 | 7.6 | 301.0 | 303 | 8 | 0 | 12345678 | 165.154.2... |
| 61 | 636022078 | 6023272 | 2026-01-20 08:55:29 | -7.1816900,112.7030000 | 0 | 5.7 | 303.0 | 299 | 249 | 0 | 12345678 | 165.154.2... |
| 62 | 636022078 | 6023159 | 2026-01-20 08:53:59 | -7.1928300,112.7050000 | 0 | 4.2 | 308.0 | 300 | 6 | 0 | 12345678 | 165.154.2... |
| 63 | 636022078 | 6023050 | 2026-01-20 08:52:34 | -7.1935000,112.7061700 | 0 | 1.8 | 271.0 | 296 | 19 | 0 | 12345678 | 65.154.22... |
| 64 | 636022078 | 6022941 | 2026-01-20 08:50:59 | -7.1931800,112.7065000 | 0 | 1.1 | 146.0 | 262 | 22 | 0 | 12345678 | 65.154.22... |
| 65 | 636022078 | 6022787 | 2026-01-20 08:48:59 | -7.1928300,112.7058300 | 0 | 2.0 | 103.0 | 225 | 22 | 0 | 12345678 | 165.154.2... |
| 66 | 636022078 | 6022669 | 2026-01-20 08:47:18 | -7.1930000,112.7048300 | 0 | 2.6 | 57.0 | 187 | 23 | 0 | 12345678 | 165.154.2... |
| 67 | 636022078 | 6022156 | 2026-01-20 08:40:21 | -7.1955000,112.7043300 | 0 | 0.6 | 345.0 | 104 | 12 | 0 | 12345678 | 165.154.2... |
| 68 | 636022078 | 6022049 | 2026-01-20 08:38:51 | -7.1956700,112.7045000 | 0 | 0.5 | 318.0 | 99 | 249 | 0 | 12345678 | 165.154.2... |
| 69 | 636022078 | 6021949 | 2026-01-20 08:37:27 | -7.1960000,112.7046700 | 0 | 0.5 | 345.0 | 103 | 249 | 0 | 12345678 | 65.154.22... |
| 70 | 636022078 | 6021805 | 2026-01-20 08:35:32 | -7.1960000,112.7046700 | 0 | 0.1 | 305.0 | 101 | 255 | 0 | 12345678 | 165.154.2... |
| 71 | 636022078 | 6018147 | 2026-01-20 07:46:12 | -7.1960000,112.7046700 | 0 | 0.0 | 277.0 | 101 | 1 | 5 | 12345678 | 165.154.2... |
| 72 | 636022078 | 6015101 | 2026-01-20 07:05:07 | -7.1960000,112.7046700 | 0 | 0.1 | 342.0 | 101 | 1 | 5 | 12345678 | 65.154.22... |
| 73 | 636022078 | 6011210 | 2026-01-20 06:10:53 | -7.1960000,112.7046700 | 0 | 0.1 | 153.2 | 101 | 0 | 5 | 12345678 | 65.154.22... |
| 74 | 636022078 | 6001590 | 2026-01-20 03:52:37 | -7.1961700,112.7046700 | 0 | 0.0 | 209.0 | 101 | 255 | 5 | 12345678 | 165.154.2... |
| 75 | 636022078 | 5999752 | 2026-01-20 03:25:52 | -7.1961700,112.7046700 | 0 | 0.1 | 173.0 | 101 | 0 | 5 | 12345678 | 65.154.22... |
| 76 | 636022078 | 5995099 | 2026-01-20 02:17:26 | -7.1961700,112.7046700 | 0 | 0.0 | 208.0 | 101 | 254 | 5 | 12345678 | 5.154.228... |
| 77 | 636022078 | 5992141 | 2026-01-20 01:35:18 | -7.1960000,112.7046700 | 0 | 0.1 | 223.0 | 101 | 255 | 5 | 12345678 | 65.154.22... |
| 78 | 636022078 | 5990227 | 2026-01-20 01:07:19 | -7.1961700,112.7046700 | 0 | 0.0 | 87.0 | 101 | 1 | 5 | 12345678 | 165.154.2... |
| 79 | 636022078 | 5987356 | 2026-01-20 00:25:38 | -7.1961700,112.7046700 | 0 | 0.0 | 300.0 | 101 | 253 | 5 | 12345678 | 165.154.2... |
| 80 | 636022078 | 5980500 | 2026-01-19 22:46:59 | -7.1961700,112.7046700 | 0 | 0.1 | 215.0 | 101 | 0 | 5 | 12345678 | 65.154.22... |
| 81 | 636022078 | 5979676 | 2026-01-19 22:35:04 | -7.1961700,112.7046700 | 0 | 0.1 | 280.0 | 101 | 254 | 5 | 12345678 | 65.154.22... |
| 82 | 636022078 | 5974668 | 2026-01-19 21:22:51 | -7.1960000,112.7046700 | 0 | 0.0 | 192.0 | 101 | 254 | 5 | 12345678 | 65.154.22... |
| 83 | 636022078 | 5973672 | 2026-01-19 21:08:12 | -7.1960000,112.7046700 | 0 | 0.0 | 25.0 | 101 | 1 | 5 | 12345678 | 65.154.22... |
| 84 | 636022078 | 5960227 | 2026-01-19 17:52:20 | -7.1960000,112.7046700 | 0 | 0.1 | 249.0 | 101 | 0 | 5 | 12345678 | 165.154.2... |
| 85 | 636022078 | 5957349 | 2026-01-19 17:11:04 | -7.1960000,112.7046700 | 0 | 0.0 | 35.0 | 101 | 1 | 5 | 12345678 | 65.154.22... |
| 86 | 636022078 | 5955461 | 2026-01-19 16:44:18 | -7.1961700,112.7046700 | 0 | 0.1 | 88.0 | 101 | 255 | 5 | 12345678 | 65.154.22... |
| 87 | 636022078 | 5942307 | 2026-01-19 13:34:49 | -7.1961700,112.7046700 | 0 | 0.1 | 43.0 | 101 | 255 | 5 | 12345678 | 65.154.22... |
| 88 | 636022078 | 5934686 | 2026-01-19 11:43:59 | -7.1961700,112.7046700 | 0 | 0.0 | 146.0 | 101 | 1 | 5 | 12345678 | 65.154.22... |
| 89 | 636022078 | 5932799 | 2026-01-19 11:16:34 | -7.1961700,112.7046700 | 0 | 0.1 | 79.0 | 101 | 1 | 5 | 12345678 | 165.154.2... |
| 90 | 636022078 | 5931021 | 2026-01-19 10:50:26 | -7.1961700,112.7046700 | 0 | 0.1 | 185.0 | 101 | 0 | 5 | 12345678 | 5.154.228... |
| 91 | 636022078 | 5913155 | 2026-01-19 06:38:27 | -7.1960000,112.7046700 | 0 | 0.1 | 19.0 | 101 | 0 | 5 | 12345678 | 5.154.228... |
| 92 | 636022078 | 5903354 | 2026-01-19 04:16:53 | -7.1960000,112.7046700 | 0 | 0.0 | 89.0 | 101 | 1 | 5 | 12345678 | 65.154.22... |
| 93 | 636022078 | 5901651 | 2026-01-19 03:52:46 | -7.1955000,112.7045000 | 0 | 0.6 | 167.0 | 99 | 9 | 0 | 12345678 | 165.154.2... |
| 94 | 636022078 | 5900541 | 2026-01-19 03:36:27 | -7.1926700,112.7040000 | 0 | 0.4 | 77.0 | 127 | 8 | 0 | 12345678 | 65.154.22... |
| 95 | 636022078 | 5899640 | 2026-01-19 03:23:46 | -7.1801700,112.6893300 | 0 | 10.5 | 139.0 | 139 | 243 | 0 | 12345678 | 165.154.2... |
| 96 | 636022078 | 5899562 | 2026-01-19 03:22:34 | -7.1761700,112.6856700 | 0 | 12.6 | 140.0 | 140 | 8 | 0 | 12345678 | 165.154.2... |
| 97 | 636022078 | 5899415 | 2026-01-19 03:20:34 | -7.1710000,112.6820000 | 0 | 14.1 | 148.0 | 150 | 248 | 0 | 12345678 | 165.154.2... |
| 98 | 636022078 | 5899333 | 2026-01-19 03:19:10 | -7.1651700,112.6786700 | 0 | 14.1 | 155.0 | 153 | 238 | 0 | 12345678 | 165.154.2... |
| 99 | 636022078 | 5899187 | 2026-01-19 03:17:05 | -7.1591700,112.6758300 | 0 | 14.2 | 154.0 | 155 | 6 | 0 | 12345678 | 165.154.2... |
| 100 | 636022078 | 5899049 | 2026-01-19 03:15:14 | -7.1531700,112.6728300 | 0 | 14.1 | 153.0 | 155 | 11 | 0 | 12345678 | 165.154.2... |
| 101 | 636022078 | 5898923 | 2026-01-19 03:13:12 | -7.1418300,112.6670000 | 0 | 13.9 | 149.0 | 150 | 10 | 0 | 12345678 | 5.154.228... |
| 102 | 636022078 | 5898769 | 2026-01-19 03:11:11 | -7.1361700,112.6635000 | 0 | 13.8 | 148.0 | 150 | 9 | 0 | 12345678 | 65.154.22... |
| 103 | 636022078 | 5898649 | 2026-01-19 03:09:24 | -7.1306700,112.6605000 | 0 | 13.6 | 161.0 | 156 | 243 | 0 | 12345678 | 65.154.22... |
| 104 | 636022078 | 5898519 | 2026-01-19 03:07:35 | -7.1241700,112.6591700 | 0 | 13.8 | 176.0 | 174 | 243 | 0 | 12345678 | 65.154.22... |
| 105 | 636022078 | 5898368 | 2026-01-19 03:05:37 | -7.1176700,112.6590000 | 0 | 13.6 | 180.0 | 191 | 9 | 0 | 12345678 | 165.154.2... |
| 106 | 636022078 | 5898205 | 2026-01-19 03:03:07 | -7.1050000,112.6596700 | 0 | 14.0 | 182.0 | 185 | 10 | 0 | 12345678 | 5.154.228... |
| 107 | 636022078 | 5898024 | 2026-01-19 03:00:56 | -7.0981700,112.6596700 | 0 | 14.4 | 179.0 | 180 | 250 | 0 | 12345678 | 65.154.22... |
| 108 | 636022078 | 5897916 | 2026-01-19 02:59:24 | -7.0913300,112.6595000 | 0 | 15.3 | 181.0 | 191 | 10 | 0 | 12345678 | 65.154.22... |
| 109 | 636022078 | 5897759 | 2026-01-19 02:57:18 | -7.0840000,112.6600000 | 0 | 15.6 | 184.0 | 185 | 6 | 0 | 12345678 | 165.154.2... |
| 110 | 636022078 | 5897644 | 2026-01-19 02:55:27 | -7.0766700,112.6605000 | 0 | 15.3 | 185.0 | 185 | 10 | 0 | 12345678 | 165.154.2... |
| 111 | 636022078 | 5897543 | 2026-01-19 02:53:54 | -7.0695000,112.6611700 | 0 | 15.2 | 184.0 | 185 | 12 | 0 | 12345678 | 165.154.2... |
| 112 | 636022078 | 5897490 | 2026-01-19 02:52:58 | -7.0628300,112.6620000 | 0 | 15.2 | 190.0 | 190 | 13 | 0 | 12345678 | 5.154.228... |
| 113 | 636022078 | 5897348 | 2026-01-19 02:51:00 | -7.0556700,112.6633300 | 0 | 15.1 | 190.0 | 190 | 13 | 0 | 12345678 | 65.154.22... |
| 114 | 636022078 | 5897079 | 2026-01-19 02:47:19 | -7.0418300,112.6668300 | 0 | 15.2 | 201.0 | 197 | 241 | 0 | 12345678 | 165.154.2... |
| 115 | 636022078 | 5896754 | 2026-01-19 02:42:36 | -7.0218300,112.6746700 | 0 | 15.7 | 205.0 | 205 | 247 | 0 | 12345678 | 65.154.22... |
| 116 | 636022078 | 5896651 | 2026-01-19 02:41:08 | -7.0151700,112.6778300 | 0 | 15.4 | 204.0 | 205 | 249 | 0 | 12345678 | 65.154.22... |
| 117 | 636022078 | 5896486 | 2026-01-19 02:38:48 | -7.0085000,112.6805000 | 0 | 15.1 | 200.0 | 200 | 245 | 0 | 12345678 | 165.154.2... |
| 118 | 636022078 | 5896309 | 2026-01-19 02:35:52 | -6.9963300,112.6873300 | 0 | 15.1 | 216.0 | 215 | 6 | 0 | 12345678 | 65.154.22... |
| 119 | 636022078 | 5896233 | 2026-01-19 02:34:32 | -6.9908300,112.6916700 | 0 | 15.1 | 219.0 | 218 | 253 | 0 | 12345678 | 5.154.228... |
| 120 | 636022078 | 5895899 | 2026-01-19 02:30:05 | -6.9790000,112.7003300 | 0 | 14.7 | 216.0 | 215 | 247 | 0 | 12345678 | 165.154.2... |
| 121 | 636022078 | 5895717 | 2026-01-19 02:27:20 | -6.9678300,112.7075000 | 0 | 14.4 | 200.0 | 204 | 17 | 0 | 12345678 | 65.154.22... |
| 122 | 636022078 | 5895601 | 2026-01-19 02:25:38 | -6.9615000,112.7096700 | 0 | 14.0 | 199.0 | 200 | 7 | 0 | 12345678 | 65.154.22... |
| 123 | 636022078 | 5895309 | 2026-01-19 02:21:24 | -6.9496700,112.7146700 | 0 | 12.2 | 197.0 | 201 | 14 | 0 | 12345678 | 165.154.2... |
| 124 | 636022078 | 5895207 | 2026-01-19 02:19:56 | -6.9443300,112.7163300 | 0 | 11.9 | 197.0 | 198 | 7 | 0 | 12345678 | 165.154.2... |
| 125 | 636022078 | 5895127 | 2026-01-19 02:18:42 | -6.9390000,112.7180000 | 0 | 11.4 | 199.0 | 197 | 245 | 0 | 12345678 | 65.154.22... |
| 126 | 636022078 | 5894718 | 2026-01-19 02:12:56 | -6.9240000,112.7230000 | 0 | 12.2 | 202.0 | 202 | 245 | 0 | 12345678 | 165.154.2... |
| 127 | 636022078 | 5894460 | 2026-01-19 02:09:32 | -6.9131700,112.7271700 | 0 | 12.3 | 201.0 | 202 | 247 | 0 | 12345678 | 165.154.2... |
| 128 | 636022078 | 5894367 | 2026-01-19 02:08:16 | -6.9078300,112.7291700 | 0 | 12.0 | 200.0 | 202 | 247 | 0 | 12345678 | 165.154.2... |
| 129 | 636022078 | 5894278 | 2026-01-19 02:06:55 | -6.9026700,112.7310000 | 0 | 11.0 | 199.0 | 200 | 253 | 0 | 12345678 | 65.154.22... |
| 130 | 636022078 | 5893746 | 2026-01-19 01:59:39 | -6.8843300,112.7375000 | 0 | 9.8 | 201.0 | 202 | 249 | 0 | 12345678 | 165.154.2... |
| 131 | 636022078 | 5885668 | 2026-01-18 22:46:07 | -6.8233300,112.7888300 | 0 | 0.3 | 206.0 | 281 | 248 | 1 | 12345678 | 165.154.2... |
| 132 | 636022078 | 5882772 | 2026-01-18 21:34:27 | -6.8236700,112.7886700 | 0 | 0.3 | 168.0 | 293 | 10 | 1 | 12345678 | 165.154.2... |
| 133 | 636022078 | 5881064 | 2026-01-18 20:47:08 | -6.8235000,112.7888300 | 0 | 0.3 | 43.0 | 290 | 243 | 1 | 12345678 | 65.154.22... |
| 134 | 636022078 | 5870608 | 2026-01-18 17:34:57 | -6.8236700,112.7888300 | 0 | 0.6 | 21.0 | 307 | 245 | 1 | 12345678 | 65.154.22... |
| 135 | 636022078 | 5867437 | 2026-01-18 16:52:25 | -6.8238300,112.7886700 | 0 | 0.5 | 216.0 | 285 | 13 | 1 | 12345678 | 165.154.2... |
| 136 | 636022078 | 5865740 | 2026-01-18 16:28:44 | -6.8231700,112.7890000 | 0 | 0.4 | 40.0 | 283 | 241 | 1 | 12345678 | 65.154.22... |
| 137 | 636022078 | 5858820 | 2026-01-18 14:55:17 | -6.8238300,112.7886700 | 0 | 0.5 | 206.0 | 284 | 8 | 1 | 12345678 | 165.154.2... |
| 138 | 636022078 | 5852668 | 2026-01-18 13:31:19 | -6.8235000,112.7888300 | 0 | 0.6 | 198.0 | 273 | 11 | 1 | 12345678 | 165.154.2... |
| 139 | 636022078 | 5848804 | 2026-01-18 12:38:19 | -6.8233300,112.7890000 | 0 | 0.1 | 34.0 | 277 | 245 | 1 | 12345678 | 5.154.228... |
| 140 | 636022078 | 5846749 | 2026-01-18 12:10:24 | -6.8230000,112.7885000 | 0 | 2.0 | 126.0 | 252 | 12 | 0 | 12345678 | 165.154.2... |
| 141 | 636022078 | 5845522 | 2026-01-18 11:53:24 | -6.8198300,112.7936700 | 0 | 2.5 | 226.0 | 274 | 18 | 0 | 12345678 | 165.154.2... |
| 142 | 636022078 | 5845353 | 2026-01-18 11:50:54 | -6.8171700,112.7950000 | 0 | 3.7 | 191.0 | 234 | 12 | 0 | 12345678 | 65.154.22... |
| 143 | 636022078 | 5844880 | 2026-01-18 11:44:54 | -6.8126700,112.7956700 | 0 | 3.8 | 197.0 | 231 | 6 | 0 | 12345678 | 165.154.2... |
| 144 | 636022078 | 5843300 | 2026-01-18 11:22:56 | -6.7848300,112.7921700 | 0 | 6.2 | 147.0 | 178 | 15 | 0 | 12345678 | 165.154.2... |
| 145 | 636022078 | 5843229 | 2026-01-18 11:21:48 | -6.7823300,112.7906700 | 0 | 7.1 | 152.0 | 172 | 9 | 0 | 12345678 | 165.154.2... |
| 146 | 636022078 | 5842759 | 2026-01-18 11:14:55 | -6.7653300,112.7828300 | 0 | 12.4 | 153.0 | 162 | 243 | 0 | 12345678 | 65.154.22... |
| 147 | 636022078 | 5842625 | 2026-01-18 11:13:04 | -6.7601700,112.7803300 | 0 | 12.4 | 154.0 | 162 | 242 | 0 | 12345678 | 165.154.2... |
| 148 | 636022078 | 5842564 | 2026-01-18 11:12:05 | -6.7550000,112.7778300 | 0 | 12.7 | 154.0 | 162 | 244 | 0 | 12345678 | 65.154.22... |
| 149 | 636022078 | 5842489 | 2026-01-18 11:11:20 | -6.7450200,112.7776700 | 0 | 12.6 | 154.0 | 162 | 246 | 0 | 12345678 | 165.154.2... |
| 150 | 636022078 | 5842114 | 2026-01-18 11:06:10 | -6.7375000,112.7695000 | 0 | 15.0 | 155.0 | 163 | 7 | 0 | 12345678 | 165.154.2... |
| 151 | 636022078 | 5841954 | 2026-01-18 11:03:42 | -6.7251700,112.7636700 | 0 | 13.8 | 155.0 | 162 | 13 | 0 | 12345678 | 5.154.228... |
| 152 | 636022078 | 5841469 | 2026-01-18 10:56:33 | -6.7120000,112.7566700 | 0 | 2.8 | 112.0 | 192 | 12 | 0 | 12345678 | 65.154.22... |
| 153 | 636022078 | 5841083 | 2026-01-18 10:51:00 | -6.7103300,112.7530000 | 0 | 2.6 | 115.0 | 192 | 245 | 0 | 12345678 | 65.154.22... |
| 154 | 636022078 | 5839624 | 2026-01-18 10:29:13 | -6.7038300,112.7381700 | 0 | 2.7 | 116.0 | 193 | 248 | 0 | 12345678 | 65.154.22... |
| 155 | 636022078 | 5838666 | 2026-01-18 10:16:24 | -6.6905200,112.7303300 | 0 | 2.7 | 113.0 | 187 | 4 | 0 | 12345678 | 165.154.2... |
| 156 | 636022078 | 5838506 | 2026-01-18 10:13:57 | -6.6993300,112.7280000 | 0 | 2.7 | 113.0 | 187 | 249 | 0 | 12345678 | 65.154.22... |
